Results: COOLODGE SOX
Name: COOLODGE SOX Gender: Gelding Total Foundation Points: 618

Results for 2019
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
27 Sep 2019 Miss Laura Ridout MORETON MORRELL (2) BE90 O 6 0 3 34.5 0.0 0.0 0.0 0.0 34.5
20 Sep 2019 Miss Laura Ridout MONMOUTH BE90 N 1 0 8 29.0 0.0 0.0 0.0 0.0 29.0
31 Aug 2019 Miss Laura Ridout GORING HEATH (2) BE90 I 4 0 5 28.5 0.0 0.0 0.0 0.0 28.5
24 Aug 2019 Miss Laura Ridout SHELFORD MANOR (2) BE90 Q 1 0 8 23.5 0.0 0.0 0.0 0.0 23.5
13 Aug 2019 Miss Laura Ridout WEST WILTS (2) BE90 L 10 0 0 28.0 4.0 0.0 0.0 2.4 34.4
27 Jul 2019 Miss Laura Ridout CHOLMONDELEY CASTLE BE90 D 1 0 8 26.3 0.0 0.0 0.0 2.0 28.3
29 Jun 2019 Miss Laura Ridout OFFCHURCH BURY BE90 H 3 0 6 29.8 0.0 0.0 0.0 0.0 29.8
8 Jun 2019 Miss Laura Ridout BERKSHIRE COLLEGE OF AGRICULTURE BE90 I 1 0 8 29.3 0.0 0.0 0.0 0.0 29.3
1 Jun 2019 Miss Laura Ridout ASCOTT UNDER WYCHWOOD (2) BE90 L 3 0 6 28.3 0.0 0.0 0.0 0.0 28.3
26 May 2019 Miss Laura Ridout SHELFORD MANOR (1) BE90 K 4 0 5 30.3 0.0 0.0 0.0 0.0 30.3
13 Apr 2019 Miss Laura Ridout ASCOTT UNDER WYCHWOOD (1) BE90 M 4 0 5 27.8 0.0 0.0 0.0 0.0 27.8
30 Mar 2019 Miss Laura Ridout GORING HEATH (1) BE90 L 15 0 1 30.0 0.0 0.0 0.0 0.0 30.0
16 Mar 2019 Miss Laura Ridout SWALCLIFFE PARK BE90 C 5 0 4 32.0 0.0 0.0 0.0 0.0 32.0
Results for 2018
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
19 Oct 2018 Miss Laura Ridout NORTON DISNEY (2) BE90 O 3 0 6 28.3 0.0 0.0 0.0 0.0 28.3
6 Oct 2018 Miss Laura Ridout CALMSDEN (2) BE90 L 3 0 6 31.5 0.0 0.0 0.0 0.0 31.5
21 Sep 2018 Miss Laura Ridout MORETON MORRELL (2) BE90 O 1 0 8 31.0 0.0 0.0 0.0 0.0 31.0
14 Sep 2018 Miss Laura Ridout MONMOUTH BE90 I W 0 0 31.3 0.0 0.0 W - W
7 Sep 2018 Miss Laura Ridout WEST WILTS (3) BE90 I 6 0 3 29.5 0.0 0.0 0.0 0.0 29.5
1 Sep 2018 Miss Laura Ridout GORING HEATH (2) BE90 A W 0 0 31.3 4.0 0.0 W - W
25 Aug 2018 Miss Laura Ridout LLANYMYNECH (2) BE90 E 8 0 2 32.0 4.0 0.0 0.0 0.0 36.0
28 Jul 2018 Miss Laura Ridout CALMSDEN (1) BE90 E W - - - - - - - W
30 Jun 2018 Miss Laura Ridout OFFCHURCH BURY BE90 J 3 0 6 26.8 0.0 0.0 0.0 0.4 27.2
9 Jun 2018 Miss Laura Ridout BERKSHIRE COLLEGE OF AGRICULTURE BE90 J 6 0 3 25.0 4.0 0.0 0.0 0.0 29.0
2 Jun 2018 Miss Laura Ridout ASCOTT UNDER WYCHWOOD (2) BE90 L 3 0 6 29.5 0.0 0.0 0.0 0.0 29.5
27 May 2018 Miss Laura Ridout SHELFORD MANOR (1) BE90 J 1 0 8 20.3 0.0 0.0 0.0 0.0 20.3
19 May 2018 Miss Laura Ridout SOMERFORD PARK (1) BE90 O 4 0 5 26.8 0.0 0.0 0.0 0.0 26.8
12 May 2018 Miss Laura Ridout LLANYMYNECH (1) BE90 E 2 0 7 22.5 0.0 0.0 0.0 0.0 22.5
24 Apr 2018 Miss Laura Ridout ASTON-LE-WALLS (XX) BE90 G W 0 0 35.5 8.0 0.0 W - W
Results for 2017
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
14 Oct 2017 Miss Laura Ridout BROADWAY (2) BE90 E 2 0 7 23.3 0.0 0.0 0.0 0.0 23.3
7 Oct 2017 Miss Laura Ridout CALMSDEN (2) BE90 I 3 0 6 27.8 0.0 0.0 0.0 0.0 27.8
22 Sep 2017 Miss Laura Ridout MORETON MORRELL (2) BE90 J 4 0 5 29.8 0.0 0.0 0.0 0.0 29.8
16 Sep 2017 Miss Laura Ridout PONTISPOOL (2) BE90 B 2 0 7 31.3 0.0 0.0 0.0 0.0 31.3
26 Aug 2017 Miss Laura Ridout SHELFORD MANOR (2) BE90 L 1 0 8 26.0 0.0 0.0 0.0 0.0 26.0
12 Aug 2017 Miss Laura Ridout HORSEHEATH (2) BE90 F 1 0 8 21.8 0.0 0.0 0.0 0.0 21.8
29 Jul 2017 Miss Laura Ridout CALMSDEN (1) BE90 B 8 0 2 30.8 0.0 0.0 0.0 0.0 30.8
8 Jul 2017 Miss Laura Ridout TWESELDOWN (3) BE90 A 4 0 5 30.3 0.0 0.0 0.0 0.0 30.3
1 Jul 2017 Miss Laura Ridout OFFCHURCH BURY BE90 K 5 0 4 27.5 4.0 0.0 0.0 0.0 31.5
3 Jun 2017 Miss Laura Ridout ASCOTT UNDER WYCHWOOD (2) BE90 M 1 0 8 27.8 0.0 0.0 0.0 0.0 27.8
28 May 2017 Miss Laura Ridout SHELFORD MANOR (1) BE90 D 1 0 8 24.5 0.0 0.0 0.0 0.0 24.5
13 May 2017 Miss Laura Ridout LLANYMYNECH (1) BE90 E 1 0 8 24.5 0.0 0.0 0.0 0.0 24.5
6 May 2017 Miss Laura Ridout BROADWAY (1) BE90 D W 0 0 35.0 0.0 0.0 W - W
25 Apr 2017 Miss Laura Ridout WHITFIELD BE90 L 2 0 7 29.8 0.0 0.0 0.0 0.0 29.8
15 Apr 2017 Miss Laura Ridout ASCOTT UNDER WYCHWOOD (1) BE90 H 5 0 4 32.8 0.0 0.0 0.0 0.0 32.8
Results for 2016
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
15 Oct 2016 Miss Laura Ridout BROADWAY (2) BE90 C 1 0 8 26.5 0.0 0.0 0.0 0.0 26.5
8 Oct 2016 Miss Laura Ridout CALMSDEN (2) BE90 M 6 0 3 31.0 0.0 0.0 0.0 0.0 31.0
11 Sep 2016 Miss Laura Ridout PONTISPOOL (2) BE90 A 2 0 7 28.3 0.0 0.0 0.0 0.0 28.3
27 Aug 2016 Miss Laura Ridout LLANYMYNECH (2) BE90 B 1 0 8 27.5 0.0 0.0 0.0 0.0 27.5
17 Aug 2016 Miss Laura Ridout SHELFORD MANOR (2) BE90 O 1 0 8 27.8 0.0 0.0 0.0 0.0 27.8
30 Jul 2016 Miss Laura Ridout CALMSDEN (1) BE90 E 1 0 8 23.3 0.0 0.0 0.0 0.0 23.3
13 Jul 2016 Miss Laura Ridout UPTON HOUSE BE90 I 2 0 7 29.5 0.0 0.0 0.0 0.0 29.5
2 Jul 2016 Miss Laura Ridout OFFCHURCH BURY *NEW* BE90 L 1 0 8 30.3 0.0 0.0 0.0 0.0 30.3
11 Jun 2016 Miss Laura Ridout BERKSHIRE COLLEGE OF AGRICULTURE BE90 K 6 0 3 25.3 4.0 0.0 0.0 0.0 29.3
4 Jun 2016 Miss Laura Ridout ASCOTT UNDER WYCHWOOD (2) BE90 L 4 0 5 27.5 0.0 0.0 0.0 0.0 27.5
29 May 2016 Miss Laura Ridout SHELFORD MANOR (1) BE90 B 2 0 7 31.5 0.0 0.0 0.0 0.0 31.5
14 May 2016 Miss Laura Ridout LLANYMYNECH (1) BE90 D 1 0 8 24.8 0.0 0.0 0.0 0.0 24.8
7 May 2016 Miss Laura Ridout BROADWAY (1) BE90 A 3 0 6 27.5 0.0 0.0 0.0 0.0 27.5
26 Apr 2016 Miss Laura Ridout WHITFIELD BE90 E 5 0 4 36.0 0.0 0.0 0.0 0.0 36.0
Results for 2015
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
17 Oct 2015 Miss Laura Ridout BROADWAY (2) BE90 B 2 0 7 26.0 0.0 0.0 0.0 0.0 26.0
10 Oct 2015 Miss Laura Ridout CALMSDEN (2) BE90 L 3 0 6 26.8 0.0 0.0 0.0 0.0 26.8
25 Sep 2015 Miss Laura Ridout MORETON MORRELL (2) BE90 I 1 0 8 29.5 0.0 0.0 0.0 0.0 29.5
29 Aug 2015 Miss Laura Ridout LLANYMYNECH (2) BE90 H 2 0 7 23.3 0.0 0.0 0.0 0.0 23.3
19 Aug 2015 Miss Laura Ridout SHELFORD MANOR (2) BE90 P 2 0 7 31.5 0.0 0.0 0.0 0.0 31.5
1 Aug 2015 Miss Laura Ridout CALMSDEN (1) **NEW** BE90 A 8 0 2 30.5 0.0 0.0 0.0 0.0 30.5
21 Jul 2015 Miss Laura Ridout DAUNTSEY PARK (1) BE90 D W 0 0 28.0 W - - - W
15 Jul 2015 Miss Laura Ridout UPTON HOUSE BE90 Q 1 0 8 24.8 0.0 0.0 0.0 0.0 24.8
13 Jun 2015 Miss Laura Ridout WEST WILTS (1) BE90 A 5 0 4 28.0 4.0 0.0 0.0 0.0 32.0
6 Jun 2015 Miss Laura Ridout ASCOTT UNDER WYCHWOOD (2) BE90 L 5 0 4 32.5 0.0 0.0 0.0 0.0 32.5
24 May 2015 Miss Laura Ridout SHELFORD MANOR (1) BE90 W 2 0 7 31.3 0.0 0.0 0.0 0.0 31.3
16 May 2015 Miss Laura Ridout LLANYMYNECH (X) BE90 A 3 0 6 32.5 0.0 0.0 0.0 0.0 32.5
9 May 2015 Miss Laura Ridout BROADWAY (1) BE90 F 1 0 8 27.5 0.0 0.0 0.0 0.0 27.5
28 Apr 2015 Miss Laura Ridout WHITFIELD **NEW** BE90 A 2 0 7 28.5 0.0 0.0 0.0 0.0 28.5
18 Apr 2015 Miss Laura Ridout ASCOTT UNDER WYCHWOOD (1) BE90 G 2 0 7 25.8 0.0 0.0 0.0 0.0 25.8
11 Apr 2015 Miss Laura Ridout LARKHILL (1) BE90 K 20 0 0 31.8 0.0 0.0 20.0 0.0 51.8
Results for 2014
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
11 Oct 2014 Miss Laura Ridout CALMSDEN BE90 I 1 0 8 25.0 0.0 0.0 0.0 0.0 25.0
3 Oct 2014 Miss Laura Ridout DAUNTSEY PARK (2) BE90 P 4 0 5 28.0 0.0 0.0 0.0 0.0 28.0
26 Sep 2014 Miss Laura Ridout MORETON MORRELL (2) BE90 H 3 0 6 22.5 4.0 0.0 0.0 0.0 26.5
12 Sep 2014 Miss Laura Ridout WEST WILTS (3) BE90 L 1 0 8 26.5 0.0 0.0 0.0 0.0 26.5
30 Aug 2014 Miss Laura Ridout LLANYMYNECH (2) BE90 I 2 0 7 27.0 0.0 0.0 0.0 0.0 27.0
23 Aug 2014 Miss Laura Ridout MILTON KEYNES (3) BE90 I W - - - - - - - W
12 Aug 2014 Miss Laura Ridout WEST WILTS (2) BE90 J 2 0 7 20.5 0.0 0.0 0.0 0.0 20.5
26 Jul 2014 Miss Laura Ridout CARLTON BE90 A W - - - - - - - W
9 Jul 2014 Miss Laura Ridout UPTON HOUSE BE90 M 8 0 2 31.0 0.0 0.0 0.0 0.0 31.0
18 Jun 2014 Miss Laura Ridout WEST WILTS (X) BE90 G 6 0 3 30.0 4.0 0.0 0.0 0.0 34.0
31 May 2014 Miss Laura Ridout ASCOTT UNDER WYCHWOOD (2) BE90 L 3 0 6 28.0 4.0 0.0 0.0 0.0 32.0
17 May 2014 Miss Laura Ridout MOUNT BALLAN BE90 M W 0 0 25.0 16.0 26.0 0.0 W W
10 May 2014 Miss Laura Ridout LLANYMYNECH (1) BE90 G 1 0 8 24.5 0.0 0.0 0.0 0.0 24.5
30 Apr 2014 Miss Laura Ridout MORETON MORRELL (1) BE90 B 3 0 6 29.5 0.0 0.0 0.0 0.0 29.5
22 Apr 2014 Miss Laura Ridout MILTON KEYNES (1) BE90 K W 0 0 28.0 8.0 1.0 W - W
12 Apr 2014 Miss Laura Ridout ASCOTT UNDER WYCHWOOD (1) BE90 K 11 0 1 33.5 0.0 0.0 0.0 0.0 33.5
Results for 2013
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
19 Oct 2013 Miss Laura Ridout BROADWAY (2) BE90 B 2 0 7 20.5 0.0 0.0 0.0 0.0 20.5
12 Oct 2013 Miss Laura Ridout CALMSDEN BE90 B 1 0 8 22.5 0.0 0.0 0.0 0.0 22.5
4 Oct 2013 Miss Laura Ridout DAUNTSEY PARK (2) BE90 Q 3 0 6 26.0 0.0 0.0 0.0 0.0 26.0
27 Sep 2013 Miss Laura Ridout MORETON MORRELL (2) BE90 H 4 0 5 33.5 0.0 0.0 0.0 0.0 33.5
13 Sep 2013 Miss Laura Ridout WEST WILTS (3) BE90 J 2 0 7 28.0 0.0 0.0 0.0 0.0 28.0
14 Aug 2013 Miss Laura Ridout SHELFORD MANOR (2) BE90 Q 4 0 5 29.0 4.0 0.0 0.0 0.0 33.0
27 Jul 2013 Miss Laura Ridout CARLTON BE90 H 1 0 8 30.0 0.0 0.0 0.0 0.0 30.0
10 Jul 2013 Miss Laura Ridout UPTON HOUSE BE90 P 7 0 2 33.5 0.0 0.0 0.0 0.0 33.5
25 Jun 2013 Miss Laura Ridout STONAR SCHOOL BE90 E 5 0 4 31.5 0.0 0.0 0.0 0.0 31.5
8 Jun 2013 Miss Laura Ridout WEST WILTS (1) BE90 A 4 0 5 31.5 0.0 0.0 0.0 0.0 31.5
18 May 2013 Miss Laura Ridout MOUNT BALLAN BE90 M 5 0 4 32.0 0.0 0.0 0.0 0.0 32.0
11 May 2013 Miss Laura Ridout WEST BUCKLAND (1) BE90 J 3 0 6 28.5 0.0 0.0 0.0 0.0 28.5
20 Apr 2013 Miss Laura Ridout SOLIHULL (1) BE90 E 4 0 5 24.0 0.0 0.0 0.0 0.0 24.0
22 Mar 2013 Miss Laura Ridout STAFFORD (1) BE90 E 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
Results for 2012
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
12 Oct 2012 Miss Laura Ridout BROADWAY (2) BE90 G 5 0 4 28.5 4.0 0.0 0.0 0.8 33.3
21 Sep 2012 Miss Laura Ridout MORETON MORRELL (2) BE90RF L 4 0 5 27.5 0.0 0.0 0.0 0.0 27.5
7 Sep 2012 Miss Laura Ridout WEST WILTS (3) BE90 J 1 0 8 33.5 0.0 0.0 0.0 0.0 33.5
28 Jul 2012 Miss Laura Ridout CARLTON BE100 G 3 0 12 31.5 4.0 0.0 0.0 6.0 41.5
17 Jul 2012 Miss Laura Ridout DAUNTSEY PARK (1) BE90 D 3 0 6 30.0 4.0 0.0 0.0 0.0 34.0
2 Jun 2012 Miss Laura Ridout ASCOTT UNDER WYCHWOOD (2) BE100 J 7 0 4 32.5 0.0 0.0 0.0 7.2 39.7
24 Apr 2012 Miss Laura Ridout MILTON KEYNES (1) BE90 F 3 0 6 28.5 0.0 0.0 0.0 0.0 28.5
14 Apr 2012 Miss Laura Ridout ASCOTT UNDER WYCHWOOD (1) BE90 B 5 0 4 34.5 0.0 0.0 0.0 0.0 34.5
Results for 2011
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
15 Oct 2011 Miss Laura Ridout BROADWAY (2) BE90 C 2 0 7 25.5 0.0 0.0 0.0 0.0 25.5
9 Oct 2011 Miss Laura Ridout CALMSDEN BE90 A 3 0 6 29.5 0.0 0.0 0.0 0.0 29.5
30 Sep 2011 Miss Laura Ridout DAUNTSEY PARK (2) BE90 B 8 0 2 30.5 4.0 0.0 0.0 1.6 36.1
2 Aug 2011 Miss Laura Ridout HOMME HOUSE (MUCH MARCLE) BE90 I 3 0 6 33.0 0.0 0.0 0.0 0.4 33.4
28 Jun 2011 Miss Laura Ridout STONAR SCHOOL BE90 D 13 0 0 39.0 4.0 0.0 0.0 0.0 43.0
30 May 2011 Miss Laura Ridout SHELFORD MANOR (1) BE90 E 3 0 6 33.0 0.0 0.0 0.0 0.0 33.0
11 May 2011 Miss Laura Ridout RODBASTON (1) BE90 L 6 0 3 33.5 4.0 0.0 0.0 0.0 37.5
30 Apr 2011 Miss Laura Ridout SOLIHULL (1) BE90 C W - - - - - - - W
22 Apr 2011 Miss Laura Ridout BROADWAY (1) BE90 A 5 0 4 37.5 0.0 0.0 0.0 0.0 37.5
12 Apr 2011 Miss Laura Ridout SAPEY (1) BE90 J 5 0 4 34.5 0.0 0.0 0.0 0.0 34.5
19 Mar 2011 Miss Laura Ridout SWALCLIFFE PARK BE90 D 26 0 0 38.5 12.0 0.0 0.0 0.0 50.5

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI