Results: KANGAROO
Name: KANGAROO Gender: Gelding Total Points: 241

Results for 2000
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
22 Jul 2000 MISS TANYA DONALD IPING OI N NR - - - - - - - NR
4 Jul 2000 MISS TANYA DONALD TYTHROP PARK OI D 0 0 0 27.0 R 0.0 R R R
24 Jun 2000 MISS TANYA DONALD MILTON KEYNES OI L 0 0 0 32.0 5.0 0.0 R R R
7 May 2000 MISS TANYA DONALD OSBERTON YROI F 4 0 0 31.0 0.0 0.0 0.0 0.0 31.0
5 Apr 2000 MISS TANYA DONALD PORTMAN OI 01 0 0 0 29.0 5.0 0.0 20.0 26.0 80.0
Results for 1999
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
17 Apr 1999 TANYA DONALD BELTON PARK JOI 01 0 0 0 32.0 10.0 0.0 R R R
Results for 1996
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
3 Aug 1996 MS D CLAPHAM AUCHINLECK A 01 NR - - - - - - - NR
6 Jul 1996 MS D CLAPHAM BRIGHTLING PARK A 01 NR - - - - - - - NR
23 Jun 1996 MS D CLAPHAM CHANTILLY I 01 8 0 0 59.4 5.0 0.0 0.0 0.0 64.4
2 May 1996 MS D CLAPHAM BADMINTON CCI **** 01 35 0 0 66.6 15.0 0.0 20.0 16.8 118.4
20 Apr 1996 MS D CLAPHAM DAUNTSEY A 03 - 0 0 34.0 W - - - -
13 Apr 1996 MS D CLAPHAM BELTON PARK A 02 10 0 0 42.0 0.0 0.0 0.0 20.0 62.0
31 Mar 1996 MS D CLAPHAM DYNES HALL A 01 0 0 0 48.0 0.0 0.0 0.0 22.0 70.0
23 Mar 1996 MS D CLAPHAM GATCOMBE AI 01 0 0 0 47.0 0.0 0.0 0.0 18.0 65.0
9 Mar 1996 MS D CLAPHAM POPLAR PARK AI 01 0 0 0 44.0 1.0 0.0 120.0 47.0 212.0
Results for 1995
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
12 Sep 1995 MS D CLAPHAM UPTON HOUSE OI 01 - 0 0 32.0 0.0 0.0 W - -
15 Apr 1995 MS D CLAPHAM BRIGSTOCK A 01 4 0 0 36.0 0.0 0.0 0.0 16.0 52.0
8 Apr 1995 MS D CLAPHAM BELTON PARK A 01 0 0 0 49.0 10.0 0.0 0.0 18.0 77.0
11 Mar 1995 MS D CLAPHAM POPLAR PARK AI 01 5 0 0 45.0 0.0 0.0 0.0 8.0 53.0
Results for 1994
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
1 Sep 1994 MS D CLAPHAM BURGHLEY CCI **** 01 19 0 0 66.2 10.0 0.0 0.0 8.8 85.0
20 Aug 1994 MS D CLAPHAM THIRLESTANE CASTLE SC O 01 0 0 0 46.0 5.0 0.0 0.0 15.0 66.0
31 Jul 1994 MS D CLAPHAM AUCHINLECK A 01 5 0 0 40.0 0.0 0.0 0.0 21.0 61.0
16 Jul 1994 MS D CLAPHAM SHAMLEY GREEN A 02 3 0 0 40.0 0.0 0.0 0.0 17.0 57.0
9 Jul 1994 MS J DONALD BRIGHTLING PARK OI 01 NR - - - - - - - NR
20 May 1994 MS D CLAPHAM PUNCHESTOWN CCI *** 01 11 0 0 59.8 5.0 0.0 0.0 4.4 69.2
1 May 1994 MS D CLAPHAM RAGLEY HALL OI 01 - 0 0 42.0 0.0 0.0 W - -
23 Apr 1994 MS D CLAPHAM CORNBURY PARK A 03 6 0 0 48.0 5.0 0.0 0.0 13.0 66.0
16 Apr 1994 MS D CLAPHAM BELTON PARK A 01 0 0 0 44.0 5.0 0.0 0.0 19.0 68.0
2 Apr 1994 MS D CLAPHAM LINCOLNSHIRE OI 01 0 0 0 44.0 5.0 0.0 0.0 14.0 63.0
25 Mar 1994 MS D CLAPHAM TWESELDOWN OI 02 0 0 0 39.0 0.0 0.0 0.0 9.0 48.0
12 Mar 1994 MS D CLAPHAM POPLAR PARK OI 01 0 0 0 32.0 0.0 0.0 20.0 20.0 72.0
Results for 1993
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
2 Sep 1993 MS S BILLING BURGHLEY CCI **** 01 0 0 0 60.2 R 0.0 R R R
13 Aug 1993 MS S BILLING GATCOMBE PARK A 02 0 0 0 42.0 5.0 0.0 0.0 27.0 74.0
30 Jul 1993 MS S BILLING DAUNTSEY A 03 0 0 0 46.0 5.0 0.0 80.0 73.0 204.0
17 Jul 1993 MS S BILLING SHAMLEY GREEN A 01 5 0 0 41.0 5.0 0.0 0.0 14.0 60.0
10 Jul 1993 MS S BILLING BRIGHTLING PARK OI 01 0 0 0 40.0 0.0 0.0 0.0 20.0 60.0
29 Apr 1993 MS S BILLING SAUMUR CCI *** 01 12 0 0 66.8 10.8 0.0 20.0 7.6 105.2
26 Mar 1993 MS S BILLING TWESELDOWN OI 01 NR - - - - - - - NR
13 Mar 1993 MS S BILLING PEPER HAROW OI 02 0 0 0 39.0 5.0 0.0 0.0 10.0 54.0
Results for 1992
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
3 Sep 1992 MS S BILLING BLENHEIM CCI *** 01 21 0 0 74.0 10.0 0.0 20.0 4.8 108.8
15 Aug 1992 MS S BILLING WILTON I 03 6 0 0 44.0 5.0 0.0 0.0 2.0 51.0
1 Aug 1992 MS S BILLING DAUNTSEY A 03 0 0 0 61.0 10.0 0.0 0.0 1.0 72.0
18 Jul 1992 MS S BILLING SHAMLEY GREEN A 01 0 0 0 50.0 0.0 0.0 0.0 14.0 64.0
11 Jul 1992 MS S BILLING MONTACUTE I 02 0 0 0 43.0 0.0 0.0 R R R
21 May 1992 MS S BILLING WINDSOR 3 I 01 3 0 0 68.8 0.0 0.0 0.0 0.8 69.6
24 Apr 1992 MS S BILLING MILTON KEYNES I 06 10 0 0 48.0 5.0 0.0 0.0 4.0 57.0
17 Apr 1992 MS S BILLING BRIGSTOCK I 03 0 0 0 48.0 10.0 0.0 0.0 8.0 66.0
11 Apr 1992 MS S BILLING GORING HEATH I 02 9 0 0 43.0 5.0 0.0 0.0 13.0 61.0
14 Mar 1992 MS S BILLING PEPER HAROW IN 01 4 0 0 0.0 0.0 0.0 0.0 0.0 0.0
Results for 1991
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
29 Sep 1991 MS S BILLING MARKYATE I 01 5 0 0 46.0 10.0 0.0 0.0 10.0 66.0
26 Aug 1991 MS S BILLING HIGHCLERE I 01 0 0 0 33.0 5.0 0.0 20.0 14.0 72.0
17 Aug 1991 MS S BILLING WILTON I 04 0 0 0 37.0 5.0 0.0 20.0 13.0 75.0
6 Aug 1991 MS S BILLING SMITHS LAWN N 03 4 0 0 0.0 0.0 0.0 0.0 0.0 0.0
27 Jul 1991 MS S BILLING DAUNTSEY N 03 7 0 0 0.0 0.0 0.0 0.0 0.0 0.0
20 Jul 1991 MS S BILLING FROME N 03 6 0 0 0.0 0.0 0.0 0.0 0.0 0.0
13 Jul 1991 MS S BILLING STOWE I 02 7 0 0 37.0 0.0 0.0 0.0 10.0 47.0
1 Jun 1991 MS S BILLING LONGLEAT N 06 6 0 0 0.0 0.0 0.0 0.0 0.0 0.0
27 May 1991 MS S BILLING DUNSFOLD RYSE N 05 5 0 0 0.0 0.0 0.0 0.0 0.0 0.0
6 May 1991 MS S BILLING LOCKINGE N 04 3 0 0 0.0 0.0 0.0 0.0 0.0 0.0
14 Apr 1991 MS S BILLING LARKHILL N 06 6 0 0 0.0 0.0 0.0 0.0 0.0 0.0
8 Mar 1991 MS S BILLING CROOKHAM N 01 2 0 0 0.0 0.0 0.0 0.0 0.0 0.0
2 Mar 1991 MS S BILLING STILEMANS N 04 6 0 0 0.0 0.0 0.0 0.0 0.0 0.0
Results for 1990
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
14 Oct 1990 MS S BILLING CHURCH CROOKHAM N 04 6 0 0 0.0 0.0 0.0 0.0 0.0 0.0
26 May 1990 MS S BILLING PENTON N 02 4 0 0 0.0 0.0 0.0 0.0 0.0 0.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI