Results: YESTERDAY'S PROMISE
Name: YESTERDAY'S PROMISE Gender: Mare Total Points: 36

Results for 1992
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
27 Aug 1992 MR J WHITE BLAIR CASTLE CCI ** 01 0 0 0 79.0 0.0 0.0 18.0
15 Aug 1992 MR J WHITE THIRLESTANE CASTLE OI 01 0 0 0 45.0 0.0 0.0 20.0 21.0 86.0
8 Aug 1992 MR J WHITE AUCHINLECK I 02 8 0 0 46.0 0.0 0.0 0.0 19.0 65.0
31 Jul 1992 MR J WHITE EGLINTON I 02 0 0 0 44.0 0.0 0.0 0.0 24.0 68.0
11 Jul 1992 MS D BRINES KINCARDINE O'NEIL OI 01 0 0 0 44.0 0.0 0.0 0.0 18.0 62.0
14 Jun 1992 MR J WHITE GLENEAGLES OI 01 0 0 0 41.0 0.0 0.0 20.0 18.0 79.0
Results for 1991
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
17 Aug 1991 MR J WHITE THIRLESTANE CASTLE OI 01 - 0 0 50.0 W - - - -
27 Jul 1991 MR J WHITE EGLINTON I 02 8 0 0 35.0 10.0 0.0 0.0 15.0 60.0
19 May 1991 MR J WHITE ROWALLAN CASTLE OI 01 0 0 0 36.0 10.0 0.0 0.0 11.0 57.0
11 May 1991 MR J WHITE CHARTERHALL OI 01 0 0 0 45.0 5.0 0.0 0.0 15.0 65.0
6 May 1991 MR J WHITE CENTRAL SCOTLAND OI 01 0 0 0 41.0 0.0 0.0 20.0 25.0 86.0
28 Apr 1991 MR J WHITE ELLON OI 01 0 0 0 43.0 15.0 0.0 0.0 14.0 72.0
20 Apr 1991 MR J WHITE WITTON CASTLE I 02 0 0 0 45.0 5.0 0.0 0.0 17.0 67.0
30 Mar 1991 MR J WHITE GLENLUCE OI 01 0 0 0 42.0 0.0 0.0 0.0 8.0 50.0
Results for 1990
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
18 Aug 1990 MR J WHITE THIRLESTANE CASTLE OI 01 0 0 0 40.0 5.0 0.0 R R R
5 Aug 1990 MR J WHITE GLENEAGLES OI 01 0 0 0 40.0 5.0 0.0 0.0 5.0 50.0
1 Aug 1990 MR J WHITE AUCHINLECK I 02 7 0 0 32.0 15.0 0.0 0.0 17.0 64.0
25 Jul 1990 MR J WHITE ROWALLAN CASTLE I 02 4 0 0 36.0 0.0 0.0 0.0 10.0 46.0
13 Jun 1990 MR J WHITE HEXHAM N 02 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0
27 May 1990 MR J WHITE GLENEAGLES OI 01 5 0 0 38.0 5.0 0.0 0.0 7.0 50.0
20 May 1990 MR J WHITE ROWALLAN CASTLE OI 01 0 0 0 37.0 0.0 0.0 0.0 20.0 57.0
24 Mar 1990 MR J WHITE BROUGHAM N 04 2 0 0 0.0 0.0 0.0 0.0 0.0 0.0
Results for 1989
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
27 Aug 1989 MR J WHITE MORTONHALL N 02 4 0 0 0.0 0.0 0.0 0.0 0.0 0.0
13 Aug 1989 MR J WHITE DOLPHINTON N 01 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0
5 Apr 1989 MR J WHITE BROUGHAM N 03 3 0 0 0.0 0.0 0.0 0.0 0.0 0.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI