Results: EMERSON SWIFT EAGLE
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 Jun 2022 | Mrs Sharon Hague | SPEETLEY | BE90 | E | W | - | - | - | - | - | - | - | W |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 Apr 2019 | Mrs Sharon Hague | NORTON DISNEY (1) | BE90 | B | 19 | 0 | 0 | 41.0 | 8.0 | 0.0 | 0.0 | 0.0 | 49.0 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 Jul 2018 | Mrs Sharon Hague | FRICKLEY PARK (1) | BE90 | G | 17 | 0 | 0 | 34.8 | 4.0 | 0.0 | 0.0 | 0.0 | 38.8 |
30 Jun 2018 | Mrs Sharon Hague | ELAND LODGE (2) | BE90 | B | 28 | 0 | 0 | 37.8 | 4.0 | 0.0 | 0.0 | 10.8 | 52.6 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 Oct 2013 | Mrs Sharon Hague | OASBY (2) | BE100 | N | 10 | 0 | 0 | 38.5 | 4.0 | 0.0 | 0.0 | 0.0 | 42.5 |
14 Sep 2013 | Mrs Sharon Hague | FRICKLEY PARK | BE100 | F | 11 | 0 | 2 | 40.5 | 0.0 | 0.0 | 0.0 | 0.0 | 40.5 |
30 Aug 2013 | Mrs Sharon Hague | RICHMOND (2) | BE100 | S | W | 0 | 0 | 45.0 | 8.0 | 0.0 | W | - | W |
14 Aug 2013 | Mrs Sharon Hague | SHELFORD MANOR (2) | BE100 | V | 2 | 0 | 14 | 36.5 | 0.0 | 0.0 | 0.0 | 0.0 | 36.5 |
29 Jun 2013 | Mrs Sharon Hague | ASKE (1) | BE100 | K | R | 0 | 0 | 42.5 | R | R | R | R | R |
15 Jun 2013 | Mrs Sharon Hague | CATTON PARK | BE100 | B | 15 | 0 | 0 | 39.5 | 4.0 | 0.0 | 0.0 | 0.0 | 43.5 |
26 May 2013 | Mrs Sharon Hague | SHELFORD MANOR (1) | BE100 | M | 10 | 0 | 0 | 37.5 | 4.0 | 0.0 | 0.0 | 0.0 | 41.5 |
10 May 2013 | Mrs Sharon Hague | RICHMOND (1) | BE100 | P | 8 | 0 | 4 | 41.5 | 0.0 | 0.0 | 0.0 | 0.0 | 41.5 |
15 Mar 2013 | Mrs Sharon Hague | LINCOLNSHIRE | BE100 | F | W | - | - | - | - | - | - | - | W |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 Aug 2012 | Mrs Sharon Hague | SHELFORD MANOR (2) | BE100 | P | W | - | - | - | - | - | - | - | W |
28 Jul 2012 | Mrs Sharon Hague | THORNTON WATLASS | BE100 | A | 21 | 0 | 0 | 40.5 | 4.0 | 15.0 | 20.0 | 11.6 | 91.1 |
16 Jun 2012 | Mrs Sharon Hague | CATTON PARK | BE100 | A | 0 | 0 | 0 | A | A | A | A | A | A |
14 Apr 2012 | Mrs Sharon Hague | ELAND LODGE (1) | BE100 | H | 22 | 0 | 0 | 36.5 | 4.0 | 0.0 | 0.0 | 0.8 | 41.3 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 Oct 2011 | Mrs Sharon Hague | NORTON DISNEY | BE100 | E | 9 | 0 | 2 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | 40.0 |
15 Oct 2011 | Mrs Sharon Hague | OASBY (2) | BE100 | E | 9 | 0 | 0 | 44.0 | 4.0 | 0.0 | 0.0 | 0.0 | 48.0 |
9 Oct 2011 | Mrs Sharon Hague | ASKHAM BRYAN COLLEGE | BE100 | C | W | 0 | 0 | 44.5 | W | - | - | - | W |
24 Sep 2011 | Mrs Sharon Hague | BROOKSBY MELTON COLLEGE | BE90RF | I | 21 | 0 | 0 | 35.0 | 4.0 | 0.0 | 0.0 | 0.0 | 39.0 |
17 Sep 2011 | Mrs Sharon Hague | ALLERTON PARK | BE100 | C | 27 | 0 | 0 | 38.5 | 4.0 | 0.0 | 20.0 | 11.2 | 73.7 |
20 Aug 2011 | Mrs Sharon Hague | RICHMOND (2) | BE100 | H | 25 | 0 | 0 | 40.5 | 0.0 | 0.0 | 20.0 | 0.0 | 60.5 |
13 Aug 2011 | Mrs Sharon Hague | BECKWITHSHAW (HARROGATE) | BE100 | A | 26 | 0 | 0 | 39.5 | 4.0 | 0.0 | 0.0 | 4.8 | 48.3 |
30 Jul 2011 | Mrs Sharon Hague | HOPETOUN INTERNATIONAL | BE100 | J | 30 | 0 | 0 | 35.5 | 4.0 | 0.0 | 80.0 | 27.6 | 147.1 |
9 Jul 2011 | Mrs Sharon Hague | BUCKMINSTER PARK | BE100 | C | 30 | 0 | 0 | 41.5 | 8.0 | 0.0 | 40.0 | 26.4 | 115.9 |
2 Jul 2011 | Mrs Sharon Hague | ELAND LODGE (2) | BE90 | I | 8 | 0 | 2 | 36.0 | 0.0 | 0.0 | 0.0 | 0.0 | 36.0 |
30 May 2011 | Mrs Sharon Hague | SHELFORD MANOR (1) | BE90 | E | 6 | 0 | 1 | 39.5 | 0.0 | 0.0 | 0.0 | 0.0 | 39.5 |
13 May 2011 | Mrs Sharon Hague | RICHMOND (1) | BE90 | L | 11 | 0 | 0 | 34.0 | 4.0 | 0.0 | 0.0 | 0.0 | 38.0 |
30 Apr 2011 | Mrs Sharon Hague | NORTHALLERTON | BE90 | B | 4 | 0 | 5 | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 34.0 |
16 Apr 2011 | Mrs Sharon Hague | ELAND LODGE (1) | BE90 | I | W | - | - | - | - | - | - | - | W |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 Oct 2010 | Mrs Sharon Hague | NORTON DISNEY **NEW** | BE90 | K | 18 | 0 | 0 | 43.0 | 4.0 | 0.0 | 0.0 | 0.0 | 47.0 |
10 Oct 2010 | Mrs Sharon Hague | ASKHAM BRYAN COLLEGE **NEW** | BE90 | F | 11 | 0 | 0 | 36.0 | 8.0 | 0.0 | 0.0 | 0.0 | 44.0 |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows...
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
- A
- Abandoned
For eliminations, this may be followed by an elimination code...
- D-OT
- Dressage – Other e.g. 3 errors, left arena, napped
- D-FR
- Fall of Rider
- D-FH
- Fall of Horse
- D-DR
- Dangerous Riding
- D-AH
- Abuse of Horse
- XC-Warm-up
- XC-EC
- Error of course including missed jump
- XC-GJ
- Athlete stopped on XC course by Ground Jury
- XC-R
- Refusal
- XC-FR
- Fall of Rider
- XC-FH
- Fall of Horse
- XC-DR
- Dangerous Riding
- XC-AH
- Abuse of Horse
- XC-AR
- Accumulated Refusals
- XC-FOF
- Fall on Flat of horse or rider not related to an Obstacle
- XC-TH
- Trapped Horse
- SJ-EC
- Error of course including missed jump
- SJ-GJ
- Athlete stopped on SJ course by Ground Jury
- SJ-R
- Refusal
- SJ-FR
- Fall of Rider
- SJ-FH
- Fall of Horse
- SJ-FOF
- Fall on Flat of horse, not related to an Obstacle
- SJ-DR
- Dangerous Riding
- SJ-AH
- Abuse of Horse
- SJ-AE
- Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
- 1st HI
- 2nd HI