Results: KALEIDOSCOPE II
Name: KALEIDOSCOPE II Gender: Gelding Total Points: 220

Results for 1997
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
13 Sep 1997 MR A LOCHORE GORING HEATH OI 01 NR - - - - - - - NR
30 Aug 1997 MR A LOCHORE HENBURY AI 01 0 0 0 39.0 0.0 0.0 R R R
30 May 1997 MR A CARTER LONGLEAT OI 01 0 0 0 36.0 0.0 0.0 R R R
17 May 1997 MR A CARTER BISHOP BURTON A 01 0 0 0 42.0 0.0 0.0 E
26 Apr 1997 MR A CARTER IVESLEY OI 01 0 0 0 35.0 0.0 0.0 80.0 27.0 142.0
18 Apr 1997 MR A CARTER WESTON PARK A 02 - 0 0 W - - - - W
12 Apr 1997 MR A CARTER BELTON PARK A 01 0 0 0 38.0 1.0 0.0 40.0 56.0 135.0
22 Mar 1997 MR A CARTER GATCOMBE YROI 01 1 0 0 28.0 0.0 0.0 0.0 4.0 32.0
15 Mar 1997 MR A CARTER LINCOLNSHIRE OI 02 5 0 0 34.0 0.0 0.0 0.0 0.0 34.0
Results for 1996
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
19 Oct 1996 MR A LOCHORE BISHOP BURTON A 01 1 0 0 40.0 0.0 0.0 0.0 11.0 51.0
27 Sep 1996 MR A LOCHORE OSBERTON CCN ** 01 2 0 0 57.0 0.0 0.0 0.0 0.0 57.0
17 Sep 1996 MR A LOCHORE UPTON HOUSE OI 01 4 0 0 34.0 0.0 0.0 0.0 10.0 44.0
17 Aug 1996 MR A LOCHORE THIRLESTANE CASTLE SC O 01 0 0 0 39.0 R 0.0 R R R
30 Jul 1996 MR A LOCHORE KNAPTOFT AI 01 0 0 0 43.0 5.0 0.0 0.0 4.0 52.0
6 Jun 1996 MR A LOCHORE BRAMHAM CCI *** 01 10 0 0 64.2 0.0 0.0 0.0 12.0 76.2
18 May 1996 MR A LOCHORE BISHOP BURTON A 01 3 0 0 35.0 1.0 0.0 0.0 15.0 51.0
20 Apr 1996 MR A LOCHORE SOUTH OF ENGLAND A 01 0 0 0 43.0 5.0 0.0 0.0 34.0 82.0
31 Mar 1996 MR A LOCHORE DYNES HALL OI 02 0 0 0 31.0 11.0 0.0 0.0 9.0 51.0
16 Mar 1996 MR A LOCHORE LINCOLNSHIRE OI 01 0 0 0 41.0 5.0 0.0 20.0 10.0 76.0
9 Mar 1996 MR A LOCHORE POPLAR PARK OI 02 0 0 0 39.0 0.0 0.0 0.0 25.0 64.0
Results for 1995
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
14 Oct 1995 MR A LOCHORE BISHOP BURTON A 01 1 0 0 38.0 0.0 0.0 0.0 13.0 51.0
6 Oct 1995 MR A LOCHORE WESTON PARK AI 01 4 0 0 35.0 5.0 0.0 0.0 13.0 53.0
29 Jul 1995 MR A LOCHORE AUCHINLECK A 01 0 0 0 38.0 10.0 0.0 R R R
21 Jul 1995 MR A LOCHORE EGLINTON A 01 7 0 0 38.0 0.0 0.0 0.0 18.0 56.0
22 Jun 1995 MR A LOCHORE CHANTILLY CCI ** 01 23 0 0 61.0 0.0 0.0 0.0 18.4 79.4
12 May 1995 MR A LOCHORE WESTON PARK AI 01 0 0 0 36.0 11.0 0.0 28.0
28 Apr 1995 MR A LOCHORE BICTON A 01 0 0 0 40.0 0.0 0.0 R R R
21 Apr 1995 MR A LOCHORE CORNBURY PARK A 02 0 0 0 40.0 1.0 0.0 20.0 23.0 84.0
12 Apr 1995 MR A LOCHORE PORTMAN OI 02 4 0 0 35.0 0.0 0.0 0.0 6.0 41.0
18 Mar 1995 MR A LOCHORE LINCOLNSHIRE I 02 5 0 0 38.0 0.0 0.0 0.0 11.0 49.0
Results for 1994
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
23 Sep 1994 MS S STANTON OSBERTON CCN ** 01 - 0 0 63.0 W - - - -
10 Sep 1994 MS S STANTON WITTON CASTLE A 02 0 0 0 56.0 15.0 0.0 20.0 25.0 116.0
17 Jul 1994 MS S STANTON GLENEAGLES OI 01 0 0 0 35.0 0.0 0.0 20.0 13.0 68.0
25 Jun 1994 MS S STANTON CARLISLE OI 01 0 0 0 45.0 0.0 0.0 0.0 16.0 61.0
14 Jun 1994 MS S STANTON HEXHAM OI 01 - 0 0 38.0 22.0 0.0 W - -
14 May 1994 MS S STANTON CHARTERHALL OI 01 5 0 0 37.0 0.0 0.0 0.0 10.0 47.0
1 May 1994 MS S STANTON CENTRAL SCOTLAND OI 01 5 0 0 34.0 5.0 0.0 0.0 7.0 46.0
16 Apr 1994 MS S STANTON WITTON CASTLE I 02 1 0 0 32.0 0.0 0.0 0.0 3.0 35.0
9 Apr 1994 MS S STANTON IVESLEY OI 01 3 0 0 45.0 0.0 0.0 0.0 0.0 45.0
26 Mar 1994 MS S STANTON GLENLUCE I 01 0 0 0 39.0 5.0 0.0 0.0 18.0 62.0
Results for 1993
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
26 Aug 1993 MS S STANTON BLAIR CASTLE 3 I 01 7 0 0 73.2 0.0 0.0 0.0 12.4 85.6
21 Aug 1993 MS S STANTON THIRLESTANE CASTLE SC N 01 8 0 0 39.0 0.0 0.0 0.0 12.0 51.0
15 Aug 1993 MS S STANTON IVESLEY I 02 10 0 0 50.0 10.0 0.0 0.0 2.0 62.0
23 Jul 1993 MS S STANTON EGLINTON I 01 9 0 0 35.0 5.0 0.0 0.0 19.0 59.0
22 May 1993 MS S STANTON CHARTERHALL OI 01 6 0 0 35.0 5.0 0.0 0.0 9.0 49.0
1 May 1993 MS S STANTON CENTRAL SCOTLAND I 01 5 0 0 43.0 0.0 0.0 0.0 17.0 60.0
17 Apr 1993 MS S STANTON WITTON CASTLE I 01 - 0 0 51.0 W - - - -
27 Mar 1993 MS S STANTON GLENLUCE N 03 2 0 0 0.0 0.0 0.0 0.0 0.0 0.0
Results for 1992
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
3 Oct 1992 MS S STANTON BURGIE 2 N 01 5 0 0 0.0 0.0 0.0 0.0 0.0 0.0
19 Sep 1992 MS S STANTON WITTON CASTLE N 02 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0
30 Aug 1992 MS S STANTON IVESLEY IN 01 6 0 0 0.0 0.0 0.0 0.0 0.0 0.0
8 Aug 1992 MS S STANTON AUCHINLECK N 03 5 0 0 0.0 0.0 0.0 0.0 0.0 0.0
9 May 1992 MS S STANTON CHARTERHALL N 01 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0
18 Apr 1992 MS S STANTON IVESLEY PN 03 4 0 0 0.0 0.0 0.0 0.0 0.0 0.0
8 Apr 1992 MS S STANTON BROUGHAM PN 02 2 0 0 0.0 0.0 0.0 0.0 0.0 0.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI