Results: RASZARDA
Name: RASZARDA Gender: Gelding Total Points: 90

Results for 1987
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
8 Aug 1987 MS A HARWOOD SHAMLEY GREEN JOI 01 0 0 0 32.0 0.0 0.0 20.0 22.0 74.0
25 Jul 1987 MS A HARWOOD IPING OI 01 8 0 0 35.0 0.0 0.0 0.0 21.0 56.0
18 Jul 1987 MS A HARWOOD HECKFIELD OI 02 - 0 0 32.0 5.0 0.0 W - -
3 May 1987 MS A HARWOOD SOUTH OF ENGLAND I 03 HC 0 0 29.0 0.0 0.0 0.0 17.0 HC
26 Apr 1987 MS A HARWOOD STOWELL PARK JOI 01 0 0 0 40.0 0.0 0.0 0.0 7.0 47.0
28 Mar 1987 MS A HARWOOD BELTON PARK JOI 01 3 0 0 34.0 0.0 0.0 0.0 0.0 34.0
21 Mar 1987 MS A HARWOOD PEPER HAROW OI 02 0 0 0 41.0 5.0 0.0 0.0 25.0 71.0
Results for 1986
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
21 Sep 1986 MS A HARWOOD MARKYATE OI 01 6 0 0 38.0 0.0 0.0 0.0 5.0 43.0
13 Sep 1986 MRS A HARWOOD TETBURY OI 01 - 0 0 41.0 W - - - -
31 Aug 1986 MISS A HARWOOD FIRLE PLACE OI 01 0 0 0 37.0 0.0 0.0 0.0 20.0 57.0
23 Aug 1986 MISS A HARWOOD CRONDALL OI 01 0 0 0 33.0 0.0 0.0 20.0 36.0 89.0
26 Jul 1986 MISS A HARWOOD IPING I 02 HC 0 0 36.0 5.0 0.0 HC 53.0 HC
Results for 1985
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
28 Sep 1985 MISS A RAMUS WITTON CASTLE JN 01 6 0 0 0.0 0.0 0.0 0.0 0.0 0.0
26 Jul 1985 MISS A RAMUS DAUNTSEY JN 01 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0
13 Jul 1985 MISS A RAMUS STOWE OI 02 5 0 0 35.0 0.0 0.0 0.0 15.0 50.0
24 May 1985 MISS A RAMUS WINDSOR CCN JOI 01 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0
12 May 1985 MISS A RAMUS CHILHAM CASTLE OI 01 1 0 0 35.0 0.0 0.0 0.0 8.0 43.0
5 May 1985 MISS A RAMUS SOUTH OF ENGLAND OI 01 2 0 0 32.0 5.0 0.0 0.0 18.0 55.0
30 Apr 1985 MISS A RAMUS KINGS SOMBORNE OI 01 0 0 0 39.0 0.0 0.0 0.0 19.0 58.0
6 Apr 1985 MISS A RAMUS FRENSHAM OI 01 5 0 0 40.0 5.0 0.0 0.0 20.0 65.0
16 Mar 1985 MISS A RAMUS PEPER HAROW OI 01 4 0 0 39.0 5.0 0.0 0.0 14.0 58.0
8 Mar 1985 MISS A RAMUS CROOKHAM OI 02 0 0 0 29.0 5.0 0.0 60.0 25.0 119.0
Results for 1984
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
16 Sep 1984 MISS A RAMUS CHELSWORTH PARK JN 01 6 0 0 0.0 0.0 0.0 0.0 0.0 0.0
21 Jul 1984 MISS A RAMUS HECKFIELD JN 01 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0
14 Jul 1984 MISS A RAMUS STOWE OI 02 0 0 0 40.0 15.0 0.0 0.0 18.0 73.0
13 May 1984 MISS A RAMUS CHILHAM CASTLE OI 01 - 0 0 39.0 5.0 0.0 W - -
5 May 1984 MISS A RAMUS SOUTH OF ENGLAND JN 01 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0
25 Apr 1984 MISS A RAMUS PORTMAN JN 01 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0
7 Apr 1984 MISS A RAMUS BELTON PARK JN 01 5 0 0 0.0 0.0 0.0 0.0 0.0 0.0
31 Mar 1984 MISS A RAMUS PEPER HAROW OI 01 5 0 0 35.0 10.0 0.0 0.0 19.0 64.0
9 Mar 1984 MISS A RAMUS CROOKHAM OI 02 0 0 0 45.0 15.0 0.0 0.0 18.0 78.0
Results for 1983
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
1 Oct 1983 MISS A RAMUS WESTON PARK JN 01 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0
25 Sep 1983 MISS A RAMUS MOLLAND JN 01 1 0 0 36.0 0.0 0.0 0.0 0.0 36.0
18 Sep 1983 MISS A RAMUS CHELSWORTH PARK JN 01 2 0 0 0.0 0.0 0.0 0.0 0.0 0.0
4 Sep 1983 MISS A RAMUS FIRLE PLACE JN 01 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0
20 Aug 1983 MISS A RAMUS CRONDALL OI 01 1 0 0 42.0 0.0 0.0 0.0 15.0 57.0
9 Jul 1983 MISS A RAMUS IPING OI 01 0 0 0 39.0 15.0 0.0 0.0 21.0 75.0
9 Apr 1983 MISS A RAMUS BELTON PARK JN 01 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0
Results for 1982
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
5 Sep 1982 MISS A RAMUS FIRLE PLACE JN 01 8 0 0 0.0 0.0 0.0 0.0 0.0 0.0
16 May 1982 MISS J ABRAM STOWELL PARK A 01 3 0 0 0.0 0.0 0.0 0.0 0.0 0.0
28 Mar 1982 MISS J ABRAM FRENSHAM A 01 4 0 0 0.0 0.0 0.0 0.0 0.0 0.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI