Results: WOODY BAY
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 May 1986 | MISS A GRANT | CHEPSTOW | OI | 01 | 0 | 0 | 0 | 46.0 | 0.0 | 0.0 | E | ||
15 Apr 1986 | MISS A GRANT | PORTMAN | OI | 01 | 0 | 0 | 0 | 23.0 | 0.0 | 0.0 | R | R | R |
22 Mar 1986 | MISS A GRANT | DYNES HALL | OI | 01 | - | 0 | 0 | 42.0 | 0.0 | 0.0 | W | - | - |
15 Mar 1986 | MISS A GRANT | ALDON | OI | 02 | 0 | 0 | 0 | 44.0 | 5.0 | 0.0 | 0.0 | 29.0 | 78.0 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 May 1985 | MISS A GRANT | CHILHAM CASTLE | I | 01 | HC | 0 | 0 | 36.0 | 0.0 | 0.0 | 20.0 | 21.0 | HC |
4 May 1985 | MISS A GRANT | BICTON | A | 02 | 0 | 0 | 0 | 33.0 | 0.0 | 0.0 | E | ||
28 Apr 1985 | MISS A GRANT | WRAMPLINGHAM | A | 01 | 0 | 0 | 0 | 40.0 | 1.0 | 0.0 | E | ||
13 Apr 1985 | MISS A GRANT | SWAFFHAM | A | 02 | 0 | 0 | 0 | 45.0 | 10.0 | 0.0 | 0.0 | 21.0 | 76.0 |
6 Apr 1985 | MISS A GRANT | FRENSHAM | OI | 01 | 0 | 0 | 0 | 52.0 | 0.0 | 0.0 | 0.0 | 37.0 | 89.0 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 Oct 1984 | MISS A GRANT | ROTHERFIELD | A | 01 | 6 | 0 | 0 | 34.0 | 0.0 | 0.0 | 0.0 | 37.0 | 71.0 |
30 Sep 1984 | MISS A GRANT | BOURTON-ON-DUNSMORE | A | 01 | 10 | 0 | 0 | 35.0 | 0.0 | 0.0 | 0.0 | 33.0 | 68.0 |
15 Sep 1984 | MISS A GRANT | TETBURY | OI | 01 | 0 | 0 | 0 | 51.0 | 0.0 | 0.0 | 0.0 | 31.0 | 82.0 |
7 Apr 1984 | MISS A GRANT | BELTON PARK | A | 02 | 0 | 0 | 0 | 35.0 | 5.0 | 0.0 | 20.0 | 11.0 | 71.0 |
28 Mar 1984 | MISS A GRANT | RUSHALL | A | 01 | - | 0 | 0 | 53.0 | 10.0 | 0.0 | W | - | - |
18 Mar 1984 | MISS A GRANT | ALDON | OI | 01 | 0 | 0 | 0 | 49.0 | 0.0 | 0.0 | 0.0 | 25.0 | 74.0 |
9 Mar 1984 | MISS A GRANT | CROOKHAM | OI | 01 | 0 | 0 | 0 | 52.0 | 0.0 | 0.0 | 0.0 | 13.0 | 65.0 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 Oct 1983 | MISS A GRANT | ROTHERFIELD PARK | A | 01 | 0 | 0 | 0 | 48.0 | 10.0 | 0.0 | 48.0 | ||
23 Sep 1983 | MISS A GRANT | OSBERTON | 3 N | 02 | 0 | 0 | 0 | 84.0 | 0.0 | 0.0 | 0.0 | 33.6 | 117.6 |
3 Sep 1983 | MISS A GRANT | TAUNTON | A | 01 | - | 0 | 0 | 37.0 | 10.0 | 0.0 | W | - | - |
27 Aug 1983 | MISS A GRANT | BUCKLEBURY | I | 01 | 4 | 0 | 0 | 46.0 | 0.0 | 0.0 | 0.0 | 24.0 | 70.0 |
20 Aug 1983 | MISS A GRANT | CRONDALL | I | 01 | 1 | 0 | 0 | 32.0 | 0.0 | 0.0 | 0.0 | 16.0 | 48.0 |
30 Jul 1983 | MISS A GRANT | DAUNTSEY | I | 02 | 0 | 0 | 0 | 51.0 | 0.0 | 0.0 | 0.0 | 24.0 | 75.0 |
2 Jun 1983 | MISS A GRANT | BRAMHAM | 3 N | 01 | 0 | 0 | 0 | 72.6 | 0.0 | 0.0 | R | 5.6 | R |
30 Apr 1983 | MISS A GRANT | BICTON | A | 01 | 0 | 0 | 0 | 46.0 | 5.0 | 0.0 | 0.0 | 38.0 | 89.0 |
9 Apr 1983 | MISS A GRANT | RUSHALL | I | 01 | 7 | 0 | 0 | 49.0 | 0.0 | 0.0 | 0.0 | 12.0 | 61.0 |
27 Mar 1983 | MISS A GRANT | FRENSHAM | I | 01 | 5 | 0 | 0 | 38.0 | 10.0 | 0.0 | 0.0 | 26.0 | 74.0 |
11 Mar 1983 | MISS A GRANT | CROOKHAM | I | 02 | 0 | 0 | 0 | 51.0 | 0.0 | 0.0 | 0.0 | 16.0 | 67.0 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 Jul 1982 | MISS A GRANT | HECKFIELD | I | 03 | 3 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
27 Apr 1982 | MISS A GRANT | PORTMAN | I | 03 | 3 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3 Apr 1982 | MISS A GRANT | BRIGSTOCK | N | 01 | 2 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
27 Mar 1982 | MISS A GRANT | WENDOVER | N | 02 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
21 Mar 1982 | MISS A GRANT | ALDON | N | 01 | 2 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
12 Mar 1982 | MISS ANNA GRANT | CROOKHAM | N | 02 | 2 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 Oct 1981 | MISS A GRANT | TWESELDOWN | N | 04 | 4 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
29 Aug 1981 | MR T DAVIES | BUCKLEBURY | N | 01 | 6 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
23 Aug 1981 | MR T DAVIES | WILTON | N | 05 | 6 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows...
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
- A
- Abandoned
For eliminations, this may be followed by an elimination code...
- D-OT
- Dressage – Other e.g. 3 errors, left arena, napped
- D-FR
- Fall of Rider
- D-FH
- Fall of Horse
- D-DR
- Dangerous Riding
- D-AH
- Abuse of Horse
- XC-Warm-up
- XC-EC
- Error of course including missed jump
- XC-GJ
- Athlete stopped on XC course by Ground Jury
- XC-R
- Refusal
- XC-FR
- Fall of Rider
- XC-FH
- Fall of Horse
- XC-DR
- Dangerous Riding
- XC-AH
- Abuse of Horse
- XC-AR
- Accumulated Refusals
- XC-FOF
- Fall on Flat of horse or rider not related to an Obstacle
- XC-TH
- Trapped Horse
- SJ-EC
- Error of course including missed jump
- SJ-GJ
- Athlete stopped on SJ course by Ground Jury
- SJ-R
- Refusal
- SJ-FR
- Fall of Rider
- SJ-FH
- Fall of Horse
- SJ-FOF
- Fall on Flat of horse, not related to an Obstacle
- SJ-DR
- Dangerous Riding
- SJ-AH
- Abuse of Horse
- SJ-AE
- Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
- 1st HI
- 2nd HI