Results: NIGHT RIDER
Name: NIGHT RIDER Gender: Gelding Total Points: 114

Results for 1993
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
17 Apr 1993 MR E STIBBE BELTON PARK A 01 0 0 0 48.0 0.0 0.0 0.0 22.0 70.0
27 Mar 1993 MR E STIBBE STON EASTON A 01 0 0 0 50.0 0.0 0.0 0.0 30.0 80.0
21 Mar 1993 MR J TREVOR ROPER DYNES HALL OI 01 0 0 0 37.0 10.0 0.0 20.0 22.0 89.0
13 Mar 1993 MR E STIBBE POPLAR PARK AI 01 0 0 0 52.0 0.0 0.0 0.0 27.0 79.0
Results for 1992
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
19 Sep 1992 MR E STIBBE WITTON CASTLE A 01 0 0 0 42.0 0.0 0.0 0.0 39.0 81.0
7 May 1992 MR E STIBBE BADMINTON CCI **** 01 - 0 0 76.2 W - - 72.4 -
24 Apr 1992 MR E STIBBE MILTON KEYNES A 01 NR - - - - - - - NR
17 Apr 1992 MR M TODD BRIGSTOCK A 03 0 0 0 41.0 0.0 0.0 0.0 17.0 58.0
5 Apr 1992 MR E STIBBE KINGS SOMBORNE A 03 0 0 0 51.0 1.0 0.0 0.0 27.0 79.0
27 Mar 1992 MR E STIBBE TWESELDOWN OI 01 0 0 0 50.0 0.0 0.0 0.0 32.0 82.0
Results for 1991
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
12 Sep 1991 MR D DOUGLAS BURGHLEY CCI *** 01 34 0 0 77.4 10.0 0.0 20.0 28.0 135.4
9 Aug 1991 MR D DOUGLAS GATCOMBE PARK A 02 11 0 0 52.0 0.0 0.0 0.0 25.0 77.0
27 Jul 1991 MR D DOUGLAS BERRIEWOOD I 01 0 0 0 48.0 5.0 0.0 0.0 19.0 72.0
2 May 1991 MR D DOUGLAS BADMINTON CCI *** 01 0 0 0 91.0 11.0 0.0 0.0 34.8 136.8
13 Apr 1991 MR D DOUGLAS BRIGSTOCK A 03 0 0 0 53.0 0.0 0.0 0.0 21.0 74.0
6 Apr 1991 MR D DOUGLAS BELTON PARK A 02 - 0 0 49.0 0.0 0.0 W - -
31 Mar 1991 MR D DOUGLAS LINCOLNSHIRE OI 01 0 0 0 44.0 0.0 0.0 0.0 22.0 66.0
Results for 1990
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
12 Aug 1990 MR D DOUGLAS GATCOMBE PARK A 02 11 0 0 37.0 5.0 0.0 0.0 34.0 76.0
1 Aug 1990 MR D DOUGLAS AUCHINLECK A 01 0 0 0 49.0 0.0 0.0 0.0 24.0 73.0
28 Jul 1990 MR D DOUGLAS EGLINTON A 01 - 0 0 40.0 W - - - -
7 Jun 1990 MR D DOUGLAS BRAMHAM CCI ** 01 0 0 0 72.4 0.0 0.0 0.0 31.6 104.0
28 Apr 1990 MR D DOUGLAS MILTON KEYNES OI 01 - 0 0 48.0 W - - - -
21 Apr 1990 MR D DOUGLAS WITTON CASTLE A 01 0 0 0 49.0 5.0 0.0 0.0 33.0 87.0
14 Apr 1990 MR D DOUGLAS BRIGSTOCK A 02 0 0 0 47.0 5.0 0.0 0.0 33.0 85.0
7 Apr 1990 MR D DOUGLAS BELTON PARK A 04 - 0 0 48.0 0.0 0.0 W - -
Results for 1989
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
5 Oct 1989 MR D DOUGLAS ROTHERFIELD PARK 3 A 01 0 0 0 87.0 0.0 E
24 Sep 1989 MR D DOUGLAS HANSLOPE A 01 7 0 0 45.0 0.0 0.0 0.0 0.0 45.0
2 Sep 1989 MR D DOUGLAS HOGSHAW OI 01 7 0 0 44.0 0.0 0.0 0.0 12.0 56.0
26 Aug 1989 MR D DOUGLAS ROTHERFIELD PARK A 02 - 0 0 58.0 6.0 0.0 W - -
19 Aug 1989 MR D DOUGLAS WILTON OI 01 - 0 0 39.0 0.0 0.0 W - -
12 Aug 1989 MR D DOUGLAS GATCOMBE PARK A 02 0 0 0 44.0 0.0 0.0 0.0 25.0 69.0
2 Aug 1989 MR D DOUGLAS AUCHINLECK I 01 5 0 0 38.0 0.0 0.0 0.0 12.0 50.0
29 Jul 1989 MR D DOUGLAS EGLINTON I 01 - 0 0 42.0 0.0 0.0 W - -
26 Jul 1989 MR D DOUGLAS ROWALLAN CASTLE I 01 6 0 0 44.0 0.0 0.0 0.0 17.0 61.0
16 Jul 1989 MR D DOUGLAS DODINGTON I 01 0 0 0 45.0 5.0 0.0 0.0 34.0 84.0
Results for 1988
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
29 Apr 1988 MR D DOUGLAS LLANFECHAIN OI 01 7 0 0 42.0 0.0 0.0 0.0 21.0 63.0
22 Apr 1988 MR D DOUGLAS WITTON CASTLE I 02 0 0 0 50.0 0.0 0.0 0.0 21.0 71.0
16 Apr 1988 MR D DOUGLAS BRIGSTOCK I 03 7 0 0 37.0 0.0 0.0 0.0 5.0 42.0
8 Apr 1988 MR D DOUGLAS BELTON PARK I 03 0 0 0 51.0 5.0 0.0 0.0 31.0 87.0
Results for 1987
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
1 Oct 1987 MR D DOUGLAS CHATSWORTH CCI *** 01 0 0 0 87.6 0.2 0.0 0.0 21.2 109.0
26 Sep 1987 MR D DOUGLAS BOURTON A 01 - 0 0 46.0 5.0 0.0 W - -
16 Sep 1987 MR D DOUGLAS HOGSHAW OI 01 2 0 0 45.0 0.0 0.0 0.0 10.0 55.0
5 Sep 1987 MR D DOUGLAS RUDDING PARK I 02 0 0 0 50.0 0.0 0.0 0.0 9.0 59.0
31 Aug 1987 MR D DOUGLAS SPRING HILL I 01 0 0 0 45.0 0.0 0.0 0.0 32.0 77.0
15 Aug 1987 MR D DOUGLAS GATCOMBE PARK A 02 10 0 0 45.0 0.0 0.0 0.0 22.0 67.0
8 Aug 1987 MR D DOUGLAS SOLIHULL I 01 2 0 0 41.0 0.0 0.0 0.0 16.0 57.0
1 Aug 1987 MR D DOUGLAS EGLINTON I 01 0 0 0 39.0 5.0 0.0 0.0 20.0 64.0
29 Jul 1987 MR D DOUGLAS ROWALLAN CASTLE I 02 0 0 0 42.0 0.0 0.0 0.0 25.0 67.0
25 Jul 1987 MR D DOUGLAS HOLKER HALL OI 01 0 0 0 53.0 0.0 0.0 0.0 22.0 75.0
22 May 1987 MR D DOUGLAS WINDSOR 3 I 02 8 0 0 67.2 0.0 0.0 0.0 24.8 92.0
1 May 1987 MR D DOUGLAS LLANFECHAIN OI 01 - 0 0 41.0 0.0 0.0 W - -
26 Apr 1987 MR D DOUGLAS STOWELL PARK I 02 0 0 0 45.0 5.0 0.0 18.0
4 Apr 1987 MR D DOUGLAS WITTON CASTLE I 01 0 0 0 41.0 0.0 0.0 0.0 25.0 66.0
28 Mar 1987 MR D DOUGLAS BELTON PARK I 02 0 0 0 43.0 0.0 0.0 0.0 15.0 58.0
18 Mar 1987 MR D DOUGLAS DOWNTON CASTLE N 02 3 0 0 0.0 0.0 0.0 0.0 0.0 0.0
14 Mar 1987 MR D DOUGLAS WESTON PARK N 01 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0
Results for 1986
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
15 Oct 1986 MR D DOUGLAS OULTON PARK N 02 2 0 0 0.0 0.0 0.0 0.0 0.0 0.0
10 Oct 1986 MR D DOUGLAS WESTON PARK I 03 0 0 0 52.0 0.0 0.0 0.0 32.0 84.0
5 Oct 1986 MR D DOUGLAS MARSDEN MANOR N 06 4 0 0 0.0 0.0 0.0 0.0 0.0 0.0
27 Sep 1986 MR D DOUGLAS WITTON CASTLE I 01 0 0 0 46.0 0.0 0.0 18.0
24 Sep 1986 MR D DOUGLAS GREAT MISSENDEN N 03 6 0 0 0.0 0.0 0.0 0.0 0.0 0.0
16 Sep 1986 MR D DOUGLAS HOGSHAW I 01 0 0 0 45.0 5.0 0.0 0.0 16.0 66.0
9 Sep 1986 MR D DOUGLAS WALDRIDGE MANOR N 02 5 0 0 0.0 0.0 0.0 0.0 0.0 0.0
30 Aug 1986 MR D DOUGLAS RUDDING PARK N 02 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0
28 Aug 1986 MR D DOUGLAS SHIPLEY PARK N 01 6 0 0 0.0 0.0 0.0 0.0 0.0 0.0
9 Aug 1986 MR D DOUGLAS SOLIHULL N 03 6 0 0 0.0 0.0 0.0 0.0 0.0 0.0
30 Jul 1986 MR D DOUGLAS ROWALLAN CASTLE N 01 6 0 0 0.0 0.0 0.0 0.0 0.0 0.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI