Results: COLUMBICILLE PENNY
Name: COLUMBICILLE PENNY Gender: Mare Total Points: 23

Results for 2003
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
29 Jul 2003 Miss Sam Jennings KNAPTOFT ONE DAY EVENT I A R - - - - - - - R
15 Jul 2003 Miss Sam Jennings GREAT MISSENDEN ONE DAY EVENT IN K 19 0 0 33.3 12.0 17.0 0.0 13.2 75.5
30 May 2003 Miss Sam Jennings LONGLEAT ONE DAY EVENT I N E 0 0 34.8 4.0 0.0 E E E
23 Apr 2003 Miss Sam Jennings HAMBLEDEN ONE DAY EVENT I N 12 0 0 31.9 0.0 0.0 20.0 13.2 65.1
17 Apr 2003 Miss Sam Jennings NURSTEAD COURT ONE DAY EVENT ON C 20 0 0 31.9 0.0 0.0 85.0 33.6 150.5
2 Apr 2003 Miss Sam Jennings SOMERLEY PARK ONE DAY EVENT ON E 6 0 0 34.8 0.0 0.0 0.0 2.8 37.6
8 Mar 2003 Miss Sam Jennings STILEMANS ONE DAY EVENT IN L 6 1 0 38.6 0.0 0.0 0.0 3.6 42.2
Results for 2002
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
6 Sep 2002 MISS SAM JENNINGS CLEOBURY MORTIMER (2) I N E 0 0 36.0 5.0 0.0 E: CR E E: CR
26 Aug 2002 MISS SAM JENNINGS Highclere I J 7 2 0 39.0 0.0 0.0 0.0 18.0 57.0
17 Aug 2002 MISS SAM JENNINGS BROCKENHURST PARK N N 5 2 0 37.0 0.0 0.0 0.0 0.0 37.0
30 Jul 2002 MISS SAM JENNINGS SMITHS LAWN N N 5 2 0 39.0 5.0 0.0 0.0 7.0 51.0
20 Jul 2002 MISS SAM JENNINGS IPING IN L 3 4 0 37.0 10.0 0.0 0.0 7.0 54.0
12 Jul 2002 MISS SAM JENNINGS STOCKLAND LOVELL (2) NRF E 19 0 0 47.0 15.0 0.0 0.0 6.0 68.0
11 May 2002 MISS SAM JENNINGS CHATSWORTH N C 29 0 0 38.0 0.0 0.0 60.0 20.0 118.0
26 Apr 2002 MISS SAM JENNINGS Bicton N G 2 5 0 37.0 0.0 0.0 0.0 4.0 41.0
19 Apr 2002 MISS SAM JENNINGS BURNHAM MARKET (1) N J 7 1 0 35.0 5.0 0.0 0.0 2.0 42.0
6 Apr 2002 MISS SAM JENNINGS SOUTH OF ENGLAND (1) N D 8 1 0 38.0 0.0 0.0 0.0 3.0 41.0
22 Mar 2002 MISS SAM JENNINGS GREAT WITCHINGHAM (1) N N 26 0 0 40.0 0.0 0.0 20.0 22.0 82.0
9 Mar 2002 MISS SAM JENNINGS POPLAR PARK N H 12 0 0 29.0 0.0 0.0 20.0 14.0 63.0
2 Mar 2002 MISS SAM JENNINGS STILEMANS N H R - - - - - - - R
Results for 2001
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
1 Sep 2001 MISS SAM JENNINGS Goring Heath N H 2 5 0 33.0 5.0 0.0 0.0 1.0 39.0
31 Jul 2001 MISS SAM JENNINGS SMITHS LAWN N J 16 0 0 35.0 10.0 5.0 0.0 13.0 63.0
20 Jul 2001 MISS SAM JENNINGS IPING N L 16 0 0 38.0 5.0 0.0 0.0 16.0 59.0
14 Jul 2001 MISS SAM JENNINGS Great Witchingham PN C 35 0 0 35.0 0.0 0.0 125.0 21.0 181.0
22 Jun 2001 MISS SAM JENNINGS MILTON KEYNES PN F 2 0 0 31.0 0.0 0.0 0.0 0.0 31.0
9 Jun 2001 MISS SAM JENNINGS Great Witchingham PN H 25 0 0 33.0 0.0 4.0 60.0 18.0 115.0
Results for 2000
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
12 Aug 2000 MISS ANGELA CUTLER BROCKENHURST PARK PN F 6 0 0 21.0 5.0 0.0 0.0 0.0 26.0
1 Aug 2000 MISS ANGELA CUTLER SMITHS LAWN PN A 10 0 0 23.0 5.0 0.0 0.0 0.0 28.0
22 Jul 2000 MISS ANGELA CUTLER IPING PN B 10 0 0 0.0 0.0 0.0 0.0 0.0 0.0
15 Jul 2000 MISS ANGELA CUTLER BRIGHTLING PARK PN B 12 0 0 18.0 5.0 0.0 0.0 16.0 39.0
24 Jun 2000 MISS ANGELA CUTLER MILTON KEYNES PN C NR - - - - - - - NR
29 Apr 2000 MISS ANGELA CUTLER Tweseldown PN F 24 0 0 21.0 10.0 0.0 20.0 6.0 57.0
31 Mar 2000 MISS ANGELA CUTLER Bicton PN A 30 0 0 25.0 0.0 0.0 80.0 15.0 120.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI