Results: GREGARIOUS
Name: GREGARIOUS Gender: Gelding Total Points: 17

Results for 2003
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
30 May 2003 Miss Kate Raynor LONGLEAT ONE DAY EVENT NRF L 23 0 0 33.3 4.0 0.0 0.0 11.6 48.9
9 Apr 2003 Miss Kate Raynor PORTMAN ONE DAY EVENT IN J 15 0 0 35.7 8.0 14.0 0.0 11.6 69.3
28 Mar 2003 Miss Kate Raynor GATCOMBE ONE DAY EVENT (1) IN F E 0 0 42.4 0.0 0.0 0.0 E E
15 Mar 2003 Miss Kate Raynor BICTON ONE DAY EVENT N K 13 0 0 27.6 8.0 0.0 0.0 8.8 44.4
Results for 2002
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
17 Aug 2002 MISS KATE RAYNOR BROCKENHURST PARK IN M 29 0 0 37.0 20.0 15.0 60.0 46.0 178.0
26 Jul 2002 MISS KATE RAYNOR LULWORTH CASTLE I H 20 0 0 34.0 10.0 0.0 0.0 25.0 69.0
12 Jul 2002 MISS KATE RAYNOR STOCKLAND LOVELL (2) N F 4 3 0 38.0 0.0 0.0 0.0 0.0 38.0
26 Jun 2002 MISS KATE RAYNOR STONAR SCHOOL N A 1 6 0 34.0 0.0 0.0 0.0 0.0 34.0
15 Jun 2002 MISS KATE RAYNOR SYDE PARK N G 17 0 0 31.0 20.0 0.0 0.0 0.0 51.0
8 May 2002 MISS KATE RAYNOR TIDWORTH I B R - - - - - - - R
10 Apr 2002 MISS KATE RAYNOR ARLEY* N D 20 0 0 42.0 5.0 0.0 0.0 10.0 57.0
Results for 2001
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
18 Oct 2001 MISS KATE RAYNOR ALDON CCI * M 75 0 0 69.4 10.0 0.0 0.0 0.0 79.4
10 Oct 2001 MISS KATE RAYNOR SOMERLEY PARK I A 22 0 0 46.0 25.0 3.0 40.0 41.0 155.0
15 Sep 2001 MISS KATE RAYNOR Gatcombe I H E 0 0 46.0 10.0 0.0 0.0 0.0 E
27 Jul 2001 MISS KATE RAYNOR LULWORTH CIC * F 55 0 0 54.6 15.0 0.0 0.0 0.0 69.6
6 Jul 2001 MISS KATE RAYNOR Tweseldown I R 28 0 0 48.0 15.0 0.0 0.0 24.0 87.0
13 Jun 2001 MISS KATE RAYNOR West Wilts N H 14 0 0 46.0 10.0 0.0 0.0 1.0 57.0
1 Jun 2001 MISS KATE RAYNOR Longleat N J 17 0 0 37.0 5.0 0.0 0.0 10.0 52.0
Results for 2000
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
21 Oct 2000 MISS KATE RAYNOR ALDON 2 N 01 4 0 0 0.0 0.0 0.0 0.0 0.0 0.0
7 Oct 2000 MISS KATE RAYNOR CHARLTON PARK N G 15 0 0 26.0 15.0 0.0 0.0 10.0 51.0
3 Sep 2000 MISS KATE RAYNOR West Wilts N C 3 0 0 0.0 0.0 0.0 0.0 0.0 0.0
26 Jul 2000 MISS KATE RAYNOR Gatcombe N B 26 0 0 26.0 15.0 0.0 20.0 20.0 81.0
14 Jul 2000 MISS KATE RAYNOR STOCKLAND LOVELL N G 18 0 0 19.0 5.0 0.0 20.0 13.0 57.0
14 Jun 2000 MISS KATE RAYNOR West Wilts N D 28 0 0 24.0 12.0 0.0 20.0 8.0 64.0
16 May 2000 MISS KATE RAYNOR Hartpury PN J 7 0 0 25.0 0.0 0.0 0.0 3.0 28.0
1 May 2000 MISS KATE RAYNOR PONTISPOOL PN J 17 0 0 18.0 15.0 0.0 20.0 3.0 56.0
9 Apr 2000 MISS KATE RAYNOR LARKHILL PN C 0 0 0 0.0 E

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI