Results: SIR NICHOLAS
Name: SIR NICHOLAS Gender: Gelding Total Points: 83

Results for 1998
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
10 Sep 1998 MS G MOLANDER BLENHEIM CCI *** 01 60 0 0 43.6 5.0 0.0 60.0 22.4 131.0
30 Aug 1998 MS G MOLANDER HENBURY A 01 7 0 0 34.0 10.0 0.0 0.0 21.0 65.0
22 Aug 1998 MS G MOLANDER THIRLESTANE CASTLE SC O 01 0 0 0 38.0 R 0.0 R R R
6 Aug 1998 MS G MOLANDER HARTPURY A 02 0 0 0 37.0 0.0 0.0 0.0 21.0 58.0
26 Apr 1998 MS G MOLANDER LEXINGTON CCI **** 01 - 0 0 54.2 W - R R -
Results for 1997
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
16 Sep 1997 MS G MOLANDER UPTON HOUSE OI 01 - 0 0 22.0 0.0 0.0 W - -
30 Aug 1997 MS G MOLANDER HENBURY A 01 - 0 0 42.0 0.0 0.0 W - -
7 Aug 1997 MS G MOLANDER HARTPURY A 02 3 0 0 28.0 0.0 0.0 0.0 17.0 45.0
26 Jul 1997 MS G MOLANDER CORNBURY PARK A 01 0 0 0 38.0 1.0 0.0 20.0 34.0 93.0
19 Jul 1997 MS G MALANDER TETTON HALL AI 01 0 0 0 32.0 5.0 0.0 0.0 24.0 61.0
11 Jul 1997 MS G MOLANDER MONTACUTE AI 01 0 0 0 32.0 7.0 0.0 0.0 28.0 67.0
Results for 1995
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
29 Apr 1995 MS S LEDERMAN GORING HEATH I 03 - 0 0 36.0 W - - - -
22 Apr 1995 MS S LEDERMAN SOUTH OF ENGLAND I 03 4 0 0 32.0 5.0 0.0 0.0 7.0 44.0
8 Apr 1995 MS S LEDERMAN BELTON PARK I 04 9 0 0 42.0 5.0 0.0 0.0 15.0 62.0
24 Mar 1995 MS S LEDERMAN TWESELDOWN I 04 0 0 0 36.0 0.0 0.0 0.0 30.0 66.0
18 Mar 1995 MS S LEDERMAN LINCOLNSHIRE I 02 6 0 0 27.0 5.0 0.0 0.0 20.0 52.0
Results for 1994
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
3 Sep 1994 MS S LEDERMAN HENBURY HALL I 02 NR - - - - - - - NR
5 Aug 1994 MS S LEDERMAN HARTPURY I 02 NR - - - - - - - NR
23 Jul 1994 MS S LEDERMAN STOWE I 03 NR - - - - - - - NR
15 Jul 1994 MS S LEDERMAN TETTON HALL OI 01 - 0 0 41.0 13.0 0.0 W - -
25 Jun 1994 MS S LEDERMAN MILTON KEYNES I 02 7 0 0 33.0 0.0 0.0 0.0 5.0 38.0
Results for 1993
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
21 Oct 1993 MS S LEDERMAN LE LION D'ANGERS CCI ** 01 - 0 0 69.6 W - - - -
8 Oct 1993 MS S LEDERMAN WESTON PARK I 02 0 0 0 46.0 13.0 0.0 20.0 37.0 116.0
2 Oct 1993 MS S LEDERMAN PARKGATE I 01 0 0 0 35.0 0.0 0.0 20.0 17.0 72.0
25 Sep 1993 MS S LEDERMAN LULWORTH CASTLE I 01 0 0 0 31.0 5.0 0.0 60.0 18.0 114.0
11 Sep 1993 MS S LEDERMAN WITTON CASTLE I 02 0 0 0 28.0 20.0 0.0 0.0 10.0 58.0
4 Sep 1993 MS S LEDERMAN HENBURY HALL I 01 0 0 0 46.0 5.0 0.0 0.0 28.0 79.0
13 Aug 1993 MS S LEDERMAN GATCOMBE PARK BC I 01 NR - - - - - - - NR
28 May 1993 MS S LEDERMAN BREDA CCI ** 01 - 0 0 57.2 W - - - -
14 May 1993 MS S LEDERMAN WESTON PARK I 03 1 0 0 35.0 0.0 0.0 0.0 17.0 52.0
24 Apr 1993 MS S LEDERMAN MILTON KEYNES I 04 - 0 0 42.0 5.0 0.0 W - -
17 Apr 1993 MS S LEDERMAN BELTON PARK I 03 0 0 0 37.0 5.0 0.0 0.0 25.0 67.0
3 Apr 1993 MS S LEDERMAN LINCOLNSHIRE I 01 0 0 0 44.0 0.0 0.0 0.0 12.0 56.0
26 Mar 1993 MS S LEDERMAN TWESELDOWN I 01 0 0 0 33.0 5.0 0.0 60.0 24.0 122.0
21 Mar 1993 MS S LEDERMAN GATCOMBE IN 01 6 0 0 0.0 0.0 0.0 0.0 0.0 0.0
Results for 1992
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
19 Sep 1992 MS S LEDERMAN TETBURY N 05 5 0 0 0.0 0.0 0.0 0.0 0.0 0.0
31 Aug 1992 MS S LEDERMAN SPRING HILL I 01 - 0 0 34.0 W - - - -
19 Aug 1992 MS S LEDERMAN TYTHROP I 03 0 0 0 42.0 5.0 0.0 0.0 13.0 60.0
15 Aug 1992 MS S LEDERMAN WILTON I 03 - 0 0 37.0 10.0 0.0 W - -
11 Aug 1992 MS S LEDERMAN EVERDON I 01 - 0 0 36.0 0.0 0.0 W - -
7 Aug 1992 MS S LEDERMAN OFFCHURCH BURY I 01 - 0 0 45.0 W - - - -
1 Aug 1992 MS S LEDERMAN DAUNTSEY I 03 - 0 0 37.0 W - - - -
25 Jul 1992 MS S LEDERMAN STOWE I 02 0 0 0 43.0 0.0 0.0 20.0 48.0 111.0
13 Jun 1992 MS S CHAMPNEY WARRENER OFFCHURCH BURY I 02 7 0 0 41.0 5.0 0.0 0.0 17.0 63.0
27 May 1992 MS S CHAMPNEY WARRENER TIDWORTH I 04 0 0 0 35.0 10.0 0.0 20.0 20.0 85.0
16 May 1992 MS S CHAMPNEY WARRENER CHILHAM CASTLE N 04 2 0 0 0.0 0.0 0.0 0.0 0.0 0.0
25 Apr 1992 MS S CHAMPNEY WARRENER SOUTH OF ENGLAND I 02 - 0 0 W - - - - W
27 Mar 1992 MS S CHAMPNEY WARRENER TWESELDOWN N 02 3 0 0 0.0 0.0 0.0 0.0 0.0 0.0
7 Mar 1992 MS S CHAMPNEY WARRENER STILEMANS N 02 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0
Results for 1991
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
12 Oct 1991 MS S CHAMPNEY WARRENER TWESELDOWN N 02 3 0 0 0.0 0.0 0.0 0.0 0.0 0.0
29 Sep 1991 MS S CHAMPNEY WARRENER ASHURST PN 03 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0
22 Sep 1991 MS S CHAMPNEY WARRENER FIRLE PLACE N 01 2 0 0 0.0 0.0 0.0 0.0 0.0 0.0
14 Sep 1991 MS S CHAMPNEY WARRENER WOKINGHAM PN 04 2 0 0 0.0 0.0 0.0 0.0 0.0 0.0
31 Aug 1991 MS S CHAMPNEY WARRENER IPING PN 01 3 0 0 0.0 0.0 0.0 0.0 0.0 0.0
2 Mar 1991 MS S CHAMPNEY WARRENER STILEMANS PN 06 3 0 0 0.0 0.0 0.0 0.0 0.0 0.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI