Results: NEARLY A GENTLEMAN
Name: NEARLY A GENTLEMAN Gender: Gelding Total Points: 183

Results for 1996
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
31 Aug 1996 MR E BARLOW HENBURY HALL AI 01 0 0 0 44.0 5.0 0.0 0.0 20.0 69.0
9 Aug 1996 MR E BARLOW HARTPURY AI 01 0 0 0 55.0 5.0 0.0 80.0 69.0 209.0
6 Jun 1996 MR J MARSDEN BRAMHAM CCI *** 01 - 0 0 65.8 W - - - -
25 May 1996 MR J MARSDEN FLOORS CASTLE OI 01 0 0 0 45.0 5.0 0.0 0.0 5.0 55.0
11 May 1996 MR J MARSDEN CHARTERHALL OI 01 0 0 0 36.0 10.0 0.0 20.0 24.0 90.0
26 Apr 1996 MR J MARSDEN BICTON A 01 10 0 0 41.0 5.0 0.0 0.0 12.0 58.0
16 Mar 1996 MR J MARSDEN LINCOLNSHIRE OI 02 0 0 0 38.0 0.0 0.0 0.0 19.0 57.0
Results for 1995
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
14 Sep 1995 MR J MARSDEN BLENHEIM CCI *** 01 44 0 0 64.8 8.0 0.0 40.0 42.8 155.6
2 Sep 1995 MR J MARSDEN HENBURY HALL AI 01 7 0 0 37.0 10.0 0.0 0.0 6.0 53.0
19 Aug 1995 MR J MARSDEN THIRLESTANE CASTLE A 02 10 0 0 45.0 0.0 0.0 0.0 18.0 63.0
12 Aug 1995 MR J MARSDEN HARTPURY AI 01 9 0 0 45.0 5.0 0.0 0.0 8.0 58.0
1 Aug 1995 MR J MARSDEN KNAPTOFT AI 01 - 0 0 38.0 0.0 0.0 W - -
2 Jun 1995 MR J MARSDEN PUNCHESTOWN CCI *** 01 39 0 0 75.4 6.8 0.0 80.0 35.2 197.3
12 May 1995 MR J MARSDEN WESTON PARK AI 01 6 0 0 29.0 10.0 0.0 0.0 16.0 55.0
6 May 1995 MR J MARSDEN CLUMBER PARK OI 02 6 0 0 36.0 0.0 0.0 0.0 5.0 41.0
15 Apr 1995 MR J MARSDEN BRIGSTOCK A 04 0 0 0 51.0 5.0 0.0 40.0 50.0 146.0
8 Apr 1995 MR J MARSDEN WITTON CASTLE A 01 0 0 0 46.0 0.0 0.0 0.0 17.0 63.0
18 Mar 1995 MR J MARSDEN LINCOLNSHIRE OI 02 7 0 0 36.0 5.0 0.0 0.0 9.0 50.0
Results for 1994
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
7 Oct 1994 MR J MARSDEN WESTON PARK A 01 7 0 0 48.0 10.0 0.0 0.0 22.0 80.0
1 Oct 1994 MS L RUTHERFORD PARKGATE OI 01 0 0 0 42.0 10.0 0.0 0.0 24.0 76.0
20 Aug 1994 MS L RUTHERFORD THIRLESTANE CASTLE A 01 0 0 0 42.0 0.0 0.0 60.0 36.0 138.0
12 Aug 1994 MS L RUTHERFORD GATCOMBE PARK A 02 - 0 0 44.0 W - - - -
5 Aug 1994 MS L RUTHERFORD HARTPURY AI 02 0 0 0 42.0 5.0 0.0 0.0 17.0 64.0
22 Jul 1994 MR E BARLOW EGLINTON A 01 0 0 0 49.0 0.0 0.0 0.0 30.0 79.0
15 Jul 1994 MR E BARLOW TETTON HALL AI 01 - 0 0 47.0 5.0 0.0 W - -
4 Jun 1994 MR E BARLOW LOWESBY OI 01 0 0 0 46.0 0.0 0.0 0.0 7.0 53.0
21 May 1994 MR E BARLOW SAVERNAKE A 02 NR - - - - - - - NR
13 May 1994 MR E BARLOW WESTON PARK A 03 0 0 0 55.0 5.0 0.0 0.0 25.0 85.0
16 Apr 1994 MR E BARLOW BELTON PARK A 01 0 0 0 50.0 5.0 0.0 0.0 17.0 72.0
26 Mar 1994 MR E BARLOW STON EASTON A 03 NR - - - - - - - NR
18 Mar 1994 MR E BARLOW ALDON AI 01 0 0 0 71.0 5.0 0.0 0.0 24.0 100.0
Results for 1993
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
13 Aug 1993 MR E BARLOW BONN-RODDERBERG CCIO YRA 01 21 0 0 70.6 0.0 0.0 40.0 40.8 151.4
17 Jul 1993 MS G BARLOW SHAMLEY GREEN YRA 01 5 0 0 45.0 5.0 0.0 0.0 19.0 69.0
10 Jun 1993 MR E BARLOW BRAMHAM CCIO YRA 01 5 0 0 0.0 0.0 0.0 0.0 0.0 0.0
10 Jun 1993 MR E BARLOW BRAMHAM CCI *** 01 5 0 0 74.2 5.0 0.0 0.0 7.2 86.4
5 Jun 1993 MR E BARLOW LOWESBY OI 01 - 0 0 42.0 0.0 0.0 W - -
22 May 1993 MR E BARLOW CHEPSTOW AI 01 5 0 0 42.0 10.0 0.0 0.0 11.0 63.0
17 Apr 1993 MR E BARLOW BELTON PARK A 01 7 0 0 46.0 5.0 0.0 0.0 7.0 58.0
27 Mar 1993 MR E BARLOW STON EASTON OI 01 0 0 0 52.0 5.0 0.0 0.0 6.0 63.0
Results for 1992
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
31 Aug 1992 MR E BARLOW HIGHCLERE YRAI 01 6 0 0 49.0 11.0 0.0 0.0 16.0 76.0
21 Aug 1992 MR E BARLOW GATCOMBE PARK BC A 01 0 0 0 52.0 5.0 0.0 60.0 64.0 181.0
8 Aug 1992 MR E BARLOW AUCHINLECK A 01 0 0 0 42.0 10.0 0.0 60.0 57.0 169.0
11 Jul 1992 MR E BARLOW BRIGHTLING PARK AI 01 - 0 0 46.0 W - - - -
4 Jun 1992 MR E BARLOW BRAMHAM 3 YRA 01 0 0 0 72.6 10.0 0.0 0.0 8.0 90.6
15 May 1992 MR E BARLOW WESTON PARK A 03 - 0 0 50.0 0.0 0.0 W - -
3 May 1992 MR E BARLOW RAGLEY HALL YROI 01 0 0 0 39.0 5.0 0.0 0.0 17.0 61.0
24 Apr 1992 MR E BARLOW MILTON KEYNES YRA 01 0 0 0 51.0 5.0 0.0 0.0 13.0 69.0
11 Apr 1992 MR E BARLOW WITTON CASTLE A 02 4 0 0 44.0 0.0 0.0 0.0 21.0 65.0
21 Mar 1992 MR E BARLOW ALDON OI 02 0 0 0 44.0 15.0 0.0 0.0 18.0 77.0
Results for 1991
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
20 Sep 1991 MR E BARLOW OSBERTON 3 YRI 01 0 0 0 73.7 5.0 0.0 20.0 13.6 112.3
31 Aug 1991 MR E BARLOW HENBURY HALL OI 01 0 0 0 46.0 10.0 0.0 0.0 28.0 84.0
26 Aug 1991 MR E BARLOW SPRINGHILL OI 01 0 0 0 45.0 10.0 0.0 0.0 22.0 77.0
16 Aug 1991 MR E BARLOW TETTON HALL OI 01 0 0 0 45.0 5.0 0.0 0.0 26.0 76.0
13 Aug 1991 MR E BARLOW EVERDON I 01 0 0 0 45.0 0.0 0.0 20.0 23.0 88.0
31 Jul 1991 MR E BARLOW AUCHINLECK I 01 5 0 0 43.0 0.0 0.0 0.0 10.0 53.0
27 Jul 1991 MR E BARLOW EGLINTON I 01 5 0 0 37.0 5.0 0.0 0.0 13.0 55.0
24 Jul 1991 MR E BARLOW ROWALLAN CASTLE I 01 0 0 0 49.0 0.0 0.0 0.0 29.0 78.0
22 Jun 1991 MR J MARSDEN ALTHORP PARK I 02 - 0 0 47.0 10.0 0.0 W - -
15 Jun 1991 MR J MARSDEN JERVAULX I 02 2 0 0 36.0 0.0 0.0 0.0 7.0 43.0
26 May 1991 MR J MARSDEN SCUNTHORPE OI 01 0 0 0 39.0 5.0 0.0 0.0 7.0 51.0
11 May 1991 MR J MARSDEN WESTON PARK A 02 0 0 0 47.0 15.0 0.0 60.0 46.0 168.0
27 Apr 1991 MR J MARSDEN BICTON A 01 0 0 0 48.0 5.0 0.0 0.0 28.0 81.0
20 Apr 1991 MR J MARSDEN WITTON CASTLE I 02 3 0 0 41.0 0.0 0.0 0.0 8.0 49.0
Results for 1990
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
14 Sep 1990 MR J MARSDEN OSBERTON 3 I 01 0 0 0 61.5 5.0 0.0 60.0 27.2 153.7
27 Aug 1990 MR J MARSDEN SPRING HILL OI 01 0 0 0 39.0 0.0 0.0 0.0 8.0 47.0
18 Aug 1990 MR J MARSDEN TETTON HALL I 01 - 0 0 39.0 0.0 0.0 W - -
28 Jul 1990 MR J MARSDEN EGLINTON I 01 2 0 0 31.0 0.0 0.0 0.0 15.0 46.0
25 Jul 1990 MR J MARSDEN ROWALLAN CASTLE I 01 - 0 0 34.0 5.0 0.0 W - -
15 Jul 1990 MR J MARSDEN BARTHORPE I 01 1 0 0 30.0 0.0 0.0 0.0 6.0 36.0
8 Jul 1990 MR J MARSDEN TREFNANT N 01 3 0 0 0.0 0.0 0.0 0.0 0.0 0.0
24 Jun 1990 MR J MARSDEN ALTHORP PARK I 03 0 0 0 32.0 10.0 0.0 20.0 22.0 84.0
16 Jun 1990 MR J MARSDEN BISHOP BURTON OI 01 0 0 0 35.0 0.0 0.0 R R R
19 May 1990 MR J MARSDEN CLUMBER PARK OI 02 0 0 0 46.0 5.0 0.0 0.0 8.0 59.0
21 Apr 1990 MR E BARLOW WITTON CASTLE JOI 01 9 0 0 54.0 10.0 0.0 0.0 17.0 81.0
Results for 1989
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
10 Jun 1989 MR J MARSDEN OFFCHURCH BURY N 02 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0
20 May 1989 MR J MARSDEN CLUMBER PARK N 04 2 0 0 0.0 0.0 0.0 0.0 0.0 0.0
17 May 1989 MR J MARSDEN TIDWORTH N 03 6 0 0 0.0 0.0 0.0 0.0 0.0 0.0
9 May 1989 MR J MARSDEN OSBALDESTON HALL N 02 6 0 0 0.0 0.0 0.0 0.0 0.0 0.0
22 Apr 1989 MR J MARSDEN WITTON CASTLE N 04 5 0 0 0.0 0.0 0.0 0.0 0.0 0.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI