Results: CLOVER SPRING
Name: CLOVER SPRING Gender: Gelding Total Points: 191

Results for 2004
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
26 Aug 2004 Mr Elliot Newman BLAIR CASTLE INTERNATIONAL THREE DAY EVENT CCI*** AND CCI* CCI *** 3 R 0 0 68.0 0.0 0.0 0.0 0.0 R
21 Aug 2004 Mr Elliot Newman BROCKENHURST PARK ONE DAY EVENT A J 25 0 0 40.0 0.0 5.0 0.0 14.4 59.4
6 Aug 2004 Mr Elliot Newman GATCOMBE PARK A B 11 8 0 39.4 0.0 1.0 0.0 22.4 62.8
17 Jul 2004 Mr Elliot Newman BRIGHTLING PARK ONE DAY EVENT A I 8 0 0 41.4 4.0 0.0 0.0 40.0 85.4
29 Apr 2004 Mr Elliot Newman BADMINTON INTERNATIONAL THREE DAY EVENT (CCI****) CCI **** 1 E 0 0 79.8 0.0 0.0 E: HF E E: HF
26 Mar 2004 Mr Elliot Newman GATCOMBE ONE DAY EVENT (1) AI M R 0 0 42.9 12.0 2.0 0.0 0.0 R
12 Mar 2004 Mr Elliot Newman TWESELDOWN ONE DAY EVENT (1) OI J 13 0 0 38.6 4.0 0.0 0.0 4.4 47.0
Results for 2003
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
21 Aug 2003 Mr Elliot Newman BLAIR CASTLE INTERNATIONAL THREE DAY EVENT CCI*** AND CCI* CCI *** B 6 50 0 67.4 4.0 0.0 0.0 1.6 73.0
16 Aug 2003 Mr Elliot Newman BROCKENHURST PARK ONE DAY EVENT A J 22 0 0 44.4 4.0 1.0 0.0 9.2 58.6
1 Aug 2003 Mr Elliot Newman GATCOMBE PARK A C 32 0 0 43.8 12.0 5.0 0.0 17.2 78.0
12 Jul 2003 Mr Elliot Newman BRIGHTLING PARK ONE DAY EVENT A J1 21 0 0 39.2 8.0 6.0 0.0 16.8 70.0
10 May 2003 Mr Elliot Newman CHATSWORTH INTERNATIONAL ONE DAY EVENT A J 18 0 0 43.3 8.0 11.0 0.0 20.8 83.1
23 Apr 2003 Mr Elliot Newman HAMBLEDEN ONE DAY EVENT I P HC 0 0 41.9 8.0 0.0 0.0 25.6 HC
Results for 2001
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
30 Aug 2001 MR ELLIOT NEWMAN Burghley CCI **** D 58 0 0 65.4 25.0 29.0 0.0 9.6 129.0
18 Aug 2001 MR ELLIOT NEWMAN THIRLESTANE CASTLE CIC *** H 44 0 0 65.1 5.0 0.0 20.0 28.8 118.9
10 Aug 2001 MR ELLIOT NEWMAN Hartpury A O 17 0 0 44.0 5.0 0.0 0.0 16.0 65.0
27 Jul 2001 MR ELLIOT NEWMAN LULWORTH A P 57 0 0 46.0 60.0 60.0 0.0 12.0 178.0
20 Jul 2001 MR ELLIOT NEWMAN IPING OI T 11 0 0 48.0 5.0 0.0 0.0 2.0 55.0
8 Jul 2001 MR ELLIOT NEWMAN Wilmslow A B 29 0 0 44.0 25.0 6.0 0.0 14.0 89.0
8 Jun 2001 MR ELLIOT NEWMAN Tweseldown OI T 14 0 0 43.0 10.0 0.0 0.0 0.0 53.0
1 Jun 2001 MR ELLIOT NEWMAN Longleat AI P 11 2 0 45.0 0.0 1.0 0.0 6.0 52.0
Results for 2000
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
31 Aug 2000 MR ELLIOT NEWMAN Burghley CCI **** D - 0 0 77.2 W - 60.0 27.2 -
12 Aug 2000 MR ELLIOT NEWMAN BROCKENHURST PARK A J 6 0 0 40.0 0.0 0.0 0.0 0.0 40.0
4 Aug 2000 MR ELLIOT NEWMAN GATCOMBE PARK A A 17 0 0 47.0 5.0 0.0 0.0 12.0 64.0
22 Jul 2000 MR ELLIOT NEWMAN Cornbury Park A K 8 0 0 43.0 2.0 0.0 0.0 6.0 51.0
15 Jul 2000 MR ELLIOT NEWMAN BRIGHTLING PARK OI K 8 0 0 50.0 32.0 0.0 0.0 1.0 83.0
8 Jun 2000 MR ELLIOT NEWMAN BRAMHAM 3 *** 01 28 0 0 82.0 6.0 0.0 0.0 3.2 91.2
13 May 2000 MR ELLIOT NEWMAN CHATSWORTH CIC *** 01 0 0 0 70.5 15.0 0.0 0.0 16.8 102.3
8 Apr 2000 MR ELLIOT NEWMAN Goring Heath OI J 12 0 0 38.0 5.0 0.0 0.0 3.0 46.0
31 Mar 2000 MR ELLIOT NEWMAN Bicton A R 36 0 0 49.0 21.0 0.0 0.0 17.0 87.0
17 Mar 2000 MR ELLIOT NEWMAN ALDON AI 01 0 0 0 54.0 15.0 1.0 65.0 66.0 201.0
10 Mar 2000 MR ELLIOT NEWMAN Tweseldown OI 02 10 0 0 41.0 1.0 0.0 0.0 2.0 44.0
Results for 1999
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
9 Sep 1999 MR ELLIOT NEWMAN BLENHEIM CCI *** 01 36 0 0 124.0 21.0 0.0 0.0 3.0 148.0
30 Aug 1999 MR ELLIOT NEWMAN Highclere AI 01 0 0 0 43.0 18.0 0.0 0.0 8.0 69.0
12 Aug 1999 MR ELLIOT NEWMAN Hartpury A 02 0 0 0 45.0 12.0 0.0 0.0 13.0 70.0
30 Jul 1999 MR ELLIOT NEWMAN GATCOMBE PARK BC I 01 0 0 0 40.0 11.0 0.0 0.0 14.0 65.0
17 Jul 1999 MR ELLIOT NEWMAN BRIGHTLING PARK A 01 0 0 0 39.0 6.0 0.0 0.0 14.0 59.0
10 Jul 1999 MR ELLIOT NEWMAN Montacute AI 01 0 0 0 45.0 6.0 0.0 0.0 1.0 52.0
26 Jun 1999 MR ELLIOT NEWMAN WILTON OI 01 1 0 0 35.0 0.0 0.0 0.0 3.0 38.0
22 May 1999 MR ELLIOT NEWMAN CHATSWORTH CIC *** 01 0 0 0 141.0 10.0 0.0 0.0 81.0 232.0
15 May 1999 MR ELLIOT NEWMAN Savernake A 01 0 0 0 39.0 11.0 0.0 0.0 18.0 68.0
24 Apr 1999 ELLIOT NEWMAN South of England OI 01 0 0 0 36.0 0.0 0.0 0.0 5.0 41.0
11 Apr 1999 ELLIOT NEWMAN Dynes Hall OI 02 0 0 0 32.0 10.0 0.0 0.0 10.0 52.0
4 Apr 1999 ELLIOT NEWMAN Ston Easton Park OI 02 0 0 0 36.0 0.0 0.0 20.0 27.0 83.0
Results for 1998
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
17 Oct 1998 MR E NEWMAN BISHOP BURTON I 04 5 0 0 36.0 5.0 0.0 0.0 4.0 45.0
26 Sep 1998 MR E NEWMAN CROCKSTEAD I 01 1 0 0 29.0 6.0 0.0 0.0 1.0 36.0
5 Sep 1998 MR E NEWMAN GORING HEATH I 01 7 0 0 28.0 12.0 0.0 0.0 9.0 49.0
31 Aug 1998 MR E NEWMAN HIGHCLERE I 01 0 0 0 40.0 11.0 0.0 0.0 9.0 60.0
6 Aug 1998 MR E NEWMAN HARTPURY A 02 0 0 0 40.0 12.0 0.0 0.0 21.0 73.0
18 Jul 1998 MR E NEWMAN BRIGHTLING PARK A 01 0 0 0 45.0 20.0 0.0 0.0 18.0 83.0
11 Jul 1998 MR E NEWMAN MONTACUTE AI 01 0 0 0 42.0 32.0 0.0 10.0
27 Jun 1998 MR E NEWMAN WILTON OI 02 0 0 0 39.0 1.0 0.0 20.0 10.0 70.0
13 Jun 1998 MR E NEWMAN MARKYATE I 02 9 0 0 30.0 10.0 0.0 0.0 1.0 41.0
21 May 1998 MR E NEWMAN WINDSOR CCI ** 02 23 0 0 63.2 2.8 0.0 20.0 0.0 86.0
10 May 1998 MR E NEWMAN OSBERTON I 03 3 0 0 30.0 5.0 0.0 0.0 0.0 35.0
1 May 1998 MR E NEWMAN BICTON I 03 8 0 0 35.0 5.0 0.0 0.0 4.0 44.0
5 Apr 1998 MR E NEWMAN DYNES HALL OI 03 0 0 0 41.0 20.0 0.0 0.0 19.0 80.0
20 Mar 1998 MR E NEWMAN ALDON I 03 0 0 0 36.0 10.0 0.0 0.0 12.0 58.0
14 Mar 1998 MR E NEWMAN CHARLTON PARK IN 02 4 0 0 0.0 0.0 0.0 0.0 0.0 0.0
Results for 1997
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
20 Sep 1997 MR E NEWMAN GATCOMBE I 03 0 0 0 37.0 0.0 0.0 60.0 25.0 122.0
13 Sep 1997 MR E NEWMAN TAUNTON N 03 3 0 0 0.0 0.0 0.0 0.0 0.0 0.0
7 Sep 1997 MR E NEWMAN FIRLE PLACE N 03 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0
16 Aug 1997 MR E NEWMAN BROCKENHURST PARK N 05 7 0 0 0.0 0.0 0.0 0.0 0.0 0.0
26 Jul 1997 MR E NEWMAN IPING I 01 0 0 0 40.0 17.0 0.0 0.0 10.0 67.0
18 Jul 1997 MR E NEWMAN TWESELDOWN I 05 0 0 0 38.0 0.0 0.0 20.0 11.0 69.0
21 Jun 1997 MR E NEWMAN SYDE N 06 8 0 0 0.0 0.0 0.0 0.0 0.0 0.0
30 May 1997 MR E NEWMAN LONGLEAT N 03 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0
3 May 1997 MR E NEWMAN TWESELDOWN N 03 8 0 0 0.0 0.0 0.0 0.0 0.0 0.0
6 Apr 1997 MR E NEWMAND HAMBLEDEN N 02 4 0 0 0.0 0.0 0.0 0.0 0.0 0.0
Results for 1996
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
15 Mar 1996 MR G CARRADINE ALDON N 06 8 0 0 0.0 0.0 0.0 0.0 0.0 0.0
Results for 1995
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
30 Jul 1995 MR G CARRADINE GREAT MISSENDEN N 02 7 0 0 0.0 0.0 0.0 0.0 0.0 0.0
21 Jul 1995 MR G CARRADINE SHAMLEY GREEN N 02 6 0 0 0.0 0.0 0.0 0.0 0.0 0.0
15 Jul 1995 MR G CARRADINE LYNEHAM PN 04 7 0 0 0.0 0.0 0.0 0.0 0.0 0.0
22 Apr 1995 MR G CARRADINE STOCKLAND LOVELL PN 01 3 0 0 0.0 0.0 0.0 0.0 0.0 0.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI