Results: WINNOWER
Name: WINNOWER Gender: Mare Total Points: 1

Results for 2004
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
22 Jun 2004 Mr Justin Clubley STONAR SCHOOL ONE DAY EVENT N N 20 0 0 40.5 12.0 0.0 20.0 14.8 87.3
21 May 2004 Mr Justin Clubley MATTINGLEY ONE DAY EVENT N C 13 1 0 51.9 0.0 0.0 0.0 12.0 63.9
18 May 2004 Mr Justin Clubley SHUTTLEWORTH ONE DAY EVENT PN D 24 0 0 49.0 0.0 0.0 20.0 0.0 69.0
28 Apr 2004 Mr Justin Clubley BOVINGTON ONE DAY EVENT PN E 14 0 0 41.4 4.0 0.0 0.0 0.0 45.4
23 Apr 2004 Mr Justin Clubley HAMBLEDEN ONE DAY EVENT PN A 15 0 0 46.2 0.0 0.0 0.0 6.0 52.2
17 Apr 2004 Mr Justin Clubley LARKHILL ONE DAY EVENT PN A 17 0 0 46.2 4.0 0.0 0.0 0.0 50.2
Results for 2003
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
4 Oct 2003 Mr Justin Clubley CHARLTON PARK ONE DAY EVENT PN D 16 0 0 47.0 4.0 0.0 0.0 2.4 53.4
5 Aug 2003 Mr Justin Clubley SMITHS LAWN (WINDSOR) ONE DAY EVENT PN H 15 0 0 51.0 8.0 0.0 0.0 6.4 65.4
21 Jun 2003 Mr Justin Clubley SALPERTON PARK ONE DAY EVENT PN K 23 0 0 61.5 4.0 0.0 0.0 0.0 65.5
14 Jun 2003 Mr Justin Clubley SYDE PARK ONE DAY EVENT PN B R 0 0 45.5 20.0 0.0 0.0 0.0 R
4 May 2003 Mr Justin Clubley PONTISPOOL ONE DAY EVENT PN L 22 0 0 46.5 8.0 0.0 20.0 9.6 84.1
23 Apr 2003 Mr Justin Clubley HAMBLEDEN ONE DAY EVENT PN A 16 0 0 44.0 4.0 0.0 0.0 2.4 50.4
12 Apr 2003 Mr Justin Clubley LARKHILL ONE DAY EVENT PN A E 0 0 50.5 16.0 0.0 0.0 0.0 E

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI