Results: QUANTUM
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 Jun 2003 | Miss Anna Galbraith | HOPETOUN HOUSE ONE DAY EVENT | JRN | A | W | 0 | 0 | 40.0 | 0.0 | 0.0 | 0.0 | W | W |
17 May 2003 | Miss Anna Galbraith | FLOORS CASTLE ONE DAY EVENT | N | H | W | - | - | - | - | - | - | - | W |
3 May 2003 | Miss Anna Galbraith | CENTRAL SCOTLAND SCONE PALACE ONE DAY EVENT | JRN | N | 21 | 0 | 0 | 37.1 | 12.0 | 0.0 | 20.0 | 18.8 | 87.9 |
29 Mar 2003 | Miss Anna Galbraith | WITTON CASTLE ONE DAY EVENT (1) | N | G | 30 | 0 | 0 | 47.6 | 12.0 | 0.0 | 60.0 | 85.2 | 204.8 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 Oct 2001 | MISS LUCY J BELL | WITTON CASTLE | N | E | W | - | - | - | - | - | - | - | W |
29 Sep 2001 | MISS LUCY J BELL | WITTON CASTLE | I | J | 27 | 0 | 0 | 43.0 | 10.0 | 0.0 | 20.0 | 15.0 | 88.0 |
15 Sep 2001 | MISS LUCY J BELL | IVESLEY | N | H | 12 | 0 | 0 | 31.0 | 10.0 | 0.0 | 0.0 | 3.0 | 44.0 |
14 Jun 2001 | MISS LUCY J BELL | Burgie | N | E | 34 | 0 | 0 | 50.0 | 5.0 | 0.0 | 60.0 | 19.0 | 134.0 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 Sep 2000 | MISS LUCY J BELL | WITTON CASTLE | N | D | 5 | 2 | 0 | 26.0 | 5.0 | 0.0 | 0.0 | 0.0 | 31.0 |
23 Sep 2000 | MISS LUCY J BELL | Aske Hall | N | H | 3 | 0 | 0 | 25.0 | 5.0 | 0.0 | 0.0 | 3.0 | 33.0 |
1 Jul 2000 | MISS LUCY J BELL | Armathwaite Hall | N | G | 1 | 0 | 0 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.0 |
24 Jun 2000 | MISS LUCY J BELL | Skipton | N | J | 11 | 0 | 0 | 22.0 | 0.0 | 0.0 | 0.0 | 15.0 | 37.0 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 Jul 1999 | MR P A VARLEY | Castletown | N | 04 | 5 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 Jul 1998 | MR P VARLEY | YORKSHIRE | PN | 02 | 2 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows...
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
- A
- Abandoned
For eliminations, this may be followed by an elimination code...
- D-OT
- Dressage – Other e.g. 3 errors, left arena, napped
- D-FR
- Fall of Rider
- D-FH
- Fall of Horse
- D-DR
- Dangerous Riding
- D-AH
- Abuse of Horse
- XC-Warm-up
- XC-EC
- Error of course including missed jump
- XC-GJ
- Athlete stopped on XC course by Ground Jury
- XC-R
- Refusal
- XC-FR
- Fall of Rider
- XC-FH
- Fall of Horse
- XC-DR
- Dangerous Riding
- XC-AH
- Abuse of Horse
- XC-AR
- Accumulated Refusals
- XC-FOF
- Fall on Flat of horse or rider not related to an Obstacle
- XC-TH
- Trapped Horse
- SJ-EC
- Error of course including missed jump
- SJ-GJ
- Athlete stopped on SJ course by Ground Jury
- SJ-R
- Refusal
- SJ-FR
- Fall of Rider
- SJ-FH
- Fall of Horse
- SJ-FOF
- Fall on Flat of horse, not related to an Obstacle
- SJ-DR
- Dangerous Riding
- SJ-AH
- Abuse of Horse
- SJ-AE
- Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
- 1st HI
- 2nd HI