Results: EASTER ESCAPADE
Name: EASTER ESCAPADE Gender: Gelding Total Points: 153

Results for 1997
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
4 May 1997 MS L HUTSBY RAGLEY HALL JOI 01 - 0 0 46.0 5.0 0.0 W - -
19 Apr 1997 MS L HUTSBY SOUTH OF ENGLAND JOI 01 0 0 0 38.0 5.0 0.0 R R R
12 Apr 1997 MS L HUTSBY HOPTON COURT I 01 - 0 0 28.0 W - - - -
Results for 1996
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
14 Sep 1996 MS L HUTSBY GATCOMBE OI 01 - 0 0 40.0 12.0 0.0 W - -
31 Aug 1996 MS L HUTSBY HENBURY HALL OI 01 0 0 0 39.0 0.0 0.0 40.0 28.0 107.0
26 Aug 1996 MS L HUTSBY HIGHCLERE I 02 NR - - - - - - - NR
13 Aug 1996 MS L HUTS EVERDON OI 01 0 0 0 36.0 0.0 0.0 0.0 18.0 54.0
30 Jul 1996 MS L HUTSBY KNAPTOFT OI 01 0 0 0 36.0 7.0 0.0 20.0 30.0 93.0
4 May 1996 MS L HUTSBY CLUMBER PARK JOI 01 0 0 0 42.0 10.0 0.0 R R R
20 Apr 1996 MS L HUTSBY SOUTH OF ENGLAND JOI 01 0 0 0 47.0 5.0 0.0 0.0 9.0 61.0
7 Apr 1996 MS L HUTSBY STON EASTON OI 01 0 0 0 44.0 0.0 0.0 20.0 27.0 91.0
15 Mar 1996 MS L HUTSBY ALDON OI 02 0 0 0 42.0 0.0 0.0 0.0 30.0 72.0
9 Mar 1996 MS K HUTSBY PEPER HAROW OI 02 0 0 0 41.0 1.0 0.0 0.0 33.0 75.0
Results for 1995
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
25 Mar 1995 MS A EVANS STON EASTON A 01 0 0 0 39.0 5.0 0.0 0.0 37.0 81.0
18 Mar 1995 MS A EVANS LINCOLNSHIRE OI 01 0 0 0 37.0 5.0 0.0 0.0 13.0 55.0
Results for 1994
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
15 Sep 1994 MS A EVANS BLENHEIM CCI *** 01 15 0 0 61.6 0.0 0.0 0.0 17.6 79.2
28 Aug 1994 MS A EVANS SPRING HILL OI 01 2 0 0 35.0 0.0 0.0 0.0 5.0 40.0
12 Aug 1994 MS A EVANS GATCOMBE PARK A 02 0 0 0 36.0 0.0 0.0 60.0 30.0 126.0
30 Jul 1994 MS A EVANS BERRIEWOOD AI 01 4 0 0 32.0 10.0 0.0 0.0 4.0 46.0
16 Jul 1994 MS A EVANS SHAMLEY GREEN A 01 0 0 0 37.0 0.0 0.0 0.0 27.0 64.0
25 Jun 1994 MS A EVANS MILTON KEYNES A 01 0 0 0 44.0 0.0 0.0 0.0 25.0 69.0
21 May 1994 MS A EVANS SAVERNAKE A 01 - 0 0 42.0 W - - - -
Results for 1993
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
8 Oct 1993 MS P WILLIAMS WESTON PARK A 01 0 0 0 52.0 2.0 0.0 0.0 45.0 99.0
14 Sep 1993 MS P WILLIAMS UPTON HOUSE OI 02 2 0 0 39.0 0.0 0.0 0.0 11.0 50.0
10 Jul 1993 MS P WILLIAMS MONTACUTE AI 01 NR - - - - - - - NR
5 Jun 1993 MS P WILLIAMS LOWESBY OI 01 0 0 0 44.0 5.0 0.0 0.0 16.0 65.0
Results for 1992
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
9 Oct 1992 MS P WILLIAMS WESTON PARK A 01 0 0 0 50.0 0.0 0.0 20.0 63.0 133.0
19 Sep 1992 MS P WILLIAMS SOLIHULL OI 01 1 0 0 38.0 0.0 0.0 0.0 15.0 53.0
15 Sep 1992 MS P WILLIAMS UPTON HOUSE OI 01 0 0 0 41.0 5.0 0.0 0.0 21.0 67.0
3 Sep 1992 MS J HERBERT BLENHEIM CCI *** 01 - 0 0 81.8 W - - - -
15 Aug 1992 MS J HERBERT ICKWORTH A 02 4 0 0 38.0 0.0 0.0 0.0 21.0 59.0
1 Aug 1992 MS J HERBERT DAUNTSEY A 02 0 0 0 67.0 7.0 0.0 0.0 23.0 97.0
25 Jul 1992 MS J HERBERT STOWE OI 02 0 0 0 33.0 0.0 0.0 0.0 14.0 47.0
4 Jun 1992 MS J HERBERT BRAMHAM CCI *** 01 0 0 0 61.2 5.0 0.0 0.0 28.0 94.2
15 May 1992 MS J HERBERT WESTON PARK A 01 0 0 0 41.0 15.0 0.0 0.0 54.0 110.0
3 May 1992 MS J HERBERT RAGLEY HALL AI 01 0 0 0 46.0 0.0 0.0 0.0 13.0 59.0
24 Apr 1992 MS J HERBERT MILTON KEYNES A 01 0 0 0 35.0 5.0 0.0 20.0 32.0 92.0
17 Apr 1992 MS J HERBERT BRIGSTOCK A 02 0 0 0 50.0 5.0 0.0 20.0 33.0 108.0
27 Mar 1992 MS J HERBERT TWESELDOWN OI 01 0 0 0 47.0 5.0 0.0 0.0 33.0 85.0
14 Mar 1992 MS J HERBERT PEPER HAROW OI 02 0 0 0 36.0 5.0 0.0 20.0 33.0 94.0
Results for 1991
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
7 Sep 1991 MS J HERBERT MILTON KEYNES A 01 NR - - - - - - - NR
2 Aug 1991 MS P WILLIAMS OFFCHURCH BURY OI 01 - 0 0 W - - - - W
20 Jul 1991 MS P WILLIAMS SHAMLEY GREEN A 02 0 0 0 45.0 16.0 0.0 0.0 38.0 99.0
6 Jul 1991 MS P WILLIAMS MONTACUTE OI 01 8 0 0 35.0 0.0 0.0 0.0 12.0 47.0
6 Jun 1991 MS P WILLIAMS BRAMHAM CCI ** 01 0 0 0 74.0 10.0 0.0 0.0 2.0 86.0
18 May 1991 MS P WILLIAMS MILTON KEYNES A 02 0 0 0 51.0 5.0 0.0 20.0 25.0 101.0
5 May 1991 MS P WILLIAMS RAGLEY HALL OI 02 8 0 0 39.0 0.0 0.0 0.0 0.0 39.0
13 Apr 1991 MS P WILLIAMS BRIGSTOCK A 02 0 0 0 43.0 0.0 0.0 0.0 30.0 73.0
6 Apr 1991 MS P WILLIAMS GORING HEATH OI 01 0 0 0 44.0 0.0 0.0 0.0 10.0 54.0
29 Mar 1991 MS P WILLIAMS STON EASTON OI 02 0 0 0 43.0 5.0 0.0 60.0 24.0 132.0
Results for 1990
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
12 Oct 1990 MS P WILLIAMS WESTON PARK A 01 0 0 0 52.0 0.0 0.0 0.0 42.0 94.0
15 Sep 1990 MS P WILLIAMS UPTON HOUSE I 01 3 0 0 34.0 5.0 0.0 0.0 11.0 50.0
31 Aug 1990 MS P WILLIAMS BLAIR CASTLE 3 I 01 40 0 0 67.0 5.0 0.0 0.0 36.8 108.8
14 Aug 1990 MS P WILLIAMS EVERDON I 01 0 0 0 38.0 0.0 0.0 R R R
14 Jul 1990 MS P WILLIAMS STOWE I 02 6 0 0 45.0 0.0 0.0 0.0 24.0 69.0
7 Jul 1990 MS P WILLIAMS MILTON KEYNES I 03 5 0 0 39.0 0.0 0.0 0.0 2.0 41.0
24 Jun 1990 MS P WILLIAMS ALTHORP PARK I 02 0 0 0 42.0 0.0 0.0 20.0 18.0 80.0
16 Jun 1990 MS P WILLIAMS OFFCHURCH BURY I 01 2 0 0 40.0 0.0 0.0 0.0 4.0 44.0
19 May 1990 MS P WILLIAMS CHEPSTOW I 01 6 0 0 41.0 0.0 0.0 0.0 18.0 59.0
6 May 1990 MS P WILLIAMS RAGLEY HALL I 01 10 0 0 42.0 0.0 0.0 0.0 9.0 51.0
14 Apr 1990 MS P WILLIAMS BRIGSTOCK I 01 0 0 0 48.0 5.0 0.0 20.0 15.0 88.0
7 Apr 1990 MS P WILLIAMS GORING HEATH IN 01 6 0 0 0.0 0.0 0.0 0.0 0.0 0.0
25 Mar 1990 MS P WILLIAMS NETTLETON IN 02 6 0 0 0.0 0.0 0.0 0.0 0.0 0.0
Results for 1989
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
7 Oct 1989 MS P WILLIAMS WYLYE I 03 0 0 0 38.0 0.0 0.0 80.0 27.0 145.0
16 Sep 1989 MS P WILLIAMS UPTON HOUSE I 01 0 0 0 41.0 1.0 0.0 40.0 49.0 131.0
2 Sep 1989 MS P WILLIAMS HOGSHAW I 01 0 0 0 36.0 10.0 0.0 60.0 51.0 157.0
28 Aug 1989 MS P WILLIAMS SPRING HILL I 02 0 0 0 42.0 0.0 0.0 0.0 49.0 91.0
23 Aug 1989 MS P WILLIAMS TYTHROP I 01 0 0 0 36.0 5.0 0.0 120.0 75.0 236.0
15 Aug 1989 MS P WILLIAMS EVERDON I 02 NR - - - - - - - NR
5 Aug 1989 MS P WILLIAMS LOCKO PARK BC N 01 0 0 0 35.0 1.0 0.0 20.0 9.0 65.0
1 Jul 1989 MS P WILLIAMS WELLESBOURNE N 03 5 0 0 0.0 0.0 0.0 0.0 0.0 0.0
24 Jun 1989 MS P WILLIAMS BLENHEIM N 04 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0
18 Jun 1989 MS P WILLIAMS WITHYBROOK N 01 2 0 0 0.0 0.0 0.0 0.0 0.0 0.0
20 May 1989 MS P WILLIAMS RAGLEY HALL N 04 2 0 0 0.0 0.0 0.0 0.0 0.0 0.0
28 Apr 1989 MS P WILLIAMS LLANFECHAIN 2 N 01 5 0 0 33.0 0.0 0.0 0.0 5.6 38.6
Results for 1988
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
15 Oct 1988 MS P WILLIAMS WESTON PARK N 02 2 0 0 0.0 0.0 0.0 0.0 0.0 0.0
1 Oct 1988 MS P WILLIAMS SOLIHULL N 02 3 0 0 0.0 0.0 0.0 0.0 0.0 0.0
17 Sep 1988 MS P WILLIAMS UPTON HOUSE N 01 5 0 0 0.0 0.0 0.0 0.0 0.0 0.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI