Results: WILY WOODPECKER
Name: WILY WOODPECKER Gender: Gelding Total Points: 105

Results for 1988
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
10 Sep 1988 MS G COLTHURST TAUNTON VALE OI 01 0 0 0 41.0 R 0.0 R R R
20 Aug 1988 MS G COLTHURST WILTON OI 01 0 0 0 38.0 0.0 0.0 R R R
6 Aug 1988 MS G COLTHURST HOLKER HALL OI 02 0 0 0 34.0 0.0 0.0 R R R
30 Jul 1988 MS G COLTHURST SHAMLEY GREEN OI 01 0 0 0 33.0 0.0 0.0 R R R
23 Jul 1988 MS G COLTHURST FROME OI 01 - 0 0 40.0 15.0 0.0 W - -
9 Jul 1988 MS G COLTHURST MONTACUTE OI 01 0 0 0 38.0 0.0 0.0 20.0 23.0 81.0
11 May 1988 MS G COLTHURST TIDWORTH OI 01 0 0 0 38.0 10.0 0.0 R R R
30 Apr 1988 MS G COLTHURST BICTON A 03 0 0 0 47.0 11.0 0.0 R R R
23 Apr 1988 MS G COLTHURST BROCKENHURST PARK OI 01 0 0 0 32.0 0.0 0.0 0.0 8.0 40.0
8 Apr 1988 MS G COLTHURST BELTON PARK A 04 - 0 0 37.0 15.0 0.0 W - -
1 Apr 1988 MS G COLTHURST LINCOLNSHIRE OI 01 0 0 0 41.0 0.0 0.0 40.0 15.0 96.0
19 Mar 1988 MS G COLTHURST ALDON OI 02 0 0 0 39.0 5.0 0.0 20.0 23.0 87.0
12 Mar 1988 MS G COLTHURST POPLAR PARK OI 02 4 0 0 34.0 0.0 0.0 0.0 15.0 49.0
Results for 1987
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
10 Oct 1987 MS G COLTHURST WESTON PARK A 01 - 0 0 41.0 11.0 0.0 W - -
26 Sep 1987 MS G COLTHURST BOURTON A 02 0 0 0 33.0 0.0 0.0 60.0 36.0 129.0
19 Sep 1987 MS G COLTHURST UPTON HOUSE OI 01 4 0 0 33.0 5.0 0.0 0.0 25.0 63.0
16 Sep 1987 MS G COLTHURST HOGSHAW OI 01 0 0 0 44.0 0.0 0.0 20.0 24.0 88.0
5 Sep 1987 MS G COLTHURST RUDDING PARK A 01 0 0 0 41.0 0.0 0.0 40.0 21.0 102.0
26 Aug 1987 MS G COLTHURST TYTHROP OI 01 0 0 0 40.0 0.0 0.0 20.0 17.0 77.0
23 Aug 1987 MS G COLTHURST WILTON OI 01 0 0 0 40.0 5.0 0.0 0.0 13.0 58.0
8 Aug 1987 MS G COLTHURST SHAMLEY GREEN OI 01 0 0 0 29.0 0.0 0.0 20.0 16.0 65.0
25 Jul 1987 MS G COLTHURST FROME OI 01 0 0 0 44.0 5.0 0.0 60.0 34.0 143.0
11 Jul 1987 MS G COLTHURST MONTACUTE OI 01 - 0 0 37.0 0.0 0.0 W - -
16 May 1987 MS G COLTHURST RAGLEY HALL OI 01 0 0 0 35.0 10.0 0.0 R R R
10 May 1987 MS G COLTHURST KINGS SOMBORNE A 01 0 0 0 40.0 0.0 0.0 R R R
2 May 1987 MS G COLTHURST BICTON A 01 - 0 0 44.0 W - - - -
26 Apr 1987 MS G COLTHURST STOWELL PARK A 01 0 0 0 41.0 5.0 0.0 R R R
4 Apr 1987 MS G COLTHURST WITTON CASTLE A 01 - 0 0 52.0 W - - - -
28 Mar 1987 MS G COLTHURST BELTON PARK A 02 0 0 0 40.0 50.0 0.0 0.0 13.0 103.0
21 Mar 1987 MS G COLTHURST PEPER HAROW OI 01 0 0 0 32.0 5.0 0.0 R R R
15 Mar 1987 MS G COLTHURST DYNES HALL OI 01 0 0 0 44.0 0.0 0.0 0.0 23.0 67.0
Results for 1986
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
27 Sep 1986 MISS G COLTHURST BOURTON A 01 0 0 0 33.0 0.0 0.0 20.0 30.0 83.0
20 Sep 1986 MISS G COLTHURST UPTON HOUSE OI 01 2 0 0 28.0 0.0 0.0 0.0 15.0 43.0
13 Sep 1986 MISS G COLTHURST TETBURY A 01 0 0 0 29.0 5.0 0.0 20.0 26.0 80.0
24 Aug 1986 MISS G COLTHURST WILTON OI 01 - 0 0 40.0 10.0 0.0 W - -
16 Aug 1986 MISS G COLTHURST GATCOMBE PARK A 01 0 0 0 31.0 0.0 0.0 40.0 38.0 109.0
9 Aug 1986 MISS G COLTHURST SHAMLEY GREEN OI 01 0 0 0 36.0 0.0 0.0 0.0 14.0 50.0
2 Aug 1986 MISS G COLTHURST DAUNTSEY A 02 - 0 0 33.0 5.0 0.0 W - -
26 Jul 1986 MISS G COLTHURST FROME OI 01 0 0 0 35.0 0.0 0.0 16.0
12 Jul 1986 MISS G COLTHURST MONTACUTE OI 01 3 0 0 27.0 0.0 0.0 0.0 17.0 44.0
5 Jul 1986 MISS G COLTHURST TWESELDOWN OI 01 0 0 0 39.0 0.0 0.0 0.0 0.0 39.0
14 May 1986 MISS G COLTHURST WYLYE OI 02 5 0 0 36.0 5.0 0.0 0.0 5.0 46.0
11 May 1986 MISS G COLTHURST KINGS SOMBORNE A 02 7 0 0 37.0 5.0 0.0 0.0 38.0 80.0
3 May 1986 MISS G COLTHURST BICTON A 01 10 0 0 33.0 5.0 0.0 0.0 18.0 56.0
23 Apr 1986 MISS G COLTHURST TIDWORTH OI 01 0 0 0 33.0 0.0 0.0 20.0 18.0 71.0
15 Apr 1986 MISS G COLTHURST PORTMAN OI 01 - 0 0 42.0 W - - - -
5 Apr 1986 MISS G COLTHURST BROCKENHURST PARK A 01 0 0 0 37.0 20.0 0.0 20.0 23.0 100.0
22 Mar 1986 MISS G COLTHURST DYNES HALL OI 01 6 0 0 34.0 5.0 0.0 0.0 28.0 67.0
Results for 1985
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
12 Oct 1985 MISS G COLTHURST CASTLE ASHBY I 01 1 0 0 33.0 0.0 0.0 0.0 0.0 33.0
4 Oct 1985 MISS G COLTHURST WESTON PARK I 02 2 0 0 36.0 5.0 0.0 0.0 16.0 57.0
29 Sep 1985 MISS G COLTHURST BOURTON A 02 0 0 0 34.0 5.0 0.0 0.0 15.0 54.0
21 Sep 1985 MISS G COLTHURST UPTON HOUSE I 01 1 0 0 21.0 0.0 0.0 0.0 16.0 37.0
14 Sep 1985 MISS G COLTHURST TETBURY I 02 3 0 0 33.0 0.0 0.0 0.0 16.0 49.0
29 Aug 1985 MISS G COLTHURST ROTHERFIELD 3 A 01 0 0 0 70.2 10.0 0.0 160.0 73.2 313.4
17 Aug 1985 MISS G COLTHURST IPING I 03 0 0 0 40.0 20.0 0.0 0.0 33.0 93.0
26 Jul 1985 MISS G COLTHURST DAUNTSEY I 01 10 0 0 42.0 0.0 0.0 0.0 20.0 62.0
24 May 1985 MISS G COLTHURST WINDSOR 3 N 02 0 0 0 67.5 5.0 0.0 60.0 3.6 136.1
18 May 1985 MISS G COLTHURST CHEPSTOW I 01 0 0 0 33.0 0.0 0.0 80.0 35.0 148.0
12 May 1985 MISS G COLTHURST CHILHAM CASTLE I 01 0 0 0 30.0 10.0 0.0 0.0 18.0 58.0
4 May 1985 MISS G COLTHURST BICTON I 01 0 0 0 38.0 10.0 0.0 0.0 19.0 67.0
24 Apr 1985 MISS G COLTHURST TIDWORTH I 03 0 0 0 35.0 0.0 0.0 20.0 12.0 67.0
6 Apr 1985 MISS G COLTHURST BELTON PARK I 02 0 0 0 46.0 0.0 0.0 0.0 10.0 56.0
8 Mar 1985 MISS G COLTHURST CROOKHAM I 04 0 0 0 36.0 0.0 0.0 0.0 28.0 64.0
Results for 1984
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
21 Aug 1984 MISS G COLTHURST EVERDON I 01 - 0 0 49.0 W - - - -
11 Aug 1984 MISS G COLTHURST CRONDALL I 01 0 0 0 39.0 0.0 0.0 E
4 Aug 1984 MISS G COLTHURST DAUNTSEY I 02 5 0 0 33.0 0.0 0.0 0.0 23.0 56.0
28 Jul 1984 MISS G COLTHURST SHAMLEY GREEN I 02 8 0 0 36.0 0.0 0.0 0.0 31.0 67.0
14 Jul 1984 MISS G COLTHURST STOWE I 01 - 0 0 35.0 15.0 0.0 W - -
1 Jul 1984 MISS G COLTHURST CASTLE ASHBY I 02 0 0 0 45.0 0.0 0.0 80.0 28.0 153.0
25 May 1984 MISS G COLTHURST WINDSOR 3 N 01 0 0 0 87.7 15.0 0.0 80.0 26.8 209.4
13 May 1984 MS G COULTHURST CHILHAM CASTLE I 01 - 0 0 41.0 0.0 0.0 W - -
5 May 1984 MISS G COLTHURST BICTON I 02 0 0 0 44.0 0.0 0.0 20.0 33.0 97.0
21 Apr 1984 MISS G COLTHURST CLUMBER PARK I 01 0 0 0 40.0 0.0 0.0 80.0 29.0 149.0
4 Apr 1984 MISS G COLTHURST TIDWORTH I 01 0 0 0 29.0 5.0 0.0 20.0 11.0 65.0
25 Mar 1984 MISS T MARTIN-BIRD FRENSHAM I 01 0 0 0 39.0 5.0 0.0 0.0 51.0 95.0
9 Mar 1984 MISS G COLTHURST CROOKHAM I 02 8 0 0 37.0 0.0 0.0 0.0 15.0 52.0
Results for 1983
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
9 Oct 1983 MISS G COLTHURST ROTHERFIELD PARK I 01 0 0 0 40.0 5.0 0.0 20.0 16.0 81.0
23 Sep 1983 MISS G COLTHURST OSBERTON 3 N 03 0 0 0 81.0 0.0 0.0 0.0 9.6 90.6
17 Sep 1983 COLIN WARES TETBURY I 03 0 0 0 39.0 15.0 0.0 0.0 22.0 76.0
3 Sep 1983 MISS G COLTHURST HAMPTON ON THE HILL I 02 0 0 0 57.0 5.0 0.0 0.0 15.0 77.0
27 Aug 1983 MISS G COULTHURST BUCKLEBURY N 04 5 0 0 0.0 0.0 0.0 0.0 0.0 0.0
24 Aug 1983 MISS G COLTHURST TYTHROP N 03 4 0 0 0.0 0.0 0.0 0.0 0.0 0.0
20 Aug 1983 MISS G COLTHURST CRONDALL I 01 5 0 0 46.0 0.0 0.0 0.0 17.0 63.0
16 Aug 1983 MISS G COLTHURST EVERDON I 01 0 0 0 57.0 0.0 0.0 0.0 18.0 75.0
30 Jul 1983 MISS G COLTHURST DAUNTSEY N 02 4 0 0 0.0 0.0 0.0 0.0 0.0 0.0
23 Jul 1983 MISS G COLTHURST HECKFIELD N 06 5 0 0 0.0 0.0 0.0 0.0 0.0 0.0
17 Apr 1983 GEORGINA COULTHURST TWESELDOWN I 02 0 0 0 53.0 15.0 0.0 0.0 22.0 90.0
2 Apr 1983 MR C WARES PEPER HAROW N 03 4 0 0 0.0 0.0 0.0 0.0 0.0 0.0
23 Mar 1983 MR C WARES TWESELDOWN N 01 5 0 0 0.0 0.0 0.0 0.0 0.0 0.0
16 Mar 1983 MR C WARES WINDSOR FOREST N 01 5 0 0 0.0 0.0 0.0 0.0 0.0 0.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI