Results: MY LADY ROSE
Name: MY LADY ROSE Gender: Mare Total Points: 31

Results for 1997
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
24 May 1997 MR K ROGERS PENTON I 04 - 0 0 W - - - - W
26 Apr 1997 MR K ROGERS GORING HEATH I 04 - 0 0 W - - - - W
19 Apr 1997 MR K ROGERS SOUTH OF ENGLAND I 02 - 0 0 35.0 26.0 0.0 W - -
Results for 1996
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
17 Sep 1996 MR K ROGERS UPTON HOUSE I 01 10 0 0 32.0 20.0 0.0 0.0 28.0 80.0
7 Sep 1996 MR K ROGERS GORING HEATH I 04 9 0 0 38.0 10.0 0.0 0.0 8.0 56.0
27 Jul 1996 MR K ROGERS IPING I 01 0 0 0 36.0 20.0 0.0 R R R
19 Jul 1996 MR K ROGERS SHAMLEY GREEN I 03 10 0 0 37.0 20.0 0.0 0.0 34.0 91.0
6 Jul 1996 MR K ROGERS BRIGHTLING PARK I 02 5 0 0 31.0 5.0 0.0 0.0 12.0 48.0
30 Jun 1996 MR K ROGERS STANFORD RIVERS I 01 0 0 0 39.0 10.0 0.0 0.0 26.0 75.0
8 Jun 1996 MS J ROGERS MARKYATE I 02 0 0 0 30.0 5.0 0.0 0.0 16.0 51.0
25 May 1996 MR K ROGERS PENTON I 01 0 0 0 38.0 12.0 0.0 0.0 68.0 118.0
11 May 1996 MR K ROGERS CROCKSTEAD I 02 0 0 0 35.0 15.0 0.0 20.0 23.0 93.0
27 Apr 1996 MR K ROGERS GORING HEATH I 02 0 0 0 36.0 10.0 0.0 0.0 18.0 64.0
20 Apr 1996 MR K ROGERS SOUTH OF ENGLAND I 02 0 0 0 41.0 0.0 0.0 0.0 15.0 56.0
9 Mar 1996 MR K ROGERS PEPER HAROW I 01 0 0 0 39.0 15.0 0.0 0.0 27.0 81.0
Results for 1994
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
3 Sep 1994 MR K ROGERS GORING HEATH I 02 0 0 0 48.0 5.0 0.0 20.0 15.0 88.0
23 Jul 1994 MR K ROGERS IPING I 01 0 0 0 40.0 15.0 0.0 0.0 19.0 74.0
17 Jul 1994 MR K ROGERS UGGESHALL IN 01 3 0 0 0.0 0.0 0.0 0.0 0.0 0.0
9 Jul 1994 MR K ROGERS BRIGHTLING PARK I 02 0 0 0 40.0 20.0 0.0 0.0 20.0 80.0
3 Jul 1994 MR K ROGERS STANFORD RIVERS I 01 0 0 0 41.0 18.0 0.0 0.0 22.0 81.0
14 May 1994 MR K ROGERS CROCKSTEAD I 01 0 0 0 41.0 38.0 0.0 0.0 36.0 115.0
1 May 1994 MR K ROGERS GORING HEATH I 03 0 0 0 32.0 25.0 0.0 0.0 26.0 83.0
12 Mar 1994 MR K ROGERS POPLAR PARK N 02 4 0 0 0.0 0.0 0.0 0.0 0.0 0.0
5 Mar 1994 MR K ROGERS STILEMANS N 05 7 0 0 0.0 0.0 0.0 0.0 0.0 0.0
Results for 1993
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
3 Aug 1993 MR K ROGERS SMITHS LAWN N 04 7 0 0 0.0 0.0 0.0 0.0 0.0 0.0
9 Apr 1993 MS J THOMPSON GORING HEATH IN 01 4 0 0 0.0 0.0 0.0 0.0 0.0 0.0
Results for 1990
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
5 Sep 1990 MS S WEBB HILTON PARK N 01 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0
18 Aug 1990 MS S WEBB TETTON HALL N 04 5 0 0 0.0 0.0 0.0 0.0 0.0 0.0
15 Jul 1990 MS S WEBB HENBURY HALL N 02 6 0 0 0.0 0.0 0.0 0.0 0.0 0.0
6 May 1990 MS S WEBB RAGLEY HALL N 02 3 0 0 0.0 0.0 0.0 0.0 0.0 0.0
2 May 1990 MS S WEBB HILTON PARK N 01 5 0 0 0.0 0.0 0.0 0.0 0.0 0.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI