Results: WILL ME DO
Name: WILL ME DO Gender: Gelding Total Points: 98

Results for 2000
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
15 Jul 2000 MRS HEATHER UNDERWOOD TETTON HALL AI J 0 0 0 44.0 20.0 0.0 R R R
8 Jul 2000 MRS HEATHER UNDERWOOD Osmaston Park OI K 9 0 0 36.0 0.0 0.0 0.0 8.0 44.0
24 Jun 2000 MRS HEATHER UNDERWOOD MILTON KEYNES OI L - 0 0 32.0 25.0 0.0 W - -
17 Jun 2000 MRS HEATHER UNDERWOOD CATTON PARK OI L 13 0 0 25.0 10.0 0.0 0.0 4.0 39.0
15 Apr 2000 MRS HEATHER UNDERWOOD Weston Park AI G NR - - - - - - - NR
8 Apr 2000 MRS HEATHER UNDERWOOD Goring Heath OI J 28 0 0 42.0 11.0 0.0 20.0 16.0 89.0
Results for 1999
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
7 Oct 1999 MRS HEATHER UNDERWOOD Weston Park CCI ** 01 19 0 0 110.0 5.0 0.0 0.0 4.0 119.0
18 Sep 1999 MRS HEATHER UNDERWOOD Gatcombe OI 01 0 0 0 35.0 5.0 0.0 80.0 26.0 146.0
14 Sep 1999 MRS HEATHER UNDERWOOD UPTON HOUSE OI 01 - 0 0 38.0 12.0 0.0 W - -
30 Aug 1999 MRS HEATHER UNDERWOOD SPRING HILL OI 01 1 0 0 34.0 5.0 0.0 0.0 4.0 43.0
31 Jul 1999 MRS HEATHER UNDERWOOD BERRIEWOOD I 03 - 0 0 32.0 15.0 0.0 W - -
17 Jul 1999 MRS HEATHER UNDERWOOD TETTON HALL OI 01 2 0 0 29.0 5.0 0.0 0.0 4.0 38.0
10 Jul 1999 MRS HEATHER UNDERWOOD Osmaston Park I 02 3 0 0 30.0 1.0 0.0 0.0 9.0 40.0
26 Jun 1999 MRS HEATHER UNDERWOOD Hopton Court I 02 0 0 0 31.0 5.0 0.0 R R R
19 Jun 1999 MRS HEATHER UNDERWOOD CATTON PARK OI 01 0 0 0 27.0 10.0 0.0 0.0 12.0 49.0
22 May 1999 HEATHER UNDERWOOD CHEPSTOW I 03 5 0 0 32.0 15.0 0.0 0.0 9.0 56.0
Results for 1998
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
5 Sep 1998 MS H UNDERWOOD GORING HEATH I 05 - 0 0 31.0 20.0 0.0 W - -
1 Aug 1998 MS H UNDERWOOD BERRIEWOOD I 02 NR - - - - - - - NR
25 Jul 1998 MS H UNDERWOOD CORNBURY PARK A 01 0 0 0 42.0 56.0 0.0 40.0 23.0 161.0
11 Jul 1998 MS H UNDERWOOD OSMASTON PARK I 02 9 0 0 36.0 15.0 0.0 0.0 7.0 58.0
26 Jun 1998 MS H UNDERWOOD MILTON KEYNES I 03 7 0 0 34.0 12.0 0.0 0.0 3.0 49.0
28 May 1998 MS H UNDERWOOD SANSAW PARK CCI * 01 7 0 0 0.0 0.0 0.0 0.0 0.0 0.0
10 May 1998 MS H UNDERWOOD OSBERTON I 03 2 0 0 32.0 0.0 0.0 0.0 2.0 34.0
24 Apr 1998 MS H UNDERWOOD WESTON PARK I 03 0 0 0 39.0 15.0 0.0 20.0 15.0 89.0
Results for 1997
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
20 Sep 1997 MS H UNDERWOOD GATCOMBE I 02 - 0 0 31.0 15.0 0.0 W - -
13 Sep 1997 MS H UNDERWOOD GORING HEATH I 04 5 0 0 31.0 10.0 0.0 0.0 9.0 50.0
25 Aug 1997 MS H UNDERWOOD SPRING HILL I 01 8 0 0 38.0 10.0 0.0 0.0 15.0 63.0
12 Aug 1997 MS H UNDERWOOD EVERDON I 02 0 0 0 38.0 15.0 0.0 0.0 14.0 67.0
19 Jul 1997 MS H UNDERWOOD TETTON HALL OI 01 - 0 0 34.0 16.0 0.0 W - -
9 Jul 1997 MS H UNDERWOOD TYTHROP I 03 0 0 0 39.0 15.0 0.0 0.0 12.0 66.0
20 Jun 1997 MS H UNDERWOOD MILTON KEYNES I 01 0 0 0 42.0 10.0 0.0 0.0 8.0 60.0
16 May 1997 MS H UNDERWOOD LLANFECHAIN I 01 0 0 0 36.0 6.0 0.0 0.0 31.0 73.0
4 May 1997 MS H UNDERWOOD RAGLEY HALL I 02 NR - - - - - - - NR
12 Apr 1997 MS H UNDERWOOD HOPTON COURT I 01 0 0 0 37.0 36.0 0.0 0.0 6.0 79.0
Results for 1996
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
11 Oct 1996 MS H UNDERWOOD WESTON PARK N 06 4 0 0 0.0 0.0 0.0 0.0 0.0 0.0
5 Oct 1996 MS H UNDERWOOD STONELEIGH PARK N 01 2 0 0 0.0 0.0 0.0 0.0 0.0 0.0
28 Sep 1996 MS H UNDERWOOD MONMOUTH N 02 3 0 0 0.0 0.0 0.0 0.0 0.0 0.0
21 Sep 1996 MS H UNDERWOOD CLEOBURY MORTIMER N 03 5 0 0 0.0 0.0 0.0 0.0 0.0 0.0
14 Sep 1996 MS H UNDERWOOD GATCOMBE N 02 5 0 0 0.0 0.0 0.0 0.0 0.0 0.0
28 Aug 1996 MS H UNDERWOOD URCHINWOOD MANOR N 01 5 0 0 0.0 0.0 0.0 0.0 0.0 0.0
17 Aug 1996 MS H UNDERWOOD BERRINGTON HALL N 02 8 0 0 0.0 0.0 0.0 0.0 0.0 0.0
27 Jul 1996 MS H UNDERWOOD CORNBURY PARK N 05 4 0 0 0.0 0.0 0.0 0.0 0.0 0.0
22 Jun 1996 MS H UNDERWOOD SYDE N 04 5 0 0 0.0 0.0 0.0 0.0 0.0 0.0
16 May 1996 MS H UNDERWOOD RODBASTON N 02 6 0 0 0.0 0.0 0.0 0.0 0.0 0.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI