Results: SILVER DOLLAR II
Name: SILVER DOLLAR II Gender: Mare Total Points: 49

Results for 1995
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
9 Sep 1995 MS M THOMAS SOMERLEYTON I 02 0 0 0 36.0 5.0 0.0 0.0 17.0 58.0
28 Aug 1995 MS M THOMAS HIGHCLERE I 02 0 0 0 36.0 12.0 0.0 0.0 21.0 69.0
19 Aug 1995 MS M THOMAS ICKWORTH I 01 2 0 0 25.0 5.0 0.0 0.0 14.0 44.0
5 Aug 1995 MS M THOMAS GREAT WITCHINGHAM OI 01 0 0 0 32.0 10.0 0.0 0.0 12.0 54.0
1 Aug 1995 MS M THOMAS KNAPTOFT I 02 10 0 0 36.0 5.0 0.0 0.0 18.0 59.0
21 Jul 1995 MS M THOMAS SHAMLEY GREEN I 01 8 0 0 47.0 0.0 0.0 0.0 28.0 75.0
17 May 1995 MS M THOMAS TIDWORTH I 03 0 0 0 42.0 0.0 0.0 0.0 16.0 58.0
6 May 1995 MS M THOMAS CLUMBER PARK I 03 9 0 0 41.0 0.0 0.0 0.0 15.0 56.0
22 Apr 1995 MS M THOMAS SOUTH OF ENGLAND I 01 9 0 0 33.0 5.0 0.0 0.0 19.0 57.0
8 Apr 1995 MS M THOMAS BELTON PARK I 04 0 0 0 43.0 15.0 0.0 0.0 16.0 74.0
25 Mar 1995 MS M THOMAS GREAT WITCHINGHAM I 02 0 0 0 38.0 10.0 0.0 0.0 17.0 65.0
19 Mar 1995 MS M THOMAS GRAVELEY IN 01 4 0 0 0.0 0.0 0.0 0.0 0.0 0.0
11 Mar 1995 MS M THOMAS POPLAR PARK I 02 0 0 0 45.0 15.0 0.0 0.0 23.0 83.0
Results for 1994
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
7 Oct 1994 MS L KEMPLAY WESTON PARK I 02 0 0 0 38.0 11.0 0.0 0.0 36.0 85.0
27 Aug 1994 MS L KEMPLAY ICKWORTH I 02 - 0 0 45.0 5.0 0.0 W - -
24 Aug 1994 MS L KEMPLAY TYTHROP I 02 7 0 0 36.0 10.0 0.0 0.0 20.0 66.0
2 Aug 1994 MS M THOMAS KNAPTOFT I 01 0 0 0 46.0 22.0 0.0 20.0 36.0 124.0
7 May 1994 MS M THOMAS CLUMBER PARK OI 02 0 0 0 43.0 0.0 0.0 0.0 13.0 56.0
16 Apr 1994 MS M THOMAS BELTON PARK I 03 - 0 0 39.0 21.0 0.0 W - -
26 Mar 1994 MS M THOMAS GREAT WITCHINGHAM IN 01 3 0 0 0.0 0.0 0.0 0.0 0.0 0.0
12 Mar 1994 MS M THOMAS POPLAR PARK OI 01 0 0 0 37.0 0.0 0.0 0.0 26.0 63.0
Results for 1993
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
28 Aug 1993 MS M THOMAS ICKWORTH I 01 4 0 0 24.0 0.0 0.0 0.0 12.0 36.0
18 Aug 1993 MS M THOMAS TYTHROP I 05 0 0 0 36.0 5.0 0.0 0.0 16.0 57.0
10 Aug 1993 MS M THOMAS EVERDON I 02 0 0 0 35.0 5.0 0.0 60.0 33.0 133.0
24 Jul 1993 MS M THOMAS STOWE I 01 0 0 0 43.0 10.0 0.0 0.0 26.0 79.0
27 May 1993 MR T BOONE WINDSOR 3 I 01 35 0 0 66.4 5.0 0.0 0.0 68.8 140.2
8 May 1993 MR T BOONE CLUMBER PARK I 03 0 0 0 45.0 10.0 0.0 0.0 23.0 78.0
17 Apr 1993 MR T BOONE BELTON PARK I 03 0 0 0 49.0 15.0 0.0 0.0 37.0 101.0
3 Apr 1993 MR T BOONE LINCOLNSHIRE I 02 - 0 0 42.0 25.0 0.0 W - -
26 Mar 1993 MR T BOONE TWESELDOWN I 01 NR - - - - - - - NR
Results for 1992
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
25 Sep 1992 MR T BOONE OSBERTON 3 YRI 01 - 0 0 63.6 W - R R -
31 Aug 1992 MR T BOON HIGHCLERE I 04 0 0 0 43.0 16.0 0.0 0.0 57.0 116.0
2 Aug 1992 MR T BOONE GREAT WITCHINGHAM N 01 6 0 0 0.0 0.0 0.0 0.0 0.0 0.0
30 May 1992 MR T BOONE LOWESBY I 02 10 0 0 34.0 5.0 0.0 0.0 9.0 48.0
10 May 1992 MR T BOONE CLUMBER PARK I 03 9 0 0 41.0 5.0 0.0 0.0 12.0 58.0
25 Apr 1992 MR T BOONE SOUTH OF ENGLAND I 02 0 0 0 33.0 10.0 0.0 R R R
11 Apr 1992 MR T BOONE BELTON PARK I 04 0 0 0 44.0 10.0 0.0 0.0 4.0 58.0
22 Mar 1992 MR T BOONE GRAVELEY N 04 6 0 0 0.0 0.0 0.0 0.0 0.0 0.0
14 Mar 1992 MR T BOONE POPLAR PARK I 02 0 0 0 47.0 10.0 0.0 0.0 23.0 80.0
8 Mar 1992 MR T BOONE ISLEHAM N 02 5 0 0 0.0 0.0 0.0 0.0 0.0 0.0
Results for 1991
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
7 Sep 1991 MR T BOONE MILTON KEYNES N 03 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0
15 Jun 1991 MR T BOONE OFFCHURCH BURY N 03 7 0 0 0.0 0.0 0.0 0.0 0.0 0.0
1 Jun 1991 MR T BOONE LOWESBY N 01 2 0 0 0.0 0.0 0.0 0.0 0.0 0.0
15 May 1991 MR T BOONE BIDDLESDEN PARK N 03 6 0 0 0.0 0.0 0.0 0.0 0.0 0.0
24 Mar 1991 MR T BOONE GRAVELEY N 01 4 0 0 0.0 0.0 0.0 0.0 0.0 0.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI