Results: DUTCH CRYSTAL
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 Aug 2000 | MISS SUSANNA BARKER | ASTON-LE-WALLS | I | X | 0 | 0 | 0 | 33.0 | 0.0 | 0.0 | R | R | R |
29 Jul 2000 | MISS SUSANNA BARKER | LULWORTH CASTLE | I | E | 25 | 0 | 0 | 34.0 | 0.0 | 0.0 | 85.0 | 10.0 | 129.0 |
14 Jul 2000 | MISS SUSANNA BARKER | STOCKLAND LOVELL | I | B | 32 | 0 | 0 | 33.0 | 5.0 | 0.0 | 60.0 | 24.0 | 122.0 |
4 Jul 2000 | MISS SUSANNA BARKER | TYTHROP PARK | I | A | 2 | 0 | 0 | 26.0 | 0.0 | 0.0 | 0.0 | 14.0 | 40.0 |
24 Jun 2000 | MISS SUSANNA BARKER | WILTON | I | J | 0 | 0 | 0 | 34.0 | 0.0 | 0.0 | 20.0 | 24.0 | 78.0 |
17 Jun 2000 | MISS SUSANNA BARKER | SYDE PARK | IN | 02 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
20 May 2000 | MISS SUSANNA BARKER | ASTON-LE-WALLS | I | E | 15 | 0 | 0 | 30.0 | 0.0 | 0.0 | 0.0 | 25.0 | 55.0 |
12 Apr 2000 | MISS SUSANNA BARKER | TIDWORTH | YROI | 01 | 0 | 0 | 0 | 35.0 | 0.0 | 0.0 | 40.0 | 39.0 | 114.0 |
5 Apr 2000 | MISS SUSANNA BARKER | PORTMAN | I | 02 | 0 | 0 | 0 | 32.0 | 0.0 | 0.0 | 0.0 | 9.0 | 41.0 |
10 Mar 2000 | MISS SUSANNA BARKER | Tweseldown | I | 01 | 0 | 0 | 0 | 38.0 | 0.0 | 0.0 | 40.0 | 47.0 | 125.0 |
4 Mar 2000 | MISS SUSANNA BARKER | STILEMANS | IN | M | 6 | 0 | 0 | 36.0 | 0.0 | 0.0 | 0.0 | 0.0 | 36.0 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 Jul 1999 | MRS LAURA TAYLOR | Tweseldown | I | 03 | 0 | 0 | 0 | 34.0 | 0.0 | 0.0 | R | R | R |
26 Jun 1999 | MRS LAURA TAYLOR | WILTON | OI | 01 | 0 | 0 | 0 | 28.0 | 0.0 | 0.0 | 20.0 | 36.0 | 84.0 |
28 Apr 1999 | L H TAYLOR | TIDWORTH | I | 04 | 0 | 0 | 0 | 41.0 | 0.0 | 0.0 | 0.0 | 17.0 | 58.0 |
10 Apr 1999 | L H TAYLOR | Tweseldown | N | 04 | 3 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1 Apr 1999 | L H TAYLOR | MATTINGLEY | N | 03 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
12 Mar 1999 | L H TAYLOR | Tweseldown | N | 04 | 4 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 Jul 1998 | MS L TAYLOR | TWESELDOWN | N | 01 | 3 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
29 Apr 1998 | MS L TAYLOR | TIDWORTH | N | 03 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
10 Apr 1998 | MS L TAYLOR | TWESELDOWN | N | 01 | 9 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
31 Mar 1998 | MS L TAYLOR | SOMERLEY PARK | PN | 01 | 4 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
13 Mar 1998 | MS L TAYLOR | TWESELDOWN | PN | 01 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows...
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
- A
- Abandoned
For eliminations, this may be followed by an elimination code...
- D-OT
- Dressage – Other e.g. 3 errors, left arena, napped
- D-FR
- Fall of Rider
- D-FH
- Fall of Horse
- D-DR
- Dangerous Riding
- D-AH
- Abuse of Horse
- XC-Warm-up
- XC-EC
- Error of course including missed jump
- XC-GJ
- Athlete stopped on XC course by Ground Jury
- XC-R
- Refusal
- XC-FR
- Fall of Rider
- XC-FH
- Fall of Horse
- XC-DR
- Dangerous Riding
- XC-AH
- Abuse of Horse
- XC-AR
- Accumulated Refusals
- XC-FOF
- Fall on Flat of horse or rider not related to an Obstacle
- XC-TH
- Trapped Horse
- SJ-EC
- Error of course including missed jump
- SJ-GJ
- Athlete stopped on SJ course by Ground Jury
- SJ-R
- Refusal
- SJ-FR
- Fall of Rider
- SJ-FH
- Fall of Horse
- SJ-FOF
- Fall on Flat of horse, not related to an Obstacle
- SJ-DR
- Dangerous Riding
- SJ-AH
- Abuse of Horse
- SJ-AE
- Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
- 1st HI
- 2nd HI