Results: CLASSIC SPRING ACE
Name: CLASSIC SPRING ACE Gender: Gelding Total Points: 75

Results for 1991
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
6 Jun 1991 MS J SMITH BRAMHAM CCI ** 01 0 0 0 74.2 R 0.0 R R R
18 May 1991 MS J SMITH MILTON KEYNES A 01 0 0 0 53.0 5.0 0.0 0.0 38.0 96.0
15 May 1991 MS J SMITH TIDWORTH OI 01 0 0 0 42.0 5.0 0.0 0.0 29.0 76.0
27 Apr 1991 MS J SMITH BICTON A 02 0 0 0 37.0 6.0 0.0 0.0 45.0 88.0
20 Apr 1991 MS J SMITH WITTON CASTLE A 01 0 0 0 40.0 0.0 0.0 R R R
29 Mar 1991 MS J SMITH STON EASTON OI 03 0 0 0 35.0 10.0 0.0 0.0 35.0 80.0
16 Mar 1991 MS J SMITH ALDON OI 02 0 0 0 37.0 15.0 0.0 0.0 35.0 87.0
Results for 1990
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
15 Sep 1990 MS J SMITH TETBURY A 02 - 0 0 37.0 15.0 0.0 W - -
8 Sep 1990 MS J SMITH TAUNTON I 02 1 0 0 31.0 0.0 0.0 0.0 9.0 40.0
18 Aug 1990 MS J SMITH TETTON HALL I 01 4 0 0 33.0 0.0 0.0 0.0 13.0 46.0
15 Aug 1990 MS J SMITH BRENDON HILLS I 01 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0
12 Aug 1990 MS J SMITH GATCOMBE PARK A 02 0 0 0 40.0 0.0 0.0 R R R
5 Aug 1990 MS J SMITH MOLLAND I 01 0 0 0 29.0 0.0 0.0 0.0 35.0 64.0
28 Jul 1990 MS J SMITH DAUNTSEY A 01 0 0 0 44.0 5.0 0.0 80.0 18.0 147.0
21 Jul 1990 MS J SMITH SHAMLEY GREEN A 01 0 0 0 47.0 0.0 0.0 R R R
15 Jul 1990 MS J SMITH DODINGTON I 04 - 0 0 41.0 0.0 0.0 W - -
7 Jul 1990 MS J SMITH MONTACUTE I 01 0 0 0 36.0 5.0 0.0 0.0 20.0 61.0
24 Jun 1990 MS J SMITH ALTHORP PARK I 02 0 0 0 36.0 5.0 0.0 0.0 23.0 64.0
11 May 1990 MS J SMITH WESTON PARK I 02 - 0 0 41.0 10.0 0.0 W - -
6 May 1990 MS J SMITH RAGLEY HALL I 02 0 0 0 40.0 5.0 0.0 0.0 17.0 62.0
21 Apr 1990 MS J SMITH SOUTH OF ENGLAND A 01 NR - - - - - - - NR
29 Mar 1990 MS J SMITH PORTMAN I 02 0 0 0 36.0 0.0 0.0 0.0 12.0 48.0
17 Mar 1990 MS J SMITH ALDON I 03 3 0 0 34.0 0.0 0.0 0.0 17.0 51.0
9 Mar 1990 MS J SMITH CROOKHAM I 04 0 0 0 41.0 0.0 0.0 0.0 27.0 68.0
Results for 1989
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
13 Oct 1989 MS J SMITH WESTON PARK I 04 5 0 0 39.0 5.0 0.0 0.0 17.0 61.0
7 Oct 1989 MS J SMITH WYLYE I 02 6 0 0 36.0 10.0 0.0 0.0 19.0 65.0
1 Sep 1989 MS J SMITH BLAIR CASTLE 3 I 01 0 0 0 62.2 0.0 0.0 0.0 33.6 95.8
25 Aug 1989 MS J SMITH BRENDON HILLS I 01 - 0 0 42.0 5.0 0.0 W - -
19 Aug 1989 MS J SMITH WILTON I 04 0 0 0 35.0 0.0 0.0 0.0 16.0 51.0
11 Aug 1989 MS J SMITH TETTON HALL I 01 4 0 0 39.0 5.0 0.0 0.0 12.0 56.0
16 Jul 1989 MS R BEAUMONT DODINGTON I 04 6 0 0 38.0 10.0 0.0 0.0 8.0 56.0
8 Jul 1989 MS J SMITH MONTACUTE I 02 0 0 0 43.0 0.0 0.0 0.0 16.0 59.0
18 Jun 1989 MS J SMITH DOWNTON CASTLE I 01 0 0 0 39.0 1.0 0.0 0.0 11.0 51.0
26 May 1989 MS J SMITH WINDSOR 3 I 03 24 0 0 63.9 10.0 0.0 0.0 28.8 102.7
20 May 1989 MS J SMITH RAGLEY HALL I 02 9 0 0 42.0 5.0 0.0 0.0 13.0 60.0
29 Apr 1989 MS J SMITH BICTON I 03 6 0 0 29.0 5.0 0.0 0.0 27.0 61.0
1 Apr 1989 MS J SMITH STON EASTON I 02 10 0 0 35.0 10.0 0.0 0.0 21.0 66.0
17 Mar 1989 MS J SMITH WESTON PARK I 01 10 0 0 46.0 0.0 0.0 0.0 21.0 67.0
10 Mar 1989 MS J SMITH CROOKHAM I 04 0 0 0 47.0 0.0 0.0 0.0 27.0 74.0
Results for 1988
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
9 Oct 1988 MS J SMITH MARSDEN MANOR I 02 - 0 0 44.0 0.0 0.0 W - -
1 Oct 1988 MS J SMITH SOLIHULL I 02 0 0 0 44.0 0.0 0.0 0.0 14.0 58.0
11 Sep 1988 MS J SMITH LYME PARK I 02 - 0 0 36.0 10.0 0.0 W - -
2 Sep 1988 MS J SMITH HOGSHAW I 03 0 0 0 40.0 5.0 0.0 0.0 22.0 67.0
17 Aug 1988 MS J SMITH BRENDON HILLS I 02 8 0 0 29.0 10.0 0.0 0.0 10.0 49.0
6 Aug 1988 MS J SMITH OFFCHURCH BURY I 03 0 0 0 38.0 5.0 0.0 0.0 22.0 65.0
30 Jul 1988 MS J SMITH EGLINTON I 02 0 0 0 44.0 0.0 0.0 0.0 28.0 72.0
27 Jul 1988 MS J SMITH ROWALLAN CASTLE I 01 0 0 0 42.0 0.0 0.0 R R R
23 Jul 1988 MS J SMITH WITTON CASTLE I 01 0 0 0 44.0 0.0 0.0 0.0 24.0 68.0
11 May 1988 MS J SMITH TIDWORTH I 03 0 0 0 40.0 0.0 0.0 0.0 28.0 68.0
14 Apr 1988 MS J SMITH DOWNTON CASTLE I 02 0 0 0 42.0 5.0 0.0 0.0 25.0 72.0
Results for 1987
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
26 Sep 1987 MS J SMITH TWESELDOWN I 03 0 0 0 40.0 12.0 0.0 0.0 41.0 93.0
12 Sep 1987 MS J SMITH TAUNTON VALE I 01 0 0 0 40.0 15.0 0.0 0.0 49.0 104.0
6 Sep 1987 MS J SMITH ROYAL WELSH N 02 2 0 0 0.0 0.0 0.0 0.0 0.0 0.0
9 Aug 1987 MS J SMITH MOLLAND N 01 5 0 0 0.0 0.0 0.0 0.0 0.0 0.0
2 Aug 1987 MS J SMITH BERRIEWOOD N 03 2 0 0 0.0 0.0 0.0 0.0 0.0 0.0
25 Jul 1987 MS J SMITH FROME N 04 2 0 0 0.0 0.0 0.0 0.0 0.0 0.0
19 Jul 1987 MS J SMITH OFFCHURCH BURY N 03 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI