Results: PROSPECTOR
Name: PROSPECTOR Gender: Gelding Total Points: 117

Results for 2000
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
27 Aug 2000 MR JOHN-PAUL SHEFFIELD HENBURY HALL A A - 0 0 41.0 W - - - -
19 Aug 2000 MR JOHN-PAUL SHEFFIELD THIRLESTANE CASTLE A D 6 0 0 33.0 0.0 0.0 0.0 14.0 47.0
8 Aug 2000 MR JOHN-PAUL SHEFFIELD ASTON-LE-WALLS OI C 0 0 0 32.0 10.0 0.0 0.0 23.0 65.0
22 Jul 2000 MR JOHN-PAUL SHEFFIELD Cornbury Park A L 0 0 0 38.0 10.0 0.0 R R R
24 Jun 2000 MR JOHN-PAUL SHEFFIELD MILTON KEYNES OI L 18 0 0 32.0 0.0 0.0 65.0 34.0 131.0
17 Jun 2000 MISS ABBIE BELCHER CATTON PARK OI L 15 0 0 31.0 6.0 0.0 0.0 9.0 46.0
20 May 2000 MR JOHN-PAUL SHEFFIELD ASTON-LE-WALLS OI C 10 0 0 21.0 10.0 0.0 0.0 9.0 40.0
24 Mar 2000 MR ADAM J PADGETT Great Witchingham OI 02 0 0 0 35.0 29.0 0.0 20.0 48.0 132.0
Results for 1999
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
21 Aug 1999 MR DAN JOCELYN BROCKENHURST PARK A 02 9 0 0 38.0 0.0 0.0 0.0 18.0 56.0
7 Aug 1999 MR DAN JOCELYN LULWORTH CASTLE A 01 4 0 0 38.0 0.0 0.0 0.0 20.0 58.0
17 Jul 1999 MR DAN JOCELYN BRIGHTLING PARK A 01 NR - - - - - - - NR
25 Jun 1999 MR DAN JOCELYN CHANTILLY CIC ** 01 21 0 0 113.0 5.0 2.0 0.0 7.0 127.0
22 Apr 1999 MR DAN JOCELYN SAUMUR CCI *** 01 22 0 0 122.0 5.0 0.0 0.0 21.0 148.0
11 Apr 1999 DAN JOCELYN Dynes Hall A 01 0 0 0 41.0 30.0 0.0 0.0 26.0 97.0
3 Apr 1999 MR DAN JOCELYN ROLLESTON A 02 NR - - - - - - - NR
19 Mar 1999 DAN JOCELYN ALDON OI 01 0 0 0 40.0 1.0 0.0 60.0 35.0 136.0
12 Mar 1999 DAN JOCELYN Tweseldown OI 03 0 0 0 36.0 5.0 0.0 0.0 20.0 61.0
Results for 1998
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
26 Sep 1998 MR D JOCELYN CROCKSTEAD OI 01 7 0 0 30.0 6.0 0.0 0.0 6.0 42.0
11 Sep 1998 MR D JOCELYN BOEKELO CIC *** 01 23 0 0 67.2 21.8 0.0 0.0 16.0 105.0
27 Aug 1998 MR D JOCELYN BLAIR CASTLE CCI ** 01 35 0 0 49.0 0.0 0.0 60.0 18.0 127.0
1 Aug 1998 MS A BELCHER LULWORTH CASTLE A 01 0 0 0 41.0 22.0 0.0 80.0 51.0 194.0
18 Jul 1998 MS A BELCHER BRIGHTLING PARK OI 01 0 0 0 41.0 5.0 0.0 60.0 29.0 135.0
26 Jun 1998 MS A BELCHER MILTON KEYNES OI 01 0 0 0 36.0 22.0 0.0 0.0 11.0 69.0
6 Jun 1998 MS A BELCHER LOWESBY OI 02 0 0 0 38.0 1.0 0.0 20.0 22.0 81.0
29 May 1998 MS A BELCHER LONGLEAT OI 01 0 0 0 38.0 5.0 0.0 0.0 19.0 62.0
23 May 1998 MS A BELCHER PENTON OI 02 0 0 0 48.0 10.0 0.0 R R R
1 May 1998 MS A BELCHER BICTON A 02 0 0 0 38.0 26.0 0.0 0.0 18.0 82.0
17 Apr 1998 MS A BELCHER BELTON PARK A 04 0 0 0 50.0 28.0 0.0 R R R
5 Apr 1998 MS A BELCHER DYNES HALL OI 02 0 0 0 40.0 25.0 0.0 0.0 23.0 88.0
21 Mar 1998 MS A BELCHER LINCOLNSHIRE OI 03 0 0 0 48.0 20.0 0.0 0.0 51.0 119.0
Results for 1997
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
12 Oct 1997 MS A BELCHER BOEKELO CCI *** 01 0 0 0 75.2 0.0 20.0 56.8
27 Sep 1997 MS A BELCHER LULWORTH CASTLE A 01 0 0 0 44.0 15.0 0.0 60.0 52.0 171.0
20 Sep 1997 MS A BELCHER GATCOMBE OI 01 0 0 0 44.0 10.0 0.0 R R R
30 Aug 1997 MS A BELCHER HENBURY A 02 - 0 0 51.0 R 0.0 W - -
16 Aug 1997 MS A BELCHER THIRLESTANE CASTLE A 02 0 0 0 46.0 10.0 0.0 20.0 38.0 114.0
7 Aug 1997 MS A BELCHER HARTPURY A 02 0 0 0 41.0 17.0 0.0 0.0 46.0 104.0
29 Jul 1997 MS A BELCHER KNAPTOFT OI 01 0 0 0 38.0 0.0 0.0 0.0 8.0 46.0
22 May 1997 MS A BELCHER WINDSOR CCI ** 01 19 0 0 79.8 0.0 0.0 0.0 0.0 79.8
25 Apr 1997 MS A BELCHER BICTON A 02 0 0 0 54.0 10.0 0.0 0.0 23.0 87.0
18 Apr 1997 MS A BELCHER STOCKLAND LOVELL OI 01 0 0 0 40.0 20.0 0.0 0.0 4.0 64.0
6 Apr 1997 MS A BELCHER DYNES HALL OI 01 0 0 0 40.0 20.0 0.0 0.0 13.0 73.0
22 Mar 1997 MS A BELCHER GATCOMBE OI 01 0 0 0 36.0 5.0 0.0 0.0 21.0 62.0
Results for 1996
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
6 Oct 1996 MS A BELCHER PAU CCI ** 01 36 0 0 73.2 10.5 0.0 60.0 169.2 312.9
28 Sep 1996 MS A BELCHER LULWORTH CASTLE A 01 - 0 0 48.0 15.0 0.0 W - -
21 Sep 1996 MS A BELCHER CLEOBURY MORTIMER OI 01 7 0 0 41.0 10.0 0.0 0.0 13.0 64.0
9 Mar 1996 MS A BELCHER PEPER HAROW OI 02 0 0 0 43.0 5.0 0.0 0.0 13.0 61.0
Results for 1995
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
9 Sep 1995 MS A BELCHER SOMERLEYTON OI 01 6 0 0 43.0 5.0 0.0 0.0 8.0 56.0
28 Aug 1995 MS A BELCHER SPRING HILL OI 01 0 0 0 44.0 15.0 0.0 0.0 19.0 78.0
19 Aug 1995 MS A BELCHER WILTON OI 01 0 0 0 41.0 5.0 0.0 0.0 21.0 67.0
2 Jun 1995 MR N TAYLOR BREDA CCI ** 01 10 0 0 61.6 5.0 0.0 0.0 17.2 83.8
13 May 1995 MR N TAYLOR CROCKSTEAD I 01 - 0 0 36.0 5.0 0.0 W - -
7 May 1995 MR N TAYLOR RAGLEY HALL I 02 7 0 0 32.0 0.0 0.0 0.0 7.0 39.0
28 Apr 1995 MR N TAYLOR BICTON A 01 - 0 0 40.0 W - - - -
21 Apr 1995 MR N TAYLOR CORNBURY PARK A 02 0 0 0 46.0 1.0 0.0 20.0 36.0 103.0
15 Apr 1995 MR N TAYLOR BRIGSTOCK A 04 - 0 0 50.0 0.0 0.0 W - -
8 Apr 1995 MR N TAYLOR BELTON PARK I 05 10 0 0 43.0 0.0 0.0 0.0 10.0 53.0
11 Mar 1995 MR N TAYLOR POPLAR PARK I 01 5 0 0 42.0 0.0 0.0 0.0 13.0 55.0
Results for 1994
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
12 Oct 1994 MR N TAYLOR PAU CCI ** 01 20 0 0 74.0 6.0 0.0 0.0 15.2 95.2
10 Sep 1994 MR N TAYLOR WITTON CASTLE I 01 6 0 0 41.0 0.0 0.0 0.0 6.0 47.0
27 Aug 1994 MR N TAYLOR LYTHAM HALL I 02 2 0 0 31.0 0.0 0.0 0.0 5.0 36.0
24 Aug 1994 MS A TAYLOR TYTHROP I 03 - 0 0 49.0 W - - - -
20 Aug 1994 MR N TAYLOR THIRLESTANE CASTLE I 02 7 0 0 38.0 5.0 0.0 0.0 5.0 48.0
17 Aug 1994 MR N TAYLOR CROCKSTEAD I 02 - 0 0 42.0 20.0 0.0 W - -
31 Jul 1994 MR N TAYLOR AUCHINLECK I 02 0 0 0 39.0 0.0 0.0 0.0 15.0 54.0
23 Jul 1994 MR N TAYLOR STOWE I 03 0 0 0 44.0 10.0 0.0 0.0 42.0 96.0
15 Jul 1994 MR N TAYLOR TETTON HALL OI 01 - 0 0 33.0 5.0 0.0 W - -
25 Jun 1994 MR N TAYLOR MILTON KEYNES I 02 NR - - - - - - - NR
4 Jun 1994 MR N TAYLOR JERVAULX I 01 0 0 0 38.0 0.0 0.0 0.0 14.0 52.0
29 May 1994 MR N TAYLOR NORTHAMPTON N 01 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0
14 May 1994 MR N TAYLOR CROCKSTEAD N 03 3 0 0 0.0 0.0 0.0 0.0 0.0 0.0
10 May 1994 MR N TAYLOR MORETON MORRELL N 01 4 0 0 0.0 0.0 0.0 0.0 0.0 0.0
1 May 1994 MR N TAYLOR RAGLEY HALL N 03 2 0 0 0.0 0.0 0.0 0.0 0.0 0.0
5 Apr 1994 MR N TAYLOR BURNHAM BEECHES N 07 7 0 0 0.0 0.0 0.0 0.0 0.0 0.0
26 Mar 1994 MR N TAYLOR STON EASTON OI 02 NR - - - - - - - NR
20 Mar 1994 MR N TAYLOR GATCOMBE PARK N 04 8 0 0 0.0 0.0 0.0 0.0 0.0 0.0
12 Mar 1994 MR N TAYLOR POPLAR PARK N 06 4 0 0 0.0 0.0 0.0 0.0 0.0 0.0
Results for 1993
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
1 Oct 1993 MR N TAYLOR BLARNEY CASTLE CCI * 01 39 0 0 65.4 0.0 0.0 0.0 30.0 95.4
19 Sep 1993 MR N TAYLOR FIRLE PLACE N 02 2 0 0 0.0 0.0 0.0 0.0 0.0 0.0
11 Sep 1993 MR N TAYLOR WITTON CASTLE I 03 0 0 0 48.0 5.0 0.0 0.0 27.0 80.0
28 Aug 1993 MR N TAYLOR LYTHAM HALL N 01 7 0 0 0.0 0.0 0.0 0.0 0.0 0.0
24 Jul 1993 MR N TAYLOR STOWE N 02 7 0 0 0.0 0.0 0.0 0.0 0.0 0.0
24 Apr 1993 MR N TAYLOR MILTON KEYNES PN 03 6 0 0 0.0 0.0 0.0 0.0 0.0 0.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI