Results: BILLY ELLIOT IV
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 Jul 2022 | Miss Isla Sully | VOLTAIRE DESIGNS BICTON ARENA (2) | BE90 | B | W | - | - | - | - | - | - | - | W |
2 Jul 2022 | Miss Isla Sully | HOWICK (2) | BE90 | B | W | - | - | - | - | - | - | - | W |
11 Jun 2022 | Miss Samantha Podmore | WEST WILTS (1) | BE90 | D | 13 | 0 | 0 | 31.3 | 4.0 | 0.0 | 0.0 | 0.0 | 35.3 |
19 Feb 2022 | Miss Isla Sully | ARENA EVENTING CHAMPIONSHIPS 2022 | AE AE80 | A | W | - | - | - | - | - | - | - | W |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 Jun 2021 | Mr Joshua Sully | WEST WILTS (1) | BE90 | C | W | - | - | - | - | - | - | - | W |
23 Apr 2021 | Mr Joshua Sully | BICTON ARENA (1) | BE90Ou18 | K2 | 11 | 0 | 0 | 31.5 | 8.0 | 0.0 | 0.0 | 5.6 | 45.1 |
10 Apr 2021 | Mr Joshua Sully | LARKHILL | BE90Ou18 | G | 28 | 0 | 0 | 35.0 | 8.0 | 0.0 | 0.0 | 4.0 | 47.0 |
4 Apr 2021 | Mr Joshua Sully | MUNSTEAD (1) | BE80(T) | G | 20 | 0 | 0 | 40.0 | 0.0 | 0.0 | 0.0 | 6.0 | 46.0 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 Sep 2019 | Mrs Kathy Staples | MUNSTEAD (2) | BE100 | I | 4 | 0 | 10 | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 32.0 |
17 Aug 2019 | Mrs Kathy Staples | BORDE HILL (2) *NEW* | BE100 | I | 6 | 0 | 6 | 29.8 | 4.0 | 0.0 | 0.0 | 5.2 | 39.0 |
27 Jul 2019 | Mrs Kathy Staples | CHILHAM CASTLE (2) | BE90 | C | 3 | 0 | 6 | 27.0 | 0.0 | 0.0 | 0.0 | 1.2 | 28.2 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 Jul 2018 | Mrs Cassandra Sully | ERIDGE | BE100 | F | W | 0 | 0 | 40.3 | 8.0 | 0.0 | W | - | W |
30 Jun 2018 | Mrs Cassandra Sully | BRIGHTLING PARK INTERNATIONAL | BE100 | F | 7 | 0 | 0 | 35.3 | 4.0 | 0.0 | 0.0 | 0.0 | 39.3 |
16 Jun 2018 | Mrs Cassandra Sully | RACKHAM | BE90 | A | 13 | 0 | 0 | 31.0 | 4.0 | 0.0 | 0.0 | 3.6 | 38.6 |
26 May 2018 | Mrs Cassandra Sully | BORDE HILL (1) | BE90 | E | 15 | 0 | 1 | 28.5 | 0.0 | 0.0 | 0.0 | 6.8 | 35.3 |
19 May 2018 | Mrs Cassandra Sully | TWESELDOWN (2) | BE90 | D | 8 | 0 | 2 | 34.8 | 4.0 | 0.0 | 0.0 | 0.0 | 38.8 |
28 Apr 2018 | Mrs Cassandra Sully | CHILHAM CASTLE (1) | BE80(T) | I | 10 | 0 | 0 | 33.8 | 4.0 | 0.0 | 0.0 | 6.4 | 44.2 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 Sep 2017 | Mrs Cassandra Sully | MUNSTEAD (2) | BE80(T) | G | 5 | 0 | 0 | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 33.3 |
8 Jul 2017 | Mrs Cassandra Sully | TWESELDOWN (3) | BE80(T) | F | 3 | 0 | 0 | 34.8 | 0.0 | 0.0 | 0.0 | 0.0 | 34.8 |
29 Apr 2017 | Mrs Cassandra Sully | CHILHAM CASTLE (1) | BE80(T) | F | 8 | 0 | 0 | 32.5 | 4.0 | 3.0 | 0.0 | 0.0 | 39.5 |
14 Jan 2017 | Anonymised User | JAS HARTPURY (1) | JAS BE100Open | D | 14 | 0 | 0 | 22.0 | 0.0 | 0.0 | 0.0 | 11.0 | 33.0 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Aug 2015 | Miss Olivia Rose Robertson | CALMSDEN (1) **NEW** | BE90 | A | 20 | 0 | 0 | 28.0 | 8.0 | 0.0 | 0.0 | 0.0 | 36.0 |
15 Jul 2015 | Miss Olivia Rose Robertson | UPTON HOUSE | BE90 | P | 18 | 0 | 0 | 27.8 | 8.0 | 0.0 | 0.0 | 0.0 | 35.8 |
4 Jul 2015 | Miss Olivia Rose Robertson | CHEPSTOW | BE90 | J | 5 | 0 | 4 | 25.3 | 4.0 | 0.0 | 0.0 | 0.0 | 29.3 |
18 Apr 2015 | Miss Olivia Rose Robertson | ASCOTT UNDER WYCHWOOD (1) | BE90 | G | 7 | 0 | 2 | 27.8 | 0.0 | 0.0 | 0.0 | 1.2 | 29.0 |
4 Apr 2015 | Miss Olivia Rose Robertson | HOWICK | BE90 | H | 32 | 0 | 0 | 33.5 | 20.0 | 0.0 | 0.0 | 4.0 | 57.5 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 Oct 2013 | Mr Arthur Chabert | ALDON INTERNATIONAL (2) | BE100 | O | 6 | 0 | 6 | 24.5 | 4.0 | 0.0 | 0.0 | 3.0 | 31.5 |
4 Oct 2013 | Mr Arthur Chabert | DAUNTSEY PARK (2) | BE100 | J | 18 | 0 | 0 | 31.5 | 4.0 | 0.0 | 0.0 | 8.4 | 43.9 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 Sep 2012 | Miss Fiona Dod | DAUNTSEY PARK (2) | BE100 | L | 14 | 0 | 0 | 36.0 | 4.0 | 0.0 | 0.0 | 4.0 | 44.0 |
15 Jun 2012 | Miss Fiona Dod | NUNNEY INTERNATIONAL **NEW** | BE100 | Di | 17 | 0 | 0 | 38.0 | 4.0 | 0.0 | 0.0 | 0.0 | 42.0 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 Sep 2011 | Miss Fiona Dod | PONTISPOOL (2) | BE90 | D | 11 | 0 | 0 | 31.5 | 8.0 | 0.0 | 0.0 | 1.6 | 41.1 |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows...
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
- A
- Abandoned
For eliminations, this may be followed by an elimination code...
- D-OT
- Dressage – Other e.g. 3 errors, left arena, napped
- D-FR
- Fall of Rider
- D-FH
- Fall of Horse
- D-DR
- Dangerous Riding
- D-AH
- Abuse of Horse
- XC-Warm-up
- XC-EC
- Error of course including missed jump
- XC-GJ
- Athlete stopped on XC course by Ground Jury
- XC-R
- Refusal
- XC-FR
- Fall of Rider
- XC-FH
- Fall of Horse
- XC-DR
- Dangerous Riding
- XC-AH
- Abuse of Horse
- XC-AR
- Accumulated Refusals
- XC-FOF
- Fall on Flat of horse or rider not related to an Obstacle
- XC-TH
- Trapped Horse
- SJ-EC
- Error of course including missed jump
- SJ-GJ
- Athlete stopped on SJ course by Ground Jury
- SJ-R
- Refusal
- SJ-FR
- Fall of Rider
- SJ-FH
- Fall of Horse
- SJ-FOF
- Fall on Flat of horse, not related to an Obstacle
- SJ-DR
- Dangerous Riding
- SJ-AH
- Abuse of Horse
- SJ-AE
- Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
- 1st HI
- 2nd HI