Results: BILLY BATHGATE
Name: BILLY BATHGATE Gender: Gelding Total Points: 94

Results for 2000
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
27 Aug 2000 MR MICHAEL COOPER HENBURY HALL A A 11 0 0 34.0 5.0 0.0 0.0 36.0 75.0
1 Aug 2000 MR MICHAEL COOPER KNAPTOFT AI 01 0 0 0 39.0 0.0 0.0 20.0 8.0 67.0
15 Jul 2000 MR MICHAEL COOPER TETTON HALL AI J 17 0 0 38.0 5.0 0.0 0.0 11.0 54.0
8 Jul 2000 MR MICHAEL COOPER Castletown AI J 5 0 0 37.0 0.0 0.0 0.0 6.0 43.0
1 Jul 2000 MR MICHAEL COOPER Armathwaite Hall A H 14 0 0 42.0 20.0 0.0 0.0 29.0 91.0
17 Jun 2000 MR MICHAEL COOPER CATTON PARK OI L 6 0 0 29.0 0.0 0.0 0.0 5.0 34.0
6 Jun 2000 MR MICHAEL COOPER Aske Hall OI C 5 0 0 31.0 0.0 0.0 0.0 15.0 46.0
27 May 2000 MR MICHAEL COOPER Scunthorpe OI L 23 0 0 29.0 0.0 0.0 60.0 34.0 123.0
Results for 1999
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
2 May 1999 MRS G ROSEBURY Wilmslow AI 02 - 0 0 54.0 W - - - -
17 Apr 1999 MRS G ROSEBURY Storeton Hall OI 01 0 0 0 43.0 10.0 0.0 60.0 52.0 165.0
Results for 1998
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
24 Apr 1998 MS G ROSEBURY WESTON PARK AI 01 - 0 0 W - - - - W
Results for 1997
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
19 Jul 1997 MS G ROSEBURY TETTON HALL AI 01 0 0 0 42.0 0.0 0.0 R R R
24 May 1997 MS G ROSEBURY SCUNTHORPE AI 01 0 0 0 40.0 5.0 0.0 E
16 May 1997 MS G ROSEBURY LLANFECHAIN OI 01 NR - - - - - - - NR
11 May 1997 MS G ROSEBURY OSBERTON OI 02 0 0 0 39.0 0.0 0.0 40.0 20.0 99.0
26 Apr 1997 MS G ROSEBURY IVESLEY OI 01 0 0 0 32.0 0.0 0.0 R R R
12 Apr 1997 MS G ROSEBURY WITTON CASTLE OI 01 7 0 0 32.0 0.0 0.0 20.0 17.0 69.0
Results for 1996
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
14 Sep 1996 MS G ROSEBURY PARKGATE OI 01 0 0 0 34.0 0.0 0.0 40.0 22.0 96.0
31 Aug 1996 MS G ROSEBURY HENBURY HALL AI 01 0 0 0 39.0 10.0 0.0 20.0 21.0 90.0
25 Aug 1996 MS G ROSEBURY IVESLEY OI 01 0 0 0 38.0 5.0 0.0 0.0 22.0 65.0
3 Aug 1996 MS G ROSEBURY BERRIEWOOD AI 01 0 0 0 39.0 58.0 0.0 60.0 25.0 182.0
20 Jul 1996 MS G ROSEBURY TETTON HALL AI 01 - 0 0 38.0 71.0 0.0 W - -
1 Jun 1996 MS G ROSEBURY JERVAULX OI 01 0 0 0 28.0 10.0 0.0 0.0 16.0 54.0
17 May 1996 MS G ROSEBURY LLANFECHAIN OI 01 0 0 0 31.0 0.0 0.0 100.0 37.0 168.0
4 May 1996 MS G ROSEBURY CLUMBER PARK OI 01 0 0 0 34.0 0.0 0.0 140.0 44.0 218.0
Results for 1995
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
22 Sep 1995 MS S THOMPSON OSBERTON CCN ** 01 18 0 0 48.6 0.0 0.0 20.0 5.6 74.2
9 Sep 1995 MS S THOMPSON GATCOMBE OI 01 0 0 0 31.0 0.0 0.0 60.0 E
2 Sep 1995 MS S THOMPSON GORING HEATH OI 01 4 0 0 32.0 0.0 0.0 0.0 12.0 44.0
23 Aug 1995 MS S THOMPSON TYTHROP AI 01 7 0 0 37.0 5.0 0.0 0.0 13.0 55.0
12 Aug 1995 MS S THOMPSON HARTPURY AI 01 0 0 0 37.0 15.0 0.0 0.0 12.0 64.0
1 Aug 1995 MS S THOMPSON KNAPTOFT AI 01 8 0 0 37.0 5.0 0.0 0.0 6.0 48.0
21 Jul 1995 MS S THOMPSON SHAMLEY GREEN A 01 0 0 0 39.0 5.0 0.0 80.0 43.0 167.0
8 Jul 1995 MS S THOMPSON BRIGHTLING PARK A 01 0 0 0 59.0 10.0 0.0 0.0 34.0 103.0
2 Jul 1995 MS S THOMPSON STANFORD RIVERS OI 01 7 0 0 40.0 0.0 0.0 60.0 35.0 135.0
25 May 1995 MS S THOMPSON WINDSOR CCI ** 01 26 0 0 78.2 0.0 0.0 0.0 24.4 102.6
12 May 1995 MS S THOMPSON WESTON PARK A 01 0 0 0 40.0 5.0 0.0 60.0 52.0 157.0
6 May 1995 MS S THOMPSON CLUMBER PARK OI 02 0 0 0 35.0 0.0 0.0 0.0 20.0 55.0
21 Apr 1995 MS S THOMPSON CORNBURY PARK YRA 01 0 0 0 45.0 10.0 0.0 160.0 64.0 279.0
12 Apr 1995 MS S THOMPSON PORTMAN OI 02 0 0 0 42.0 10.0 0.0 0.0 24.0 76.0
11 Mar 1995 MS S THOMPSON PEPER HAROW OI 02 - 0 0 36.0 0.0 0.0 W - -
Results for 1994
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
10 Sep 1994 MR M ARNOTT WITTON CASTLE A 01 0 0 0 46.0 0.0 0.0 0.0 25.0 71.0
25 Aug 1994 MR M ARNOTT BLAIR CASTLE CCN ** 01 6 0 0 63.6 0.0 0.0 0.0 20.0 83.6
13 Aug 1994 MR M ARNOTT IVESLEY I 01 3 0 0 38.0 0.0 0.0 0.0 4.0 42.0
31 Jul 1994 MR M ARNOTT AUCHINLECK I 01 1 0 0 30.0 0.0 0.0 0.0 9.0 39.0
22 Jul 1994 MR M ARNOTT EGLINTON I 01 0 0 0 40.0 0.0 0.0 20.0 25.0 85.0
16 Jun 1994 MR M ARNOTT BURGIE 3 N 01 7 0 0 0.0 0.0 0.0 0.0 0.0 0.0
14 May 1994 MR M ARNOTT CHARTERHALL OI 01 1 0 0 30.0 0.0 0.0 0.0 11.0 41.0
1 May 1994 MR M ARNOTT CENTRAL SCOTLAND I 01 9 0 0 47.0 0.0 0.0 20.0 21.0 88.0
16 Apr 1994 MR M ARNOTT WITTON CASTLE I 02 7 0 0 34.0 0.0 0.0 0.0 16.0 50.0
Results for 1993
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
16 Oct 1993 MR M ARNOTT BISHOP BURTON I 01 4 0 0 34.0 0.0 0.0 0.0 18.0 52.0
21 Aug 1993 MR M ARNOTT THIRLESTANE CASTLE SC N 01 0 0 0 40.0 5.0 0.0 0.0 11.0 56.0
15 Aug 1993 MR M ARNOTT HOPETOUN HOUSE N 02 3 0 0 0.0 0.0 0.0 0.0 0.0 0.0
13 Jun 1993 MR M ARNOTT OATRIDGE N 02 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0
11 Apr 1993 MR M ARNOTT GLAMIS PN 03 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI