Results: KASHMERE
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 May 2023 | Miss Jade Varley | FRENCHFIELD (1) | BE90 | O | W | - | - | - | - | - | - | - | W |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 Sep 2022 | Miss Jade Varley | SAVILLS CHILLINGTON HALL AREA FESTIVAL | BE90 | S | 3 | 0 | 6 | 21.0 | 0.0 | 3.0 | 0.0 | 3.6 | 27.6 |
18 Aug 2022 | Miss Jade Varley | WHITTAKER HORSEBOXES FRICKLEY PARK INTERNATIONAL & AREA FESTIVAL | NQ BE80 | L | 22 | 0 | 0 | 36.3 | 4.0 | 0.0 | 0.0 | 2.8 | 43.1 |
25 Jun 2022 | Miss Jade Varley | DUBARRY ELAND LODGE (2) | BE80 | H | 1 | 0 | 0 | 22.5 | 0.0 | 0.0 | 0.0 | 0.0 | 22.5 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 Sep 2021 | Miss Harriet Noakley | KELSALL HILL (2) | BE90 | D | W | - | - | - | - | - | - | - | W |
3 Sep 2021 | Miss Harriet Noakley | RICHMOND (2) | BE90 | H | 3 | 0 | 6 | 26.5 | 4.0 | 0.0 | 0.0 | 0.0 | 30.5 |
20 Aug 2021 | Miss Harriet Noakley | BAILEYS HORSE FEEDS SOMERFORD PARK INTERNATIONAL (2) | BE100 | O | W | - | - | - | - | - | - | - | W |
14 Aug 2021 | Miss Harriet Noakley | BOLD HEATH | BE100Open | I | R | 0 | 0 | 29.8 | 8.0 | 11.0 | R | 0.0 | R |
7 Aug 2021 | Miss Harriet Noakley | SKIPTON (2) | BE90 | I | 8 | 0 | 0 | 28.8 | 4.0 | 0.0 | 0.0 | 3.6 | 36.4 |
31 Jul 2021 | Miss Harriet Noakley | CHOLMONDELEY CASTLE INC THE 2021 BRITISH GRASSROOTS CHAMPIONSHIPS | BE100 | R | 21 | 0 | 0 | 24.8 | 12.0 | 0.0 | 0.0 | 4.4 | 41.2 |
17 Jul 2021 | Miss Harriet Noakley | COOKE COACHBUILDERS STAFFORD | BE90 | L | 14 | 0 | 0 | 30.5 | 8.0 | 3.0 | 0.0 | 0.4 | 41.9 |
26 Jun 2021 | Miss Harriet Noakley | DUBARRY ELAND LODGE (2) | BE90 | P | 4 | 0 | 5 | 26.3 | 0.0 | 0.0 | 0.0 | 3.2 | 29.5 |
12 Jun 2021 | Miss Harriet Noakley | BERRIEWOOD | BE80(T) | E | 13 | 0 | 0 | 26.8 | 0.0 | 0.0 | 20.0 | 3.6 | 50.4 |
22 May 2021 | Miss Harriet Noakley | BAILEYS HORSE FEEDS SOMERFORD PARK (1) | BE80(T) | B | A | - | - | - | - | - | - | - | A |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows...
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
- A
- Abandoned
For eliminations, this may be followed by an elimination code...
- D-OT
- Dressage – Other e.g. 3 errors, left arena, napped
- D-FR
- Fall of Rider
- D-FH
- Fall of Horse
- D-DR
- Dangerous Riding
- D-AH
- Abuse of Horse
- XC-Warm-up
- XC-EC
- Error of course including missed jump
- XC-GJ
- Athlete stopped on XC course by Ground Jury
- XC-R
- Refusal
- XC-FR
- Fall of Rider
- XC-FH
- Fall of Horse
- XC-DR
- Dangerous Riding
- XC-AH
- Abuse of Horse
- XC-AR
- Accumulated Refusals
- XC-FOF
- Fall on Flat of horse or rider not related to an Obstacle
- XC-TH
- Trapped Horse
- SJ-EC
- Error of course including missed jump
- SJ-GJ
- Athlete stopped on SJ course by Ground Jury
- SJ-R
- Refusal
- SJ-FR
- Fall of Rider
- SJ-FH
- Fall of Horse
- SJ-FOF
- Fall on Flat of horse, not related to an Obstacle
- SJ-DR
- Dangerous Riding
- SJ-AH
- Abuse of Horse
- SJ-AE
- Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
- 1st HI
- 2nd HI