Results: TOUJOURS LIBRE
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 Sep 2022 | Mrs Suzanne Ross | MONMOUTH | BE90 | L | W | 0 | 0 | 34.3 | 8.0 | 6.0 | W | - | W |
10 Sep 2022 | Mrs Suzanne Ross | SAVILLS CHILLINGTON HALL AREA FESTIVAL | NQ BE90 | B | 22 | 0 | 0 | 36.4 | 4.0 | 0.0 | 0.0 | 0.0 | 40.4 |
18 Aug 2022 | Mrs Suzanne Ross | WHITTAKER HORSEBOXES FRICKLEY PARK INTERNATIONAL & AREA FESTIVAL | NQ BE90 | M | W | - | - | - | - | - | - | - | W |
11 Aug 2022 | Mrs Suzanne Ross | ASTON-LE-WALLS (4) | BE90 | W | 7 | 0 | 1 | 33.0 | 0.0 | 0.0 | 0.0 | 0.4 | 33.4 |
4 Jun 2022 | Mrs Suzanne Ross | ASCOTT UNDER WYCHWOOD (2) | BE90 | N | 3 | 0 | 6 | 33.8 | 0.0 | 0.0 | 0.0 | 0.0 | 33.8 |
14 May 2022 | Mrs Suzanne Ross | LLANYMYNECH (1) | BE90 | H | 9 | 0 | 0 | 29.5 | 4.0 | 0.0 | 0.0 | 0.0 | 33.5 |
16 Apr 2022 | Mrs Suzanne Ross | ASCOTT UNDER WYCHWOOD (1) | BE90 | N | 5 | 0 | 4 | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | 33.0 |
2 Apr 2022 | Mrs Suzanne Ross | OXSTALLS | BE90 | K | 19 | 0 | 1 | 37.0 | 0.0 | 0.0 | 0.0 | 0.0 | 37.0 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 Oct 2021 | Mrs Suzanne Ross | BICTON ARENA INTERNATIONAL (3) | BE903DE | E | 73 | 0 | 0 | 38.5 | 4.0 | 0.0 | 0.0 | 7.6 | 50.1 |
9 Oct 2021 | Mrs Suzanne Ross | SWALCLIFFE PARK (2) | BE90 | M | 7 | 0 | 1 | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 34.0 |
24 Sep 2021 | Mrs Suzanne Ross | KELSALL HILL (2) | BE90 | G | 9 | 0 | 0 | 28.0 | 8.0 | 0.0 | 0.0 | 0.0 | 36.0 |
21 Aug 2021 | Mrs Suzanne Ross | ASPEN COOLING LTD SOLIHULL (2) | BE90 | O | 13 | 0 | 0 | 30.8 | 4.0 | 0.0 | 0.0 | 1.2 | 36.0 |
12 Aug 2021 | Mrs Suzanne Ross | ASTON-LE-WALLS (4) | BE90 | U | 21 | 0 | 0 | 36.0 | 8.0 | 0.0 | 0.0 | 2.0 | 46.0 |
31 Jul 2021 | Mrs Suzanne Ross | CALMSDEN (1) | BE90 | D | 12 | 0 | 0 | 32.8 | 4.0 | 0.0 | 0.0 | 1.2 | 38.0 |
26 Jun 2021 | Mrs Suzanne Ross | CHILLINGTON HALL AREA FESTIVAL | AFQ BE90 | F | E | 0 | 0 | 36.1 | E: E | 0.0 | 0.0 | 0.0 | E: E |
19 Jun 2021 | Mrs Suzanne Ross | FRICKLEY PARK AREA FESTIVAL | AFQ BE90 | C | 31 | 0 | 0 | 32.3 | 16.0 | 18.0 | 0.0 | 0.0 | 66.3 |
22 May 2021 | Mrs Suzanne Ross | BAILEYS HORSE FEEDS SOMERFORD PARK (1) | BE90 | N | A | - | - | - | - | - | - | - | A |
1 May 2021 | Mrs Suzanne Ross | BRADWALL | BE90 | B | 3 | 0 | 6 | 25.3 | 4.0 | 0.0 | 0.0 | 0.0 | 29.3 |
24 Apr 2021 | Mrs Suzanne Ross | ASPEN COOLING LTD SOLIHULL (1) | BE90 | B | 12 | 0 | 1 | 36.0 | 0.0 | 0.0 | 0.0 | 0.0 | 36.0 |
17 Apr 2021 | Mrs Suzanne Ross | ASCOTT UNDER WYCHWOOD (1) | BE90 | C | W | 0 | 0 | 36.8 | 4.0 | 0.0 | W | - | W |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 Oct 2020 | Mrs Suzanne Ross | OASBY (2) | BE90 | S | 3 | 0 | 6 | 29.3 | 0.0 | 0.0 | 0.0 | 2.0 | 31.3 |
10 Oct 2020 | Mrs Suzanne Ross | WESTON PARK (2) | BE90TC | E | 26 | 0 | 0 | 32.3 | 4.0 | 0.0 | 0.0 | 4.4 | 40.7 |
2 Oct 2020 | Mrs Suzanne Ross | DAUNTSEY PARK (2) | BE90 | P | A | - | - | - | - | - | - | - | A |
26 Sep 2020 | Mrs Suzanne Ross | MORETON MORRELL (2) | BE90 | H | 16 | 0 | 0 | 33.0 | 4.0 | 0.0 | 0.0 | 0.8 | 37.8 |
5 Sep 2020 | Mrs Suzanne Ross | ASCOTT UNDER WYCHWOOD (3) | BE90 | F | 22 | 0 | 0 | 38.0 | 8.0 | 0.0 | 0.0 | 0.0 | 46.0 |
28 Aug 2020 | Mrs Suzanne Ross | KEYSOE (3) | BE90 | R | 26 | 0 | 0 | 35.8 | 8.0 | 0.0 | 0.0 | 0.0 | 43.8 |
21 Aug 2020 | Mrs Suzanne Ross | SOLIHULL (2) | BE90 | K | 18 | 0 | 0 | 33.3 | 4.0 | 0.0 | 0.0 | 0.8 | 38.1 |
25 Jul 2020 | Mrs Suzanne Ross | OFFCHURCH BURY | BE90 | G | 20 | 0 | 0 | 31.8 | 8.0 | 0.0 | 0.0 | 0.0 | 39.8 |
16 Jul 2020 | Mrs Suzanne Ross | ASTON-LE-WALLS (3) | BE90 | A1 | 18 | 0 | 0 | 30.0 | 8.0 | 0.0 | 0.0 | 0.0 | 38.0 |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows...
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
- A
- Abandoned
For eliminations, this may be followed by an elimination code...
- D-OT
- Dressage – Other e.g. 3 errors, left arena, napped
- D-FR
- Fall of Rider
- D-FH
- Fall of Horse
- D-DR
- Dangerous Riding
- D-AH
- Abuse of Horse
- XC-Warm-up
- XC-EC
- Error of course including missed jump
- XC-GJ
- Athlete stopped on XC course by Ground Jury
- XC-R
- Refusal
- XC-FR
- Fall of Rider
- XC-FH
- Fall of Horse
- XC-DR
- Dangerous Riding
- XC-AH
- Abuse of Horse
- XC-AR
- Accumulated Refusals
- XC-FOF
- Fall on Flat of horse or rider not related to an Obstacle
- XC-TH
- Trapped Horse
- SJ-EC
- Error of course including missed jump
- SJ-GJ
- Athlete stopped on SJ course by Ground Jury
- SJ-R
- Refusal
- SJ-FR
- Fall of Rider
- SJ-FH
- Fall of Horse
- SJ-FOF
- Fall on Flat of horse, not related to an Obstacle
- SJ-DR
- Dangerous Riding
- SJ-AH
- Abuse of Horse
- SJ-AE
- Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
- 1st HI
- 2nd HI