Results: BARNABY
Name:
BARNABY
Gender:
Gelding
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 May 2025 | Miss Tiana Crombie | BRECKENBROUGH | BE80 | U | 14 | 0 | 0 | 35.3 | 4.0 | 2.0 | 20.0 | 18.0 | 79.3 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 Mar 2022 | Miss Gabriella Marsh | NORTHALLERTON (1) | BE80 | L | 25 | 0 | 0 | 43.5 | 0.0 | 0.0 | 20.0 | 46.0 | 109.5 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 Oct 2021 | Mr Noah Marsh | ASKHAM BRYAN COLLEGE | BE80(T) | F | W | - | - | - | - | - | - | - | W |
11 Sep 2021 | Mr Noah Marsh | FRICKLEY PARK (2) | BE80(T) | E | 21 | 0 | 0 | 39.0 | 0.0 | 0.0 | 20.0 | 25.6 | 84.6 |
21 Aug 2021 | Mr Noah Marsh | NORTHALLERTON (2) | BE80(T) | J | 13 | 0 | 0 | 36.5 | 0.0 | 0.0 | 20.0 | 18.0 | 74.5 |
7 Aug 2021 | Mr Noah Marsh | SKIPTON (2) | BE80(T) | K | A | - | - | - | - | - | - | - | A |
19 Jun 2021 | Mr Noah Marsh | FRICKLEY PARK AREA FESTIVAL | AFC BE80 | E | 21 | 0 | 0 | 44.8 | 4.0 | 0.0 | 0.0 | 0.0 | 48.8 |
22 May 2021 | Mr Noah Marsh | WARWICK HALL (1) | BE80(T) | X | 11 | 0 | 0 | 37.8 | 4.0 | 0.0 | 0.0 | 0.0 | 41.8 |
24 Apr 2021 | Mr Noah Marsh | ASPEN COOLING LTD SOLIHULL (1) | BE80(T) | G | 19 | 0 | 0 | 38.3 | 0.0 | 0.0 | 0.0 | 4.4 | 42.7 |
10 Apr 2021 | Mr Noah Marsh | BRECKENBROUGH | BE80(T) | L | 24 | 0 | 0 | 34.0 | 0.0 | 0.0 | 20.0 | 15.6 | 69.6 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 Oct 2020 | Miss Pollyanna Raper | WESTON PARK (2) | BE80(T) | G | 21 | 0 | 0 | 31.0 | 4.0 | 0.0 | 0.0 | 12.0 | 47.0 |
19 Sep 2020 | Mr Noah Marsh | FRICKLEY PARK (2) | BE80(T) | F | E | 0 | 0 | 37.5 | 0.0 | 0.0 | E | 0.0 | E |
29 Aug 2020 | Mr Noah Marsh | NORTHALLERTON (2) | BE80(T) | J | 20 | 0 | 0 | 37.8 | 0.0 | 0.0 | 0.0 | 26.4 | 64.2 |
24 Jul 2020 | Mr Noah Marsh | FRICKLEY PARK (1) | BE80(T) | J | 21 | 0 | 0 | 37.0 | 0.0 | 0.0 | 0.0 | 12.0 | 49.0 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 Sep 2019 | Ms Hannah Jones | FRICKLEY PARK (2) | BE80(T) | D | 6 | 0 | 0 | 34.5 | 0.0 | 0.0 | 0.0 | 1.6 | 36.1 |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows...
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
- A
- Abandoned
For eliminations, this may be followed by an elimination code...
- D-OT
- Dressage – Other e.g. 3 errors, left arena, napped
- D-FR
- Fall of Rider
- D-FH
- Fall of Horse
- D-DR
- Dangerous Riding
- D-AH
- Abuse of Horse
- XC-Warm-up
- XC-EC
- Error of course including missed jump
- XC-GJ
- Athlete stopped on XC course by Ground Jury
- XC-R
- Refusal
- XC-FR
- Fall of Rider
- XC-FH
- Fall of Horse
- XC-DR
- Dangerous Riding
- XC-AH
- Abuse of Horse
- XC-AR
- Accumulated Refusals
- XC-FOF
- Fall on Flat of horse or rider not related to an Obstacle
- XC-TH
- Trapped Horse
- SJ-EC
- Error of course including missed jump
- SJ-GJ
- Athlete stopped on SJ course by Ground Jury
- SJ-R
- Refusal
- SJ-FR
- Fall of Rider
- SJ-FH
- Fall of Horse
- SJ-FOF
- Fall on Flat of horse, not related to an Obstacle
- SJ-DR
- Dangerous Riding
- SJ-AH
- Abuse of Horse
- SJ-AE
- Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
- 1st HI
- 2nd HI