TRETHERN
Name: | TRETHERN |
Registration Number: | 59684 |
Current Status: | Registered |
Gender: | Gelding |
Height: | 16.1 hands |
Foaled: | 2008 |
Nationality: | GBR - Great Britain |
Grade: | Grade 3 |
Sire: | WASHINGTON POSTMAN |
Dam: | THE MASTER'S LADY |
Total points: | 13 |
Foundation points: | 46 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Sep 22 2019 | Miss Megan Butterworth | ALLERTON PARK | IN | R | 0 | 0 | 36.4 | R | R | R |
Aug 25 2019 | Miss Megan Butterworth | LLANYMYNECH (2) | N | 18 | 0 | 0 | 32.3 | 4 | 0.00 | 49.10 |
Jul 27 2019 | Miss Maddie Maher | CHOLMONDELEY CASTLE | N | W | 0 | 0 | 30.3 | 16 | W | W |
Jun 29 2019 | Miss Maddie Maher | SKIPTON (1) | N | 16 | 0 | 0 | 34.5 | 12 | 20.00 | 78.90 |
Jun 15 2019 | Miss Maddie Maher | WARWICK HALL (2) | N | 4 | 3 | 0 | 33.8 | 4 | 0.00 | 37.80 |
May 26 2019 | Miss Maddie Maher | BISHOP BURTON (1) | BE100 | HC | 0 | 0 | 27.5 | 0 | 0 | HC |
May 12 2019 | Miss Maddie Maher | LLANYMYNECH (1) | BE100Open | 1 | 0 | 16 | 28 | 0 | 0.00 | 28.00 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Aug 26 2018 | Miss Brier Leahy | LLANYMYNECH (2) | N | 2 | 5 | 0 | 31.3 | 0 | 0.00 | 31.70 |
Aug 17 2018 | Miss Brier Leahy | SOMERFORD PARK INTERNATIONAL (2) | N | 4 | 3 | 0 | 32.5 | 0 | 0.00 | 32.50 |
Aug 12 2018 | Miss Brier Leahy | BOLD HEATH | N | 22 | 0 | 0 | 34 | 4 | 0.00 | 52.80 |
Aug 4 2018 | Miss Brier Leahy | SKIPTON (2) | BE100Open | 3 | 0 | 12 | 27 | 0 | 0.00 | 27.00 |
Jun 30 2018 | Miss Lucy Grindal | ASKE | N | E UR | 0 | 0 | 35.3 | 4 | E | E UR |
Jun 23 2018 | Miss Lucy Grindal | THE COOKE COACHBUILDERS SKIPTON (1) | N | R | 0 | 0 | 26 | 4 | R | R |
Jun 16 2018 | Miss Lucy Grindal | WARWICK HALL (2) | N | 22 | 0 | 0 | 32.5 | 4 | 20.00 | 61.30 |
Jun 2 2018 | Miss Lucy Grindal | BELSAY | N | 10 | 1 | 0 | 31.3 | 0 | 0.00 | 39.30 |
May 27 2018 | Miss Lucy Grindal | BISHOP BURTON (1) | N | 18 | 0 | 0 | 37 | 4 | 0.00 | 48.60 |
May 11 2018 | Miss Lucy Grindal | LAND ROVER FLOORS CASTLE HORSE TRIALS | CIC * | 47 | 0 | 0 | 35.1 | 16 | 0.00 | 59.90 |
Apr 29 2018 | Miss Lucy Grindal | BRADWALL | N | 14 | 0 | 0 | 31 | 16 | 0.00 | 59.80 |
Apr 22 2018 | Miss Lucy Grindal | KELSALL HILL (1) | N | 33 | 0 | 0 | 32 | 8 | 0.00 | 65.60 |
Mar 16 2018 | Miss Lucy Grindal | LINCOLNSHIRE | BE100 | HC | 0 | 0 | 32.8 | 0 | 0 | HC |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Oct 8 2017 | Miss Lucy Grindal | WESTON PARK (2) | N | W | 0 | 0 | W | W | ||
Sep 23 2017 | Miss Lucy Grindal | KELSALL HILL (2) | N | 21 | 0 | 0 | 32.3 | 8 | 0.00 | 61.50 |
Sep 16 2017 | Miss Lucy Grindal | MONMOUTH | N | R | 0 | 0 | 36.8 | 8 | R | R |
Sep 2 2017 | Miss Lucy Grindal | SAPEY (2) | N | 16 | 0 | 0 | 32.3 | 8 | 0.00 | 54.30 |
Aug 20 2017 | Miss Lucy Grindal | SOLIHULL (2) | N | W | 0 | 0 | W | W | W | W |
Aug 13 2017 | Miss Lucy Grindal | BOLD HEATH | N | 9 | 1 | 0 | 26 | 4 | 0.00 | 44.80 |
Jul 28 2017 | Miss Lucy Grindal | FRICKLEY PARK (1) | BE100Plus | 18 | 0 | 0 | 35.5 | 4 | 0.00 | 50.10 |
Jul 14 2017 | Miss Lucy Grindal | STAFFORD (2) | BE100Plus | 9 | 0 | 2 | 37 | 0 | 0.00 | 37.40 |
Jul 1 2017 | Miss Lucy Grindal | ASKE (1) | BE100 | 24 | 0 | 0 | 34.8 | 0 | 20.00 | 72.00 |
Jun 4 2017 | Miss Lucy Grindal | BRAND HALL | BE90 | 15 | 0 | 0 | 31.5 | 8 | 0.00 | 39.50 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Aug 6 2016 | Miss Lucy Grindal | SKIPTON (2) | BE100 | 17 | 0 | 0 | 33 | 4 | 20.00 | 59.00 |
Jul 30 2016 | Miss Lucy Grindal | CHOLMONDELEY CASTLE | BE100 | 37 | 0 | 0 | 34.3 | 8 | 20.00 | 99.90 |
Jul 2 2016 | Miss Lucy Grindal | ASKE (1) | BE100 | 16 | 0 | 0 | 32 | 8 | 0.00 | 43.60 |
Jun 25 2016 | Miss Lucy Grindal | SKIPTON (1) | BE100 | 4 | 0 | 10 | 24.3 | 4 | 0.00 | 33.50 |
Jun 11 2016 | Miss Lucy Grindal | BERRIEWOOD | BE100 | 14 | 0 | 2 | 36.3 | 0 | 0.00 | 42.30 |
May 22 2016 | Miss Lucy Grindal | SOMERFORD PARK (1) | BE90 | 22 | 0 | 0 | 26 | 4 | 0.00 | 38.40 |
May 14 2016 | Miss Lucy Grindal | LLANYMYNECH (1) | BE90 | 6 | 0 | 3 | 31 | 0 | 0.00 | 31.00 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Sep 12 2015 | Miss Lucy Grindal | FRICKLEY PARK (2) | BE90 | 30 | 0 | 0 | 31.3 | 4 | 20.00 | 91.30 |
Aug 29 2015 | Miss Lucy Grindal | LLANYMYNECH (2) | BE90 | 10 | 0 | 0 | 30 | 4 | 0.00 | 42.40 |
Aug 16 2015 | Miss Lucy Grindal | BOLD HEATH | BE80(T) | 3 | 0 | 0 | 26 | 0 | 0.00 | 31.60 |
Jul 17 2015 | Miss Lucy Grindal | STAFFORD (2) | BE80(T) | 12 | 0 | 0 | 31 | 0 | 0.00 | 62.20 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Aug 7 2013 | Miss Samantha Hobbs | HOMME HOUSE (MUCH MARCLE) | BE90Open | E R3 | 0 | 0 | 33 | E | E | E R3 |
Jun 1 2013 | Miss Samantha Hobbs | LITTLE DOWNHAM (1) | 5YO | 21 | 0 | 0 | 30 | 4 | 40.00 | 93.60 |
May 26 2013 | Miss Samantha Hobbs | SHELFORD MANOR (1) | BE100 | 17 | 0 | 0 | 33.5 | 8 | 40.00 | 147.30 |
May 11 2013 | Miss Samantha Hobbs | ASTON-LE-WALLS (2) | BE100 | 32 | 0 | 0 | 32 | 4 | 20.00 | 79.60 |
May 1 2013 | Miss Samantha Hobbs | MORETON MORRELL (1) | BE100 | R | 0 | 0 | 38.5 | 4 | R | R |
Apr 20 2013 | Miss Samantha Hobbs | SOLIHULL (1) | BE90Open | 13 | 0 | 1 | 33 | 0 | 0.00 | 36.20 |
Mar 22 2013 | Miss Samantha Hobbs | STAFFORD (1) | BE90Open | A | 0 | 0 | A | |||
Mar 9 2013 | Miss Samantha Hobbs | OASBY (1) | BE90 | HC | 0 | 0 | 36 | 4 | W | HC |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- DEM
- Dressage Error Marks
- DEC
- Dressage Errors of Course
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
For eliminations, this may be followed by an elimination code…
- CR
- Compulsory Retirement
- F1
- Failed at first trot up
- F2
- Failed at second trot up
- UR
- Rider Unseated
- HF
- Horse Fall
- FF
- Horse fall that broke a frangible fence
- TH
- Trapped Horse
- R3
- Three refusals in show jumping, or at same fence in cross-country
- R4
- Four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded