TORBOY ABBEY
Name: | TORBOY ABBEY |
Registration Number: | 89709 |
Current Status: | Registered |
Gender: | Mare |
Height: | 16.1 hands |
Foaled: | 2008 |
Nationality: | IRL - Ireland |
Grade: | Grade 2 |
Sire: | LUIDAM |
Dam: | TORBOY LADY |
Total points: | 24 |
Foundation points: | 91 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Oct 22 2020 | Miss Poppy Wallis | BICTON ARENA INTERNATIONAL (3) | CCI-L 2* | 8 | 3 | 0 | 29.3 | 0 | 0.00 | 29.30 |
Oct 2 2020 | Miss Poppy Wallis | DAUNTSEY PARK (2) | ONu18 | 0 | 0 | |||||
Sep 26 2020 | Miss Poppy Wallis | SOUTH OF ENGLAND (2) | ONu18 | 2 | 5 | 0 | 29.8 | 4 | 0.00 | 35.00 |
Sep 11 2020 | Miss Poppy Wallis | WEST WILTS (3) | N | 3 | 4 | 0 | 31.5 | 0 | 0.00 | 31.50 |
Aug 28 2020 | Miss Poppy Wallis | WELLINGTON INTERNATIONAL | ONu18 | 2 | 5 | 0 | 29.3 | 0 | 0.00 | 30.90 |
Mar 5 2020 | Miss Poppy Wallis | TWESELDOWN (1) | N | 0 | 0 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Jul 25 2019 | Miss Poppy Wallis | FRICKLEY PARK NATIONAL U18 CHAMPIONSHIPS | BC BCBE100u18 | 2 | 0 | 14 | 29.6 | 0 | 0.00 | 29.60 |
Jun 23 2019 | Miss Poppy Wallis | FARLEY HALL | ONu18 | 2 | 5 | 0 | 24.5 | 0 | 0.00 | 24.50 |
Jun 8 2019 | Miss Poppy Wallis | BERKSHIRE COLLEGE OF AGRICULTURE | ONu18 | 16 | 1 | 0 | 31.8 | 0 | 0.00 | 41.80 |
May 27 2019 | Miss Poppy Wallis | BORDE HILL (1) | BE100Ou18 | 6 | 0 | 6 | 27.5 | 4 | 0.00 | 31.50 |
May 19 2019 | Miss Poppy Wallis | HAYGAIN TWESELDOWN (2) | ONu18 | 6 | 1 | 0 | 25.5 | 0 | 0.00 | 33.10 |
May 1 2019 | Miss Poppy Wallis | MITSUBISHI MOTORS CUP | BC BE90 | 76 | 0 | 0 | 27 | 0 | 60.00 | 94.60 |
Apr 13 2019 | Miss Poppy Wallis | ASCOTT UNDER WYCHWOOD (1) | BE100 | 2 | 0 | 14 | 27.5 | 0 | 0.00 | 28.30 |
Mar 30 2019 | Miss Poppy Wallis | GORING HEATH (1) | BE105 | 8 | 0 | 4 | 34.3 | 8 | 0.00 | 43.50 |
Mar 24 2019 | Miss Poppy Wallis | MUNSTEAD (1) | BE100Plus | 1 | 0 | 16 | 25.3 | 0 | 0.00 | 27.70 |
Mar 9 2019 | Miss Poppy Wallis | TWESELDOWN (1) | BE100Ou18 | 7 | 0 | 4 | 30.3 | 0 | 0.00 | 33.50 |
Feb 24 2019 | Miss Poppy Wallis | ARENA EVENTING CHAMPIONSHIPS DALLAS BURSTON POLO CLUB | AE AE100 | 9 | 0 | 0 | 0 | 0 | 0.00 | 2.40 |
Jan 27 2019 | Miss Poppy Wallis | ARENA EVENTING WELLINGTON (2) | AE AE100 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.40 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Nov 11 2018 | Miss Poppy Wallis | ARENA EVENTING WELLINGTON (1) | AE AE100 | 9 | 0 | 0 | 0 | 6 | 0.00 | 7.60 |
Oct 14 2018 | Miss Poppy Wallis | BOVINGTON (2) | BE90RF | 2 | 0 | 7 | 23.5 | 0 | 0.00 | 23.50 |
Mar 24 2018 | Miss Poppy Wallis | MUNSTEAD (1) | BE90 | 1 | 0 | 8 | 24 | 0 | 0.00 | 24.00 |
Feb 10 2018 | Miss Poppy Wallis | JUMP TRAINING WELLINGTON RIDING | JT JT100 | 7 | 0 | 0 | 27 | 4 | 0.00 | 31.00 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Oct 7 2017 | Mrs Melissa Wallis | TWESELDOWN (4) | BE80(T) | 16 | 0 | 0 | 33.5 | 0 | 0.00 | 48.10 |
Oct 1 2017 | Miss Poppy Wallis | DAUNTSEY PARK (2) | BE90RF | 12 | 0 | 1 | 35.5 | 0 | 0.00 | 40.30 |
Aug 19 2017 | Miss Poppy Wallis | FIRLE PLACE INTERNATIONAL | BE100 | 10 | 0 | 2 | 39 | 0 | 0.00 | 39.00 |
Jul 9 2017 | Miss Poppy Wallis | TWESELDOWN (3) | BE100 | 8 | 0 | 4 | 26.8 | 4 | 0.00 | 30.80 |
Jun 10 2017 | Miss Poppy Wallis | BERKSHIRE COLLEGE OF AGRICULTURE | BE100 | 13 | 0 | 0 | 34 | 4 | 0.00 | 38.80 |
May 27 2017 | Miss Poppy Wallis | BORDE HILL (1) | BE90 | 2 | 0 | 7 | 34.5 | 0 | 0.00 | 34.50 |
May 20 2017 | Miss Poppy Wallis | TWESELDOWN (2) | BE90 | 5 | 0 | 4 | 32.5 | 0 | 0.00 | 32.50 |
Jan 15 2017 | Miss Poppy Wallis | JAS WELLINGTON | JAS BE100 | E | 0 | 0 | E | E | E | E |
Jan 7 2017 | Miss Poppy Wallis | JAS MERRIST WOOD | JAS BE90 | 22 | 0 | 0 | 19 | 0 | 0.00 | 32.00 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Oct 3 2015 | Mr Charlie Clover | LITTLE DOWNHAM (3) | BE100 | R | 0 | 0 | 29.3 | 4 | R | R |
Sep 26 2015 | Mr Charlie Clover | BROOKSBY MELTON COLLEGE (2) | BE100 | 13 | 0 | 0 | 40.3 | 4 | 0.00 | 49.10 |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- DEM
- Dressage Error Marks
- DEC
- Dressage Errors of Course
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
For eliminations, this may be followed by an elimination code…
- CR
- Compulsory Retirement
- F1
- Failed at first trot up
- F2
- Failed at second trot up
- UR
- Rider Unseated
- HF
- Horse Fall
- FF
- Horse fall that broke a frangible fence
- TH
- Trapped Horse
- R3
- Three refusals in show jumping, or at same fence in cross-country
- R4
- Four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded