BILLY SHAMROCK
Name: | BILLY SHAMROCK |
Registration Number: | 92771 |
Current Status: | Registered |
Gender: | Mare |
Height: | 16.2 hands |
Foaled: | 2010 |
Nationality: | GBR - Great Britain |
Grade: | Grade 4 |
Sire: | BILLY CONGO |
Dam: | FURISTO CLOVER |
Foundation points: | 90 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Sep 22 2018 | Miss Laura Schroter | SOUTH OF ENGLAND INTERNATIONAL (2) | BE100 | 3 | 0 | 12 | 23.5 | 0 | 0.00 | 23.50 |
Sep 1 2018 | Miss Laura Schroter | GORING HEATH (2) | BE100 | 28 | 0 | 0 | 24 | 0 | 20.00 | 49.20 |
Aug 18 2018 | Miss Laura Schroter | FIRLE PLACE INTERNATIONAL | BE100 | 1 | 0 | 16 | 29.8 | 0 | 0.00 | 29.80 |
Aug 6 2018 | Miss Laura Schroter | SMITHS LAWN | BE100 | 18 | 0 | 0 | 23.3 | 0 | 20.00 | 55.30 |
Jul 1 2018 | Miss Laura Schroter | BRIGHTLING PARK INTERNATIONAL | N | E UR | 0 | 0 | 25.8 | 0 | E | E UR |
Jun 9 2018 | Miss Laura Schroter | BERKSHIRE COLLEGE OF AGRICULTURE | BE100 | 4 | 0 | 10 | 29.8 | 0 | 0.00 | 31.40 |
Mar 23 2018 | Miss Laura Schroter | GREAT WITCHINGHAM INTERNATIONAL (1) | BE100 | 16 | 0 | 2 | 35.3 | 0 | 0.00 | 49.70 |
Mar 8 2018 | Miss Laura Schroter | TWESELDOWN (1) | BE100 | 2 | 0 | 14 | 28.8 | 0 | 0.00 | 28.80 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Jun 17 2017 | Miss Laura Schroter | RACKHAM | BE100Plus | E HF | 0 | 0 | 37.8 | 0 | E | E HF |
May 19 2017 | Miss Laura Schroter | ROCKINGHAM INTERNATIONAL | BE100 | 7 | 0 | 4 | 26.8 | 0 | 0.00 | 28.40 |
Apr 21 2017 | Miss Laura Schroter | HAMBLEDEN INTERNATIONAL | BE100 | 4 | 0 | 10 | 28.8 | 0 | 0.00 | 28.80 |
Apr 8 2017 | Miss Laura Schroter | SOUTH OF ENGLAND (1) | BE100 | 6 | 0 | 6 | 30.8 | 0 | 0.00 | 30.80 |
Mar 26 2017 | Miss Laura Schroter | MUNSTEAD (1) | BE100 | 16 | 0 | 2 | 32.8 | 0 | 0.00 | 40.00 |
Mar 9 2017 | Miss Laura Schroter | TWESELDOWN (1) | BE100 | 20 | 0 | 0 | 32 | 16 | 0.00 | 83.00 |
Date | Rider | Event | Class | Pos | Pts | FP | D | SJ | XC | Total |
---|---|---|---|---|---|---|---|---|---|---|
Oct 8 2016 | Miss Laura Schroter | LITTLETON | BE90 | 2 | 0 | 7 | 25.8 | 0 | 0.00 | 25.80 |
Sep 17 2016 | Miss Laura Schroter | MUNSTEAD (2) | BE90 | 2 | 0 | 7 | 27.8 | 0 | 0.00 | 27.80 |
Aug 20 2016 | Miss Laura Schroter | FIRLE PLACE INTERNATIONAL | BE90 | 17 | 0 | 0 | 23.8 | 4 | 0.00 | 42.20 |
Jul 30 2016 | Miss Laura Schroter | CHILHAM CASTLE (2) | BE90 | 17 | 0 | 0 | 29 | 0 | 20.00 | 65.20 |
Jul 16 2016 | Miss Laura Schroter | ERIDGE | BE90 | 22 | 0 | 0 | 21.8 | 0 | 20.00 | 64.20 |
Jun 18 2016 | Miss Laura Schroter | RACKHAM | BE90 | 29 | 0 | 0 | 25.3 | 0 | 20.00 | 63.30 |
May 28 2016 | Miss Laura Schroter | BORDE HILL (1) | BE90 | E AR | 0 | 0 | 26.3 | 4 | E | E AR |
May 21 2016 | Miss Laura Schroter | TWESELDOWN (2) | BE90 | 36 | 0 | 0 | 30.5 | 0 | 60.00 | 112.90 |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- DEM
- Dressage Error Marks
- DEC
- Dressage Errors of Course
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
For eliminations, this may be followed by an elimination code…
- CR
- Compulsory Retirement
- F1
- Failed at first trot up
- F2
- Failed at second trot up
- UR
- Rider Unseated
- HF
- Horse Fall
- FF
- Horse fall that broke a frangible fence
- TH
- Trapped Horse
- R3
- Three refusals in show jumping, or at same fence in cross-country
- R4
- Four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded