Results: George Howard
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 May 2025 | ARDEO ONLY BROWSING | OSBERTON INTERNATIONAL (1) - SPONSORED BY ASPEN COOLING LTD - | N | F | E | 0 | 0 | 33.8 | 12.0 | 0.0 | E: XC-FR | 0.0 | E: XC-FR |
1 May 2025 | HAWKSWORTH | OSBERTON INTERNATIONAL (1) - SPONSORED BY ASPEN COOLING LTD - | CCI-S 2* | I | 32 | 0 | 0 | 32.4 | 4.0 | 0.0 | 0.0 | 2.8 | 39.2 |
19 Apr 2025 | ARDEO ONLY BROWSING | PENRITH (1) | ONu18 | H | 3 | 4 | 0 | 31.5 | 8.0 | 0.0 | 0.0 | 7.6 | 47.1 |
19 Apr 2025 | HAWKSWORTH | PENRITH (1) | ONu18 | H | 1 | 6 | 0 | 27.8 | 0.0 | 0.0 | 0.0 | 4.8 | 32.6 |
18 Apr 2025 | ARDEO ONLY BROWSING | OASBY (2) - SPONSORED BY AGRIA | BE100Ou18 | M | W | - | - | - | - | - | - | - | W |
5 Apr 2025 | ARDEO ONLY BROWSING | SPEETLEY (1) | ONu18 | N | 4 | 1 | 0 | 39.3 | 0.0 | 0.0 | 0.0 | 4.4 | 43.7 |
27 Mar 2025 | HAWKSWORTH | THORESBY PARK INTERNATIONAL EVENTING SPRING CARNIVAL | CCI-S 2* | E | 65 | 0 | 0 | 36.1 | 4.0 | 0.0 | 0.0 | 8.0 | 48.1 |
14 Mar 2025 | HAWKSWORTH | RISEHOLME COLLEGE LINCOLN | ONu18 | K | 15 | 0 | 0 | 32.3 | 4.0 | 4.0 | 0.0 | 8.4 | 48.7 |
14 Mar 2025 | ARDEO ONLY BROWSING | RISEHOLME COLLEGE LINCOLN | BE100 | B | 21 | 0 | 2 | 39.0 | 0.0 | 0.0 | 0.0 | 0.0 | 39.0 |
6 Mar 2025 | HAWKSWORTH | OASBY (1) - SPONSORED BY AGRIA | ON | M | 25 | 1 | 0 | 38.3 | 0.0 | 0.0 | 0.0 | 9.2 | 47.5 |
1 Mar 2025 | ARDEO ONLY BROWSING | EPWORTH (1) | BE100 | G | 8 | 0 | 2 | 32.8 | 0.0 | 0.0 | 0.0 | 1.2 | 34.0 |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 Oct 2024 | ARDEO ONLY BROWSING | OASBY (2) | BE100Ou18 | L | 2 | 0 | 14 | 34.3 | 0.0 | 0.0 | 0.0 | 0.0 | 34.3 |
19 Oct 2024 | HAWKSWORTH | OASBY (2) | OIu21 | D | 6 | 0 | 0 | 32.1 | 8.0 | 0.0 | 0.0 | 26.4 | 66.5 |
12 Oct 2024 | ARDEO ONLY BROWSING | ASKHAM BRYAN COLLEGE | BE100Ou18 | O | 15 | 0 | 0 | 37.5 | 8.0 | 0.0 | 0.0 | 0.0 | 45.5 |
21 Sep 2024 | ARDEO ONLY BROWSING | ALLERTON PARK | BE100 | C | 8 | 0 | 2 | 34.8 | 0.0 | 0.0 | 0.0 | 0.0 | 34.8 |
12 Sep 2024 | HAWKSWORTH | CORNBURY HOUSE INTERNATIONAL & YOUNG HORSE CHAMPIONSHIPS | CCI-S J2* | Q | 20 | 0 | 0 | 34.5 | 0.0 | 0.4 | 0.0 | 4.8 | 39.7 |
31 Aug 2024 | ARDEO ONLY BROWSING | EPWORTH (3) | BE100 | E | 16 | 0 | 0 | 37.0 | 4.0 | 0.0 | 0.0 | 0.0 | 41.0 |
24 Jul 2024 | HAWKSWORTH | BISHOP BURTON INTERNATIONAL (2) | CCI-L J2* | A | 11 | 2 | 0 | 35.7 | 8.0 | 0.0 | 0.0 | 0.0 | 43.7 |
5 Jul 2024 | HAWKSWORTH | ASTON-LE-WALLS INTERNATIONAL (2) - SPONSORED BY PROJECT PONY | N | H | W | - | - | - | - | - | - | - | W |
14 Jun 2024 | HAWKSWORTH | NUNNEY INTERNATIONAL | CCI-S J2* | B | 25 | 0 | 0 | 37.2 | 8.0 | 2.0 | 0.0 | 14.4 | 61.6 |
31 May 2024 | HAWKSWORTH | LITTLE DOWNHAM (1) | ON | Z | 13 | 0 | 0 | 36.8 | 4.0 | 0.0 | 0.0 | 1.6 | 42.4 |
29 May 2024 | HAWKSWORTH | BELSAY INTERNATIONAL | CCI-L J2* | B | A | - | - | - | - | - | - | - | A |
2 May 2024 | HAWKSWORTH | OSBERTON INTERNATIONAL (1) | CCI-S 2* | J | 57 | 0 | 0 | 35.0 | 4.0 | 2.4 | 0.0 | 22.4 | 63.8 |
12 Apr 2024 | HAWKSWORTH | BURNHAM MARKET INTERNATIONAL (1) | ONu18 | F | 9 | 1 | 0 | 34.8 | 0.0 | 0.0 | 0.0 | 0.0 | 34.8 |
28 Mar 2024 | HAWKSWORTH | THORESBY PARK INTERNATIONAL EVENTING SPRING CARNIVAL | ONu18 | D | 5 | 1 | 0 | 33.8 | 0.0 | 0.0 | 0.0 | 16.8 | 50.6 |
15 Mar 2024 | HAWKSWORTH | LINCOLNSHIRE | ONu18 | K | 2 | 5 | 0 | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 33.3 |
7 Mar 2024 | HAWKSWORTH | OASBY (1) | N | C | 19 | 0 | 0 | 40.5 | 4.0 | 0.0 | 0.0 | 11.2 | 55.7 |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 Oct 2023 | HAWKSWORTH | NORTON DISNEY (2) | N | R | A | - | - | - | - | - | - | - | A |
7 Oct 2023 | HAWKSWORTH | ASKHAM BRYAN COLLEGE - SPONSORED BY WISEMOVE | ONu18 | S | 3 | 4 | 0 | 36.0 | 4.0 | 0.0 | 0.0 | 11.2 | 51.2 |
30 Sep 2023 | HAWKSWORTH | CHILDERIC SADDLES LITTLE DOWNHAM & REGIONAL CHAMPIONSHIP (4) | BE100Ou18 | R | 1 | 0 | 16 | 27.0 | 0.0 | 0.0 | 0.0 | 0.4 | 27.4 |
16 Sep 2023 | HAWKSWORTH | ALLERTON PARK | BE100Ou18 | E | 3 | 0 | 12 | 32.5 | 0.0 | 0.0 | 0.0 | 0.0 | 32.5 |
3 Sep 2023 | RUA BAN | EPWORTH (2) | BE100Open | F | 5 | 0 | 0 | 31.5 | 4.0 | 0.0 | 0.0 | 0.0 | 35.5 |
10 Aug 2023 | RUA BAN | ASTON-LE-WALLS (3) | BE100Open | C1 | 12 | 0 | 0 | 31.5 | 4.0 | 0.0 | 0.0 | 0.0 | 35.5 |
11 Jun 2023 | CELTIC STAR | EPWORTH (X) | BE100Ou18 | C | R | - | - | - | - | - | - | - | R |
31 May 2023 | RUA BAN | BELSAY INTERNATIONAL | CCIP2*-L | C | 6 | 5 | 0 | 39.6 | 8.0 | 0.4 | 0.0 | 10.4 | 58.4 |
28 May 2023 | CELTIC STAR | AGRIA LIFETIME EQUINE SHELFORD MANOR (1) | BE100Ou18 | C | 13 | 0 | 0 | 38.3 | 4.0 | 8.0 | 0.0 | 0.0 | 50.3 |
18 May 2023 | CELTIC STAR | FAIRFAX & FAVOR ROCKINGHAM INTERNATIONAL | BE100 | G | A | - | - | - | - | - | - | - | A |
10 May 2023 | RUA BAN | ASTON-LE-WALLS (1) | CCIP2*-S | C1 | 21 | 0 | 0 | 28.8 | 12.0 | 0.0 | 0.0 | 19.2 | 60.0 |
29 Apr 2023 | RUA BAN | CIRENCESTER PARK (2) | PTN | M | W | 0 | 0 | 33.3 | 24.0 | 0.0 | W | - | W |
15 Apr 2023 | CELTIC STAR | ELAND LODGE (1) | BE90 | M | A | - | - | - | - | - | - | - | A |
7 Apr 2023 | CELTIC STAR | NORTON DISNEY (1) | BE100 | M | E | 0 | 0 | 33.0 | 4.0 | 0.0 | E: E | 0.4 | E: E |
7 Apr 2023 | RUA BAN | NORTON DISNEY (1) | BE100 | S | 3 | 0 | 12 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 30.0 |
1 Apr 2023 | RUA BAN | GORING HEATH (1) | PT105 | F | A | - | - | - | - | - | - | - | A |
17 Mar 2023 | RUA BAN | LINCOLNSHIRE | PTN | M | 19 | 0 | 0 | 31.0 | 16.0 | 0.0 | 0.0 | 14.0 | 61.0 |
9 Mar 2023 | RUA BAN | OASBY (1) | PT100 | O | A | - | - | - | - | - | - | - | A |
4 Mar 2023 | RUA BAN | EPWORTH (1) | BE100 | G | 13 | 0 | 0 | 27.5 | 8.0 | 0.0 | 0.0 | 1.6 | 37.1 |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 Oct 2022 | RUA BAN | NORTON DISNEY (2) | PT | M | 8 | 0 | 0 | 34.0 | 4.0 | 0.0 | 0.0 | 12.4 | 50.4 |
15 Oct 2022 | CELTIC STAR | OASBY (2) | BE90 | P | 9 | 0 | 0 | 37.5 | 4.0 | 0.0 | 0.0 | 0.0 | 41.5 |
8 Oct 2022 | CELTIC STAR | ASKHAM BRYAN COLLEGE | BE90 | B | 7 | 0 | 2 | 32.5 | 0.0 | 0.0 | 0.0 | 0.0 | 32.5 |
1 Oct 2022 | RUA BAN | CHILDERIC SADDLES LITTLE DOWNHAM (4) | PT | P | 8 | 0 | 0 | 28.3 | 8.0 | 0.0 | 0.0 | 15.2 | 51.5 |
17 Sep 2022 | RUA BAN | ALLERTON PARK | ONu18 | F | 16 | 0 | 0 | 32.5 | 20.0 | 0.0 | 0.0 | 18.8 | 71.3 |
27 Aug 2022 | RUA BAN | SHELFORD MANOR (2) | ONu18 | D | 11 | 0 | 0 | 27.5 | 16.0 | 0.0 | 40.0 | 22.0 | 105.5 |
3 Aug 2022 | RUA BAN | BISHOP BURTON INTERNATIONAL YOUTH CHAMPIONSHIPS | BC BE100Ou18 | A | 65 | 0 | 0 | 32.9 | 4.0 | 0.0 | 20.0 | 2.0 | 58.9 |
9 Jul 2022 | RUA BAN | BUCKMINSTER PARK | BE100Ou18 | P | W | - | - | - | - | - | - | - | W |
11 Jun 2022 | RUA BAN | SPEETLEY | BE100Ou18 | L | 3 | 0 | 12 | 30.5 | 0.0 | 0.0 | 0.0 | 0.8 | 31.3 |
1 Jun 2022 | RUA BAN | BELSAY INTERNATIONAL | BE100Ou18 | I | 13 | 0 | 0 | 28.3 | 8.0 | 0.0 | 0.0 | 0.0 | 36.3 |
28 May 2022 | RUA BAN | SHELFORD MANOR (1) | BE100Ou18 | K | 3 | 0 | 12 | 28.5 | 4.0 | 0.0 | 0.0 | 0.0 | 32.5 |
11 May 2022 | RUA BAN | ASTON-LE-WALLS (2) | BE100Ou18 | ZA1 | 25 | 0 | 0 | 30.5 | 8.0 | 0.0 | 0.0 | 0.0 | 38.5 |
9 Apr 2022 | RUA BAN | NORTON DISNEY (1) | BE100 | M | 35 | 0 | 0 | 28.3 | 4.0 | 2.0 | 20.0 | 4.0 | 58.3 |
10 Mar 2022 | RUA BAN | OASBY (1) | BE100Ou18 | X2 | 10 | 0 | 0 | 30.5 | 4.0 | 0.0 | 0.0 | 2.8 | 37.3 |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 Oct 2021 | RUA BAN | NORTON DISNEY (2) | BE100Ou18 | H | 24 | 0 | 0 | 29.0 | 8.0 | 0.0 | 0.0 | 0.0 | 37.0 |
16 Oct 2021 | RUA BAN | OASBY (2) | BE100 | N | 12 | 0 | 0 | 35.3 | 8.0 | 0.0 | 0.0 | 3.6 | 46.9 |
2 Oct 2021 | RUA BAN | CHILDERIC SADDLES LITTLE DOWNHAM (4) | BE100Ou18 | L | 17 | 0 | 0 | 31.8 | 8.0 | 0.0 | 0.0 | 12.4 | 52.2 |
28 Jul 2021 | RUA BAN | BISHOP BURTON INTERNATIONAL YOUTH CHAMPIONSHIPS | BC BE90Ou18 | B | 12 | 0 | 4 | 27.8 | 8.0 | 0.0 | 0.0 | 0.0 | 35.8 |
12 Jun 2021 | RUA BAN | SPEETLEY | BE90Ou18 | N | 23 | 0 | 0 | 26.5 | 12.0 | 0.0 | 0.0 | 0.0 | 38.5 |
30 May 2021 | RUA BAN | SHELFORD MANOR (1) | BE90Ou18 | F | 10 | 0 | 0 | 31.0 | 8.0 | 0.0 | 0.0 | 0.0 | 39.0 |
2 Apr 2021 | RUA BAN | OASBY (1) | BE90Ou18 | O | 7 | 0 | 1 | 31.8 | 0.0 | 0.0 | 0.0 | 0.0 | 31.8 |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 Oct 2020 | RUA BAN | NORTON DISNEY (3) | BE90Ou18 | P | 16 | 0 | 1 | 35.5 | 0.0 | 0.0 | 0.0 | 0.0 | 35.5 |
16 Oct 2020 | SIR PERCY PIGGOTT | NORTON DISNEY (3) | BE90Ou18 | P | W | - | - | - | - | - | - | - | W |
29 Aug 2020 | RUA BAN | SHELFORD MANOR (2) | BE90Ou18 | K | 14 | 0 | 0 | 29.8 | 8.0 | 0.0 | 0.0 | 0.8 | 38.6 |
7 Aug 2020 | RUA BAN | NORTON DISNEY (2) | BE90 | I | 23 | 0 | 0 | 33.8 | 4.0 | 0.0 | 0.0 | 3.2 | 41.0 |
24 Jul 2020 | RUA BAN | FRICKLEY PARK (1) | BE90 | G | E | 0 | 0 | 34.5 | 8.0 | 2.0 | E: R3 | 0.0 | E: R3 |
16 Jul 2020 | RUA BAN | ASTON-LE-WALLS (3) | BE90 | I1 | 22 | 0 | 0 | 30.3 | 12.0 | 0.0 | 0.0 | 2.8 | 45.1 |
5 Mar 2020 | CIEDE LADY | OASBY (1) | BE90Ou18 | Y2 | 12 | 0 | 0 | 41.0 | 4.0 | 0.0 | 0.0 | 0.0 | 45.0 |
5 Mar 2020 | RUA BAN | OASBY (1) | BE90Ou18 | Y1 | W | - | - | - | - | - | - | - | W |
29 Feb 2020 | CIEDE LADY | EPWORTH | BE90Ou18 | J | A | - | - | - | - | - | - | - | A |
29 Feb 2020 | RUA BAN | EPWORTH | BE90Ou18 | L | A | - | - | - | - | - | - | - | A |
Date | Horse | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 Oct 2019 | RUA BAN | OASBY (2) | BE90 | T | 16 | 0 | 0 | 32.3 | 16.0 | 3.0 | 0.0 | 4.8 | 56.1 |
24 Aug 2019 | CIEDE LADY | SHELFORD MANOR (2) | BE90Ou18 | R | 16 | 0 | 0 | 37.3 | 4.0 | 0.0 | 20.0 | 60.4 | 121.7 |
24 Aug 2019 | RUA BAN | SHELFORD MANOR (2) | BE90Ou18 | R | 10 | 0 | 0 | 27.8 | 8.0 | 0.0 | 0.0 | 5.2 | 41.0 |
6 Jul 2019 | RUA BAN | ASKE | BE90 | K | 12 | 0 | 0 | 36.3 | 8.0 | 0.0 | 0.0 | 10.4 | 54.7 |
26 May 2019 | RUA BAN | SHELFORD MANOR (1) | BE90 | G | 6 | 0 | 0 | 36.5 | 4.0 | 0.0 | 0.0 | 0.0 | 40.5 |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows...
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
- A
- Abandoned
For eliminations, this may be followed by an elimination code...
- D-OT
- Dressage – Other e.g. 3 errors, left arena, napped
- D-FR
- Fall of Rider
- D-FH
- Fall of Horse
- D-DR
- Dangerous Riding
- D-AH
- Abuse of Horse
- XC-Warm-up
- XC-EC
- Error of course including missed jump
- XC-GJ
- Athlete stopped on XC course by Ground Jury
- XC-R
- Refusal
- XC-FR
- Fall of Rider
- XC-FH
- Fall of Horse
- XC-DR
- Dangerous Riding
- XC-AH
- Abuse of Horse
- XC-AR
- Accumulated Refusals
- XC-FOF
- Fall on Flat of horse or rider not related to an Obstacle
- XC-TH
- Trapped Horse
- SJ-EC
- Error of course including missed jump
- SJ-GJ
- Athlete stopped on SJ course by Ground Jury
- SJ-R
- Refusal
- SJ-FR
- Fall of Rider
- SJ-FH
- Fall of Horse
- SJ-FOF
- Fall on Flat of horse, not related to an Obstacle
- SJ-DR
- Dangerous Riding
- SJ-AH
- Abuse of Horse
- SJ-AE
- Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
- 1st HI
- 2nd HI