Results: Helen L Bell
Name: Helen L Bell Role: Sponsor, Breeder County: North Yorkshire

Results for 2019
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
6 Apr 2019 LEO III BRECKENBROUGH BE90 L W - - - - - - - W
Results for 2016
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
6 May 2016 LEO III RICHMOND (1) N K 14 0 0 34.8 4.0 0.0 0.0 3.2 42.0
23 Apr 2016 LEO III NORTHALLERTON BE100 H 2 0 14 32.3 0.0 0.0 0.0 0.0 32.3
Results for 2014
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
14 Jun 2014 WEST STAR CLASSIC SKIPTON (1) BE100 B 11 0 0 28.0 0.0 1.0 0.0 8.4 37.4
26 Apr 2014 NEWSHAM ICE NORTHALLERTON BE90 N 4 0 5 31.0 0.0 0.0 0.0 0.8 31.8
29 Mar 2014 WEST STAR CLASSIC BURGHAM (1) BE100 N 8 0 2 35.0 0.0 0.0 0.0 7.6 42.6
Results for 2013
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
13 Oct 2013 NEWTOWN AWAY WE GO ASKHAM BRYAN COLLEGE BE90 C 21 0 0 29.0 8.0 0.0 0.0 12.8 49.8
18 May 2013 GORSEHILL ECHO FLOORS CASTLE N L W - - - - - - - W
10 May 2013 GORSEHILL ECHO RICHMOND (1) N D 25 0 0 33.5 12.0 1.0 0.0 34.4 80.9
Results for 2012
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
7 Oct 2012 GORSEHILL ECHO ASKHAM BRYAN COLLEGE BE100 A 5 0 8 29.5 4.0 0.0 0.0 1.6 35.1
29 Sep 2012 CUFFESGRANGE HARLEKING BISHOP BURTON (2) BE100 D 1 0 16 30.5 0.0 0.0 0.0 0.4 30.9
29 Sep 2012 GORSEHILL ECHO BISHOP BURTON (2) BE100 E 7 0 4 28.0 4.0 0.0 0.0 4.0 36.0
22 Sep 2012 GORSEHILL ECHO ASKE INTERNATIONAL (2) BE100 I 23 0 0 25.5 4.0 0.0 20.0 8.0 57.5
22 Sep 2012 CUFFESGRANGE HARLEKING ASKE INTERNATIONAL (2) BE100 G 5 0 8 31.0 4.0 0.0 0.0 0.0 35.0
15 Sep 2012 GORSEHILL ECHO ALLERTON PARK BE100 A 1 0 16 32.0 0.0 0.0 0.0 0.0 32.0
15 Sep 2012 CUFFESGRANGE HARLEKING ALLERTON PARK BE100 A 7 0 2 35.0 0.0 0.0 0.0 5.2 40.2
8 Sep 2012 CUFFESGRANGE HARLEKING FRICKLEY PARK **NEW** BE100 K 10 0 0 32.0 4.0 0.0 0.0 0.0 36.0
28 Jul 2012 GORSEHILL ECHO THORNTON WATLASS BE90 E 3 0 6 28.0 0.0 0.0 0.0 1.2 29.2
28 Jul 2012 CUFFESGRANGE HARLEKING THORNTON WATLASS BE90 F 4 0 5 33.0 0.0 0.0 0.0 0.0 33.0
13 Jul 2012 FOXHILL JET BURGHAM (2) N O 19 0 0 31.0 4.0 0.0 0.0 33.2 68.2
Results for 2011
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
1 Oct 2011 LEONA II BISHOP BURTON (2) BE100 L 2 0 14 30.0 0.0 0.0 0.0 3.2 33.2
17 Sep 2011 NEWSHAM BOBBY ALLERTON PARK BE100 A 22 0 2 39.0 0.0 0.0 0.0 15.2 54.2
13 Aug 2011 NEWSHAM BOBBY BECKWITHSHAW (HARROGATE) BE100 G 16 0 2 31.5 0.0 0.0 0.0 15.2 46.7
13 Aug 2011 FOXHILL JET BECKWITHSHAW (HARROGATE) BE100 F 18 0 0 36.5 4.0 0.0 0.0 10.8 51.3
30 Jul 2011 NEWSHAM BOBBY THORNTON WATLASS BE100 L 9 0 2 33.5 0.0 0.0 0.0 8.8 42.3
23 Jul 2011 NEWSHAM BOBBY BURGHAM BE100 H 3 0 12 36.5 4.0 0.0 0.0 0.0 40.5
2 Jul 2011 NEWSHAM BOBBY ASKE (1) BE100 H 31 0 0 34.0 0.0 0.0 20.0 15.2 69.2
2 Jul 2011 FOXHILL JET ASKE (1) BE100 K 8 0 4 34.5 0.0 0.0 0.0 2.4 36.9
18 Jun 2011 LEONA II SKIPTON (1) BE90 H 1 0 8 30.0 0.0 0.0 0.0 1.6 31.6
28 May 2011 NEWSHAM BOBBY BISHOP BURTON (1) BE90 I 8 0 2 34.0 4.0 0.0 0.0 3.6 41.6
13 May 2011 NEWSHAM BOBBY RICHMOND (1) BE90 J 7 0 2 42.0 0.0 0.0 0.0 0.0 42.0
30 Apr 2011 LEONA II NORTHALLERTON BE90 L 17 0 0 35.5 12.0 0.0 0.0 0.0 47.5
Results for 2010
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
25 Sep 2010 COMET II ASKE (2) BE100 I 21 0 0 35.0 8.0 0.0 0.0 0.0 43.0
18 Sep 2010 COMET II ALLERTON PARK BE100 D 22 0 2 37.5 0.0 0.0 0.0 6.4 43.9
31 Jul 2010 COMET II THORNTON WATLASS BE100 A 12 0 2 41.0 0.0 0.0 0.0 8.4 49.4
26 Jun 2010 COMET II SKIPTON (1) BE90 I 15 0 0 30.5 4.0 0.0 0.0 0.8 35.3
26 Jun 2010 CHUCH VIEW SKIPTON (1) BE90 J 9 0 1 35.5 0.0 0.0 0.0 0.0 35.5
Results for 2009
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
19 Sep 2009 BALLYCAHANE LAD ALLERTON PARK BE100 D 8 0 0 37.5 0.0 0.0 0.0 7.6 45.1
22 Aug 2009 BALLYCAHANE LAD BECKWITHSHAW (HARROGATE) BE100 D 16 0 0 35.0 4.0 0.0 0.0 4.0 43.0
15 Aug 2009 BALLYCAHANE LAD RICHMOND (2) BE100 J 4 0 0 35.0 0.0 0.0 0.0 0.8 35.8
15 May 2009 BALLYCAHANE LAD RICHMOND (1) BE90 S 7 0 0 37.0 0.0 0.0 0.0 0.0 37.0
Results for 2008
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
4 Oct 2008 CREAGH MAZEPPA WITTON CASTLE 5YO E 25 0 0 33.5 0.0 0.0 65.0 27.6 126.1
4 Oct 2008 BALLYCAHANE LAD WITTON CASTLE 5YO E 10 0 0 33.0 4.0 1.0 0.0 4.4 42.4
16 Aug 2008 CREAGH MAZEPPA RICHMOND (2) PN B 4 0 0 36.0 0.0 0.0 0.0 0.0 36.0
16 Aug 2008 BALLYCAHANE LAD RICHMOND (2) PN A 9 0 0 33.5 4.0 0.0 0.0 0.0 37.5
2 Aug 2008 CREAGH MAZEPPA THORNTON WATLASS ***NEW*** PN A 15 0 0 36.0 4.0 0.0 0.0 13.2 53.2
28 Jun 2008 CREAGH MAZEPPA ASKE (1) PN K W - - - - - - - W
21 Jun 2008 BLACK PEARL II SKIPTON (1) PN B W 0 0 46.2 12.0 10.0 W - W
21 Jun 2008 BALLYCAHANE LAD SKIPTON (1) PN A 11 0 0 37.1 0.0 0.0 0.0 7.6 44.7
21 Jun 2008 CREAGH MAZEPPA SKIPTON (1) PN C 15 0 0 41.0 0.0 0.0 0.0 5.6 46.6
31 May 2008 BALLYCAHANE LAD HEXHAM PN D 11 0 0 38.5 4.0 0.0 0.0 0.0 42.5
31 May 2008 CREAGH MAZEPPA HEXHAM PN D 12 0 0 39.5 0.0 0.0 0.0 3.2 42.7
31 May 2008 BLACK PEARL II HEXHAM Intro G 6 0 0 37.4 0.0 0.0 0.0 0.0 37.4
24 May 2008 SILVER DREAM THYME BISHOP BURTON (1) Intro K 21 0 0 40.0 12.0 0.0 0.0 6.8 58.8
24 May 2008 CREAGH MAZEPPA BISHOP BURTON (1) Intro I 7 0 0 30.0 4.0 0.0 0.0 5.6 39.6
24 May 2008 BLACK PEARL II BISHOP BURTON (1) Intro K 16 0 0 36.8 4.0 0.0 0.0 7.6 48.4
9 May 2008 CREAGH MAZEPPA RICHMOND (1) Intro D 30 0 0 29.5 8.0 0.0 0.0 24.4 61.9
9 May 2008 BALLYCAHANE LAD RICHMOND (1) Intro E 20 0 0 31.6 0.0 0.0 0.0 16.8 48.4
Results for 2007
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
13 Oct 2007 ARDFIELD BLAISE BISHOP BURTON (2) PN I W - - - - - - - W
6 Oct 2007 GLENAVADRA HOT SHOT HUTTON IN THE FOREST (2) Intro B 4 0 0 31.5 4.0 0.0 0.0 2.4 37.9
6 Oct 2007 ARDFIELD BLAISE HUTTON IN THE FOREST (2) Intro A 5 0 0 34.0 0.0 0.0 0.0 0.0 34.0
22 Sep 2007 STRAWBERRY BOX ASKE (2) PN H 28 0 0 35.7 12.0 0.0 0.0 15.2 62.9
22 Sep 2007 FARHAN DIAMOND ASKE (2) PN I 25 0 0 41.0 4.0 0.0 0.0 10.0 55.0
15 Sep 2007 FARHAN DIAMOND ALLERTON PARK PN B 34 0 0 39.5 0.0 0.0 20.0 14.4 73.9
15 Sep 2007 STRAWBERRY BOX ALLERTON PARK PN D 8 0 0 40.0 0.0 0.0 0.0 0.0 40.0
8 Sep 2007 STRAWBERRY BOX HUTTON IN THE FOREST (1) Intro D 3 0 0 29.0 0.0 0.0 0.0 0.0 29.0
8 Sep 2007 FARHAN DIAMOND HUTTON IN THE FOREST (1) Intro A 8 0 0 35.8 4.0 0.0 0.0 7.2 47.0
11 Aug 2007 FARHAN DIAMOND BECKWITHSHAW (HARROGATE) **NEW** Intro A 17 0 0 41.1 0.0 1.0 0.0 41.6 83.7
2 Jun 2007 HILLCREST CHARLIE HEXHAM Intro C 5 0 0 34.7 0.0 0.0 0.0 0.0 34.7
10 May 2007 BALLY GREY MIST ASTON-LE-WALLS (1) PN W 28 0 0 34.0 0.0 0.0 20.0 17.6 71.6
5 May 2007 BALLY GREY MIST KEYSOE (1) PN D W 0 0 29.5 4.0 15.0 W - W
Results for 2006
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
30 Sep 2006 NEWRATH SAMSON WITTON CASTLE (2) WWW.WITTONCASTLEHORSETRIALS.CO.UK N G 12 0 0 32.9 4.0 0.0 0.0 11.2 48.1
23 Sep 2006 NEWRATH SAMSON ASKE (2) N M 16 0 0 30.5 16.0 0.0 20.0 27.6 94.1
16 Sep 2006 NEWRATH SAMSON ALLERTON PARK N J 13 0 0 28.1 12.0 0.0 0.0 14.0 54.1
27 Aug 2006 NEWRATH SAMSON NORTHALLERTON (2) N I 10 0 0 32.9 4.0 0.0 0.0 15.2 52.1
13 Aug 2006 NEWRATH SAMSON IVESLEY (2) N C 10 1 0 28.6 0.0 0.0 0.0 20.8 49.4
5 Aug 2006 NEWRATH SAMSON SKIPTON (2) N H 14 0 0 35.7 8.0 0.0 0.0 34.0 77.7
1 Jul 2006 NEWRATH SAMSON ASKE (1) PN I 1 0 0 30.0 0.0 0.0 0.0 0.0 30.0
10 Jun 2006 NEWRATH SAMSON NORTHALLERTON (1) PN H 6 0 0 31.4 0.0 0.0 0.0 0.0 31.4
10 Jun 2006 BURLINGTON BOY NORTHALLERTON (1) PN G 6 0 0 30.5 4.0 0.0 0.0 0.0 34.5
3 Jun 2006 BURLINGTON BOY HEXHAM PN F 10 0 0 26.0 8.0 0.0 0.0 0.0 34.0
3 Jun 2006 NEWRATH SAMSON HEXHAM PN F 2 0 0 24.0 4.0 0.0 0.0 0.0 28.0
26 May 2006 NEWRATH SAMSON BISHOP BURTON (1) PN G 8 0 0 32.0 4.0 0.0 0.0 10.8 46.8
26 May 2006 BURLINGTON BOY BISHOP BURTON (1) PN F 19 0 0 35.0 0.0 0.0 0.0 18.4 53.4
13 May 2006 TANGERINE DREAM RICHMOND (1) Intro E 12 0 0 38.0 0.0 0.0 0.0 4.4 42.4
13 May 2006 NEWRATH SAMSON RICHMOND (1) Intro E 3 0 0 28.0 0.0 0.0 0.0 4.0 32.0
Results for 2005
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
24 Sep 2005 CANMORE ASKE HALL ONE DAY EVENT (2) PN H 32 0 0 35.5 16.0 10.0 20.0 70.0 151.5
6 Aug 2005 MASTER BALLADEER SKIPTON ONE DAY EVENT (2) PN D W 0 0 36.5 4.0 0.0 W - W
6 Aug 2005 COOLAMAIN PRINCE SKIPTON ONE DAY EVENT (2) PN A 4 0 0 31.5 4.0 0.0 0.0 0.0 35.5
19 Jun 2005 MASTER BALLADEER HOUGHALL ONE DAY EVENT PN A 2 0 0 25.2 0.0 0.0 0.0 0.0 25.2
12 Jun 2005 MASTER BALLADEER NORTHALLERTON ONE DAY EVENT (1) PN F 2 0 0 30.0 0.0 0.0 0.0 0.0 30.0
21 May 2005 MASTER BALLADEER FLOORS CASTLE ONE DAY EVENT PN D 20 0 0 40.5 0.0 0.0 0.0 18.0 58.5
14 May 2005 MASTER BALLADEER RICHMOND ONE DAY EVENT (1) PN M 23 0 0 37.1 8.0 0.0 0.0 33.6 78.7
26 Mar 2005 ON THE COLLAR WITTON CASTLE ONE DAY EVENT (1) PN D 24 0 0 41.4 0.0 0.0 0.0 27.2 68.6
26 Mar 2005 MASTER BALLADEER WITTON CASTLE ONE DAY EVENT (1) PN B 24 0 0 41.9 4.0 0.0 0.0 19.6 65.5
12 Mar 2005 ON THE COLLAR OASBY ONE DAY EVENT (1) Intro D 20 0 0 38.0 8.0 0.0 0.0 24.4 70.4
Results for 2004
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
16 Oct 2004 SHOSHONEES ARK BISHOP BURTON ONE DAY EVENT (2) PN B W - - - - - - - W
16 Oct 2004 LIMBO EBONY BISHOP BURTON ONE DAY EVENT (2) PN E W - - - - - - - W
2 Oct 2004 SHOSHONEES ARK OASBY ONE DAY EVENT (2) Intro K 18 0 0 33.7 8.0 0.0 0.0 28.0 69.7
2 Oct 2004 LIMBO EBONY OASBY ONE DAY EVENT (2) Intro K 26 0 0 40.5 16.0 3.0 0.0 26.0 85.5
18 Sep 2004 TERACE TALK ALLERTON PARK ONE DAY EVENT PN B 28 0 0 35.5 4.0 0.0 20.0 13.2 72.7
18 Sep 2004 CUT THE MUSTARD ALLERTON PARK ONE DAY EVENT PN D W - - - - - - - W
18 Sep 2004 LIMBO EBONY ALLERTON PARK ONE DAY EVENT PN B W - - - - - - - W
7 Aug 2004 BOBBY IRISH SKIPTON ONE DAY EVENT (2) PN D 20 0 0 35.7 0.0 0.0 0.0 4.8 40.5
7 Aug 2004 THEODORE SKIPTON ONE DAY EVENT (2) Intro B W - - - - - - - W
7 Aug 2004 SHOSHONEES ARK SKIPTON ONE DAY EVENT (2) Intro A W - - - - - - - W
13 Jun 2004 GLEN ROSS NORTHALLERTON ONE DAY EVENT Intro A 27 0 0 39.5 8.0 1.0 0.0 23.2 71.7
13 Jun 2004 NATIVE NEW YORKER NORTHALLERTON ONE DAY EVENT Intro A 9 0 0 33.2 4.0 0.0 0.0 0.0 37.2
8 May 2004 DREAM ON II RICHMOND ONE DAY EVENT (1) PN I 3 0 0 35.5 0.0 0.0 0.0 0.0 35.5
8 May 2004 PADDY POWER RICHMOND ONE DAY EVENT (1) N E W - - - - - - - W
8 May 2004 MR MORIATI RICHMOND ONE DAY EVENT (1) PN J W - - - - - - - W
4 Apr 2004 MR MORIATI BROUGHAM ONE DAY EVENT PN C 7 0 0 32.0 4.0 0.0 0.0 5.2 41.2
4 Apr 2004 PADDY POWER BROUGHAM ONE DAY EVENT PN B 6 0 0 33.5 4.0 0.0 0.0 2.0 39.5
27 Mar 2004 RIVER WAVE WITTON CASTLE ONE DAY EVENT (1) PN C 4 0 0 34.0 4.0 0.0 0.0 4.8 42.8
27 Mar 2004 PADDY POWER WITTON CASTLE ONE DAY EVENT (1) N G W - - - - - - - W
27 Mar 2004 DREAM ON II WITTON CASTLE ONE DAY EVENT (1) PN D 20 0 0 37.5 20.0 0.0 0.0 7.2 64.7
20 Mar 2004 CALL THE SHOTS LINCOLNSHIRE ONE DAY EVENT N D 30 0 0 31.4 16.0 5.0 20.0 53.6 126.0
13 Mar 2004 DREAM ON II OASBY ONE DAY EVENT (1) PN C 14 0 0 45.2 4.0 0.0 0.0 2.4 51.6
13 Mar 2004 PADDY POWER OASBY ONE DAY EVENT (1) PN B 12 0 0 38.1 4.0 0.0 0.0 5.2 47.3
Results for 2003
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
5 Oct 2003 PADDY POWER HOUGHALL ONE DAY EVENT (2) PN D 9 0 0 38.0 0.0 0.0 0.0 0.0 38.0
5 Oct 2003 CALL THE SHOTS HOUGHALL ONE DAY EVENT (2) N F 21 0 0 33.8 4.0 0.0 0.0 12.8 50.6
5 Oct 2003 DREAM ON II HOUGHALL ONE DAY EVENT (2) PN A 15 0 0 37.5 4.0 0.0 0.0 0.0 41.5
27 Sep 2003 CALL THE SHOTS WITTON CASTLE ONE DAY EVENT (2) N H W - - - - - - - W
20 Sep 2003 PADDY POWER ASKE HALL ONE DAY EVENT (2) PN F 14 0 0 37.0 0.0 0.0 0.0 9.2 46.2
20 Sep 2003 DEAL DIRECT ASKE HALL ONE DAY EVENT (2) N L 20 0 0 41.4 8.0 0.0 0.0 38.8 88.2
20 Sep 2003 DREAM ON II ASKE HALL ONE DAY EVENT (2) PN G 25 0 0 39.0 4.0 0.0 0.0 38.0 81.0
20 Sep 2003 CALL THE SHOTS ASKE HALL ONE DAY EVENT (2) N K 17 0 0 34.8 4.0 0.0 0.0 16.8 55.6
13 Sep 2003 PADDY POWER ALLERTON PARK ONE DAY EVENT PN C 24 0 0 37.5 4.0 0.0 0.0 21.2 62.7
13 Sep 2003 HANDSOME IS II ALLERTON PARK ONE DAY EVENT PN A 25 0 0 44.0 24.0 0.0 0.0 23.2 91.2
13 Sep 2003 DEAL DIRECT ALLERTON PARK ONE DAY EVENT PN A 2 0 0 32.5 0.0 0.0 0.0 2.4 34.9
13 Sep 2003 CALL THE SHOTS ALLERTON PARK ONE DAY EVENT N F 23 0 0 27.1 0.0 0.0 20.0 27.6 74.7
16 Aug 2003 DEAL DIRECT RICHMOND ONE DAY EVENT (2) PN J 4 0 0 35.5 0.0 0.0 0.0 0.0 35.5
16 Aug 2003 CALL THE SHOTS RICHMOND ONE DAY EVENT (2) N A 12 0 0 31.0 8.0 0.0 0.0 14.8 53.8
10 Aug 2003 DEAL DIRECT IVESLEY ONE DAY EVENT (2) N D 19 0 0 41.4 16.0 0.0 0.0 26.0 83.4
10 Aug 2003 CALL THE SHOTS IVESLEY ONE DAY EVENT (2) N C 10 0 0 39.1 4.0 0.0 0.0 12.8 55.9
2 Aug 2003 CALL THE SHOTS SKIPTON ONE DAY EVENT (2) N F 15 0 0 31.4 4.0 0.0 0.0 24.0 59.4
2 Aug 2003 PADDY POWER SKIPTON ONE DAY EVENT (2) PN C W - - - - - - - W
2 Aug 2003 DEAL DIRECT SKIPTON ONE DAY EVENT (2) PN A 5 0 0 40.5 0.0 0.0 0.0 0.0 40.5
28 Jun 2003 PADDY POWER ASKE HALL ONE DAY EVENT (1) PN L 30 0 0 41.5 4.0 0.0 0.0 37.6 83.1
28 Jun 2003 DEAL DIRECT ASKE HALL ONE DAY EVENT (1) PN J 21 0 0 41.0 4.0 0.0 0.0 14.8 59.8
28 Jun 2003 CALL THE SHOTS ASKE HALL ONE DAY EVENT (1) N N 19 0 0 34.8 0.0 0.0 20.0 34.4 89.2
21 Jun 2003 CALL THE SHOTS SKIPTON ONE DAY EVENT (1) N I 7 1 0 30.5 4.0 0.0 0.0 21.6 56.1
21 Jun 2003 PADDY POWER SKIPTON ONE DAY EVENT (1) PN C W - - - - - - - W
14 Jun 2003 PADDY POWER HOUGHALL ONE DAY EVENT (1) PN A 33 0 0 37.0 20.0 0.0 0.0 26.8 83.8
14 Jun 2003 DEAL DIRECT HOUGHALL ONE DAY EVENT (1) PN C 21 0 0 39.0 8.0 0.0 0.0 24.8 71.8
14 Jun 2003 CALL THE SHOTS HOUGHALL ONE DAY EVENT (1) N F 20 1 0 39.1 0.0 0.0 0.0 27.2 66.3
23 May 2003 CALL THE SHOTS BISHOP BURTON ONE DAY EVENT (1) PN B 1 0 0 27.5 0.0 0.0 0.0 0.0 27.5
11 May 2003 PADDY POWER RICHMOND ONE DAY EVENT (1) Intro F 31 0 0 36.0 4.0 0.0 40.0 33.6 113.6
11 May 2003 DEAL DIRECT RICHMOND ONE DAY EVENT (1) Intro E 11 0 0 42.0 0.0 0.0 0.0 4.8 46.8
11 May 2003 CALL THE SHOTS RICHMOND ONE DAY EVENT (1) PN A 1 0 0 31.0 4.0 0.0 0.0 0.0 35.0
19 Apr 2003 CALL THE SHOTS IVESLEY ONE DAY EVENT (1) PN D 2 0 0 25.7 0.0 0.0 0.0 7.2 32.9
19 Apr 2003 DEAL DIRECT IVESLEY ONE DAY EVENT (1) Intro B 23 0 0 40.0 0.0 0.0 60.0 34.4 134.4
29 Mar 2003 CALL THE SHOTS WITTON CASTLE ONE DAY EVENT (1) PN A 34 0 0 39.5 8.0 0.0 20.0 10.4 77.9
29 Mar 2003 ELBON LAD WITTON CASTLE ONE DAY EVENT (1) PN B W 0 0 36.7 8.0 0.0 0.0 0.0 W
29 Mar 2003 ROUSTABOUT II WITTON CASTLE ONE DAY EVENT (1) PN C 5 0 0 40.0 0.0 0.0 0.0 0.0 40.0
15 Mar 2003 CALL THE SHOTS OASBY ONE DAY EVENT (1) PN A 9 0 0 35.5 0.0 0.0 0.0 0.0 35.5
Results for 2002
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
28 Sep 2002 ROUSTABOUT II WITTON CASTLE (2) PN C W 0 0 40.0 0.0 0.0 W - W
28 Sep 2002 PAINT FOR FUN WITTON CASTLE (2) PN C 16 0 0 39.0 5.0 0.0 0.0 0.0 44.0
14 Sep 2002 DUN TO A TURN ALLERTON PARK N G 13 0 0 37.0 5.0 0.0 0.0 18.0 60.0
14 Sep 2002 PAINT FOR FUN ALLERTON PARK OPN C E 0 0 41.0 0.0 0.0 0.0 0.0 E
7 Sep 2002 PAINT FOR FUN WINKBURN PARK PN D 19 0 0 45.0 5.0 0.0 0.0 0.0 50.0
11 Aug 2002 DUN TO A TURN IVESLEY (2) N D 8 1 0 43.0 0.0 0.0 0.0 6.0 49.0
27 Jul 2002 DUN TO A TURN TETTON HALL PN C 6 0 0 26.0 5.0 0.0 0.0 0.0 31.0
27 Jul 2002 ROUSTABOUT II TETTON HALL PN D 11 0 0 39.0 5.0 0.0 0.0 0.0 44.0
22 Jun 2002 DUN TO A TURN SKIPTON (1) PN A 17 0 0 48.0 5.0 0.0 0.0 0.0 53.0
11 Jun 2002 DUN TO A TURN Hexham PN C 4 0 0 42.0 0.0 0.0 0.0 2.0 44.0
11 Jun 2002 ROUSTABOUT II Hexham OPN E 6 0 0 44.0 0.0 0.0 0.0 0.0 44.0
11 Jun 2002 WESTERN ANDY Hexham PN D 16 0 0 36.0 5.0 0.0 0.0 18.0 59.0
13 Apr 2002 HIGHLAND LOCH II BELTON PARK I H 15 0 0 43.0 10.0 3.0 0.0 6.0 62.0
13 Apr 2002 JUMP THE Q II BELTON PARK I G 19 0 0 43.0 10.0 0.0 0.0 4.0 57.0
6 Apr 2002 HIGHLAND LOCH II WITTON CASTLE (1) I M 8 0 0 38.0 10.0 0.0 0.0 15.0 63.0
6 Apr 2002 JUMP THE Q II WITTON CASTLE (1) I P 9 0 0 38.0 15.0 0.0 0.0 12.0 65.0
1 Apr 2002 DUN TO A TURN BROUGHAM PN A E 0 0 39.0 10.0 0.0 0.0 0.0 E
Results for 2001
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
13 Oct 2001 HECTOR PROTECTOR II WITTON CASTLE PN C 8 0 0 32.0 10.0 0.0 0.0 0.0 42.0
13 Oct 2001 PRIMITIVE INSTINCT WITTON CASTLE PN B 2 0 0 33.0 0.0 0.0 0.0 0.0 33.0
13 Oct 2001 TOUGH NUT WITTON CASTLE N F W - - - - - - - W
13 Oct 2001 JUMP THE Q II WITTON CASTLE I H 11 0 0 37.0 10.0 0.0 0.0 12.0 59.0
29 Sep 2001 HECTOR PROTECTOR II WITTON CASTLE PN C 3 0 0 31.0 0.0 0.0 0.0 0.0 31.0
29 Sep 2001 TOUGH NUT WITTON CASTLE N D 21 0 0 45.0 5.0 0.0 20.0 35.0 105.0
29 Sep 2001 JUMP THE Q II WITTON CASTLE N E 6 1 0 46.0 0.0 0.0 0.0 6.0 52.0
15 Sep 2001 TOUGH NUT IVESLEY N H 19 0 0 37.0 5.0 0.0 0.0 24.0 66.0
15 Sep 2001 HECTOR PROTECTOR II IVESLEY PN C 21 0 0 43.0 5.0 0.0 0.0 17.0 65.0
15 Sep 2001 JUMP THE Q II IVESLEY I K 4 6 0 39.0 0.0 0.0 0.0 7.0 46.0
8 Sep 2001 GLADIATOR II Winkburn PN E NS - - - - - - - NS
18 Aug 2001 JUMP THE Q II THIRLESTANE CASTLE I B 8 2 0 31.0 0.0 0.0 0.0 4.0 35.0
10 Aug 2001 TOUGH NUT(DOWNGRADED) Hartpury N B 19 1 0 41.0 0.0 0.0 0.0 23.0 64.0
10 Aug 2001 JUMP THE Q II Hartpury N E 14 0 0 38.0 5.0 0.0 0.0 10.0 53.0
29 Jul 2001 JUMP THE Q II NORTHAMPTON IN G 2 5 0 37.0 0.0 1.0 0.0 1.0 39.0
29 Jul 2001 TOUGH NUT(DOWNGRADED) NORTHAMPTON ON C 11 0 0 35.0 5.0 0.0 0.0 17.0 57.0
21 Jul 2001 GLADIATOR II Lambley House PN C 7 0 0 40.0 5.0 0.0 0.0 1.0 46.0
21 Jul 2001 TOUGH NUT(DOWNGRADED) Lambley House OPN E 3 0 0 34.0 0.0 0.0 0.0 1.0 35.0
14 Jul 2001 GLADIATOR II Storeton Hall PN C 12 0 0 40.0 0.0 0.0 0.0 0.0 40.0
14 Jul 2001 TOUGH NUT(DOWNGRADED) Storeton Hall PN D 5 0 0 37.0 0.0 0.0 0.0 0.0 37.0
14 Jul 2001 JUMP THE Q II Storeton Hall N G 2 5 0 37.0 0.0 0.0 0.0 0.0 37.0
8 Jul 2001 JUMP THE Q II Wilmslow N I 3 4 0 38.0 0.0 0.0 0.0 5.0 43.0
3 Jul 2001 GLADIATOR II ASTON-LE-WALLS PN W 10 0 0 40.0 5.0 0.0 0.0 0.0 45.0
3 Jul 2001 JUMP THE Q II ASTON-LE-WALLS N T 17 0 0 35.0 5.0 0.0 0.0 7.0 47.0
3 Jul 2001 TOUGH NUT(DOWNGRADED) ASTON-LE-WALLS PN X 1 0 0 30.0 0.0 0.0 0.0 0.0 30.0
Results for 2000
Date Horse Event Class Section POS Pts FP D SJ SJT XC XCT Total
30 Sep 2000 JUMP THE Q II WITTON CASTLE N E 8 0 0 23.0 0.0 0.0 0.0 8.0 31.0
23 Sep 2000 RAW DEAL Aske Hall I B 3 0 0 25.0 10.0 0.0 0.0 9.0 44.0
23 Sep 2000 JUMP THE Q II Aske Hall N F 8 0 0 25.0 5.0 0.0 0.0 10.0 40.0
16 Sep 2000 JUMP THE Q II ALLERTON PARK N 07 6 0 0 0.0 0.0 0.0 0.0 0.0 0.0
27 Aug 2000 RAW DEAL HENBURY HALL N H 1 0 0 18.0 0.0 0.0 0.0 0.0 18.0
27 Aug 2000 JUMP THE Q II HENBURY HALL N K 15 0 0 24.0 10.0 0.0 0.0 29.0 63.0
19 Aug 2000 RAW DEAL THIRLESTANE CASTLE SC N A 13 0 0 24.0 5.0 0.0 20.0 17.0 66.0
