Results: GLOBAL DAENERYS
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 Sep 2019 | Mr Brian Morrison | SSANGYONG BLENHEIM PALACE | CCI-S 4* 8/9YO | B | 27 | 0 | 0 | 33.3 | 4.0 | 0.8 | 0.0 | 17.6 | 55.7 |
6 Jun 2019 | Miss Morgan Kent | BRAMHAM INTERNATIONAL | CCI-S 4* | C | 24 | 5 | 0 | 36.8 | 0.0 | 0.0 | 0.0 | 2.8 | 39.6 |
31 May 2019 | Miss Morgan Kent | CHILDERIC SADDLES LITTLE DOWNHAM (1) | A | E | 8 | 10 | 0 | 38.0 | 0.0 | 0.0 | 0.0 | 12.4 | 50.4 |
10 May 2019 | Miss Morgan Kent | DODSON & HORRELL CHATSWORTH INTERNATIONAL | CCI-S 4* | C | 35 | 0 | 0 | 42.0 | 4.0 | 2.0 | 0.0 | 33.6 | 81.6 |
3 May 2019 | Miss Morgan Kent | RICHMOND (1) | OI | C | W | 0 | 0 | 35.9 | W | - | - | - | W |
19 Apr 2019 | Miss Morgan Kent | BICTON ARENA INTERNATIONAL (1) | CCI-S 3* | A | 27 | 4 | 0 | 36.4 | 0.0 | 0.0 | 0.0 | 6.8 | 43.2 |
12 Apr 2019 | Miss Morgan Kent | BAREFOOT RETREATS BURNHAM MARKET INTERNATIONAL (1) | CCI-S 3* | A | 57 | 4 | 0 | 38.6 | 0.0 | 0.0 | 0.0 | 12.0 | 50.6 |
29 Mar 2019 | Miss Morgan Kent | BELTON PARK INTERNATIONAL | CCI-S 3* | M | 17 | 4 | 0 | 38.9 | 0.0 | 0.0 | 0.0 | 1.6 | 40.5 |
28 Feb 2019 | Morgan KENT | BARROCA (1) | CCI-S 3* | 02 | 20 | 4 | 0 | 34.9 | 0.0 | 0.0 | 0.0 | 10.8 | 45.7 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 Sep 2018 | Miss Morgan Kent | ALLERTON PARK | I | K | 2 | 10 | 0 | 27.3 | 0.0 | 0.0 | 0.0 | 6.0 | 33.3 |
31 Aug 2018 | Miss Morgan Kent | RICHMOND (2) | I | B | 1 | 12 | 0 | 24.1 | 0.0 | 0.0 | 0.0 | 7.6 | 31.7 |
17 Aug 2018 | Miss Morgan Kent | SOMERFORD PARK INTERNATIONAL (2) | CIC * | B | 5 | 4 | 0 | 27.7 | 0.0 | 0.0 | 0.0 | 0.0 | 27.7 |
3 Aug 2018 | Miss Morgan Kent | MAGIC MILLIONS FESTIVAL OF BRITISH EVENTING | BC N (NRC) | E | 2 | 7 | 0 | 29.5 | 0.0 | 0.0 | 0.0 | 0.0 | 29.5 |
7 Jul 2018 | Miss Morgan Kent | BUCKMINSTER PARK | N | G | 12 | 0 | 0 | 35.8 | 8.0 | 0.0 | 0.0 | 16.8 | 60.6 |
23 Jun 2018 | Miss Morgan Kent | THE COOKE COACHBUILDERS SKIPTON (1) | N | G | 28 | 0 | 0 | 27.0 | 0.0 | 0.0 | 40.0 | 30.4 | 97.4 |
16 Jun 2018 | Miss Morgan Kent | WARWICK HALL (2) | N | B | 2 | 5 | 0 | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 33.3 |
26 May 2018 | Miss Morgan Kent | BISHOP BURTON (1) | N | J | 5 | 2 | 0 | 30.5 | 0.0 | 0.0 | 0.0 | 3.6 | 34.1 |
11 May 2018 | Miss Morgan Kent | LAND ROVER FLOORS CASTLE HORSE TRIALS | BE100 | K | 3 | 0 | 12 | 28.5 | 0.0 | 0.0 | 0.0 | 0.0 | 28.5 |
4 May 2018 | Miss Morgan Kent | RICHMOND (1) | BE100 | N | 11 | 0 | 2 | 29.3 | 0.0 | 0.0 | 0.0 | 0.0 | 29.3 |
21 Apr 2018 | Miss Morgan Kent | NORTHALLERTON (1) | BE90 | J | 7 | 0 | 2 | 33.0 | 0.0 | 0.0 | 0.0 | 1.6 | 34.6 |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows...
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
- A
- Abandoned
For eliminations, this may be followed by an elimination code...
- D-OT
- Dressage – Other e.g. 3 errors, left arena, napped
- D-FR
- Fall of Rider
- D-FH
- Fall of Horse
- D-DR
- Dangerous Riding
- D-AH
- Abuse of Horse
- XC-Warm-up
- XC-EC
- Error of course including missed jump
- XC-GJ
- Athlete stopped on XC course by Ground Jury
- XC-R
- Refusal
- XC-FR
- Fall of Rider
- XC-FH
- Fall of Horse
- XC-DR
- Dangerous Riding
- XC-AH
- Abuse of Horse
- XC-AR
- Accumulated Refusals
- XC-FOF
- Fall on Flat of horse or rider not related to an Obstacle
- XC-TH
- Trapped Horse
- SJ-EC
- Error of course including missed jump
- SJ-GJ
- Athlete stopped on SJ course by Ground Jury
- SJ-R
- Refusal
- SJ-FR
- Fall of Rider
- SJ-FH
- Fall of Horse
- SJ-FOF
- Fall on Flat of horse, not related to an Obstacle
- SJ-DR
- Dangerous Riding
- SJ-AH
- Abuse of Horse
- SJ-AE
- Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
- 1st HI
- 2nd HI