Results: CHARLTON CHESSMASTER
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 May 2005 | Mrs Samantha Albert | MORETON MORRELL ONE DAY EVENT (1) | N | L | W | 0 | 0 | 38.6 | W | - | - | - | W |
27 Apr 2005 | Mrs Samantha Albert | MILTON KEYNES ONE DAY EVENT (1) | OPN | D | 12 | 0 | 0 | 35.5 | 0.0 | 0.0 | 0.0 | 0.0 | 35.5 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 Sep 2004 | Mr Darrell Scaife | BRICKY ONE DAY EVENT | PN | F | W | - | - | - | - | - | - | - | W |
11 Sep 2004 | Miss Sharon Mordaunt | WEST WILTS ONE DAY EVENT (3) | OPN | G | W | - | - | - | - | - | - | - | W |
4 Sep 2004 | Mr Darrell Scaife | GORING HEATH ONE DAY EVENT (2) | OPN | F | W | 0 | 0 | 37.5 | 16.0 | 8.0 | 0.0 | 0.0 | W |
29 Aug 2004 | Mr Darrell Scaife | HIGHCLERE ONE DAY EVENT | PN | E | HC | 0 | 0 | 36.5 | 0.0 | 0.0 | 20.0 | 10.0 | HC |
21 Aug 2004 | Mr Darrell Scaife | BROCKENHURST PARK ONE DAY EVENT | PN | C | HC | 0 | 0 | 31.5 | 4.0 | 0.0 | 0.0 | 6.0 | HC |
7 Aug 2004 | Mr Darrell Scaife | WEST WILTS ONE DAY EVENT (2) | PN | I | HC | 0 | 0 | 27.5 | 0.0 | 0.0 | HC: TE | E | HC |
6 Jul 2004 | Miss Sharon Mordaunt | SHIPTON MOYNE ONE DAY EVENT | PN | M | HC | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | HC |
22 Jun 2004 | Miss Sharon Mordaunt | STONAR SCHOOL ONE DAY EVENT | PN | G | HC | 0 | 0 | 37.1 | HC: R3 | 0.0 | 0.0 | 0.0 | HC |
16 Jun 2004 | Miss Sharon Mordaunt | WEST WILTS ONE DAY EVENT (1) | PN | B | HC | 0 | 0 | 38.5 | 0.0 | 0.0 | 105.0 | 111.6 | HC |
15 May 2004 | Miss Sharon Mordaunt | STOCKLAND LOVELL ONE DAY EVENT (1) | OPN | M | W | - | - | - | - | - | - | - | W |
3 May 2004 | Miss Sharon Mordaunt | PONTISPOOL ONE DAY EVENT | PN | M | HC | 0 | 0 | 41.0 | HC | E | 0.0 | 0.0 | HC |
17 Apr 2004 | Miss Sharon Mordaunt | LARKHILL ONE DAY EVENT | OPN | D | 31 | 0 | 0 | 47.6 | 8.0 | 0.0 | 0.0 | 0.0 | 55.6 |
19 Mar 2004 | Miss Sharon Mordaunt | ALDON ONE DAY EVENT (1) | PN | D | HC | 0 | 0 | 36.5 | 8.0 | 0.0 | 0.0 | 0.0 | HC |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 Jul 2003 | Miss Zan Roberts | KILMINGTON INTERNATIONAL ONE DAY EVENT | N | B | 8 | 1 | 0 | 37.6 | 0.0 | 0.0 | 0.0 | 0.0 | 37.6 |
18 Jun 2003 | Miss Zan Roberts | WEST WILTS ONE DAY EVENT (1) | N | C | 4 | 3 | 0 | 39.5 | 0.0 | 0.0 | 0.0 | 0.0 | 39.5 |
7 Jun 2003 | Miss Zan Roberts | WILTON ONE DAY EVENT | N | E | 7 | 1 | 0 | 36.7 | 0.0 | 0.0 | 0.0 | 0.0 | 36.7 |
30 May 2003 | Miss Zan Roberts | LONGLEAT ONE DAY EVENT | N | J | 9 | 0 | 0 | 38.6 | 4.0 | 0.0 | 0.0 | 3.6 | 46.2 |
23 May 2003 | Miss Zan Roberts | MATTINGLEY ONE DAY EVENT | N | F | 18 | 0 | 0 | 35.2 | 4.0 | 0.0 | 20.0 | 10.0 | 69.2 |
9 Apr 2003 | Miss Zan Roberts | PORTMAN ONE DAY EVENT | N | G | 23 | 1 | 0 | 44.8 | 0.0 | 0.0 | 0.0 | 23.2 | 68.0 |
2 Apr 2003 | Miss Zan Roberts | SOMERLEY PARK ONE DAY EVENT | N | C | 18 | 0 | 0 | 37.1 | 4.0 | 0.0 | 0.0 | 9.6 | 50.7 |
21 Mar 2003 | Miss Zan Roberts | ALDON ONE DAY EVENT (1) | N | L | 24 | 0 | 0 | 44.8 | 0.0 | 0.0 | 60.0 | 24.0 | 128.8 |
15 Mar 2003 | Miss Zan Roberts | BICTON ONE DAY EVENT | N | D | 22 | 0 | 0 | 36.7 | 8.0 | 0.0 | 20.0 | 25.6 | 90.3 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 Oct 2002 | MISS ZAN ROBERTS | BOROUGH COURT | N | G | 16 | 0 | 0 | 43.0 | 5.0 | 0.0 | 0.0 | 9.0 | 57.0 |
5 Oct 2002 | MISS ZAN ROBERTS | CHARLTON PARK | N | L | 13 | 0 | 0 | 39.0 | 5.0 | 0.0 | 0.0 | 11.0 | 55.0 |
21 Sep 2002 | MISS ZAN ROBERTS | MONMOUTH | N | D | 10 | 1 | 0 | 41.0 | 0.0 | 0.0 | 0.0 | 10.0 | 51.0 |
1 Sep 2002 | MISS ZAN ROBERTS | WEST WILTS (3) | N | F | 29 | 0 | 0 | 46.0 | 5.0 | 0.0 | 20.0 | 22.0 | 93.0 |
17 Aug 2002 | MISS ZAN ROBERTS | BROCKENHURST PARK | N | C | 24 | 0 | 0 | 41.0 | 0.0 | 0.0 | 20.0 | 13.0 | 74.0 |
19 Jun 2002 | MISS ZAN ROBERTS | WEST WILTS (1) | PN | G | 14 | 0 | 0 | 39.0 | 5.0 | 0.0 | 0.0 | 0.0 | 44.0 |
24 May 2002 | MISS ZAN ROBERTS | MATTINGLEY | PN | L | 8 | 0 | 0 | 45.0 | 5.0 | 0.0 | 0.0 | 0.0 | 50.0 |
6 May 2002 | MISS ZAN ROBERTS | PONTISPOOL | PN | I | 13 | 0 | 0 | 48.0 | 10.0 | 7.0 | 0.0 | 4.0 | 69.0 |
6 Apr 2002 | MISS ZAN ROBERTS | LARKHILL | PN | D | 30 | 0 | 0 | 48.0 | 10.0 | 0.0 | 20.0 | 0.0 | 78.0 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 Oct 2001 | MISS ZAN ROBERTS | CHARLTON PARK | PN | G | 1 | 0 | 0 | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | 33.0 |
30 Sep 2001 | MISS ZAN ROBERTS | BRICKY | PN | B | 9 | 0 | 0 | 42.0 | 0.0 | 0.0 | 0.0 | 3.0 | 45.0 |
10 Aug 2001 | MISS ZAN ROBERTS | MATTINGLEY | Intro | N | 6 | 0 | 0 | 41.0 | 5.0 | 0.0 | 0.0 | 0.0 | 46.0 |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows...
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
- A
- Abandoned
For eliminations, this may be followed by an elimination code...
- D-OT
- Dressage – Other e.g. 3 errors, left arena, napped
- D-FR
- Fall of Rider
- D-FH
- Fall of Horse
- D-DR
- Dangerous Riding
- D-AH
- Abuse of Horse
- XC-Warm-up
- XC-EC
- Error of course including missed jump
- XC-GJ
- Athlete stopped on XC course by Ground Jury
- XC-R
- Refusal
- XC-FR
- Fall of Rider
- XC-FH
- Fall of Horse
- XC-DR
- Dangerous Riding
- XC-AH
- Abuse of Horse
- XC-AR
- Accumulated Refusals
- XC-FOF
- Fall on Flat of horse or rider not related to an Obstacle
- XC-TH
- Trapped Horse
- SJ-EC
- Error of course including missed jump
- SJ-GJ
- Athlete stopped on SJ course by Ground Jury
- SJ-R
- Refusal
- SJ-FR
- Fall of Rider
- SJ-FH
- Fall of Horse
- SJ-FOF
- Fall on Flat of horse, not related to an Obstacle
- SJ-DR
- Dangerous Riding
- SJ-AH
- Abuse of Horse
- SJ-AE
- Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
- 1st HI
- 2nd HI