Results: BIARA G
Name: BIARA G Gender: Mare Total Points: 25 Total Foundation Points: 78

Results for 2013
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
4 Oct 2013 Miss Jess Elliott DAUNTSEY PARK (2) I E 10 0 0 34.1 8.0 0.0 0.0 14.0 56.1
20 Sep 2013 Miss Jess Elliott GATCOMBE INTERNATIONAL (2) I C 16 0 0 40.0 4.0 0.0 0.0 10.8 54.8
13 Sep 2013 Miss Jess Elliott WEST WILTS (3) IN E 13 0 0 39.1 4.0 0.0 0.0 0.4 43.5
17 Aug 2013 Miss Jess Elliott BICTON ARENA (2) **NEW** IN D 6 0 0 30.5 12.0 0.0 0.0 4.0 46.5
13 Aug 2013 Miss Jess Elliott WEST WILTS (2) ON E 14 0 0 31.5 4.0 0.0 0.0 4.4 39.9
13 Jul 2013 Miss Jess Elliott BRIGHTLING PARK INTERNATIONAL CIC * L 27 0 0 47.3 20.0 0.0 0.0 0.0 67.3
29 Jun 2013 Miss Jess Elliott CHEPSTOW **NEW** N H 1 6 0 30.0 0.0 0.0 0.0 1.6 31.6
22 Jun 2013 Miss Jess Elliott SALPERTON PARK NRF N 16 1 0 37.7 0.0 0.0 0.0 0.0 37.7
14 Jun 2013 Miss Jess Elliott NUNNEY INTERNATIONAL N Ha 13 0 0 33.5 8.0 0.0 0.0 1.6 43.1
25 May 2013 Miss Jess Elliott PONTISPOOL (1) N P 3 4 0 26.5 4.0 0.0 0.0 3.2 33.7
11 May 2013 Miss Jess Elliott WEST BUCKLAND (1) N A 4 3 0 31.5 0.0 0.0 0.0 1.2 32.7
27 Apr 2013 Miss Jess Elliott BICTON ARENA (1) N A 2 5 0 26.5 4.0 0.0 0.0 0.8 31.3
6 Apr 2013 Miss Jess Elliott LARKHILL (1) N D 3 4 0 31.5 0.0 0.0 0.0 0.0 31.5
28 Mar 2013 Miss Jess Elliott BURNHAM MARKET INTERNATIONAL (1) N M 29 0 0 31.0 24.0 0.0 0.0 14.4 69.4
7 Mar 2013 Miss Jess Elliott TWESELDOWN (1) N K W 0 0 30.5 12.0 0.0 W - W
2 Mar 2013 Miss Jess Elliott ASTON-LE-WALLS (1) BE100Open C 1 0 16 26.5 0.0 0.0 0.0 0.0 26.5
Results for 2012
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
12 Sep 2012 Miss Jess Elliott PURSTON MANOR (2) N J E 0 0 30.5 12.0 0.0 E E E
1 Sep 2012 Miss Jess Elliott GORING HEATH (2) BE100Open D 18 0 2 40.0 0.0 0.0 0.0 0.0 40.0
28 Jul 2012 Miss Jess Elliott CARLTON N A 22 0 0 37.0 8.0 0.0 20.0 14.8 79.8
20 Jul 2012 Miss Jess Elliott ASTON-LE-WALLS (2) N B 5 2 0 26.0 8.0 0.0 0.0 6.0 40.0
3 Jul 2012 Miss Jess Elliott TWESELDOWN (3) N P 14 0 0 39.0 4.0 0.0 0.0 11.2 54.2
19 May 2012 Miss Jess Elliott MOUNT BALLAN N B 14 0 0 38.0 4.0 0.0 0.0 0.8 42.8
11 Apr 2012 Miss Jess Elliott SAPEY (1) N B 19 0 0 36.0 8.0 0.0 0.0 4.8 48.8
21 Mar 2012 Miss Jess Elliott DRAYCOTT HOUSE (1) N L 13 0 0 26.0 12.0 0.0 0.0 12.0 50.0
17 Mar 2012 Miss Jess Elliott SWALCLIFFE PARK BE100 G 1 0 16 38.0 0.0 0.0 0.0 0.0 38.0
8 Mar 2012 Miss Jess Elliott TWESELDOWN (1) BE100 A 3 0 12 27.0 0.0 0.0 0.0 0.4 27.4
Results for 2011
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
20 Oct 2011 Miss Jess Elliott ALDON INTERNATIONAL (2) BE100 P 12 0 0 27.0 4.0 0.0 0.0 6.0 37.0
30 Sep 2011 Miss Jess Elliott DAUNTSEY PARK (2) BE100 H 3 0 12 32.0 0.0 1.0 0.0 0.0 33.0
23 Sep 2011 Miss Jess Elliott MORETON MORRELL (2) BE100 E 3 0 12 32.5 4.0 0.0 0.0 0.0 36.5
11 Sep 2011 Miss Jess Elliott PONTISPOOL (2) BE100 A 6 0 6 29.0 0.0 0.0 0.0 2.0 31.0
24 Aug 2011 Miss Jess Elliott URCHINWOOD MANOR BE100 E 21 0 0 36.0 8.0 1.0 0.0 0.0 45.0
16 Aug 2011 Miss Jess Elliott SAPEY (2) BE90 J E 0 0 20.5 0.0 0.0 E E E
2 Aug 2011 Miss Jess Elliott HOMME HOUSE (MUCH MARCLE) BE90 I W - - - - - - - W
9 Jul 2011 Miss Jess Elliott TWESELDOWN (3) BE90 E 7 0 2 30.0 4.0 0.0 0.0 0.0 34.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI