Results
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 26 2020 | Mrs. Sam Sweeney | SOUTH OF ENGLAND (2) | BE100Open | H | 2 | 0 | 14 | 26.8 | 0 | 0 | 0.00 | 0.00 | 26.80 | ||
Jul 28 2020 | Mrs. Sam Sweeney | CHILDERIC SADDLES LITTLE DOWNHAM (2) | ON | L | 26 | 1 | 0 | 40 | 0 | 0 | 0.00 | 10.80 | 50.80 | ||
Mar 7 2020 | Mrs. Sam Sweeney | POPLAR PARK | BE100Open | K | 10 | 0 | 2 | 34.5 | 0 | 0 | 0.00 | 2.80 | 37.30 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 27 2019 | Mrs. Sam Sweeney | BORDE HILL (1) | ON | T | 8 | 0 | 0 | 38.8 | 0 | 0 | 4 | 1 | 0.00 | 2.80 | 46.60 |
May 11 2019 | Mrs. Sam Sweeney | FIRLE PLACE | ON | H | 3 | 4 | 0 | 37.3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 37.30 |
Apr 28 2019 | Mrs. Sam Sweeney | CHILHAM CASTLE (1) | ON | R | 5 | 0 | 0 | 33 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 37.00 |
Apr 7 2019 | Mrs. Sam Sweeney | SOUTH OF ENGLAND (1) | ON | K | 8 | 1 | 0 | 31.3 | 0 | 0 | 0 | 4 | 0.00 | 4.40 | 39.70 |
Mar 10 2019 | Mrs. Sam Sweeney | POPLAR PARK (1) | ON | K | 11 | 1 | 0 | 41.8 | 0 | 0 | 0 | 0 | 0.00 | 14.40 | 56.20 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 30 2018 | Miss Sam Penn | BRIGHTLING PARK INTERNATIONAL | CIC * | N | 52 | 0 | 0 | 39.1 | 0 | 0 | 12 | 3 | 0.00 | 29.60 | 83.70 |
May 24 2018 | Miss Sam Penn | HOUGHTON INTERNATIONAL | CCI * | B | W | 0 | 0 | 34.7 | 0 | 0 | W | W | 20 | 20 | W |
Apr 29 2018 | Miss Sam Penn | CHILHAM CASTLE (1) | N | Q | 2 | 5 | 0 | 28.3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 28.30 |
Mar 9 2018 | Miss Sam Penn | TWESELDOWN (1) | N | M | 10 | 0 | 0 | 33.5 | 0 | 0 | 4 | 0 | 0.00 | 11.20 | 48.70 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 23 2017 | Miss Sam Penn | SOUTH OF ENGLAND INTERNATIONAL (2) | CIC * | J | 18 | 2 | 0 | 49.9 | 0 | 0 | 4 | 2 | 0.00 | 10.40 | 66.30 |
Aug 20 2017 | Miss Sam Penn | FIRLE PLACE INTERNATIONAL | N | P | 6 | 1 | 0 | 30.5 | 0 | 0 | 8 | 0 | 0.00 | 0.80 | 39.30 |
Jul 29 2017 | Miss Sam Penn | CHILHAM CASTLE (2) | CIC * | H | 14 | 0 | 0 | 54.5 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 58.50 |
Jul 7 2017 | Miss Sam Penn | BARBURY INTERNATIONAL | INROR | L | 8 | 0 | 0 | 36.8 | 0 | 0 | 0 | 0 | 20.00 | 12.80 | 69.60 |
Jul 2 2017 | Miss Sam Penn | BRIGHTLING PARK INTERNATIONAL | NRF | L | 9 | 0 | 0 | 41.4 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 45.40 |
May 22 2017 | Miss Sam Penn | TWESELDOWN (2) | IN | S | 20 | 0 | 0 | 34.8 | 0 | 0 | 0 | 0 | 65.00 | 49.20 | 149.00 |
Apr 22 2017 | Miss Sam Penn | HAMBLEDEN INTERNATIONAL | IN | M | 11 | 0 | 0 | 30.5 | 0 | 0 | 8 | 0 | 0.00 | 1.20 | 39.70 |
Apr 8 2017 | Miss Sam Penn | SOUTH OF ENGLAND (1) | N | J | 12 | 0 | 0 | 34.3 | 0 | 0 | 4 | 0 | 0.00 | 1.60 | 39.90 |
Mar 12 2017 | Miss Sam Penn | POPLAR PARK (1) | N | P | 8 | 1 | 0 | 38.5 | 0 | 0 | 0 | 0 | 0.00 | 5.20 | 43.70 |
Mar 5 2017 | Miss Sam Penn | ISLEHAM | N | I | 8 | 1 | 0 | 33.8 | 0 | 0 | 0 | 0 | 0.00 | 11.60 | 45.40 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 21 2016 | Miss Sam Penn | ALDON INTERNATIONAL (2) | N | E | 5 | 2 | 0 | 33.8 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 37.80 |
Sep 24 2016 | Miss Sam Penn | SOUTH OF ENGLAND INTERNATIONAL (2) | N | H | 6 | 1 | 0 | 34.3 | 0 | 0 | 0 | 0 | 0.00 | 8.40 | 42.70 |
Aug 21 2016 | Miss Sam Penn | FIRLE PLACE INTERNATIONAL | N | L | 3 | 4 | 0 | 29.8 | 0 | 0 | 0 | 0 | 0.00 | 5.20 | 35.00 |
Jul 31 2016 | Miss Sam Penn | CHILHAM CASTLE (2) | N | J | 6 | 1 | 0 | 35.3 | 0 | 0 | 4 | 0 | 0.00 | 2.00 | 41.30 |
Jul 17 2016 | Miss Sam Penn | ERIDGE | N | P | 20 | 0 | 0 | 37.5 | 0 | 0 | 12 | 0 | 0.00 | 12.40 | 61.90 |
Jul 3 2016 | Miss Sam Penn | BRIGHTLING PARK INTERNATIONAL | N | I | 3 | 4 | 0 | 27.3 | 0 | 0 | 4 | 0 | 0.00 | 3.60 | 34.90 |
Jun 11 2016 | Miss Sam Penn | BERKSHIRE COLLEGE OF AGRICULTURE | N | B | 16 | 0 | 0 | 31.8 | 0 | 0 | 8 | 0 | 0.00 | 3.20 | 43.00 |
May 28 2016 | Miss Sam Penn | BORDE HILL (1) | BE100 | O | 13 | 0 | 0 | 36.3 | 0 | 0 | 8 | 0 | 0.00 | 0.00 | 44.30 |
May 23 2016 | Miss Sam Penn | TWESELDOWN (2) | N | N | 24 | 0 | 0 | 34 | 0 | 0 | 4 | 0 | 0.00 | 20.80 | 58.80 |
May 7 2016 | Miss Sam Penn | KEYSOE (1) | N | I | 10 | 1 | 0 | 39.3 | 0 | 0 | 0 | 0 | 0.00 | 4.00 | 43.30 |
Mar 26 2016 | Miss Sam Penn | MUNSTEAD (1) | BE100Plus | J | 3 | 0 | 12 | 30.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 30.50 |
Mar 12 2016 | Miss Sam Penn | POPLAR PARK | BE100 | I | 4 | 0 | 10 | 29.8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 29.80 |
Mar 5 2016 | Miss Sam Penn | ISLEHAM | BE100Open | C | 13 | 0 | 0 | 36.5 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 40.50 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 24 2015 | Miss Sam Penn | ALDON INTERNATIONAL (2) | BE100 | L | 11 | 0 | 0 | 32.8 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 36.80 |
Oct 11 2015 | Miss Sam Penn | LITTLETON **NEW** | BE100 | H | 7 | 0 | 4 | 26.3 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 30.30 |
Sep 26 2015 | Miss Sam Penn | SOUTH OF ENGLAND INTERNATIONAL (2) | BE100 | B | 6 | 0 | 6 | 24.8 | 0 | 0 | 4 | 0 | 0.00 | 6.80 | 35.60 |
Sep 13 2015 | Miss Sam Penn | WEST WILTS (3) | BE100 | E | 13 | 0 | 0 | 30.8 | 0 | 0 | 4 | 0 | 0.00 | 1.60 | 36.40 |
Aug 29 2015 | Miss Sam Penn | FIRLE PLACE INTERNATIONAL | BE100 | I | 2 | 0 | 14 | 27.3 | 0 | 0 | 0 | 0 | 0.00 | 4.40 | 31.70 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 25 2014 | Miss Sam Penn | ALDON INTERNATIONAL (2) | BE100 | O | 5 | 0 | 8 | 35.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 35.50 |
Oct 10 2014 | Miss Sam Penn | PULBOROUGH | BE100 | J | 22 | 0 | 0 | 26.5 | 0 | 0 | 4 | 0 | 40.00 | 13.60 | 84.10 |
Sep 27 2014 | Miss Sam Penn | SOUTH OF ENGLAND INTERNATIONAL (2) | BE100 | B | 3 | 0 | 12 | 34.5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 34.50 |
Aug 30 2014 | Miss Sam Penn | FIRLE PLACE INTERNATIONAL | BE90 | A | HC | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | HC |
Aug 16 2014 | Miss Sam Penn | BORDE HILL (2) **NEW** | BE90 | B | HC | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | HC |
Jul 12 2014 | Miss Sam Penn | BRIGHTLING PARK INTERNATIONAL | BE90 | D | HC | 0 | 0 | 39.5 | 0 | 0 | 4 | 4 | 0 | 0 | HC |
Jun 21 2014 | Miss Sam Penn | RACKHAM | BE90Open | D | 15 | 0 | 0 | 39 | 0 | 0 | 4 | 1 | 0.00 | 2.40 | 46.40 |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- DEM
- Dressage Error Marks
- DEC
- Dressage Errors of Course
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
For eliminations, this may be followed by an elimination code…
- CR
- Compulsory Retirement
- F1
- Failed at first trot up
- F2
- Failed at second trot up
- UR
- Rider Unseated
- HF
- Horse Fall
- FF
- Horse fall that broke a frangible fence
- TH
- Trapped Horse
- R3
- Three refusals in show jumping, or at same fence in cross-country
- R4
- Four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded