Results: GENERAL MAXIMUS
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 Jun 2008 | Miss Hannah Thorne | NUTWELL COURT | OPN | Ly | 13 | 0 | 0 | 43.0 | 0.0 | 0.0 | 0.0 | 0.0 | 43.0 |
10 Jun 2008 | Miss Hannah Thorne | WEST WILTS (1) | OPN | P | 25 | 0 | 0 | 41.0 | 4.0 | 0.0 | 0.0 | 5.0 | 50.0 |
20 May 2008 | Miss Hannah Thorne | WILTSHIRE COLLEGE LACKHAM | Intro | F | HC | 0 | 0 | 26.3 | 0.0 | 0.0 | 0.0 | 0.0 | HC |
15 Apr 2008 | Miss Hannah Thorne | EBBESBOURNE WAKE | OIntro | K | 8 | 0 | 0 | 37.9 | 0.0 | 0.0 | 0.0 | 0.0 | 37.9 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 Jul 2005 | Mr Jason Hobbs | STOCKLAND LOVELL ONE DAY EVENT (2) | N | E | 10 | 1 | 0 | 36.2 | 0.0 | 0.0 | 0.0 | 17.6 | 53.8 |
5 Jul 2005 | Mr Jason Hobbs | SHIPTON MOYNE ONE DAY EVENT | N | B | 3 | 4 | 0 | 33.3 | 0.0 | 0.0 | 0.0 | 7.6 | 40.9 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 Jul 2004 | Miss Sally Cole | IPING ONE DAY EVENT | N | L | R | - | - | - | - | - | - | - | R |
9 Jul 2004 | Miss Sally Cole | TWESELDOWN ONE DAY EVENT (3) | N | O | 12 | 1 | 0 | 40.0 | 0.0 | 0.0 | 0.0 | 12.8 | 52.8 |
6 Jul 2004 | Miss Sally Cole | SHIPTON MOYNE ONE DAY EVENT | PN | E | 3 | 0 | 0 | 37.6 | 0.0 | 0.0 | 0.0 | 0.0 | 37.6 |
19 Jun 2004 | Miss Sally Cole | SYDE PARK ONE DAY EVENT | PN | A | 2 | 0 | 0 | 25.0 | 0.0 | 0.0 | 0.0 | 2.0 | 27.0 |
16 Jun 2004 | Miss Sally Cole | WEST WILTS ONE DAY EVENT (1) | PN | A | 2 | 0 | 0 | 29.5 | 0.0 | 0.0 | 0.0 | 0.0 | 29.5 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 May 2003 | Miss Sally Cole | MORETON MORRELL ONE DAY EVENT (1) | PN | I | W | - | - | - | - | - | - | - | W |
9 Apr 2003 | Miss Sally Cole | PORTMAN ONE DAY EVENT | PN | D | 23 | 0 | 0 | 37.5 | 0.0 | 0.0 | 20.0 | 6.8 | 64.3 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Sep 2002 | MISS SALLY COLE | MOUNT BALLAN | PN | E | E | 0 | 0 | 39.0 | 0.0 | 0.0 | 0.0 | 0.0 | E: CR |
26 Aug 2002 | MISS SALLY COLE | Highclere | PN | C | 30 | 0 | 0 | 39.0 | 0.0 | 0.0 | 20.0 | 11.0 | 70.0 |
18 Aug 2002 | MISS SALLY COLE | NUTWELL COURT | PN | A | 18 | 0 | 0 | 38.0 | 5.0 | 0.0 | 0.0 | 7.0 | 50.0 |
11 Aug 2002 | MISS SALLY COLE | WEST WILTS (2) | PN | E | 24 | 0 | 0 | 40.0 | 0.0 | 0.0 | 0.0 | 11.0 | 51.0 |
20 Jul 2002 | MISS SALLY COLE | Duchy College | Intro | H | 15 | 0 | 0 | 37.0 | 0.0 | 0.0 | 20.0 | 9.0 | 66.0 |
5 Jul 2002 | MISS SALLY COLE | TWESELDOWN (3) | PN | C | 10 | 0 | 0 | 35.0 | 0.0 | 0.0 | 0.0 | 7.0 | 42.0 |
19 Jun 2002 | MISS SALLY COLE | WEST WILTS (1) | PN | E | 30 | 0 | 0 | 35.0 | 35.0 | 11.0 | 20.0 | 14.0 | 115.0 |
19 May 2002 | MISS SALLY COLE | STOCKLAND LOVELL (1) | PN | A | R | - | - | - | - | - | - | - | R |
6 May 2002 | MISS SALLY COLE | PONTISPOOL | PN | F | 15 | 0 | 0 | 41.0 | 10.0 | 4.0 | 0.0 | 6.0 | 61.0 |
24 Apr 2002 | MISS SALLY COLE | BOVINGTON | PN | B | 21 | 0 | 0 | 48.0 | 0.0 | 0.0 | 0.0 | 16.0 | 64.0 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 Oct 2001 | MISS SALLY COLE | ALDON | PN | C | 17 | 0 | 0 | 39.0 | 5.0 | 3.0 | 0.0 | 13.0 | 60.0 |
30 Sep 2001 | MISS SALLY COLE | BRICKY | Intro | D | 19 | 0 | 0 | 42.0 | 5.0 | 0.0 | 20.0 | 27.0 | 94.0 |
8 Sep 2001 | MISS SALLY COLE | PONTISPOOL | Intro | M | 9 | 0 | 0 | 29.0 | 5.0 | 0.0 | 0.0 | 13.0 | 47.0 |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows...
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
- A
- Abandoned
For eliminations, this may be followed by an elimination code...
- D-OT
- Dressage – Other e.g. 3 errors, left arena, napped
- D-FR
- Fall of Rider
- D-FH
- Fall of Horse
- D-DR
- Dangerous Riding
- D-AH
- Abuse of Horse
- XC-Warm-up
- XC-EC
- Error of course including missed jump
- XC-GJ
- Athlete stopped on XC course by Ground Jury
- XC-R
- Refusal
- XC-FR
- Fall of Rider
- XC-FH
- Fall of Horse
- XC-DR
- Dangerous Riding
- XC-AH
- Abuse of Horse
- XC-AR
- Accumulated Refusals
- XC-FOF
- Fall on Flat of horse or rider not related to an Obstacle
- XC-TH
- Trapped Horse
- SJ-EC
- Error of course including missed jump
- SJ-GJ
- Athlete stopped on SJ course by Ground Jury
- SJ-R
- Refusal
- SJ-FR
- Fall of Rider
- SJ-FH
- Fall of Horse
- SJ-FOF
- Fall on Flat of horse, not related to an Obstacle
- SJ-DR
- Dangerous Riding
- SJ-AH
- Abuse of Horse
- SJ-AE
- Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
- 1st HI
- 2nd HI