Results: JACK OF SPADES
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 Mar 2002 | MR CLAYTON J FREDERICKS | Burnham Market | A | D | 10 | 4 | 0 | 54.0 | 0.0 | 0.0 | 0.0 | 22.0 | 76.0 |
8 Mar 2002 | MR CLAYTON J FREDERICKS | Tweseldown | OI | K | 21 | 2 | 0 | 46.0 | 0.0 | 0.0 | 0.0 | 14.0 | 60.0 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 Aug 2001 | MR BRUCE HASKELL | Burghley | CCI **** | D | 64 | 0 | 0 | 71.2 | 20.0 | 3.0 | 40.0 | 24.4 | 158.6 |
10 Aug 2001 | MR BRUCE HASKELL | Hartpury | A | O | 32 | 4 | 0 | 48.0 | 0.0 | 0.0 | 0.0 | 30.0 | 78.0 |
20 Jul 2001 | MR BRUCE HASKELL | IPING | I | N | E | 0 | 0 | 39.0 | 5.0 | 0.0 | 0.0 | 0.0 | E |
8 Jul 2001 | MR BRUCE HASKELL | Wilmslow | A | C | 27 | 0 | 0 | 43.0 | 10.0 | 1.0 | 0.0 | 25.0 | 79.0 |
3 Jul 2001 | MR BRUCE HASKELL | ASTON-LE-WALLS | I | F | 12 | 0 | 0 | 40.0 | 5.0 | 0.0 | 0.0 | 10.0 | 55.0 |
22 Jun 2001 | MR BRUCE HASKELL | MILTON KEYNES | I | P | NS | - | - | - | - | - | - | - | NS |
8 Jun 2001 | MR BRUCE HASKELL | Tweseldown | I | N | 13 | 2 | 0 | 49.0 | 0.0 | 0.0 | 0.0 | 6.0 | 55.0 |
1 Jun 2001 | MR BRUCE HASKELL | Longleat | OI | O | 10 | 2 | 0 | 49.0 | 0.0 | 0.0 | 0.0 | 3.0 | 52.0 |
18 May 2001 | MR BRUCE HASKELL | Tweseldown | I | S | 19 | 0 | 0 | 53.0 | 5.0 | 0.0 | 0.0 | 5.0 | 63.0 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 Aug 2000 | MR BRUCE HASKELL | Burghley | CCI **** | D | 43 | 0 | 0 | 76.8 | 32.0 | 0.0 | 0.0 | 64.0 | 172.8 |
28 Aug 2000 | MR BRUCE HASKELL | Highclere | AI | E | - | 0 | 0 | 36.0 | 6.0 | 0.0 | W | - | - |
12 Aug 2000 | MR BRUCE HASKELL | BROCKENHURST PARK | A | J | 27 | 0 | 0 | 44.0 | 7.0 | 0.0 | 0.0 | 27.0 | 78.0 |
29 Jul 2000 | MR BRUCE HASKELL | LULWORTH CASTLE | A | J | 26 | 0 | 0 | 41.0 | 5.0 | 0.0 | 20.0 | 34.0 | 100.0 |
22 Jul 2000 | MR BRUCE HASKELL | Duchy College | I | B | 2 | 0 | 0 | 25.0 | 0.0 | 0.0 | 0.0 | 7.0 | 32.0 |
18 May 2000 | MR BRUCE HASKELL | PUNCHESTOWN | CCI *** | 01 | 52 | 0 | 0 | 95.2 | 10.0 | 0.0 | 20.0 | 19.6 | 144.8 |
7 May 2000 | MR BRUCE HASKELL | OSBERTON | OI | H | 25 | 0 | 0 | 44.0 | 5.0 | 0.0 | 0.0 | 4.0 | 53.0 |
29 Apr 2000 | MR BRUCE HASKELL | Wilmslow | A | Q | 12 | 0 | 0 | 50.0 | 0.0 | 0.0 | 0.0 | 16.0 | 66.0 |
31 Mar 2000 | MR BRUCE HASKELL | Bicton | A | Q | 0 | 0 | 0 | 52.0 | 10.0 | 0.0 | 18.0 | ||
17 Mar 2000 | MR BRUCE HASKELL | ALDON | AI | 01 | 0 | 0 | 0 | 64.0 | 20.0 | 1.0 | 0.0 | 24.0 | 109.0 |
10 Mar 2000 | MR BRUCE HASKELL | Tweseldown | I | 01 | 0 | 0 | 0 | 39.0 | 5.0 | 0.0 | 7.0 | ||
5 Mar 2000 | MR BRUCE HASKELL | Penzance | OI | 01 | 0 | 0 | 0 | 38.0 | 20.0 | 0.0 | 0.0 | 16.0 | 74.0 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 Oct 1999 | MR BRUCE HASKELL | LE LION D'ANGERS | CCI ** | 01 | 37 | 0 | 0 | 118.0 | 20.0 | 0.0 | 0.0 | 53.0 | 191.0 |
18 Sep 1999 | MR BRUCE HASKELL | Gatcombe | I | 04 | 2 | 0 | 0 | 26.0 | 0.0 | 0.0 | 0.0 | 15.0 | 41.0 |
30 Aug 1999 | MR BRUCE HASKELL | Highclere | I | 01 | 3 | 0 | 0 | 30.0 | 1.0 | 0.0 | 0.0 | 5.0 | 36.0 |
18 Aug 1999 | MR BRUCE HASKELL | Brendon Hill | I | 02 | 0 | 0 | 0 | 38.0 | 0.0 | 0.0 | R | R | R |
7 Aug 1999 | MR BRUCE HASKELL | LULWORTH CASTLE | I | 02 | 8 | 0 | 0 | 32.0 | 5.0 | 0.0 | 0.0 | 1.0 | 38.0 |
24 Jul 1999 | MR BRUCE HASKELL | IPING | I | 02 | 4 | 0 | 0 | 42.0 | 5.0 | 0.0 | 0.0 | 7.0 | 54.0 |
10 Jul 1999 | MR BRUCE HASKELL | Tweseldown | I | 02 | 0 | 0 | 0 | 42.0 | 10.0 | 0.0 | 0.0 | 9.0 | 61.0 |
17 Jun 1999 | MR BRUCE HASKELL | Burgie | CCI * | 01 | 31 | 0 | 0 | 108.0 | 10.0 | 0.0 | 0.0 | 3.0 | 121.0 |
29 May 1999 | BRUCE HASKELL | Penton | I | 01 | 6 | 0 | 0 | 30.0 | 6.0 | 0.0 | 0.0 | 10.0 | 46.0 |
22 May 1999 | BRUCE HASKELL | CHEPSTOW | N | 04 | 6 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
15 May 1999 | MR BRUCE HASKELL | Savernake | N | 05 | 4 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 Aug 1997 | MR D GREEN | BROCKENHURST PARK | N | 04 | 5 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
7 Jun 1997 | MR D GREEN | CHEPSTOW | N | 04 | 5 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
30 May 1997 | MR D GREEN | LONGLEAT | N | 02 | 2 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
30 Apr 1997 | MR D GREEN | TIDWORTH | N | 05 | 3 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows...
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
- A
- Abandoned
For eliminations, this may be followed by an elimination code...
- D-OT
- Dressage – Other e.g. 3 errors, left arena, napped
- D-FR
- Fall of Rider
- D-FH
- Fall of Horse
- D-DR
- Dangerous Riding
- D-AH
- Abuse of Horse
- XC-Warm-up
- XC-EC
- Error of course including missed jump
- XC-GJ
- Athlete stopped on XC course by Ground Jury
- XC-R
- Refusal
- XC-FR
- Fall of Rider
- XC-FH
- Fall of Horse
- XC-DR
- Dangerous Riding
- XC-AH
- Abuse of Horse
- XC-AR
- Accumulated Refusals
- XC-FOF
- Fall on Flat of horse or rider not related to an Obstacle
- XC-TH
- Trapped Horse
- SJ-EC
- Error of course including missed jump
- SJ-GJ
- Athlete stopped on SJ course by Ground Jury
- SJ-R
- Refusal
- SJ-FR
- Fall of Rider
- SJ-FH
- Fall of Horse
- SJ-FOF
- Fall on Flat of horse, not related to an Obstacle
- SJ-DR
- Dangerous Riding
- SJ-AH
- Abuse of Horse
- SJ-AE
- Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
- 1st HI
- 2nd HI