Results: GARTHFACH ON THE DOT
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 Mar 2020 | Miss Stephanie Pepper | OASBY (1) | BE90 | Z | 19 | 0 | 0 | 28.0 | 4.0 | 0.0 | 20.0 | 11.2 | 63.2 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 Oct 2019 | Miss Stephanie Pepper | OASBY (2) | BE90 | T | 12 | 0 | 0 | 33.5 | 0.0 | 0.0 | 0.0 | 10.4 | 43.9 |
14 Sep 2019 | Miss Stephanie Pepper | BURNHAM MARKET (2) | BE90 | O | 23 | 0 | 0 | 34.3 | 0.0 | 0.0 | 20.0 | 22.8 | 77.1 |
23 Aug 2019 | Miss Stephanie Pepper | KEYSOE (3) | BE90 | T | 5 | 0 | 4 | 28.8 | 0.0 | 0.0 | 0.0 | 5.2 | 34.0 |
10 Aug 2019 | Miss Stephanie Pepper | HORSEHEATH (2) | BE90Open | K | E | 0 | 0 | 36.8 | 4.0 | 0.0 | E: AR | E | E: AR |
3 Aug 2019 | Miss Stephanie Pepper | SKIPTON (2) | BE90 | I | HC | 0 | 0 | 35.3 | 8.0 | 0.0 | R | R | HC |
8 Jun 2019 | Miss Megan Sanders | SPEETLEY | BE90 | E | HC | 0 | 0 | 33.5 | 4.0 | 0.0 | 0.0 | 2.0 | HC |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 Apr 2018 | Miss Megan Sanders | ASTON-LE-WALLS (XX) | BE90Open | M | W | 0 | 0 | 35.3 | 0.0 | 0.0 | W | - | W |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 Oct 2017 | Miss Patsy Brake | NORTON DISNEY (2) | BE100Ou18 | L | 12 | 0 | 2 | 40.5 | 0.0 | 0.0 | 0.0 | 2.0 | 42.5 |
14 Oct 2017 | Miss Patsy Brake | OASBY (2) | Nu18 | D | NS | - | - | - | - | - | - | - | NS |
26 Aug 2017 | Miss Patsy Brake | SHELFORD MANOR (2) | BE100Ou18 | W | 14 | 0 | 0 | 40.0 | 4.0 | 0.0 | 0.0 | 0.0 | 44.0 |
10 Jun 2017 | Miss Patsy Brake | SPEETLEY | BE100Ou18 | D | 12 | 0 | 2 | 41.8 | 0.0 | 0.0 | 0.0 | 0.0 | 41.8 |
2 Jun 2017 | Miss Patsy Brake | LITTLE DOWNHAM (1) | BE100Ou18 | P | 28 | 0 | 2 | 38.8 | 0.0 | 0.0 | 0.0 | 6.0 | 44.8 |
28 May 2017 | Miss Patsy Brake | SHELFORD MANOR (1) | BE100Open | N | 6 | 0 | 2 | 34.8 | 0.0 | 0.0 | 0.0 | 2.4 | 37.2 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 May 2016 | Miss Camila Garbien | TWESELDOWN (2) | N | U | 20 | 0 | 0 | 38.3 | 8.0 | 0.0 | 0.0 | 0.4 | 46.7 |
22 Apr 2016 | Miss Camila Garbien | BICTON ARENA INTERNATIONAL (1) | ONu18 | U | R | - | - | - | - | - | - | - | R |
5 Apr 2016 | Miss Camila Garbien | PORTMAN | ONu18 | E | W | - | - | - | - | - | - | - | W |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 Oct 2015 | Miss Camila Garbien | ALDON INTERNATIONAL (2) | CIC * | J | 50 | 0 | 0 | 58.8 | 12.0 | 0.0 | 20.0 | 5.6 | 96.4 |
26 Sep 2015 | Miss Camila Garbien | BRICKY | ONu18 | G | W | 0 | 0 | 37.0 | 4.0 | 0.0 | 0.0 | W | W |
11 Sep 2015 | Miss Camila Garbien | GATCOMBE INTERNATIONAL (2) | N | K | 23 | 0 | 0 | 41.5 | 4.0 | 0.0 | 0.0 | 0.0 | 45.5 |
29 Aug 2015 | Miss Camila Garbien | TREBOROUGH HILL (2) | ONu18 | F | R | - | - | - | - | - | - | - | R |
1 Aug 2015 | Miss Camila Garbien | WILTON | ONu18 | D | 9 | 1 | 0 | 38.8 | 0.0 | 0.0 | 0.0 | 0.4 | 39.2 |
4 Jul 2015 | Miss Camila Garbien | CHEPSTOW | ONu18 | I | 3 | 4 | 0 | 34.8 | 0.0 | 0.0 | 0.0 | 0.0 | 34.8 |
27 Jun 2015 | Miss Camila Garbien | RACKHAM | BE100Plus | G | 17 | 0 | 0 | 36.8 | 4.0 | 0.0 | 0.0 | 7.2 | 48.0 |
19 Jun 2015 | Miss Camila Garbien | NUNNEY INTERNATIONAL | BE100Plus | Ea | 23 | 0 | 0 | 33.0 | 4.0 | 0.0 | 0.0 | 11.0 | 48.0 |
30 May 2015 | Miss Camila Garbien | PONTISPOOL (1) | BE100Ou18 | E | 14 | 0 | 2 | 33.0 | 0.0 | 0.0 | 0.0 | 1.0 | 34.0 |
24 Apr 2015 | Miss Camila Garbien | BICTON ARENA INTERNATIONAL (1) | BE100Plus | P | HC | 0 | 0 | 36.8 | 0.0 | 0.0 | 0.0 | 0.0 | HC |
18 Apr 2015 | Miss Camila Garbien | BOVINGTON (1) | BE100 | B | 18 | 0 | 2 | 40.8 | 0.0 | 0.0 | 0.0 | 0.0 | 40.8 |
7 Apr 2015 | Miss Camila Garbien | PORTMAN | ONu18 | E | R | - | - | - | - | - | - | - | R |
20 Mar 2015 | Mr Aaron Millar | ALDON INTERNATIONAL (1) | N | G | 11 | 0 | 0 | 30.3 | 4.0 | 0.0 | 0.0 | 5.6 | 39.9 |
7 Mar 2015 | Mr Aaron Millar | MORETON | BE100 | C | 6 | 0 | 6 | 27.0 | 4.0 | 0.0 | 0.0 | 0.0 | 31.0 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 Oct 2014 | Miss Camila Garbien | ALDON INTERNATIONAL (2) | 3 BE100 | A | 19 | 0 | 0 | 35.5 | 8.0 | 0.0 | 0.0 | 2.0 | 45.5 |
27 Sep 2014 | Miss Camila Garbien | BRICKY | BE100Plus | O | 24 | 0 | 0 | 30.5 | 16.0 | 17.0 | 0.0 | 1.6 | 65.1 |
12 Sep 2014 | Miss Camila Garbien | WEST WILTS (3) | BE90RF | N | 12 | 0 | 1 | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 34.0 |
30 Aug 2014 | Miss Camila Garbien | TREBOROUGH HILL (2) | BE100Ou18 | C | W | 0 | 0 | 34.5 | W | - | - | - | W |
16 Aug 2014 | Miss Camila Garbien | BICTON ARENA (2) | BE100Plus | O | 9 | 0 | 0 | 35.0 | 4.0 | 0.0 | 0.0 | 0.0 | 39.0 |
12 Aug 2014 | Miss Camila Garbien | WEST WILTS (2) | BE100 | A | 31 | 0 | 0 | 40.5 | 0.0 | 1.0 | 20.0 | 0.0 | 61.5 |
21 Jun 2014 | Miss Camila Garbien | TREBOROUGH HILL (1) | BE100 | B | 19 | 0 | 0 | 34.5 | 4.0 | 0.0 | 0.0 | 0.0 | 38.5 |
13 Jun 2014 | Miss Camila Garbien | NUNNEY INTERNATIONAL | BE100 | Av | E | 0 | 0 | 39.5 | 0.0 | 0.0 | E | 0.0 | E |
24 May 2014 | Miss Camila Garbien | PONTISPOOL (1) | BE90 | J | 5 | 0 | 4 | 34.0 | 0.0 | 0.0 | 0.0 | 0.4 | 34.4 |
17 May 2014 | Miss Camila Garbien | MOUNT BALLAN | BE90 | M | 2 | 0 | 7 | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 24.0 |
25 Apr 2014 | Miss Camila Garbien | BICTON ARENA (1) | BE90 | I | 11 | 0 | 1 | 36.0 | 0.0 | 0.0 | 0.0 | 0.0 | 36.0 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 Jul 2013 | Miss Camila Garbien | WEST BUCKLAND (2) | BE90 | H | E | 0 | 0 | 41.0 | 4.0 | 0.0 | E: AR | 0.0 | E: AR |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 Mar 2012 | Miss Althea Bleekman | HOWICK | BE90 | E | HC | 0 | 0 | 34.0 | 4.0 | 0.0 | 40.0 | 18.8 | HC |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 Sep 2010 | Miss Althea Bleekman | BRICKY | BE90 | A | HC | 0 | 0 | 40.0 | 4.0 | 8.0 | 60.0 | 26.8 | HC |
12 Sep 2010 | Miss Althea Bleekman | PONTISPOOL (2) | BE90 | F | HC | 0 | 0 | 40.0 | 0.0 | 0.0 | 60.0 | 74.4 | HC |
29 Aug 2010 | Mr Daniel Sibley | BICTON ARENA **NEW** | BE90 | G | HC | 0 | 0 | 34.0 | 0.0 | 0.0 | 0.0 | 4.0 | HC |
25 Aug 2010 | Miss Jade Lazenby | URCHINWOOD MANOR | BE90 | C | HC | 0 | 0 | 42.0 | 0.0 | 0.0 | 60.0 | 27.2 | HC |
21 Aug 2010 | Miss Katie Bleekman | SOLIHULL (2) | BE90 | B | E | 0 | 0 | 40.5 | 4.0 | 0.0 | E: R3 | E | E: R3 |
3 Aug 2010 | Miss Katie Bleekman | HOMME HOUSE (MUCH MARCLE) | BE90 | J | 22 | 0 | 0 | 42.5 | 0.0 | 0.0 | 20.0 | 6.8 | 69.3 |
24 Jul 2010 | Miss Katie Bleekman | NUTWELL COURT | BE90 | Ho | R | - | - | - | - | - | - | - | R |
16 Jul 2010 | Miss Althea Bleekman | STOCKLAND LOVELL (2) | BE90 | Q | HC | 0 | 0 | 42.0 | 0.0 | 0.0 | 20.0 | 11.6 | HC |
6 Jul 2010 | Miss Althea Bleekman | SHIPTON MOYNE | BE90 | M | HC | 0 | 0 | 43.5 | 4.0 | 0.0 | 20.0 | 20.4 | HC |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows...
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
- A
- Abandoned
For eliminations, this may be followed by an elimination code...
- D-OT
- Dressage – Other e.g. 3 errors, left arena, napped
- D-FR
- Fall of Rider
- D-FH
- Fall of Horse
- D-DR
- Dangerous Riding
- D-AH
- Abuse of Horse
- XC-Warm-up
- XC-EC
- Error of course including missed jump
- XC-GJ
- Athlete stopped on XC course by Ground Jury
- XC-R
- Refusal
- XC-FR
- Fall of Rider
- XC-FH
- Fall of Horse
- XC-DR
- Dangerous Riding
- XC-AH
- Abuse of Horse
- XC-AR
- Accumulated Refusals
- XC-FOF
- Fall on Flat of horse or rider not related to an Obstacle
- XC-TH
- Trapped Horse
- SJ-EC
- Error of course including missed jump
- SJ-GJ
- Athlete stopped on SJ course by Ground Jury
- SJ-R
- Refusal
- SJ-FR
- Fall of Rider
- SJ-FH
- Fall of Horse
- SJ-FOF
- Fall on Flat of horse, not related to an Obstacle
- SJ-DR
- Dangerous Riding
- SJ-AH
- Abuse of Horse
- SJ-AE
- Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
- 1st HI
- 2nd HI