Results: DIRECT HARLEQUIN
Name: DIRECT HARLEQUIN Gender: Gelding Total Foundation Points: 106

Results for 2012
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
2 Jun 2012 Miss Georgie Spence ASCOTT UNDER WYCHWOOD (2) BE100 I 1 0 16 23.0 0.0 0.0 0.0 0.4 23.4
18 May 2012 Miss Georgie Spence TWESELDOWN (2) BE100 J 1 0 16 27.0 0.0 0.0 0.0 0.0 27.0
8 May 2012 Miss Georgie Spence ASTON-LE-WALLS (1) BE100 V 1 0 16 32.5 0.0 0.0 0.0 0.0 32.5
21 Apr 2012 Miss Georgie Spence SOLIHULL (1) BE100 J 11 0 2 39.5 0.0 0.0 0.0 2.4 41.9
8 Mar 2012 Mr Charlie Smee TWESELDOWN (1) BE100 R W 0 0 42.0 W - - - W
Results for 2011
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
15 Oct 2011 Mr Charlie Smee LARKHILL (2) BE100 L 29 0 0 35.0 0.0 0.0 20.0 1.6 56.6
3 Sep 2011 Mr Charlie Smee GORING HEATH (2) BE100 O 17 0 0 36.5 4.0 0.0 0.0 6.0 46.5
13 Jul 2011 Mr David Sheerin UPTON HOUSE BE100 A 10 0 2 31.5 0.0 0.0 0.0 7.6 39.1
14 Jun 2011 Mr David Sheerin WEST WILTS (1) BE100 G 5 0 8 31.5 0.0 0.0 0.0 0.0 31.5
20 May 2011 Mr David Sheerin TWESELDOWN (2) BE100 I 2 0 14 30.5 0.0 0.0 0.0 0.0 30.5
6 May 2011 Mr David Sheerin HAMBLEDEN INTERNATIONAL BE100 F 1 0 16 23.5 0.0 0.0 0.0 0.0 23.5
29 Mar 2011 Mr David Sheerin SOMERLEY PARK INTERNATIONAL BE100 B 3 0 12 35.0 0.0 0.0 0.0 0.0 35.0
10 Mar 2011 Mr David Sheerin TWESELDOWN (1) BE100 A 15 0 0 34.0 4.0 4.0 0.0 4.4 46.4
Results for 2010
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
28 Aug 2010 Mr Charlie Smee HIGHCLERE BE100 G NS - - - - - - - NS
10 Aug 2010 Mr Charlie Smee WEST WILTS (2) BE100 G W - - - - - - - W
30 Jul 2010 Mr Charlie Smee LITTLE MATTINGLEY BE100 H 36 0 0 37.0 8.0 0.0 20.0 13.2 78.2
17 Jul 2010 Mr Charlie Smee BRIGHTLING PARK INTERNATIONAL BE100 C W 0 0 37.0 W - - - W
21 May 2010 Mr David Sheerin MATTINGLEY BE100 H 8 0 4 33.5 0.0 0.0 0.0 3.6 37.1
Results for 2009
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
29 Sep 2009 Mrs Jocelyn Riley BERKSHIRE COLLEGE OF AGRICULTURE (2) BE90RF C 4 0 0 32.5 4.0 0.0 0.0 0.0 36.5
19 Aug 2009 Mrs Jocelyn Riley SHELFORD MANOR (2) **NEW** BE90RF I 10 0 0 36.0 0.0 0.0 0.0 0.0 36.0
21 Jul 2009 Mrs Jocelyn Riley CHELTENHAM BE100 E 11 0 0 30.5 4.0 0.0 0.0 0.0 34.5
15 Jul 2009 Mrs Jocelyn Riley UPTON HOUSE BE90 J 7 0 0 40.5 0.0 0.0 0.0 4.0 44.5
7 Jul 2009 Mrs Jocelyn Riley SHIPTON MOYNE 5YO K 19 0 0 35.0 4.0 0.0 0.0 6.8 45.8
27 Jun 2009 Mrs Jocelyn Riley WOLVERHAMPTON **NEW** BE90 J 4 0 0 26.5 8.0 0.0 0.0 0.0 34.5
13 Jun 2009 Mrs Jocelyn Riley GREAT TEW BE100 C R - - - - - - - R
6 Jun 2009 Mrs Jocelyn Riley ASCOTT UNDER WYCHWOOD (1) BE90 F 1 0 0 29.0 0.0 0.0 0.0 0.0 29.0
30 May 2009 Mrs Jocelyn Riley CLEOBURY MORTIMER (1) BE90 C 10 0 0 35.0 0.0 0.0 0.0 4.0 39.0
19 May 2009 Mrs Jocelyn Riley WILTSHIRE COLLEGE LACKHAM BE90 H 16 0 0 45.0 0.0 0.0 0.0 3.2 48.2
9 May 2009 Mrs Jocelyn Riley BROADWAY (1) BE90 C 3 0 0 25.0 4.0 0.0 0.0 2.4 31.4

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI