Results: U GUEST IT
Name: U GUEST IT Gender: Gelding Total Points: 62

Results for 2013
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
29 Jun 2013 Mr David Gatherer ASKE (1) OI A W - - - - - - - W
Results for 2012
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
4 Oct 2012 Mr David Gatherer WESTON PARK INTERNATIONAL (2) INCORPORATING THE KBIS FESTIVAL OF YOUTH CCI ** E 29 0 0 55.8 8.0 0.0 0.0 13.6 77.4
15 Sep 2012 Mr David Gatherer ALLERTON PARK OI K 21 0 0 41.8 8.0 0.0 0.0 16.8 66.6
17 Aug 2012 Mr David Gatherer RICHMOND (2) I E 15 0 0 36.4 4.0 0.0 0.0 7.6 48.0
11 Aug 2012 Mr David Gatherer EGLINTON (2) **NEW** I A 1 12 0 30.5 0.0 0.0 0.0 8.0 38.5
28 Jul 2012 Mr David Gatherer HOPETOUN INTERNATIONAL CIC ** B W 0 0 60.3 8.0 0.0 W - W
21 Jul 2012 Mr David Gatherer BURGIE INTERNATIONAL OI B E 0 0 31.4 0.0 0.0 0.0 0.0 E
2 Jun 2012 Mr David Gatherer HEXHAM ON D 10 0 0 37.5 4.0 0.0 0.0 6.4 47.9
Results for 2011
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
18 Aug 2011 Mr David Gatherer BLAIR CASTLE INTERNATIONAL CCI ** B R - - - - - - - R
13 Aug 2011 Mr David Gatherer HENDERSYDE PARK IN N 4 3 0 35.5 4.0 0.0 0.0 2.8 42.3
8 Jul 2011 Mr David Gatherer EGLINTON I C 6 2 0 36.8 12.0 0.0 0.0 9.6 58.4
16 Jun 2011 Mr David Gatherer BURGIE INTERNATIONAL CCI ** B E 0 0 58.1 E: AR E E: AR E E: AR
21 May 2011 Mr David Gatherer FLOORS CASTLE I N 6 2 0 30.9 4.0 0.0 0.0 0.8 35.7
7 May 2011 Mr David Gatherer AUCHINLECK I D 3 8 0 30.9 0.0 0.0 0.0 8.8 39.7
30 Apr 2011 Mr David Gatherer CENTRAL SCOTLAND (1) I N E 0 0 33.2 0.0 0.0 0.0 8.4 E
23 Apr 2011 Mr David Gatherer BRECHIN CASTLE ON F 11 0 0 36.0 8.0 0.0 0.0 6.4 50.4
Results for 2010
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
7 Oct 2010 Mr David Gatherer WESTON PARK INTERNATIONAL (2) CCI ** E 29 0 0 57.8 0.0 2.0 0.0 10.0 69.8
25 Sep 2010 Mr David Gatherer ASKE (2) I C 6 2 0 29.1 4.0 0.0 0.0 14.0 47.1
11 Sep 2010 Mr David Gatherer ASWANLEY IN A 2 5 0 35.9 0.0 0.0 0.0 6.4 42.3
14 Aug 2010 Mr David Gatherer CENTRAL SCOTLAND (2) CIC ** R 10 0 0 52.2 8.0 0.0 0.0 8.4 68.6
7 Aug 2010 Mr David Gatherer HENDERSYDE PARK IN N W - - - - - - - W
31 Jul 2010 Mr David Gatherer STRATHALLAN CASTLE IN H 6 1 0 36.8 0.0 2.0 0.0 0.0 38.8
9 Jul 2010 Mr David Gatherer EGLINTON I C 24 0 0 39.1 8.0 0.0 20.0 20.8 87.9
18 Jun 2010 Mr David Gatherer HUTTON IN THE FOREST INTERNATIONAL (1) I T W 0 0 37.7 12.0 1.0 W - W
22 May 2010 Mr David Gatherer FLOORS CASTLE I M W 0 0 41.4 24.0 0.0 W - W
8 May 2010 Mr David Gatherer AUCHINLECK I B 11 0 0 34.1 4.0 0.0 0.0 10.0 48.1
1 May 2010 Mr David Gatherer BRECHIN CASTLE ON D 9 0 0 40.0 4.0 0.0 0.0 15.6 59.6
Results for 2009
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
26 Sep 2009 Mr David Gatherer ASKE (2) I D R - - - - - - - R
19 Sep 2009 Mr David Gatherer ALLERTON PARK I H 24 0 0 30.5 4.0 0.0 40.0 31.2 105.7
15 Aug 2009 Mr David Gatherer CENTRAL SCOTLAND (2) I O 12 0 0 30.0 8.0 3.0 20.0 21.6 82.6
1 Aug 2009 Mr David Gatherer TETTON HALL OI I 16 0 0 33.2 8.0 0.0 0.0 14.0 55.2
10 Jul 2009 Mr David Gatherer EGLINTON I C 7 2 0 39.6 0.0 0.0 0.0 10.8 50.4
18 Jun 2009 Mr David Gatherer BURGIE INTERNATIONAL CCI * C 24 1 0 50.2 8.0 1.0 0.0 0.0 59.2
23 May 2009 Mr David Gatherer FLOORS CASTLE IN K 9 0 0 33.2 8.0 0.0 0.0 0.0 41.2
1 May 2009 Mr David Gatherer CENTRAL SCOTLAND (1) N R 7 0 0 36.0 4.0 0.0 0.0 0.0 40.0
25 Apr 2009 Mr David Gatherer BRECHIN CASTLE N H 2 5 0 43.5 4.0 0.0 0.0 0.4 47.9
Results for 2008
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
6 Sep 2008 Mr David Gatherer ASWANLEY IN A 2 5 0 37.6 8.0 0.0 0.0 0.0 45.6
15 Aug 2008 Mr David Gatherer THIRLESTANE CASTLE SCOTTISH CHAMPIONSHIPS SC N D 4 6 0 34.8 0.0 0.0 0.0 0.0 34.8
9 Aug 2008 Mr David Gatherer CENTRAL SCOTLAND (2) N K 6 0 0 33.3 12.0 0.0 0.0 0.0 45.3
2 Aug 2008 Mr David Gatherer HENDERSYDE PARK N D 4 3 0 40.0 4.0 0.0 0.0 5.2 49.2
4 Jul 2008 Mr David Gatherer EGLINTON N D W 0 0 31.0 12.0 0.0 W - W
28 Jun 2008 Mr David Gatherer HOPETOUN ON E 6 1 0 34.8 8.0 0.0 0.0 6.8 49.6
14 Jun 2008 Mr David Gatherer HUTTON IN THE FOREST (1) N K 5 2 0 28.1 8.0 0.0 0.0 5.6 41.7
7 Jun 2008 Mr David Gatherer OATRIDGE N E 7 1 0 36.7 8.0 0.0 0.0 3.2 47.9
17 May 2008 Mr David Gatherer FLOORS CASTLE N J 11 0 0 35.7 4.0 0.0 0.0 12.8 52.5
Results for 2007
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
8 Sep 2007 Mr David Gatherer ASWANLEY N B W - - - - - - - W
2 Sep 2007 Mr David Gatherer TULLIBARDINE (AT STRATHALLAN CASTLE) N E 6 1 0 35.7 4.0 1.0 0.0 9.2 49.9
4 Aug 2007 Mr David Gatherer HENDERSYDE PARK PN A 10 0 0 26.5 4.0 0.0 0.0 5.0 35.5
29 Jul 2007 Mr David Gatherer STRATHALLAN CASTLE PN D 12 0 0 40.0 0.0 0.0 20.0 0.0 60.0
30 Jun 2007 Mr David Gatherer HOPETOUN PN C 16 0 0 39.0 8.0 0.0 20.0 0.0 67.0
5 May 2007 Mr David Gatherer CENTRAL SCOTLAND (1) PN I 7 0 0 34.8 4.0 0.0 0.0 0.0 38.8
28 Apr 2007 Mr David Gatherer BRECHIN CASTLE Intro B HC 0 0 36.8 8.0 0.0 0.0 0.0 HC

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI