Results
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 17 2018 | Mrs Hente Dorhout Mees | STRATFORD HILLS | ON | F1 | E R3 | 0 | 0 | 28.8 | 0 | 0 | 4 | 0 | E | E | E R3 |
May 21 2018 | Mrs Hente Dorhout Mees | TWESELDOWN (2) | IN | T | R | 0 | 0 | 34.3 | 0 | 0 | 4 | 2 | R | R | R |
Apr 29 2018 | Mrs Hente Dorhout Mees | CHILHAM CASTLE (1) | ON | S | W | 0 | 0 | 34 | 0 | 0 | W | W | W | W | W |
Mar 9 2018 | Mrs Hente Dorhout Mees | TWESELDOWN (1) | ON | K | 16 | 0 | 0 | 30 | 0 | 0 | 12 | 0 | 0 | 4.4 | 46.40 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 25 2017 | Mrs Hente Dorhout Mees | KEYSOE (3) | ON | C | 20 | 0 | 0 | 28.5 | 0 | 0 | 0 | 0 | 20 | 0 | 48.50 |
Aug 7 2017 | Mrs Hente Dorhout Mees | SMITHS LAWN | ON | F | 3 | 4 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 29.00 | |
Jul 22 2017 | Mrs Hente Dorhout Mees | LITTLE DOWNHAM (2) | ON | L | 5 | 2 | 31.5 | 0 | 0 | 4 | 0 | 0 | 0 | 35.50 | |
Jul 10 2017 | Mrs Hente Dorhout Mees | TWESELDOWN (3) | ON | T | 3 | 4 | 30.5 | 0 | 0 | 0 | 0 | 0 | 1.6 | 32.10 | |
Jun 24 2017 | Mrs Hente Dorhout Mees | FARLEY HALL | N | O | HC | 0 | 0 | 29.3 | 0 | 0 | 4 | 0 | 0 | 0 | HC |
Jun 3 2017 | Mrs Hente Dorhout Mees | LITTLE DOWNHAM (1) | ON | K | 8 | 0 | 0 | 31.3 | 0 | 0 | 4 | 0 | 0 | 2.8 | 38.10 |
May 21 2017 | Mrs Hente Dorhout Mees | POPLAR PARK (2) *NEW* | BE105 | I | HC | 0 | 0 | 26.5 | 0 | 0 | 0 | 0 | 0 | 9.2 | HC |
Apr 23 2017 | Mrs Hente Dorhout Mees | HORSEHEATH (1) *NEW* | BE100Open | D | 8 | 0 | 4 | 29 | 0 | 0 | 4 | 0 | 0 | 0 | 33.00 |
Apr 1 2017 | Mrs Hente Dorhout Mees | GORING HEATH (1) | BE100Open | D | 12 | 0 | 2 | 31.5 | 0 | 0 | 0 | 0 | 0 | 3.2 | 34.70 |
Mar 12 2017 | Mrs Hente Dorhout Mees | POPLAR PARK (1) | BE100Open | K | 14 | 0 | 0 | 31.5 | 6 | 0 | 4 | 0 | 0 | 10 | 45.50 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 29 2016 | Miss Sam Penn | WELLINGTON | A89YO | V | 3 | 20 | 0 | 33.5 | 0 | 0 | 0 | 0 | 0 | 2.8 | 36.30 |
Jul 7 2016 | Miss Sam Penn | BARBURY INTERNATIONAL | CIC ** | D | 13 | 4 | 50.5 | 0 | 0 | 0 | 0 | 0 | 0 | 50.50 | |
Jun 3 2016 | Miss Sam Penn | LITTLE DOWNHAM (1) | OI | D | 7 | 2 | 33.6 | 0 | 0 | 0 | 3 | 0 | 0.8 | 37.40 | |
May 23 2016 | Miss Sam Penn | TWESELDOWN (2) | IN | S | 9 | 0 | 0 | 32.5 | 0 | 0 | 4 | 0 | 0 | 0 | 36.50 |
Apr 24 2016 | Mrs Anna Hanson | HAMBLEDEN INTERNATIONAL | OI | U | W | 0 | 0 | W | 0 | 0 | W | W | W | W | W |
Apr 3 2016 | Mrs Anna Hanson | GORING HEATH (1) | ON | J | 30 | 1 | 35 | 0 | 0 | 0 | 0 | 0 | 18.8 | 53.80 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 24 2015 | Mrs Anna Hanson | ALDON INTERNATIONAL (2) | CIC ** | P | R | 0 | 0 | 48.6 | 0 | 0 | 0 | 0 | R | R | R |
Oct 5 2015 | Mrs Anna Hanson | LITTLE DOWNHAM (3) | I | S | R | 0 | 0 | 35.9 | 0 | 0 | 0 | 0 | R | R | R |
Sep 26 2015 | Mrs Anna Hanson | SOUTH OF ENGLAND INTERNATIONAL (2) | CIC ** | K | 8 | 4 | 47 | 0 | 0 | 8 | 0 | 0 | 5.2 | 60.20 | |
Aug 30 2015 | Mrs Anna Hanson | WELLINGTON INTERNATIONAL | I | R | W | 0 | 0 | 35.5 | 0 | 0 | 4 | 0 | W | W | W |
May 25 2015 | Mrs Anna Hanson | TWESELDOWN (2) | I | T | 3 | 8 | 30.7 | 0 | 0 | 8 | 0 | 0 | 0 | 38.70 | |
May 13 2015 | Mrs Anna Hanson | ASTON-LE-WALLS (2) | I | K | 8 | 2 | 32.7 | 0 | 0 | 0 | 0 | 0 | 5.6 | 38.30 | |
Apr 12 2015 | Mrs Anna Hanson | SOUTH OF ENGLAND (1) | I | P | 2 | 10 | 33 | 0 | 0 | 4 | 0 | 0 | 0.8 | 37.80 | |
Mar 13 2015 | Mrs Anna Hanson | TWESELDOWN (1) | ON | H | 9 | 1 | 0 | 29 | 0 | 0 | 4 | 0 | 0 | 1.6 | 34.60 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 31 2014 | Mrs Anna Hanson | FIRLE PLACE INTERNATIONAL | IN | K | 4 | 3 | 33.2 | 0 | 0 | 4 | 0 | 0 | 0.8 | 38.00 | |
Aug 17 2014 | Mrs Anna Hanson | BORDE HILL (2) **NEW** | ON | O | 1 | 0 | 28.5 | 0 | 0 | 4 | 0 | 0 | 0 | 32.50 | |
Aug 4 2014 | Mrs Anna Hanson | SMITHS LAWN | ON | C | 9 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 34.00 | |
Jul 12 2014 | Mrs Anna Hanson | BRIGHTLING PARK INTERNATIONAL | CIC * | M | 16 | 2 | 53.1 | 0 | 0 | 4 | 0 | 0 | 0 | 57.10 | |
Jun 29 2014 | Mrs Anna Hanson | ERIDGE | NRF | N | 2 | 5 | 34.6 | 0 | 0 | 0 | 0 | 0 | 0 | 34.60 | |
Jun 14 2014 | Mrs Anna Hanson | BERKSHIRE COLLEGE OF AGRICULTURE (1) | N | C | 1 | 6 | 29.5 | 0 | 0 | 0 | 0 | 0 | 0 | 29.50 | |
Jun 8 2014 | Mrs Anna Hanson | TWESELDOWN (2) | N | I | 4 | 3 | 34 | 0 | 0 | 0 | 0 | 0 | 2 | 36.00 | |
May 25 2014 | Mrs Anna Hanson | BORDE HILL (1) | N | L | 1 | 6 | 28 | 0 | 0 | 0 | 0 | 0 | 9.6 | 37.60 | |
Apr 27 2014 | Mrs Anna Hanson | CHILHAM CASTLE (1) | N | Q | 1 | 6 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 32.00 | |
Apr 12 2014 | Mrs Anna Hanson | SOUTH OF ENGLAND (1) | N | I | 19 | 0 | 0 | 33.5 | 0 | 0 | 8 | 0 | 0 | 1.2 | 42.70 |
Apr 5 2014 | Mrs Anna Hanson | LARKHILL (1) | N | G | 1 | 6 | 34 | 2 | 0 | 0 | 0 | 0 | 0 | 34.00 | |
Mar 2 2014 | Mrs Anna Hanson | ISLEHAM | N | I | 11 | 1 | 32 | 0 | 0 | 0 | 0 | 0 | 10.4 | 42.40 | |
Jan 19 2014 | Mrs Anna Hanson | JAS Merrist Wood (1) | JAS N | 3 | 11 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 4 | 8 | 33.00 |
Jan 19 2014 | Mrs Anna Hanson | JAS Merrist Wood (1) | JAS BE100 | 2 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 4 | 14.00 |
Date | Rider | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 11 2013 | Mrs Anna Hanson | PULBOROUGH | BE100 | J | 3 | 0 | 12 | 25.5 | 0 | 0 | 0 | 0 | 0 | 1.2 | 26.70 |
Oct 1 2013 | Mrs Anna Hanson | BERKSHIRE COLLEGE OF AGRICULTURE (2) | BE100 | I | 3 | 0 | 12 | 29.5 | 0 | 0 | 0 | 0 | 0 | 1 | 30.50 |
Sep 28 2013 | Mrs Anna Hanson | SOUTH OF ENGLAND INTERNATIONAL (2) | BE100 | C | 18 | 0 | 0 | 30.5 | 0 | 0 | 4 | 0 | 20 | 2 | 56.50 |
Sep 22 2013 | Mrs Anna Hanson | MUNSTEAD (2) | BE100 | F | 5 | 0 | 8 | 34 | 0 | 0 | 0 | 0 | 0 | 2.4 | 36.40 |
Aug 31 2013 | Mrs Anna Hanson | FIRLE PLACE INTERNATIONAL | BE100 | O | 9 | 0 | 0 | 31.5 | 0 | 0 | 4 | 0 | 0 | 0 | 35.50 |
Aug 24 2013 | Mrs Anna Hanson | WELLINGTON | BE100 | H | 1 | 0 | 16 | 27.5 | 0 | 0 | 0 | 0 | 0 | 0 | 27.50 |
Aug 6 2013 | Mrs Anna Hanson | SMITHS LAWN | BE100 | J | 5 | 0 | 8 | 32.5 | 0 | 0 | 0 | 0 | 0 | 0 | 32.50 |
Jul 13 2013 | Mrs Anna Hanson | BRIGHTLING PARK INTERNATIONAL | BE100 | A | W | 0 | 0 | W | 0 | 0 | W | W | W | W | W |
Jun 29 2013 | Mrs Anna Hanson | ERIDGE | BE100 | Q | R | 0 | 0 | 33 | 0 | 0 | 4 | 0 | R | R | R |
Jun 22 2013 | Mrs Anna Hanson | RACKHAM | BE100 | M | 5 | 0 | 8 | 34 | 0 | 0 | 4 | 0 | 0 | 0 | 38.00 |
Jun 8 2013 | Mrs Anna Hanson | MATTINGLEY **NEW** | BE100 | I | 5 | 0 | 8 | 28.5 | 0 | 0 | 4 | 0 | 0 | 0 | 32.50 |
May 26 2013 | Mrs Anna Hanson | BORDE HILL | BE100 | H | 2 | 0 | 14 | 31.5 | 0 | 0 | 0 | 0 | 0 | 0 | 31.50 |
May 18 2013 | Mrs Anna Hanson | TWESELDOWN (2) | BE90 | G | 6 | 0 | 3 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 34.00 |
Apr 27 2013 | Mrs Anna Hanson | CHILHAM CASTLE (1) **NEW** | BE90 | D | 1 | 0 | 8 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 29.00 |
Apr 6 2013 | Mrs Anna Hanson | LARKHILL (1) | BE90 | I | W | 0 | 0 | W | 0 | 0 | W | W | W | W | W |
Key
Column Headings
- Pts
- points
- FP
- foundation points
- D
- dressage penalties
- DEM
- dressage error marks
- DEC
- dressage errors of course
- SJ
- show jumping penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- cross country jumping penalities
- XCT
- cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- over-graded
- NS
- no-show
- E
- eliminated
- W
- withdrawn
- D
- disqualified
- R
- retired
For eliminations, this may be followed by an elimination code…
- CR
- compulsory retirement
- F1
- failed at first trot up
- F2
- failed at second trot up
- UR
- rider unseated
- HF
- horse fall
- FF
- horse fall that broke a frangible fence
- TH
- trapped horse
- R3
- three refusals in show jumping, or at same fence in cross-country
- R4
- four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded