Results: BALLY QUIZ MASTER
Name: BALLY QUIZ MASTER Gender: Gelding Total Points: 19

Results for 2002
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
14 Aug 2002 MISS SIGNE MOESGAARD MELTON MOWBRAY N G 22 0 0 38.0 5.0 0.0 0.0 18.0 61.0
30 Jul 2002 MISS SIAN MORRIS KNAPTOFT N M 2 5 0 40.0 0.0 0.0 0.0 2.0 42.0
13 Jul 2002 MISS SIAN MORRIS GREAT WITCHINGHAM (2) I D 15 0 0 39.0 10.0 0.0 0.0 12.0 61.0
29 Jun 2002 MISS SIAN MORRIS BUCKMINSTER PARK NRF G 16 0 0 44.0 5.0 0.0 0.0 0.0 49.0
6 May 2002 MISS SIAN MORRIS ASTON-LE-WALLS CIC ** H 36 0 0 61.9 4.0 0.0 20.0 10.4 96.3
19 Apr 2002 MISS SIAN MORRIS BURNHAM MARKET (1) I B 16 0 0 47.0 5.0 0.0 0.0 13.0 65.0
13 Apr 2002 MISS SIAN MORRIS BELTON PARK I R 20 0 0 40.0 15.0 0.0 0.0 3.0 58.0
6 Apr 2002 MISS SIAN MORRIS WITTON CASTLE (1) I M 18 0 0 61.0 15.0 0.0 0.0 9.0 85.0
22 Mar 2002 MISS SIAN MORRIS GREAT WITCHINGHAM (1) N N 8 1 0 42.0 5.0 0.0 0.0 0.0 47.0
9 Mar 2002 MISS SIAN MORRIS POPLAR PARK N H 3 4 0 38.0 0.0 0.0 0.0 2.0 40.0
Results for 2001
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
7 Oct 2001 MISS SIAN WYNNE-MORRIS NORTHAMPTON IN M W - - - - - - - W
29 Sep 2001 MISS SIAN WYNNE-MORRIS WITTON CASTLE I J 22 2 0 54.0 0.0 4.0 0.0 23.0 81.0
7 Sep 2001 MISS SIAN WYNNE-MORRIS CLEOBURY MORTIMER N C 5 2 0 33.0 5.0 0.0 0.0 3.0 41.0
2 Sep 2001 MISS SIAN WYNNE-MORRIS Osbaldeston Hall N A 16 0 0 39.0 5.0 0.0 0.0 11.0 55.0
18 Aug 2001 MISS SIAN WYNNE-MORRIS Solihull N N 2 5 0 39.0 0.0 0.0 0.0 1.0 40.0
12 Aug 2001 MISS SIAN WYNNE-MORRIS BOLD HEATH N B 23 0 0 40.0 5.0 0.0 0.0 17.0 62.0
22 Jul 2001 MISS SIAN WYNNE-MORRIS GRIMSHAW HALL PN D 1 0 0 34.0 0.0 4.0 0.0 0.0 38.0
1 Jul 2001 MISS SIAN WYNNE-MORRIS MARCHINGTON PN B 5 0 0 37.0 0.0 0.0 0.0 0.0 37.0
Results for 2000
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
17 Sep 2000 MISS SIAN WYNNE-MORRIS MALPAS PN F 9 0 0 25.0 0.0 0.0 0.0 11.0 36.0
7 May 2000 MISS SIAN WYNNE-MORRIS Osbaldeston PN 02 8 0 0 0.0 0.0 0.0 0.0 0.0 0.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI