Results: DAZZLING LIGHT
Name: DAZZLING LIGHT Gender: Mare Total Points: 130

Results for 2003
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
9 May 2003 Mr Darrell Scaife ASTON-LE-WALLS ONE DAY EVENT (1) OI D R - - - - - - - R
2 Apr 2003 Mr Darrell Scaife SOMERLEY PARK ONE DAY EVENT CIC ** K 48 0 0 64.6 8.0 0.0 0.0 23.6 96.2
21 Mar 2003 Mr Darrell Scaife ALDON ONE DAY EVENT (1) OI S 33 2 0 43.3 0.0 0.0 0.0 13.6 56.9
Results for 2002
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
11 May 2002 MR DARRELL SCAIFE CHATSWORTH A H W - - - - - - - W
8 May 2002 MR DARRELL SCAIFE TIDWORTH OI E NS - - - - - - - NS
13 Apr 2002 MR DARRELL SCAIFE GORING HEATH (1) OI C 22 0 0 36.0 20.0 0.0 0.0 21.0 77.0
10 Apr 2002 MR DARRELL SCAIFE ARLEY* OI J W - - - - - - - W
23 Mar 2002 MR DARRELL SCAIFE GATCOMBE (1) OI J 21 0 0 42.0 10.0 0.0 0.0 19.0 71.0
8 Mar 2002 MR DARRELL SCAIFE Tweseldown OI K 20 0 0 39.0 10.0 0.0 0.0 10.0 59.0
Results for 2001
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
15 Sep 2001 MR DARRELL P SCAIFE Gatcombe CIC ** K W 0 0 52.0 45.0 44.0 W - W
27 Aug 2001 MR DARRELL P SCAIFE Highclere AI D 23 0 0 31.0 20.0 0.0 0.0 26.0 77.0
7 Aug 2001 MR DARRELL P SCAIFE ASTON-LE-WALLS OI E 21 2 0 40.0 0.0 0.0 0.0 16.0 56.0
Results for 1999
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
3 Jun 1999 MR MARK TODD BLARNEY CASTLE CCI ** 01 3 0 0 67.0 5.0 0.0 0.0 10.0 82.0
22 May 1999 MR MARK TODD CHATSWORTH A 01 0 0 0 28.0 1.0 0.0 20.0 39.0 88.0
30 Apr 1999 MARK TODD Bicton A 02 0 0 0 34.0 6.0 0.0 0.0 21.0 61.0
17 Apr 1999 MARK TODD BELTON PARK A 02 4 0 0 32.0 5.0 0.0 0.0 21.0 58.0
4 Apr 1999 MR MARK TODD Ston Easton Park OI 01 1 0 0 23.0 0.0 0.0 0.0 18.0 41.0
20 Mar 1999 MARK TODD LINCOLNSHIRE OI 02 0 0 0 26.0 10.0 0.0 0.0 29.0 65.0
Results for 1998
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
28 Jun 1998 MR M TODD CHANTILLY CIC ** 01 19 0 0 44.2 10.5 0.0 0.0 17.2 71.9
25 May 1998 MR M TODD CLEOBURY MORTIMER I 03 3 0 0 30.0 1.0 0.0 0.0 21.0 52.0
1 May 1998 MR M TODD BICTON OI 01 5 0 0 28.0 0.0 0.0 0.0 8.0 36.0
29 Apr 1998 MR M TODD TIDWORTH I 05 0 0 0 25.0 0.0 0.0 20.0 37.0 82.0
17 Apr 1998 MR M TODD BELTON PARK I 04 0 0 0 27.0 5.0 0.0 0.0 18.0 50.0
13 Mar 1998 MR M TODD TWESELDOWN I 02 0 0 0 37.0 0.0 0.0 20.0 20.0 77.0
Results for 1997
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
27 Sep 1997 MS J HOLDERNESS RODDAM LULWORTH CASTLE A 01 0 0 0 34.0 11.0 0.0 0.0 50.0 95.0
21 Aug 1997 MS J HOLDERNESS RODDAM BLAIR CASTLE CCI ** 01 29 0 0 58.0 0.0 0.0 0.0 26.0 84.0
7 Aug 1997 MS J HOLDERNESS RODDAM HARTPURY I 05 0 0 0 30.0 5.0 0.0 80.0 57.0 172.0
18 Jul 1997 MS J HOLDERNESS RODDAM TWESELDOWN I 03 0 0 0 34.0 0.0 0.0 20.0 29.0 83.0
11 Jul 1997 MS J HOLDERNESS RODDAM MONTACUTE N 01 2 0 0 0.0 0.0 0.0 0.0 0.0 0.0
9 Jul 1997 MS J HOLDERNESS RODDAM TYTHROP I 01 0 0 0 42.0 11.0 0.0 0.0 34.0 87.0
4 May 1997 MS J HOLDERNESS RODDAM RAGLEY HALL I 04 0 0 0 33.0 26.0 0.0 20.0 32.0 111.0
18 Apr 1997 MS J HOLDERNESS RODDAM STOCKLAND LOVELL I 02 0 0 0 37.0 6.0 0.0 R R R
30 Mar 1997 MS J HOLDERNESS RODDAM STON EASTON I 01 0 0 0 33.0 10.0 0.0 0.0 28.0 71.0
22 Mar 1997 MS J HOLDERNESS RODDAM GATCOMBE IN 01 8 0 0 0.0 0.0 0.0 0.0 0.0 0.0
Results for 1996
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
19 Oct 1996 MS J HOLDERNESS RODDAM BOROUGH COURT N 08 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0
11 Oct 1996 MS J HOLDERNESS RODDAM WESTON PARK N 05 5 0 0 0.0 0.0 0.0 0.0 0.0 0.0
14 Sep 1996 MS J HOLDERNESS RODDAM GATCOMBE I 02 0 0 0 30.0 5.0 0.0 0.0 30.0 65.0
7 Sep 1996 MS J HOLDERNESS RODDAM GORING HEATH I 03 0 0 0 33.0 5.0 0.0 0.0 23.0 61.0
26 Aug 1996 MS J HOLDERNESS RODDAM HIGHCLERE I 04 11 0 0 34.0 1.0 0.0 0.0 34.0 69.0
21 Aug 1996 MS J HOLDERNESS RODDAM BRENDON HILLS N 02 2 0 0 0.0 0.0 0.0 0.0 0.0 0.0
9 Aug 1996 MS J HOLDERNESS RODDAM HARTPURY I 01 0 0 0 31.0 10.0 0.0 60.0 38.0 139.0
7 Apr 1996 MS J HOLDERNESS RODDAM STON EASTON I 02 0 0 0 34.0 10.0 0.0 60.0 26.0 130.0
22 Mar 1996 MS J HOLDERNESS RODDAM TWESELDOWN I 04 0 0 0 32.0 11.0 0.0 24.0
Results for 1995
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
23 Sep 1995 MS J HOLDERNESS RODDAM LULWORTH CASTLE I 03 NR - - - - - - - NR
9 Sep 1995 MS J HOLDERNESS RODDAM GATCOMBE I 01 0 0 0 33.0 5.0 0.0 0.0 28.0 66.0
28 Aug 1995 MS J HOLDERNESS RODDAM SPRING HILL I 02 10 0 0 36.0 0.0 0.0 0.0 26.0 62.0
19 Aug 1995 MS J HOLDERNESS RODDAM WILTON N 05 5 0 0 0.0 0.0 0.0 0.0 0.0 0.0
12 Aug 1995 MS J HOLDERNESS RODDAM HARTPURY I 03 0 0 0 38.0 15.0 0.0 0.0 26.0 79.0
15 Jul 1995 MS J HOLDERNESS-RODDAM PENTON I 02 0 0 0 38.0 10.0 0.0 0.0 25.0 73.0
Results for 1994
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
28 Sep 1994 MR D SCAIFE LONGWORTH PN 02 7 0 0 0.0 0.0 0.0 0.0 0.0 0.0
10 Sep 1994 MR D SCAIFE SOLIHULL PN 01 5 0 0 0.0 0.0 0.0 0.0 0.0 0.0
16 Jul 1994 MR D SCAIFE LYNEHAM PN 03 6 0 0 0.0 0.0 0.0 0.0 0.0 0.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI