Results: FLYING DUTCHMAN
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 Aug 2019 | Miss Hani Milstein | WELLINGTON | BE105 | C | E | 0 | 0 | 35.5 | E: R3 | E | E: R3 | E | E: R3 |
13 Aug 2019 | Miss Hani Milstein | WEST WILTS (2) | BE100Open | F | 14 | 0 | 0 | 33.0 | 0.0 | 0.0 | 20.0 | 2.4 | 55.4 |
22 Jun 2019 | Miss Hani Milstein | TREBOROUGH HILL (1) | BE100Plus | D | 8 | 0 | 2 | 33.5 | 0.0 | 0.0 | 0.0 | 1.2 | 34.7 |
14 Jun 2019 | Mr Gubby Leech | NUNNEY INTERNATIONAL | BE100Plus | F | 1 | 0 | 16 | 29.5 | 0.0 | 0.0 | 0.0 | 0.0 | 29.5 |
8 Jun 2019 | Mr Gubby Leech | WEST WILTS (1) | BE100Open | Q | 5 | 0 | 8 | 29.8 | 0.0 | 0.0 | 0.0 | 0.4 | 30.2 |
18 May 2019 | Miss Hani Milstein | HAYGAIN TWESELDOWN (2) | BE100Open | N | E | 0 | 0 | 36.5 | E: R3 | E | E: R3 | E | E: R3 |
1 May 2019 | Miss Hani Milstein | MORETON MORRELL (1) | BE100Open | H | 22 | 0 | 0 | 36.5 | 0.0 | 0.0 | 20.0 | 4.0 | 60.5 |
19 Apr 2019 | Miss Hani Milstein | BICTON ARENA INTERNATIONAL (1) | BE100Plus | O | 28 | 0 | 0 | 35.5 | 12.0 | 21.0 | 0.0 | 0.0 | 68.5 |
13 Apr 2019 | Miss Hani Milstein | BOVINGTON (1) | BE100Open | D | W | - | - | - | - | - | - | - | W |
2 Apr 2019 | Miss Hani Milstein | PORTMAN | BE100Plus | M | 15 | 0 | 0 | 39.0 | 4.0 | 15.0 | 0.0 | 0.0 | 58.0 |
23 Mar 2019 | Miss Hani Milstein | MUNSTEAD (1) | BE100Plus | L | E | 0 | 0 | 34.3 | E: R3 | E | E: R3 | E | E: R3 |
7 Mar 2019 | Miss Hani Milstein | TWESELDOWN (1) | BE100Open | V | 13 | 0 | 2 | 34.5 | 0.0 | 0.0 | 0.0 | 0.0 | 34.5 |
2 Mar 2019 | Miss Hani Milstein | MORETON (1) | BE100Open | A | 34 | 0 | 0 | 34.0 | 8.0 | 4.0 | 80.0 | 13.6 | 139.6 |
24 Feb 2019 | Miss Hani Milstein | ARENA EVENTING CHAMPIONSHIPS DALLAS BURSTON POLO CLUB | AE AE100 | C | 14 | 0 | 0 | 0.0 | 4.0 | 0.0 | 0.0 | 2.8 | 6.8 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 Nov 2018 | Miss Hani Milstein | ARENA EVENTING WELLINGTON (1) | AE AE100 | C | 4 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 3.2 |
22 Sep 2018 | Miss Hani Milstein | BRICKY | BE105 | M | 6 | 0 | 0 | 36.3 | 4.0 | 0.0 | 0.0 | 4.4 | 44.7 |
7 Sep 2018 | Miss Hani Milstein | GATCOMBE INTERNATIONAL (2) | N | O | 29 | 0 | 0 | 38.5 | 0.0 | 0.0 | 20.0 | 17.2 | 75.7 |
25 Aug 2018 | Miss Hani Milstein | WELLINGTON | BE105 | C | 11 | 0 | 0 | 38.8 | 4.0 | 0.0 | 0.0 | 0.0 | 42.8 |
14 Aug 2018 | Miss Hani Milstein | WEST WILTS (2) | N | G | 27 | 0 | 0 | 37.0 | 8.0 | 6.0 | 40.0 | 8.8 | 99.8 |
28 Jul 2018 | Miss Hani Milstein | WILTON | N | C | 5 | 2 | 0 | 34.3 | 0.0 | 0.0 | 0.0 | 6.4 | 40.7 |
17 Jul 2018 | Miss Hani Milstein | DAUNTSEY PARK (1) | BE100 | I | 9 | 0 | 4 | 33.5 | 0.0 | 0.0 | 0.0 | 2.8 | 36.3 |
5 Jul 2018 | Miss Hani Milstein | BARBURY INTERNATIONAL | N | F | 27 | 0 | 0 | 32.3 | 4.0 | 0.0 | 20.0 | 12.4 | 68.7 |
15 Jun 2018 | Miss Hani Milstein | NUNNEY INTERNATIONAL | BE100 | D | 21 | 0 | 0 | 32.5 | 4.0 | 2.0 | 0.0 | 4.0 | 42.5 |
9 Jun 2018 | Miss Hani Milstein | WEST WILTS (1) | BE100 | O | 15 | 0 | 0 | 31.8 | 4.0 | 0.0 | 0.0 | 0.0 | 35.8 |
19 May 2018 | Miss Hani Milstein | TWESELDOWN (2) | BE100 | L | 27 | 0 | 2 | 36.8 | 0.0 | 0.0 | 0.0 | 0.0 | 36.8 |
16 Mar 2018 | Miss Hani Milstein | ALDON INTERNATIONAL (1) | BE100Ou18 | N | HC | 0 | 0 | 48.0 | 4.0 | 4.0 | 0.0 | 6.4 | HC |
28 Jan 2018 | Miss Hani Milstein | ARENA EVENTING WELLINGTON (2) | AE AE100 | C | 16 | 0 | 0 | 0.0 | 4.0 | 0.0 | 0.0 | 13.6 | 17.6 |
21 Jan 2018 | Miss Hani Milstein | JAS WEST WILTS | JAS BE100 | C | 26 | 0 | 0 | 17.0 | 0.0 | 0.0 | 4.0 | 20.0 | 41.0 |
21 Jan 2018 | Miss Hani Milstein | JAS WEST WILTS | JAS N | E | E | 0 | 0 | E | E | E | E | E | E |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 Oct 2017 | Miss Hani Milstein | ALDON INTERNATIONAL (2) | 3 BE100 | A | 45 | 0 | 0 | 35.9 | 0.0 | 0.0 | 20.0 | 2.0 | 57.9 |
29 Sep 2017 | Mr Gubby Leech | DAUNTSEY PARK (2) | BE100Plus | L | 5 | 0 | 8 | 29.8 | 4.0 | 0.0 | 0.0 | 0.0 | 33.8 |
26 Aug 2017 | Mr Gubby Leech | WELLINGTON | BE100 | A | 1 | 0 | 16 | 28.5 | 0.0 | 0.0 | 0.0 | 0.0 | 28.5 |
15 Aug 2017 | Mr Gubby Leech | WEST WILTS (2) | BE100 | P | 3 | 0 | 12 | 27.0 | 4.0 | 0.0 | 0.0 | 0.0 | 31.0 |
29 Jul 2017 | Miss Hani Milstein | WILTON | BE100 | Q | R | - | - | - | - | - | - | - | R |
18 Jul 2017 | Miss Hani Milstein | DAUNTSEY PARK (1) | BE100 | I | 13 | 0 | 2 | 38.0 | 0.0 | 0.0 | 0.0 | 0.0 | 38.0 |
30 Jun 2017 | Miss Hani Milstein | GREAT WITCHINGHAM INTERNATIONAL (2) | 2 BE100Open | J | 13 | 0 | 0 | 34.8 | 4.0 | 0.0 | 20.0 | 0.4 | 59.2 |
3 Jun 2017 | Miss Hani Milstein | ASCOTT UNDER WYCHWOOD (2) | BE100 | G | 11 | 0 | 2 | 34.8 | 0.0 | 0.0 | 0.0 | 1.6 | 36.4 |
20 May 2017 | Miss Hani Milstein | TWESELDOWN (2) | BE100Open | K | 19 | 0 | 0 | 33.5 | 4.0 | 3.0 | 0.0 | 0.0 | 40.5 |
13 May 2017 | Miss Hani Milstein | MILLFIELD | BE90 | M | 36 | 0 | 0 | 31.5 | 16.0 | 46.0 | 0.0 | 0.0 | 93.5 |
3 May 2017 | Miss Hani Milstein | MORETON MORRELL (1) | BE90 | A | 31 | 0 | 0 | 32.8 | 12.0 | 31.0 | 20.0 | 0.8 | 96.6 |
15 Apr 2017 | Miss Hani Milstein | BOVINGTON (1) | BE90 | H | 14 | 0 | 1 | 37.8 | 0.0 | 0.0 | 0.0 | 0.8 | 38.6 |
8 Apr 2017 | Miss Hani Milstein | LARKHILL | BE90 | I | 26 | 0 | 0 | 28.0 | 0.0 | 0.0 | 20.0 | 0.8 | 48.8 |
4 Apr 2017 | Mr Gubby Leech | PORTMAN | BE100 | G | 9 | 0 | 4 | 32.8 | 0.0 | 0.0 | 0.0 | 0.4 | 33.2 |
9 Mar 2017 | Mr Gubby Leech | TWESELDOWN (1) | BE100 | S | 11 | 0 | 2 | 32.5 | 0.0 | 0.0 | 0.0 | 1.2 | 33.7 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 May 2016 | Mr Jonty Evans | MOUNT BALLAN | BE100 | L | 13 | 0 | 0 | 28.5 | 4.0 | 0.0 | 0.0 | 0.8 | 33.3 |
4 May 2016 | Mr Jonty Evans | MORETON MORRELL (1) | BE100 | F | 9 | 0 | 2 | 37.5 | 0.0 | 0.0 | 0.0 | 0.8 | 38.3 |
9 Apr 2016 | Mr Jonty Evans | WESTON PARK (1) | ON | D | W | 0 | 0 | 34.5 | 4.0 | 0.0 | W | - | W |
2 Apr 2016 | Mr Jonty Evans | GORING HEATH (1) | BE100Plus | G | 25 | 0 | 0 | 30.3 | 4.0 | 0.0 | 0.0 | 6.8 | 41.1 |
5 Mar 2016 | Mr Jonty Evans | MORETON | N | D | E | 0 | 0 | 29.8 | 0.0 | 0.0 | E: R3 | E | E: R3 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 Sep 2015 | Mr Jonty Evans | MORETON MORRELL (2) | BE100 | M | 6 | 0 | 6 | 28.8 | 0.0 | 0.0 | 0.0 | 2.4 | 31.2 |
12 Sep 2015 | Mr Jonty Evans | WEST WILTS (3) | BE100 | P | 4 | 0 | 10 | 25.5 | 4.0 | 0.0 | 0.0 | 6.4 | 35.9 |
18 Aug 2015 | Mr Jonty Evans | WEST WILTS (2) | 5YO | C | 32 | 0 | 0 | 37.8 | 4.0 | 0.0 | 0.0 | 12.0 | 53.8 |
1 Aug 2015 | Mr Jonty Evans | CALMSDEN (1) **NEW** | BE100 | I | 11 | 0 | 2 | 27.3 | 0.0 | 0.0 | 0.0 | 6.8 | 34.1 |
15 Jul 2015 | Mr Jonty Evans | UPTON HOUSE | 5YO | F | 29 | 0 | 0 | 30.8 | 4.0 | 0.0 | 0.0 | 16.8 | 51.6 |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows...
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
- A
- Abandoned
For eliminations, this may be followed by an elimination code...
- D-OT
- Dressage – Other e.g. 3 errors, left arena, napped
- D-FR
- Fall of Rider
- D-FH
- Fall of Horse
- D-DR
- Dangerous Riding
- D-AH
- Abuse of Horse
- XC-Warm-up
- XC-EC
- Error of course including missed jump
- XC-GJ
- Athlete stopped on XC course by Ground Jury
- XC-R
- Refusal
- XC-FR
- Fall of Rider
- XC-FH
- Fall of Horse
- XC-DR
- Dangerous Riding
- XC-AH
- Abuse of Horse
- XC-AR
- Accumulated Refusals
- XC-FOF
- Fall on Flat of horse or rider not related to an Obstacle
- XC-TH
- Trapped Horse
- SJ-EC
- Error of course including missed jump
- SJ-GJ
- Athlete stopped on SJ course by Ground Jury
- SJ-R
- Refusal
- SJ-FR
- Fall of Rider
- SJ-FH
- Fall of Horse
- SJ-FOF
- Fall on Flat of horse, not related to an Obstacle
- SJ-DR
- Dangerous Riding
- SJ-AH
- Abuse of Horse
- SJ-AE
- Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
- 1st HI
- 2nd HI