Results: PARK KRYPTON
Name:
PARK KRYPTON
Gender:
Gelding
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 Mar 2010 | Miss Rebecca Crosbie-Starling | OASBY (1) | BE100 | F | 12 | 0 | 0 | 39.0 | 4.0 | 0.0 | 0.0 | 16.4 | 59.4 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 Sep 2009 | Miss Rebecca Crosbie-Starling | BROOKSBY MELTON COLLEGE | BE100 | A | 23 | 0 | 0 | 34.5 | 0.0 | 0.0 | 20.0 | 6.4 | 60.9 |
29 Aug 2009 | Miss Rebecca Crosbie-Starling | WINKBURN PARK | BE100 | K | 3 | 0 | 0 | 32.5 | 0.0 | 0.0 | 0.0 | 0.0 | 32.5 |
6 Aug 2009 | Miss Rebecca Crosbie-Starling | SOUTHWELL **NEW** | BE100 | D | 6 | 0 | 0 | 39.0 | 0.0 | 0.0 | 0.0 | 0.0 | 39.0 |
11 Jul 2009 | Mrs Nicky Burtt | BUCKMINSTER PARK | BE100 | A | R | - | - | - | - | - | - | - | R |
27 Jun 2009 | Mrs Nicky Burtt | MILTON KEYNES (2) | BE100 | G | 14 | 0 | 0 | 35.0 | 4.0 | 0.0 | 0.0 | 3.2 | 42.2 |
25 May 2009 | Mrs Nicky Burtt | SHELFORD MANOR (1) | BE100 | O | W | - | - | - | - | - | - | - | W |
9 May 2009 | Mrs Nicky Burtt | KEYSOE (1) | BE90 | J | 7 | 0 | 0 | 34.0 | 0.0 | 0.0 | 0.0 | 0.8 | 34.8 |
28 Apr 2009 | Mrs Nicky Burtt | MILTON KEYNES (1) | BE90 | I | W | - | - | - | - | - | - | - | W |
27 Mar 2009 | Mrs Nicky Burtt | GREAT WITCHINGHAM (1) | BE90 | N | 14 | 0 | 0 | 37.5 | 4.0 | 0.0 | 0.0 | 6.0 | 47.5 |
13 Mar 2009 | Mrs Nicky Burtt | OASBY (1) | BE90 | Z2 | 7 | 0 | 0 | 35.0 | 4.0 | 0.0 | 0.0 | 0.0 | 39.0 |
7 Mar 2009 | Mrs Nicky Burtt | ISLEHAM | BE90 | B | 7 | 0 | 0 | 38.5 | 4.0 | 0.0 | 0.0 | 2.4 | 44.9 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 Oct 2008 | Mrs Nicky Burtt | OASBY (2) | Intro | E | 6 | 0 | 0 | 46.8 | 4.0 | 0.0 | 0.0 | 0.0 | 50.8 |
27 Sep 2008 | Mrs Nicky Burtt | KEYSOE (2) | Intro | M | 19 | 0 | 0 | 41.1 | 12.0 | 1.0 | 40.0 | 3.2 | 97.3 |
24 Sep 2008 | Mrs Nicky Burtt | BROOKSBY MELTON COLLEGE | Intro | D | 27 | 0 | 0 | 34.2 | 16.0 | 0.0 | 40.0 | 5.2 | 95.4 |
30 Aug 2008 | Mrs Nicky Burtt | DRAYCOTT HOUSE (2) | Intro | H | W | 0 | 0 | 44.0 | 20.0 | 40.0 | W | - | W |
18 Jul 2008 | Mrs Nicky Burtt | STAFFORD (2) | Intro | A | 19 | 0 | 0 | 36.8 | 8.0 | 0.0 | 20.0 | 15.6 | 80.4 |
12 Jul 2008 | Mrs Nicky Burtt | GREAT WITCHINGHAM (2) | Intro | C | 21 | 0 | 0 | 31.5 | 8.0 | 0.0 | 40.0 | 26.0 | 105.5 |
22 Apr 2008 | Mrs Nicky Burtt | MILTON KEYNES (1) | Intro | S | W | - | - | - | - | - | - | - | W |
6 Mar 2008 | Mrs Nicky Burtt | OASBY (1) | Intro | R1 | 10 | 0 | 0 | 40.5 | 12.0 | 0.0 | 60.0 | 26.8 | 139.3 |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows...
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
- A
- Abandoned
For eliminations, this may be followed by an elimination code...
- D-OT
- Dressage – Other e.g. 3 errors, left arena, napped
- D-FR
- Fall of Rider
- D-FH
- Fall of Horse
- D-DR
- Dangerous Riding
- D-AH
- Abuse of Horse
- XC-Warm-up
- XC-EC
- Error of course including missed jump
- XC-GJ
- Athlete stopped on XC course by Ground Jury
- XC-R
- Refusal
- XC-FR
- Fall of Rider
- XC-FH
- Fall of Horse
- XC-DR
- Dangerous Riding
- XC-AH
- Abuse of Horse
- XC-AR
- Accumulated Refusals
- XC-FOF
- Fall on Flat of horse or rider not related to an Obstacle
- XC-TH
- Trapped Horse
- SJ-EC
- Error of course including missed jump
- SJ-GJ
- Athlete stopped on SJ course by Ground Jury
- SJ-R
- Refusal
- SJ-FR
- Fall of Rider
- SJ-FH
- Fall of Horse
- SJ-FOF
- Fall on Flat of horse, not related to an Obstacle
- SJ-DR
- Dangerous Riding
- SJ-AH
- Abuse of Horse
- SJ-AE
- Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
- 1st HI
- 2nd HI