Results: BABIOLE DU COCHET
Name: BABIOLE DU COCHET Gender: Mare Total Points: 224

Results for 2002
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
17 Aug 2002 MR JAMIE ATKINSON THIRLESTANE CASTLE OI D R - - - - - - - R
11 Aug 2002 MR JAMIE ATKINSON IVESLEY (2) OI F R - - - - - - - R
30 Jul 2002 MR JAMIE ATKINSON KNAPTOFT OI C 29 0 0 37.0 30.0 0.0 20.0 16.0 103.0
13 Jul 2002 MR JAMIE ATKINSON GREAT WITCHINGHAM (2) OI E R - - - - - - - R
23 May 2002 MR JAMIE ATKINSON SAUMUR CCI*** CCI *** 01 0 0 0 56.8 0.0 E E
4 May 2002 MR JAMIE ATKINSON CENTRAL SCOTLAND OI D 2 10 0 36.0 5.0 0.0 0.0 14.0 55.0
13 Apr 2002 MR JAMIE ATKINSON BELTON PARK A K 18 0 0 49.0 15.0 0.0 0.0 17.0 81.0
6 Apr 2002 MR JAMIE ATKINSON WITTON CASTLE (1) A J 8 10 0 35.0 15.0 0.0 0.0 24.0 74.0
16 Mar 2002 MR JAMIE ATKINSON LINCOLNSHIRE OI J 14 0 0 31.0 10.0 0.0 0.0 14.0 55.0
Results for 2001
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
30 Aug 2001 MR JAMIE ATKINSON Burghley CCI **** D E 0 0 58.0 0.0 0.0 0.0 0.0 E
18 Aug 2001 MR JAMIE ATKINSON THIRLESTANE CASTLE CIC *** H W 0 0 52.5 0.0 0.0 20.0 18.8 W
8 Jul 2001 MR JAMIE ATKINSON Wilmslow A C 6 14 0 29.0 10.0 3.0 0.0 7.0 49.0
22 Jun 2001 MR JAMIE ATKINSON MILTON KEYNES AI T 11 0 0 29.0 15.0 2.0 0.0 6.0 52.0
9 Jun 2001 MR JAMIE ATKINSON Great Witchingham OI C 16 2 0 45.0 0.0 9.0 0.0 16.0 70.0
Results for 1999
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
17 Oct 1999 MR JAMIE ATKINSON BOEKELO CCI *** 01 36 0 0 93.0 17.0 0.0 80.0 41.0 231.0
18 Sep 1999 MR JAMIE ATKINSON ALLERTON PARK AI 01 1 0 0 35.0 0.0 0.0 0.0 6.0 41.0
5 Sep 1999 MR JAMIE ATKINSON GLENEAGLES OI 01 2 0 0 23.0 5.0 0.0 0.0 3.0 31.0
1 Jul 1999 MR JAMIE ATKINSON BONN-RODDERBERG CCI *** 01 11 0 0 99.0 25.0 0.0 0.0 0.0 124.0
8 Jun 1999 MR JAMIE ATKINSON Aske Hall OI 01 - 0 0 22.0 5.0 0.0 W - -
22 May 1999 JAMIE ATKINSON CHATSWORTH A 01 2 0 0 34.0 0.0 0.0 0.0 18.0 52.0
15 May 1999 MR JAMIE ATKINSON Bishop Burton A 01 0 0 0 27.0 7.0 0.0 20.0 34.0 88.0
9 May 1999 MR JAMIE ATKINSON OSBERTON I 05 HC 0 0 30.0 0.0 0.0 0.0 19.0 HC
2 May 1999 MR JAMIE ATKINSON Wilmslow I 01 NR - - - - - - - NR
17 Apr 1999 JAMIE ATKINSON BELTON PARK A 03 0 0 0 26.0 5.0 0.0 R R R
10 Apr 1999 MR JAMIE ATKINSON WITTON CASTLE A 01 0 0 0 35.0 5.0 0.0 20.0 31.0 91.0
20 Mar 1999 JAMIE ATKINSON LINCOLNSHIRE OI 01 1 0 0 26.0 0.0 0.0 0.0 4.0 30.0
13 Mar 1999 JAMIE ATKINSON POPLAR PARK OI 01 0 0 0 32.0 0.0 0.0 0.0 21.0 53.0
Results for 1997
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
28 Sep 1997 MR J ATKINSON ACHSELSCHWANG CCI M 01 0 0 0 52.4 0.0 0.0 0.0
30 Aug 1997 MR J ATKINSON HENBURY A 02 - 0 0 42.0 11.0 0.0 W - -
16 Aug 1997 MR J ATKINSON THIRLESTANE CASTLE A 02 1 0 0 34.0 0.0 0.0 0.0 11.0 45.0
2 Aug 1997 MR J ATKINSON GLENEAGLES OI 01 3 0 0 25.0 0.0 0.0 0.0 10.0 35.0
26 Jun 1997 MR J ATKINSON BURGIE CCI ** 01 9 0 0 45.2 0.8 0.0 20.0 29.6 95.5
17 Jun 1997 MR J ATKINSON HEXHAM I 01 - 0 0 20.0 1.0 0.0 W - -
24 May 1997 MR J ATKINSON FLOORS CASTLE I 02 1 0 0 26.0 0.0 0.0 0.0 0.0 26.0
17 May 1997 MR J ATKINSON BISHOP BURTON I 01 0 0 0 34.0 10.0 0.0 0.0 11.0 55.0
26 Apr 1997 MR J ATKINSON IVESLEY I 02 1 0 0 30.0 0.0 0.0 0.0 0.0 30.0
12 Apr 1997 MR J ATKINSON BELTON PARK I 01 8 0 0 36.0 10.0 0.0 0.0 10.0 56.0
30 Mar 1997 MR J ATKINSON STON EASTON OI 01 3 0 0 26.0 0.0 0.0 0.0 9.0 35.0
22 Mar 1997 MR J ATKINSON GATCOMBE YROI 01 0 0 0 26.0 5.0 0.0 0.0 15.0 46.0
Results for 1996
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
4 May 1996 MR J ATKINSON CLUMBER PARK I 02 - 0 0 W - - - - W
27 Apr 1996 MR J ATKINSON IVESLEY I 01 - 0 0 W - - - - W
13 Apr 1996 MR J ATKINSON BELTON PARK N 03 7 0 0 0.0 0.0 0.0 0.0 0.0 0.0
30 Mar 1996 MR J ATKINSON BRETTON PARK IN 01 2 0 0 0.0 0.0 0.0 0.0 0.0 0.0
2 Mar 1996 MR J ATKINSON ISLEHAM N 01 4 0 0 0.0 0.0 0.0 0.0 0.0 0.0
Results for 1995
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
8 Oct 1995 MS A GRAY HOLDENBY N 01 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0
27 Sep 1995 MS A GRAY LONGWORTH N 04 8 0 0 0.0 0.0 0.0 0.0 0.0 0.0
30 Aug 1995 MS A GRAY TUTBURY N 01 1 0 0 0.0 0.0 0.0 0.0 0.0 0.0
22 Jul 1995 MS A GRAY BUCKMINSTER PARK N 04 4 0 0 0.0 0.0 0.0 0.0 0.0 0.0

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI