Results: TOPFLIGHT TRUE MINERVA
Name: TOPFLIGHT TRUE MINERVA Gender: Mare Total Points: 16 Total Foundation Points: 68

Results for 2014
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
4 Oct 2014 Miss Amy Struthers LITTLE DOWNHAM (2) ONu18 N E 0 0 41.5 4.0 0.0 E: AR E E: AR
30 Aug 2014 Miss Amy Struthers KEYSOE (2) BE100Open F W 0 0 35.5 W - - - W
18 Jul 2014 Miss Amy Struthers ASTON-LE-WALLS (3) ONu18 G 9 1 0 38.0 0.0 0.0 0.0 0.0 38.0
28 Jun 2014 Miss Amy Struthers PURSTON MANOR (1) ONu18 M 19 1 0 35.5 0.0 0.0 0.0 7.2 42.7
21 Jun 2014 Miss Amy Struthers MILTON KEYNES (2) N E 18 1 0 39.0 0.0 0.0 0.0 10.4 49.4
30 May 2014 Miss Amy Struthers LITTLE DOWNHAM (1) ONu18 K 18 0 0 39.5 8.0 7.0 0.0 17.6 72.1
18 Apr 2014 Miss Amy Struthers HAMBLEDEN INTERNATIONAL BE100Open F 7 0 4 34.5 0.0 1.0 0.0 0.0 35.5
12 Apr 2014 Miss Amy Struthers ASCOTT UNDER WYCHWOOD (1) BE100Ou18 G 5 0 8 36.0 0.0 0.0 0.0 0.0 36.0
15 Mar 2014 Miss Amy Struthers SWALCLIFFE PARK BE100Open K 20 0 2 48.0 0.0 0.0 0.0 0.0 48.0
Results for 2013
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
5 Oct 2013 Mr Anthony Clark LITTLE DOWNHAM (2) ON N 6 1 0 33.5 0.0 0.0 0.0 8.0 41.5
28 Sep 2013 Mr Anthony Clark SOUTH OF ENGLAND INTERNATIONAL (2) CIC * I 23 2 0 52.8 0.0 0.0 0.0 10.0 62.8
18 Sep 2013 Mr Anthony Clark PURSTON MANOR (2) N I 7 1 0 34.5 0.0 0.0 0.0 3.6 38.1
7 Sep 2013 Mr Anthony Clark GORING HEATH (2) N G 5 2 0 35.5 0.0 0.0 0.0 6.4 41.9
24 Aug 2013 Mr Anthony Clark MILTON KEYNES (3) N A 6 1 0 35.5 0.0 0.0 0.0 5.6 41.1
5 Aug 2013 Mr Anthony Clark SMITHS LAWN N L 6 1 0 39.5 0.0 0.0 0.0 1.6 41.1
10 Jul 2013 Mr Anthony Clark UPTON HOUSE N A 9 1 0 34.0 0.0 0.0 0.0 7.2 41.2
15 Jun 2013 Mr Anthony Clark BERKSHIRE COLLEGE OF AGRICULTURE (1) N C 10 1 0 39.0 0.0 0.0 0.0 1.6 40.6
31 May 2013 Mr Anthony Clark LITTLE DOWNHAM (1) N I 13 1 0 35.5 0.0 0.0 0.0 12.0 47.5
17 May 2013 Mr Anthony Clark ROCKINGHAM CASTLE **NEW** N G 17 1 0 38.0 0.0 0.0 0.0 2.4 40.4
8 May 2013 Mr Anthony Clark ASTON-LE-WALLS (2) N P 15 1 0 33.0 0.0 0.0 0.0 4.4 37.4
1 May 2013 Mr Anthony Clark MORETON MORRELL (1) BE100 F 6 0 6 32.5 0.0 0.0 0.0 0.0 32.5
23 Apr 2013 Mr Anthony Clark MILTON KEYNES (1) BE100 P 16 0 2 35.5 0.0 0.0 0.0 0.0 35.5
19 Apr 2013 Mr Anthony Clark HAMBLEDEN INTERNATIONAL BE100 G 6 0 6 32.0 0.0 0.0 0.0 1.2 33.2
5 Apr 2013 Mr Anthony Clark ASTON-LE-WALLS (X) BE100 B 14 0 2 35.5 0.0 0.0 0.0 0.0 35.5
Results for 2012
Date Rider Event Class Section POS Pts FP D SJ SJT XC XCT Total
12 Sep 2012 Mr Anthony Clark PURSTON MANOR (2) BE100 C 14 0 0 34.0 4.0 0.0 0.0 0.0 38.0
8 Sep 2012 Mr Anthony Clark KEYSOE (2) BE100 F 3 0 12 25.5 4.0 0.0 0.0 0.0 29.5
1 Sep 2012 Mr Anthony Clark GORING HEATH (2) BE100 B 5 0 8 34.5 0.0 0.0 0.0 0.0 34.5
24 Aug 2012 Mr Anthony Clark MILTON KEYNES (3) BE100 B 10 0 2 34.0 0.0 0.0 0.0 0.0 34.0
17 Aug 2012 Mr Anthony Clark SOMERFORD PARK (2) BE100 M 26 0 0 30.5 0.0 0.0 20.0 11.6 62.1
8 Aug 2012 Mr Anthony Clark ASTON-LE-WALLS (3) BE100 W 3 0 12 32.0 0.0 0.0 0.0 0.0 32.0
4 Aug 2012 Mr Anthony Clark PURSTON MANOR (1) BE100 B 14 0 0 34.0 4.0 0.0 0.0 2.0 40.0
17 Jul 2012 Mr Anthony Clark DAUNTSEY PARK (1) BE100 K 12 0 2 30.5 0.0 0.0 0.0 14.8 45.3
3 Jul 2012 Mr Anthony Clark TWESELDOWN (3) BE100 I 21 0 2 36.5 0.0 0.0 0.0 6.8 43.3

Key

Column Headings

Pos
Position field
Pts
Points
FP
Foundation Points
D
Dressage Penalties
SJ
Show Jumping Penalties
SJT
Show Jumping Time Penalties
XCJ
Cross country jumping penalties
XCT
Cross country time penalties

Completion Codes

Where the horse was not placed, a code is shown as follows...

HC
Over-graded
NS
No-show
E
Eliminated
W
Withdrawn
D
Disqualified
R
Retired
A
Abandoned

For eliminations, this may be followed by an elimination code...

D-OT
Dressage – Other e.g. 3 errors, left arena, napped
D-FR
Fall of Rider
D-FH
Fall of Horse
D-DR
Dangerous Riding
D-AH
Abuse of Horse
XC-Warm-up
XC-EC
Error of course including missed jump
XC-GJ
Athlete stopped on XC course by Ground Jury
XC-R
Refusal
XC-FR
Fall of Rider
XC-FH
Fall of Horse
XC-DR
Dangerous Riding
XC-AH
Abuse of Horse
XC-AR
Accumulated Refusals
XC-FOF
Fall on Flat of horse or rider not related to an Obstacle
XC-TH
Trapped Horse
SJ-EC
Error of course including missed jump
SJ-GJ
Athlete stopped on SJ course by Ground Jury
SJ-R
Refusal
SJ-FR
Fall of Rider
SJ-FH
Fall of Horse
SJ-FOF
Fall on Flat of horse, not related to an Obstacle
SJ-DR
Dangerous Riding
SJ-AH
Abuse of Horse
SJ-AE
Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
1st HI
2nd HI