Results: STAMBROOK MISS D MENA
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 Jul 2021 | Miss Darcy Rook | BISHOP BURTON INTERNATIONAL YOUTH CHAMPIONSHIPS | BC BE90Ou18 | B | 55 | 0 | 0 | 40.8 | 4.0 | 0.0 | 0.0 | 8.8 | 53.6 |
10 Jul 2021 | Miss Darcy Rook | TWESELDOWN (3) | BE90 | E | HC | 0 | 0 | 32.8 | 0.0 | 0.0 | 0.0 | 3.6 | HC |
20 May 2021 | Miss Darcy Rook | TWESELDOWN INTERNATIONAL (2) SPONSORED BY THE LUCINDA GREEN XC ACADEMY | BE90Ou18 | S | 5 | 0 | 4 | 34.5 | 0.0 | 0.0 | 0.0 | 0.0 | 34.5 |
1 May 2021 | Miss Darcy Rook | CHILHAM CASTLE (1) | BE90Ou18 | F | 8 | 0 | 1 | 30.8 | 0.0 | 0.0 | 0.0 | 3.2 | 34.0 |
10 Apr 2021 | Miss Darcy Rook | LARKHILL | BE90Open | J2 | 12 | 0 | 1 | 35.0 | 0.0 | 0.0 | 0.0 | 0.0 | 35.0 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 Oct 2020 | Miss Darcy Rook | LUCINDA GREEN XC ACADEMY TWESELDOWN (4) | BE90Ou18 | L | 15 | 0 | 1 | 35.0 | 0.0 | 0.0 | 0.0 | 0.0 | 35.0 |
26 Sep 2020 | Miss Darcy Rook | SOUTH OF ENGLAND (2) | BE90Open | D | 17 | 0 | 1 | 31.5 | 0.0 | 0.0 | 0.0 | 0.8 | 32.3 |
29 Aug 2020 | Miss Darcy Rook | SHELFORD MANOR (2) | BE100Open | U | W | - | - | - | - | - | - | - | W |
16 Jul 2020 | Miss Darcy Rook | ASTON-LE-WALLS (3) | BE100Open | F1 | 35 | 0 | 0 | 32.8 | 0.0 | 0.0 | 20.0 | 18.8 | 71.6 |
7 Mar 2020 | Miss Darcy Rook | POPLAR PARK | BE90Ou18 | E | 17 | 0 | 1 | 38.8 | 0.0 | 0.0 | 0.0 | 2.0 | 40.8 |
5 Mar 2020 | Miss Darcy Rook | TWESELDOWN (1) | BE90Ou18 | Z3 | A | - | - | - | - | - | - | - | A |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 Oct 2019 | Miss Darcy Rook | CHILDERIC SADDLES LITTLE DOWNHAM (3) | BE90Ou18 | E | 6 | 0 | 3 | 31.5 | 0.0 | 0.0 | 0.0 | 0.0 | 31.5 |
14 Sep 2019 | Miss Darcy Rook | MUNSTEAD (2) | BE90Ou18 | C | 12 | 0 | 0 | 37.8 | 0.0 | 0.0 | 0.0 | 0.0 | 37.8 |
31 Aug 2019 | Miss Darcy Rook | GORING HEATH (2) | BE90Ou18 | N | 22 | 0 | 0 | 43.3 | 0.0 | 0.0 | 0.0 | 4.0 | 47.3 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 Aug 2018 | Miss Mollie Harris | SMITHS LAWN | BE100Open | L | R | - | - | - | - | - | - | - | R |
9 May 2018 | Miss Mollie Harris | ASTON-LE-WALLS (2) | PT | Z | 13 | 1 | 0 | 38.9 | 0.0 | 0.0 | 0.0 | 2.0 | 40.9 |
1 May 2018 | Miss Mollie Harris | MITSUBISHI MOTORS CUP | BC BE100 | A | 23 | 0 | 0 | 38.8 | 4.0 | 0.0 | 0.0 | 0.4 | 43.2 |
21 Apr 2018 | Miss Mollie Harris | HORSEHEATH (1) | BE100 | A | 13 | 0 | 2 | 38.3 | 0.0 | 0.0 | 0.0 | 0.0 | 38.3 |
29 Mar 2018 | Miss Mollie Harris | BURNHAM MARKET INTERNATIONAL (1) | BE100Ou18 | E | 15 | 0 | 2 | 38.3 | 0.0 | 0.0 | 0.0 | 2.4 | 40.7 |
23 Mar 2018 | Miss Mollie Harris | GREAT WITCHINGHAM INTERNATIONAL (1) | ONu18 | K | 21 | 0 | 0 | 32.5 | 4.0 | 0.0 | 0.0 | 23.2 | 59.7 |
10 Mar 2018 | Miss Mollie Harris | POPLAR PARK (1) | ONu18 | N | W | 0 | 0 | 37.8 | W | - | - | - | W |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 Oct 2017 | Miss Mollie Harris | NORTON DISNEY (2) | PON | V | W | - | - | - | - | - | - | - | W |
14 Oct 2017 | Miss Mollie Harris | OASBY (2) | Nu18 | D | 22 | 0 | 0 | 37.8 | 8.0 | 0.0 | 0.0 | 14.4 | 60.2 |
27 Jul 2017 | Miss Mollie Harris | FRICKLEY PARK NATIONAL U18 CHAMPIONSHIPS | BC BCBE100u18 | A | 68 | 0 | 0 | 37.8 | 4.0 | 0.0 | 65.0 | 91.2 | 198.0 |
30 Jun 2017 | Miss Mollie Harris | GREAT WITCHINGHAM INTERNATIONAL (2) | 2 BE100Open | J | 2 | 0 | 14 | 32.6 | 0.0 | 0.0 | 0.0 | 0.0 | 32.6 |
17 Jun 2017 | Miss Mollie Harris | STRATFORD HILLS | BE100Ou18 | D | 7 | 0 | 4 | 30.5 | 0.0 | 0.0 | 0.0 | 1.2 | 31.7 |
2 Jun 2017 | Miss Mollie Harris | LITTLE DOWNHAM (1) | BE100Ou18 | P | 11 | 0 | 2 | 36.0 | 0.0 | 0.0 | 0.0 | 0.0 | 36.0 |
20 May 2017 | Miss Mollie Harris | POPLAR PARK (2) *NEW* | BE105 | I | E | 0 | 0 | E | E | E | E | E | E |
24 Mar 2017 | Miss Mollie Harris | GREAT WITCHINGHAM INTERNATIONAL (1) | BE100Plus | K | 11 | 0 | 2 | 35.5 | 0.0 | 0.0 | 0.0 | 1.6 | 37.1 |
11 Mar 2017 | Miss Mollie Harris | POPLAR PARK (1) | BE100Ou18 | L | 3 | 0 | 12 | 31.5 | 0.0 | 0.0 | 0.0 | 0.0 | 31.5 |
4 Mar 2017 | Miss Mollie Harris | ISLEHAM | BE100 | E | 25 | 0 | 0 | 35.8 | 8.0 | 0.0 | 0.0 | 3.6 | 47.4 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 Oct 2016 | Miss Mollie Harris | NORTON DISNEY (2) | BE100RF | K | 21 | 0 | 0 | 30.8 | 8.0 | 0.0 | 0.0 | 0.0 | 38.8 |
1 Oct 2016 | Miss Mollie Harris | LITTLE DOWNHAM (3) | BE100Ou18 | M | E | 0 | 0 | 31.5 | E | E | E | E | E |
29 Jul 2016 | Miss Mollie Harris | FRICKLEY PARK (1) | BC BE100Ou18 | B | 32 | 0 | 0 | 34.3 | 4.0 | 0.0 | 0.0 | 0.0 | 38.3 |
18 Jun 2016 | Miss Mollie Harris | STRATFORD HILLS | BE100Ou18 | E | 11 | 0 | 2 | 27.5 | 0.0 | 0.0 | 0.0 | 10.8 | 38.3 |
3 Jun 2016 | Miss Mollie Harris | LITTLE DOWNHAM (1) | BE100 | J | 1 | 0 | 16 | 28.8 | 0.0 | 0.0 | 0.0 | 1.2 | 30.0 |
7 May 2016 | Miss Mollie Harris | KEYSOE (1) | BE100 | G | 15 | 0 | 2 | 36.3 | 0.0 | 0.0 | 0.0 | 4.8 | 41.1 |
1 Apr 2016 | Miss Mollie Harris | BURNHAM MARKET INTERNATIONAL (1) | BE100Ou18 | G | 20 | 0 | 0 | 33.5 | 4.0 | 0.0 | 0.0 | 4.0 | 41.5 |
24 Mar 2016 | Miss Mollie Harris | GREAT WITCHINGHAM INTERNATIONAL (1) | BE100 | H | 19 | 0 | 2 | 32.5 | 0.0 | 0.0 | 0.0 | 18.4 | 50.9 |
13 Feb 2016 | Miss Mollie Harris | JAS ARENA UK | JAS BE100 | 2 | W | - | - | - | - | - | - | - | W |
30 Jan 2016 | Miss Mollie Harris | JAS HOUGHTON HALL | JAS BE100 | 2 | 21 | 0 | 0 | 22.0 | 0.0 | 0.0 | 4.0 | 6.0 | 32.0 |
30 Jan 2016 | Miss Mollie Harris | JAS HOUGHTON HALL | JAS N | 3 | 1 | 0 | 0 | 14.0 | 0.0 | 0.0 | 0.0 | 4.0 | 18.0 |
10 Jan 2016 | Miss Mollie Harris | JAS BURY FARM (1) | JAS BE100 | 2 | 36 | 0 | 0 | 17.0 | 4.0 | 0.0 | 0.0 | 9.0 | 30.0 |
10 Jan 2016 | Miss Mollie Harris | JAS BURY FARM (1) | JAS BE90 | 1 | 5 | 0 | 0 | 11.0 | 0.0 | 0.0 | 4.0 | 1.0 | 16.0 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 Oct 2015 | Miss Mollie Harris | NORTON DISNEY (2) | BE100Ou18 | M | 7 | 0 | 4 | 34.8 | 0.0 | 0.0 | 0.0 | 0.4 | 35.2 |
3 Oct 2015 | Miss Mollie Harris | LITTLE DOWNHAM (3) | BE100Ou18 | J | 10 | 0 | 2 | 32.8 | 0.0 | 0.0 | 0.0 | 1.2 | 34.0 |
28 Aug 2015 | Miss Mollie Harris | KEYSOE (2) | BE100Ou18 | T | 13 | 0 | 0 | 34.0 | 0.0 | 1.0 | 0.0 | 2.4 | 37.4 |
19 Aug 2015 | Miss Mollie Harris | SHELFORD MANOR (2) | BE100 | K | 4 | 0 | 10 | 30.8 | 0.0 | 0.0 | 0.0 | 0.0 | 30.8 |
1 Aug 2015 | Miss Mollie Harris | LITTLE DOWNHAM (2) **NEW** | BE90Open | N | 8 | 0 | 1 | 35.8 | 0.0 | 0.0 | 0.0 | 0.0 | 35.8 |
Date | Rider | Event | Class | Section | POS | Pts | FP | D | SJ | SJT | XC | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 Oct 2014 | Miss Jane Hood | NORTON DISNEY | BE80(T) | G | 12 | 0 | 0 | 33.5 | 4.0 | 0.0 | 0.0 | 12.4 | 49.9 |
26 Jul 2014 | Miss Jane Hood | CARLTON | BE80(T) | R | 12 | 0 | 0 | 38.5 | 4.0 | 0.0 | 0.0 | 24.4 | 66.9 |
Key
Column Headings
- Pos
- Position field
- Pts
- Points
- FP
- Foundation Points
- D
- Dressage Penalties
- SJ
- Show Jumping Penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- Cross country jumping penalties
- XCT
- Cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows...
- HC
- Over-graded
- NS
- No-show
- E
- Eliminated
- W
- Withdrawn
- D
- Disqualified
- R
- Retired
- A
- Abandoned
For eliminations, this may be followed by an elimination code...
- D-OT
- Dressage – Other e.g. 3 errors, left arena, napped
- D-FR
- Fall of Rider
- D-FH
- Fall of Horse
- D-DR
- Dangerous Riding
- D-AH
- Abuse of Horse
- XC-Warm-up
- XC-EC
- Error of course including missed jump
- XC-GJ
- Athlete stopped on XC course by Ground Jury
- XC-R
- Refusal
- XC-FR
- Fall of Rider
- XC-FH
- Fall of Horse
- XC-DR
- Dangerous Riding
- XC-AH
- Abuse of Horse
- XC-AR
- Accumulated Refusals
- XC-FOF
- Fall on Flat of horse or rider not related to an Obstacle
- XC-TH
- Trapped Horse
- SJ-EC
- Error of course including missed jump
- SJ-GJ
- Athlete stopped on SJ course by Ground Jury
- SJ-R
- Refusal
- SJ-FR
- Fall of Rider
- SJ-FH
- Fall of Horse
- SJ-FOF
- Fall on Flat of horse, not related to an Obstacle
- SJ-DR
- Dangerous Riding
- SJ-AH
- Abuse of Horse
- SJ-AE
- Automatic Elimination for athlete incurring 20 or more Obstacles penalties Art.553.1
- 1st HI
- 2nd HI